Total RNA Isolation Reagent; Sepasol-RNA I Super G
Product Name | Storage | Product No | PKG Size |
Sepasol-RNA I Super G (for animal tissue, plant cells) | R | 09379-26 | 10 ml |
R | 09379-84 | 100 ml | |
R | 09379-97 | 200 ml | |
R | 09379-55 | 500 ml | |
Sepasol-RNA II Super (for any blood cells) | R | 30487-46 | 100ml |
RNase Decontamination; RNase Quiet
Product Name | Storage | Product No | PKG Size |
RNase Quiet (with spray nozzle) | RT | 09147-14 | 475 ml |
RNase Quiet Refill | RT | 09477-94 | 475 ml |
Coprecipitant of DNA/RNA; Gene-Packman Coprecipitant
Product Name | Storage | Product No | PKG Size |
Gene-Packman Coprecipitant | R | 12680-30 | 1 kit |
IPTG and X-gal Solutions
Product Name | Storage | Product No | PKG Size |
100 mmol/l-Isopropyl-β-D-thiogalactopyranoside [IPTG] Solution | F | 07496-91 | 10 x 1 ml |
5-Bromo-4-chloro-3-indolyl-β-D-galactoside Solution(20 mg/ml) | F | 03971-71 | 10 x 1 ml |
Agarose for Nucleic Acid Electrophoresis
Product Name | Storage | Product No | PKG Size |
Agarose for ≧ 1 kbp fragment | RT | 01163-92 | 25 g |
RT | 01163-76 | 100 g | |
RT | 01163-05 | 500 g | |
Agarose-RE for ≧ 1 kbp fragment, for Restriction and Ligation | RT | 01149-92 | 25 g |
RT | 01149-76 | 100 g | |
RT | 01149-05 | 500 g | |
Agarose for 150-1,500bp fragment | RT | 01153-22 | 25 g |
RT | 01153-64 | 100 g | |
Agarose for 50-800bp fragment | RT | 01147-12 | 25 g |
RT | 01147-96 | 100 g | |
Agarose-LE, Classic type | RT | 01157-82 | 25 g |
RT | 01157-66 | 100 g | |
RT | 01157-95 | 500 g | |
Agarose-ME, Classic type | RT | 01158-72 | 25 g |
RT | 01158-56 | 100 g | |
RT | 01158-85 | 500 g | |
Agarose for ≧ 1kbp fragment (Fine Powder) | RT | 02468-24 | 10 g |
RT | 02468-66 | 100 g | |
RT | 02468-95 | 500 g | |
Agarose-LM (melting temperature ≦ 65o C) | RT | 01161-12 | 25 g |
RT | 01161-54 | 100 g | |
Agarose-LM Plaque for ≧ 1kbp fragment | RT | 01650-02 | 25 g |
RT | 01650-86 | 100 g | |
Agarose-LM Sieve for ≦ 1kbp fragment | RT | 01651-92 | 25 g |
RT | 01651-76 | 100 g | |
Agarose-RE for ≧ 1kbp fragment, for Restriction and Ligation | RT | 01149-92 | 25 g |
RT | 01149-76 | 100 g | |
RT | 01149-05 | 500 g |
DNA Ladder Markers
Product Name | Storage | Product No | PKG Size |
DNA Ladder One (Broad Range) (Ready-to-use) | R | 08362-85 | 500 μ |
100bp DNA Ladder One (Ready-to-use) | R | 07908-75 | 500 μ |
1 kbp DNA Ladder One (Ready-to-use) | R | 08232-85 | 500 μ |
Ethidium Bromide Solution (0.44 mg/ml)
Product Name | Storage | Product No | PKG Size |
Ethidium Bromide Solution (0.44 mg/ml) eye-drop-bottle | R | 02393-94 | 10 ml |
Ethidium Bromide Solution (10 mg/ml) | R | 14631-94 | 10 ml |
Ethidium Bromide | RT | 14603-51 | 1 g |
RT | 14603-64 | 5 g |