Pengertian Cell Line
Cell line adalah kultur sel yang terbentuk secara permanen yang akan berproliferasi tanpa batas ketika diberikan media dan ruang segar yang sesuai.
Kultur sel dan cell line telah berperan penting dalam kaitan untuk mempelajari proses fisiologis, patofisiologis dan diferensiasi sel-sel tertentu. Hal ini memungkinkan pemeriksaan perubahan bertahap dalam struktur, biologi, dan susunan genetik sel di bawah lingkungan yang terkendali. Ini sangat berharga untuk jaringan kompleks, seperti pankreas, yang terdiri dari berbagai jenis sel, di mana pemeriksaan in vivo sel individu sulit dilakukan, jika bukan tidak mungkin. Kesulitan yang ekstrim dalam tahap isolasi dan pemurnian sel epitel individu dari jaringan kompleks dengan mempertahankan karakteristik asli mereka telah menghambat pemahaman kita tentang karakteristik fisiologis, biologis, pertumbuhan dan diferensiasinya.
Manfaat Cell Line dalam Penelitian Ilmiah
Cell Line telah merevolusi penelitian ilmiah dan digunakan dalam bidang berikut:
CellVerse (Icell Biosciences) menyuplai cell line yang stabil yang mencakup berbagai jaringan dan jenis kanker human, rat dan mouse untuk memenuhi kebutuhan penelitian terkait sel yang Anda lakukan. Dengan tim R&D yang ahli dan profesional terkait cell line dan produk terkait lainnya menawarkan berbagai pilihan sel normal dan kanker pada human dan animal serta custom service untuk stable cell line dan juga produk untuk kultur sel, termasuk medium, larutan buffer dan antibiotik untuk memenuhi kebutuhan riset terkait sel di laboratorium Anda.
Lebih dari 300 cell line, termasuk sel normal dan kanker dari human, mouse dan rat, hamster, monkey, dog, pig, insect dll.
Anda dapat menemukan keterangan lengkap mengenai spesifikasi cell line pada link berikut Brosur Cell Line, juga Anda akan menemukan FAQ terkait cell line, misalnya saja, cara penyimpanan cell line, media yang tepat untuk cell line dan lainnya. Di bawah ini kami sertakan daftar produk cell line CellVerse.
Jika Anda tidak menemukan cell line yang dibutuhkan, mohon untuk menghubungi WA. 0812-9318-5185
CellVerse Primary Cells Price List 2024 – PT INDOGEN
Product name | CAT. No. | Complete Culture Medium CAT.No. |
Human Primary Pulmonary Microvascular Endothelial Cells | HUM-iCELL-a001 | PriMed-iCELL-002 |
Human Primary Type II Alveolar Epithelial Cells | HUM-iCELL-a002 | PriMed-iCELL-001 |
Human Primary Tracheal Epithelial Cells | HUM-iCELL-a003 | PriMed-iCELL-001 |
Human Primary Tracheal Smooth Muscle Cells | HUM-iCELL-a004 | PriMed-iCELL-004 |
Human Primary Bronchial Epithelial Cells | HUM-iCELL-a005 | PriMed-iCELL-001 |
Human Primary Bronchial Smooth Muscle Cells | HUM-iCELL-a006 | PriMed-iCELL-004 |
Human Primary Pulmonary Fibroblasts Cells | HUM-iCELL-a007 | PriMed-iCELL-003 |
Human Primary Pulmonary Artery Endothelial Cells | HUM-iCELL-a008 | PriMed-iCELL-002 |
Human Primary Pulmonary Artery Smooth Muscle Cells | HUM-iCELL-a009 | PriMed-iCELL-004 |
Human Primary Pulmonary Aortic Smooth Muscle Cells | HUM-iCELL-a010 | PriMed-iCELL-004 |
Human Primary Cardiac Muscle Cells | HUM-iCELL-c001 | PriMed-iCELL-022 |
Human Primary Aortic Endothelial Cells | HUM-iCELL-c002 | PriMed-iCELL-002 |
Human Primary Cardiac Fibroblasts Cells | HUM-iCELL-c003 | PriMed-iCELL-003 |
Human Primary Myocardial Microvascular Endothelial Cells | HUM-iCELL-c004 | PriMed-iCELL-002 |
Human Primary Aortic Valve Mesenchymal Cells | HUM-iCELL-c005 | PriMed-iCELL-025 |
Human Primary Coronary Artery Endothelial Cells | HUM-iCELL-c006 | PriMed-iCELL-002 |
Human Primary Coronary Artery Smooth Muscle Cells | HUM-iCELL-c007 | PriMed-iCELL-004 |
Human Primary Carotid Artery Endothelial Cells | HUM-iCELL-c008 | PriMed-iCELL-002 |
Human Primary Carotid Artery Smooth Muscle Cells | HUM-iCELL-c009 | PriMed-iCELL-004 |
Human Primary Esophageal Epithelial Cells | HUM-iCELL-d001 | PriMed-iCELL-010 |
Human Primary Esophageal Smooth Muscle Cells | HUM-iCELL-d002 | PriMed-iCELL-004 |
Human Primary Esophageal Fibroblasts Cells | HUM-iCELL-d003 | PriMed-iCELL-003 |
Human Primary Gastric Mucosal Epithelial Cells | HUM-iCELL-d004 | PriMed-iCELL-001 |
Human Primary Gastric Smooth Muscle Cells | HUM-iCELL-d005 | PriMed-iCELL-004 |
Human Primary Gastric Fibroblasts Cells | HUM-iCELL-d006 | PriMed-iCELL-003 |
Human Primary Small Intestinal Mucosal Epithelial Cells | HUM-iCELL-d007 | PriMed-iCELL-001 |
Human Primary Small Intestinal Smooth Muscle Cells | HUM-iCELL-d008 | PriMed-iCELL-004 |
Human Primary Small Intestinal Fibroblasts Cells | HUM-iCELL-d009 | PriMed-iCELL-003 |
Human Primary Colonic Mucosal Epithelial Cells | HUM-iCELL-d010 | PriMed-iCELL-001 |
Human Primary Colon Smooth Muscle Cells | HUM-iCELL-d011 | PriMed-iCELL-004 |
Human Primary Colon Fibroblasts Cells | HUM-iCELL-d012 | PriMed-iCELL-003 |
Human Primary Gallbladder Epithelial Cells | HUM-iCELL-d013 | PriMed-iCELL-001 |
Human Primary Intrahepatic Bile Duct Epithelial Cells | HUM-iCELL-d014 | PriMed-iCELL-001 |
Human Primary Extrahepatic Bile Duct Epithelial Cells | HUM-iCELL-d015 | PriMed-iCELL-001 |
Human Primary Hepatic Parenchymal Cells | HUM-iCELL-d016 | PriMed-iCELL-008 |
Human Primary Hepatic Stellate Cells | HUM-iCELL-d017 | PriMed-iCELL-009 |
Human Primary Sinusoidal Endothelial Cells | HUM-iCELL-d018 | PriMed-iCELL-002 |
Human Primary Liver Kuffer Cells | HUM-iCELL-d019 | PriMed-iCELL-011 |
Human Primary Rectal Fibroblasts Cells | HUM-iCELL-d020 | PriMed-iCELL-003 |
Human Primary Liver Fibroblasts Cells | HUM-iCELL-d021 | PriMed-iCELL-003 |
Human Primary Rectal Epithelial Cells | HUM-iCELL-d022 | PriMed-iCELL-001 |
Human Primary Rectal Smooth Muscle Cells | HUM-iCELL-d023 | PriMed-iCELL-004 |
Human Primary Gallbladder Microvascular Endothelial Cells | HUM-iCELL-d024 | PriMed-iCELL-002 |
Human Primary Gallbladder Fibroblasts Cells | HUM-iCELL-d025 | PriMed-iCELL-003 |
Human Primary Gallbladder Smooth Muscle Cells | HUM-iCELL-d026 | PriMed-iCELL-004 |
Human Primary Gallbladder Arterial Endothelial Cells | HUM-iCELL-d027 | PriMed-iCELL-002 |
Human Primary Esophageal Cancer Cells | HUM-iCELL-d028 | PriMed-iCELL-024 |
Human Primary Esophageal Fibroblasts Cells | HUM-iCELL-d029 | PriMed-iCELL-024 |
Human Primary Renal Tubular Epithelial Cells | HUM-iCELL-u001 | PriMed-iCELL-001 |
Human Primary Glomerular Mesangial Cells | HUM-iCELL-u002 | PriMed-iCELL-021 |
Human Primary Glomerular Endothelial Cells | HUM-iCELL-u003 | PriMed-iCELL-002 |
Human Primary Kidney Foot Cells | HUM-iCELL-u004 | PriMed-iCELL-001 |
Human Primary Ureteral Epithelial Cells | HUM-iCELL-u005 | PriMed-iCELL-010 |
Human Primary Ureteral Smooth Muscle Cells | HUM-iCELL-u006 | PriMed-iCELL-004 |
Human Primary Bladder Epithelial Cells | HUM-iCELL-u007 | PriMed-iCELL-010 |
Human Primary Bladder Smooth Muscle Cells | HUM-iCELL-u008 | PriMed-iCELL-004 |
Human Primary Bladder Fibroblasts Cells | HUM-iCELL-u009 | PriMed-iCELL-003 |
Human Primary Prostatic Epithelial Cells | HUM-iCELL-u010 | PriMed-iCELL-001 |
Human Primary Prostatic Fibroblasts Cells | HUM-iCELL-u011 | PriMed-iCELL-003 |
Human Primary Fallopian Tube Fibroblasts Cells | HUM-iCELL-u012 | PriMed-iCELL-003 |
Human Primary Thyroid Epithelial Cells | HUM-iCELL-g001 | PriMed-iCELL-001 |
Human Primary Thyroid Fibroblasts Cells | HUM-iCELL-g002 | PriMed-iCELL-003 |
Human Primary Pancreatic Stellate Cells | HUM-iCELL-g003 | PriMed-iCELL-009 |
Human Primary Islet Cells | HUM-iCELL-g004 | PriMed-iCELL-001 |
Human Primary Adrenocortical Cells | HUM-iCELL-g006 | PriMed-iCELL-025 |
Human Primary Adrenal Capsule Fibroblasts Cells | HUM-iCELL-g007 | PriMed-iCELL-003 |
Human Primary Tonsil Arterial Endothelial Cells | HUM-iCELL-g008 | PriMed-iCELL-002 |
Human Primary Tonsil Arterial Smooth Muscle Cells | HUM-iCELL-g009 | PriMed-iCELL-004 |
Human Primary Parotid Tumor Cells | HUM-iCELL-g010 | PriMed-iCELL-024 |
Human Primary Tonsil Interstitial Cells | HUM-iCELL-g011 | PriMed-iCELL-025 |
Human Primary Submandibular Glandular Cells | HUM-iCELL-g012 | PriMed-iCELL-024 |
Human Primary Thyroid Microvascular Endothelial Cells | HUM-iCELL-g013 | PriMed-iCELL-002 |
Human Primary Tonsil Epithelial Cells | HUM-iCELL-g014 | PriMed-iCELL-001 |
Human PrimaryTonsil Vein Smooth Muscle Cells | HUM-iCELL-g015 | PriMed-iCELL-004 |
Human Primary Tonsilla Fibroblasts Cells | HUM-iCELL-g016 | PriMed-iCELL-003 |
Human Primary Interstitial Cells Of Ovary | HUM-iCELL-f001 | PriMed-iCELL-025 |
Human Primary Oviduct Epithelial Cells | HUM-iCELL-f002 | PriMed-iCELL-001 |
Human Primary Oviduct Smooth Muscle Cells | HUM-iCELL-f003 | PriMed-iCELL-004 |
Human Primary Endometrial Epithelial Cells | HUM-iCELL-f004 | PriMed-iCELL-001 |
Human Primary Uterine Smooth Muscle Cells | HUM-iCELL-f005 | PriMed-iCELL-004 |
Human Primary Mammary Epithelial Cells | HUM-iCELL-f006 | PriMed-iCELL-001 |
Human Primary Mammary Fibroblasts Cells | HUM-iCELL-f007 | PriMed-iCELL-003 |
Human Primary Mammary Ductal Epithelial Cells | HUM-iCELL-f008 | PriMed-iCELL-010 |
Human Primary Breast Tumor Cells | HUM-iCELL-f009 | PriMed-iCELL-024 |
Human Primary Endometrial Stromal Cells | HUM-iCELL-f010 | PriMed-iCELL-003 |
Human Primary Uterine Tumor Cells | HUM-iCELL-f011 | PriMed-iCELL-024 |
Human Primary Cervical Fibroblasts Cells | HUM-iCELL-f013 | PriMed-iCELL-003 |
Human Primary Cervical Smooth Muscle Cells | HUM-iCELL-f014 | PriMed-iCELL-004 |
Human Primary Ovarian Cyst Cells | HUM-iCELL-f015 | PriMed-iCELL-024 |
Human Primary Cervical Epithelial Cells | HUM-iCELL-f016 | PriMed-iCELL-010 |
Human Primary Testicular Albuginea Epithelial Cells | HUM-iCELL-f018 | PriMed-iCELL-001 |
Human Primary Testicular Albuginea Fibroblasts Cells | HUM-iCELL-f019 | PriMed-iCELL-003 |
Human Primary Vas Deferens Smooth Muscle Cells | HUM-iCELL-f020 | PriMed-iCELL-004 |
Human Primary Epididymal Smooth Muscle Cells | HUM-iCELL-f021 | PriMed-iCELL-004 |
Human Primary Epididymal Epithelial Cells | HUM-iCELL-f022 | PriMed-iCELL-001 |
Human Primary Epididymal Fibroblasts Cells | HUM-iCELL-f023 | PriMed-iCELL-003 |
Human Primary Cervical Cancer Cells | HUM-iCELL-f024 | PriMed-iCELL-024 |
Human Primary Sertoli Cells | HUM-iCELL-f025 | PriMed-iCELL-003 |
Human Primary Uterine Fibroblasts Cells | HUM-iCELL-f026 | PriMed-iCELL-003 |
Human Primary Dermal Fibroblasts Cells | HUM-iCELL-s001 | PriMed-iCELL-003 |
Human Primary Keratinocytes Cells | HUM-iCELL-s002 | PriMed-iCELL-010 |
Human Primary Preadipocyte Cells | HUM-iCELL-s003 | PriMed-iCELL-023 |
Human Primary Adipose Microvascular Endothelial Cells | HUM-iCELL-s004 | PriMed-iCELL-002 |
Human Primary Dermal Papilla Cells | HUM-iCELL-s005 | PriMed-iCELL-003 |
Human Primary Outer Root Sheath Cells | HUM-iCELL-s006 | PriMed-iCELL-010 |
Human Primary Hair Follicular Keratinocytes Cells | HUM-iCELL-s007 | PriMed-iCELL-010 |
Human Primary Skeletal Muscle Cells | HUM-iCELL-s008 | PriMed-iCELL-018 |
Human Primary Ligament Fibroblasts Cells | HUM-iCELL-s009 | PriMed-iCELL-003 |
Human Primary Rheumatoid Arthritis Synovial Fibroblasts Cells | HUM-iCELL-s010RA | PriMed-iCELL-003 |
Human Primary Synovial Fibroblasts Cells | HUM-iCELL-s010 | PriMed-iCELL-003 |
Human Primary Bone Marrow Mesenchymal Stem Cells | HUM-iCELL-s011 | PriMed-iCELL-012 |
Human Primary Nucleus Pulposus Cells | HUM-iCELL-s012 | PriMed-iCELL-020 |
Human Primary Melanoma Cells | HUM-iCELL-s013 | PriMed-iCELL-024 |
Human Primary Caudal Tumor Cells | HUM-iCELL-s014 | PriMed-iCELL-024 |
Human Primary Hair Follicle Fibroblasts Cells | HUM-iCELL-s015 | PriMed-iCELL-003 |
Human Primary Melanocytes Cells | HUM-iCELL-s016 | PriMed-iCELL-017 |
Human Primary Adipose Stem Cells | HUM-iCELL-s017 | PriMed-iCELL-012 |
Human Primary Chondrocytes Cells | HUM-iCELL-s018 | PriMed-iCELL-020 |
Human Primary Osteoclasts Cells | HUM-iCELL-s019 | PriMed-iCELL-031 |
Human Primary B Lymphocytes Cells | HUM-iCELL-i001 | PriMed-iCELL-035 |
Human Primary T Lymphocytes Cells | HUM-iCELL-i002 | PriMed-iCELL-026 |
Human primary Naive T cells | HUM-iCELL-i002Nai | PriMed-iCELL-026 |
Human Primary Mononuclear Cells | HUM-iCELL-i003 | PriMed-iCELL-011 |
Human Primary DC Cells | HUM-iCELL-i004 | PriMed-iCELL-031 |
Human Primary Hematopoietic Stem Cells | HUM-iCELL-i005 | Unvailable |
Human Primary NK Cells | HUM-iCELL-i006 | PriMed-iCELL-032 |
Human Primary Endothelial Progenitor Cells | HUM-iCELL-i007 | PriMed-iCELL-013 |
Human Primary Lymphatic Endothelial Cells | HUM-iCELL-i008 | PriMed-iCELL-002 |
Human Primary Lymphatic Vessel Fibroblasts Cells | HUM-iCELL-i009 | PriMed-iCELL-003 |
Human Primary Peripheral Blood Mononuclear Cells | HUM-iCELL-i010 | Long time culture is not recommended |
Human Primary Splenic Stellate Cells | HUM-iCELL-i011 | PriMed-iCELL-009 |
Human Primary Spleen Peripheral Blood Mononuclear Cells | HUM-iCELL-i012 | Long time culture is not recommended |
Human Primary Spleen Fibroblasts Cells | HUM-iCELL-i013 | PriMed-iCELL-003 |
Human Primary Splenocyte Smooth Muscle Cells | HUM-iCELL-i014 | PriMed-iCELL-004 |
Human Primary Bone Marrow Macrophage Cells | HUM-iCELL-i015 | PriMed-iCELL-011 |
Human Primary Periodontal Ligament Fibroblasts Cells | HUM-iCELL-m001 | PriMed-iCELL-003 |
Human Primary Periodontal Ligament Stem Cells | HUM-iCELL-m002 | PriMed-iCELL-012 |
Human Primary Dental Pulp Stem Cells | HUM-iCELL-m003 | PriMed-iCELL-012 |
Human Primary Oral Mucosal Epithelial Cells | HUM-iCELL-m004 | PriMed-iCELL-001 |
Human Primary Gingival Fibroblasts Cells | HUM-iCELL-m005 | PriMed-iCELL-003 |
Human Primary Corneal Epithelial Cells | HUM-iCELL-m006 | PriMed-iCELL-001 |
Human Primary Lens Epithelial Cells | HUM-iCELL-m007 | PriMed-iCELL-001 |
Human Primary Choroidal Microvascular Endothelial Cells | HUM-iCELL-m008 | PriMed-iCELL-002 |
Human Primary Corneal Endothelial Cells | HUM-iCELL-m009 | PriMed-iCELL-002 |
Human Primary Tongue Epithelial Cells | HUM-iCELL-m010 | PriMed-iCELL-010 |
Human Primary Retinal Pigment Epithelial Cells | HUM-iCELL-m011 | PriMed-iCELL-001 |
Human Primary Choroidal Fibroblasts Cells | HUM-iCELL-m012 | PriMed-iCELL-003 |
Human Primary Retinal Muller Cells | HUM-iCELL-m013 | PriMed-iCELL-007 |
Human Primary Retinal Microvascular Endothelial Cells | HUM-iCELL-m014 | PriMed-iCELL-002 |
Human Primary Placental Microvascular Endothelial Cells | HUM-iCELL-e001 | PriMed-iCELL-002 |
Human Primary Amniotic Epithelial Cells | HUM-iCELL-e002 | PriMed-iCELL-001 |
Human Primary Placental Chorionic Trophoblastic Cells | HUM-iCELL-e003 | PriMed-iCELL-001 |
Human Primary Placental Mesenchymal Stem Cells | HUM-iCELL-e004 | PriMed-iCELL-012 |
Human Primary Umbilical Vein Endothelial Cells | HUM-iCELL-e005 | PriMed-iCELL-002 |
Human Primary Umbilical Artery Endothelial Cells | HUM-iCELL-e006 | PriMed-iCELL-002 |
Human Primary Umbilical Vein Smooth Muscle Cells | HUM-iCELL-e007 | PriMed-iCELL-004 |
Human Primary Umbilical Artery Smooth Muscle Cells | HUM-iCELL-e008 | PriMed-iCELL-004 |
Human Primary Umbilical Cord Mesenchymal Stem Cells | HUM-iCELL-e009 | PriMed-iCELL-012 |
Human Primary Cord Blood DC Cells | HUM-iCELL-e010 | PriMed-iCELL-026 |
Human Primary Cerebral Microvascular Endothelial Cells | HUM-iCELL-n001 | PriMed-iCELL-002 |
Human Primary Meningeal Cells | HUM-iCELL-n002 | PriMed-iCELL-003 |
Human Primary Astrocyte Cells | HUM-iCELL-n003 | PriMed-iCELL-007 |
Human Primary Oligodendrocytes Cells | HUM-iCELL-n004 | PriMed-iCELL-006 |
Human Primary Neural Stem Cells | HUM-iCELL-n005 | PriMed-iCELL-005 |
Human Primary Cortical Neuron Cells | HUM-iCELL-n006 | PriMed-iCELL-005 |
Human Primary Microglia Cells | HUM-iCELL-n007 | PriMed-iCELL-007 |
Human Primary Schwann Cells | HUM-iCELL-n008 | PriMed-iCELL-016 |
Human Primary Neuroglia Cells | HUM-iCELL-n009 | PriMed-iCELL-007 |
Human Pulmonary Arterial Hypertension Vascular Endothelial Cells | HUM-iCell-a008PH | PriMed-iCELL-002 |
Human Lung Perivascular Cells | HUM-iCell-a011 | PriMed-iCELL-015 |
Human Lung Adenocarcinoma Fibroblast Cells | HUM-iCell-a012 | PriMed-iCELL-003 |
Human Aortic Smooth Muscle Cells | HUM-iCell-c010 | PriMed-iCELL-004 |
Human Glomus Jugular Tumor Cells | HUM-iCell-c011 | PriMed-iCELL-024 |
Human Arteriolar Fibroblast Cells | HUM-iCell-c012 | PriMed-iCELL-003 |
Human Hepatic Artery Endothelial Cells | HUM-iCell-c013 | PriMed-iCELL-002 |
Human Hepatic Artery Smooth Muscle Cells | HUM-iCell-c014 | PriMed-iCELL-004 |
Human Vena Cava Smooth Muscle Cells | HUM-iCELL-c015 | PriMed-iCELL-004 |
Human Vena Cava Outer Membrane Fibroblast Cells | HUM-iCELL-c016 | PriMed-iCELL-003 |
Human Aortic Outer Membrane Fibroblast Cells | HUM-iCell-c017 | PriMed-iCELL-003 |
Human Hepatocellsular Carcinoma Cells | HUM-iCell-d030 | PriMed-iCELL-024 |
Human Hepatocellsular Carcinoma Associated Fibroblast Cells | HUM-iCell-d031 | PriMed-iCELL-003 |
Human Liver Fibroblast Cells | HUM-iCell-d032 | PriMed-iCELL-003 |
Human Gastric Cancer Associated Fibroblast Cells | HUM-iCell-d033 | PriMed-iCELL-003 |
Human Anal Epithelial Cells | HUM-iCell-d034 | PriMed-iCELL-010 |
Human Mesenteric Artery Smooth Muscle Cells | HUM-iCell-d035 | PriMed-iCELL-004 |
Human Colon Cancer Cells | HUM-iCell-d036 | PriMed-iCELL-024 |
Human Peritoneal Mesothelial Cells | HUM-iCell-d037 | PriMed-iCELL-025 |
Human Peritoneal Microvascular Endothelial Cells | HUM-iCell-d038 | PriMed-iCELL-002 |
Human Colonic Stromal Cells | HUM-iCell-d039 | PriMed-iCELL-025 |
Human Colon Epithelial Cells | HUM-iCell-d040 | PriMed-iCELL-001 |
Human Intestinal Microvascular Endothelial Cells | HUM-iCell-d041 | PriMed-iCELL-002 |
Human Esophageal Carcinoma Associated Fibroblast Cells | HUM-iCell-d042 | PriMed-iCELL-003 |
Human Hepatic Portal Vein Fibroblast Cells | HUM-iCell-d043 | PriMed-iCELL-003 |
Human Colon Cancer Associated Fibroblast Cells | HUM-iCell-d044 | PriMed-iCELL-003 |
Human Kidney Fibroblast Cells | HUM-iCell-u013 | PriMed-iCELL-003 |
Human Renal Interstitial Fibroblast Cells | HUM-iCell-u014 | PriMed-iCELL-003 |
Human Bladder Cancer Associated Fibroblast Cells | HUM-iCell-u015 | PriMed-iCELL-003 |
Human Pancreatic Cancer Cells | HUM-iCell-g017 | PriMed-iCELL-024 |
Human Pancreatic Cancer Associated Fibroblast Cells | HUM-iCell-g018 | PriMed-iCELL-003 |
Human Pancreatic Fibroblast Cells | HUM-iCell-g019 | PriMed-iCELL-003 |
Human Parathyroid Cells | HUM-iCell-g020 | PriMed-iCELL-001 |
Human Parotid Gland Cells | HUM-iCell-g021 | PriMed-iCELL-001 |
Human Endometrial Stromal Cells | HUM-iCell-f027 | PriMed-iCELL-027 |
Human Breast Cancer Associated Fibroblast Cells | HUM-iCell-f028 | PriMed-iCELL-003 |
Human Testicular Vascular Endothelial Cells | HUM-iCell-f029 | PriMed-iCELL-002 |
Human Ovarian Microvascular Endothelial Cells | HUM-iCell-f030 | PriMed-iCELL-002 |
Human Endometrial Fibroblast Cells | HUM-iCell-f031 | PriMed-iCELL-003 |
Human Decidual Fibroblast Cells | HUM-iCell-f032 | PriMed-iCELL-003 |
Human Ovarian Fibroblast Cells | HUM-iCell-f033 | PriMed-iCELL-003 |
Human Vaginal Fibroblast Cells | HUM-iCell-f034 | PriMed-iCELL-003 |
Human Vaginal Smooth Muscle Cells | HUM-iCell-f035 | PriMed-iCELL-004 |
Human Uterine Microvascular Endothelial Cells | HUM-iCell-f036 | PriMed-iCELL-002 |
Human Decidual Stromal Cells | HUM-iCell-f037 | PriMed-iCELL-027 |
Human Spongy Smooth Muscle Cells | HUM-iCell-f038 | PriMed-iCELL-004 |
Human Endometriosis Stromal Cells | HUM-iCell-f040 | PriMed-iCELL-025 |
Human Spondylitis Hip Synovial Fibroblast Cells | HUM-iCell-s010RA | PriMed-iCELL-003 |
Human Epidermal Stem Cells | HUM-iCell-s020 | PriMed-iCELL-010 |
Human Striated Muscle Cells | HUM-iCell-s021 | PriMed-iCELL-018 |
Human Osteoblasts | HUM-iCell-s022 | PriMed-iCELL-019 |
Human Synovial Mesenchymal Stem Cells | HUM-iCell-s023 | PriMed-iCELL-012 |
Human Dural Fibroblast Cells | HUM-iCell-s025 | PriMed-iCELL-003 |
Human Keloid Fibroblast Cells | HUM-iCell-s026 | PriMed-iCELL-003 |
Human Cholesteatoma Cells | HUM-iCell-s027 | PriMed-iCELL-010 |
Human Tendon Stem Cells | HUM-iCell-s028 | PriMed-iCELL-012 |
Human Sebaceous Gland Cancer Cells | HUM-iCell-s029 | PriMed-iCELL-024 |
Human Granulation Fibroblast Cells | HUM-iCell-s030 | PriMed-iCELL-003 |
Human Tendon Cells | HUM-iCell-s031 | PriMed-iCELL-040 |
Human Sebaceous Gland Cells | HUM-iCell-s032 | PriMed-iCELL-001 |
Human Dermal Microvascular Endothelial Cells | HUM-iCell-s033 | PriMed-iCELL-002 |
Human Muscle Derived Stem Cells | HUM-iCell-s034 | PriMed-iCELL-012 |
Human Hypertrophic Scar Fibroblast Cells | HUM-iCell-s035 | PriMed-iCELL-003 |
Human Bone Microvascular Endothelial Cells | HUM-iCell-s036 | PriMed-iCELL-002 |
Human Skeletal Muscle Microvascular Endothelial Cells | HUM-iCell-s037 | PriMed-iCELL-002 |
Human Disc Annulus Fibrosus Cells | HUM-iCell-s038 | PriMed-iCELL-020 |
Human Hair Follicle Stem Cells | HUM-iCell-s039 | PriMed-iCELL-010 |
Human Ankle Or Knee Sliding Fibroblast Cells | HUM-iCELL-s040 | PriMed-iCELL-003 |
Human Adipocytes | HUM-iCELL-s041 | PriMed-iCELL-044 |
Human Peripheral Blood Mesenchymal Stem Cells | HUM-iCell-i016 | PriMed-iCELL-012 |
Human Cik Cells | HUM-iCell-i017 | PriMed-iCELL-026 |
Human Spleen Monocytes | HUM-iCell-i018 | PriMed-iCELL-011 |
Human Peripheral Blood Macrophages | HUM-iCell-i019 | PriMed-iCELL-011 |
Human Spleen Microvascular Endothelial Cells | HUM-iCell-i020 | PriMed-iCELL-002 |
Human Treg Cells | HUM-iCell-i021 | PriMed-iCELL-026 |
Human Lymphatic Fibroblast Cells | HUM-iCELL-i022 | PriMed-iCELL-003 |
Human Bone Marrow Mast Cells | HUM-iCell-i023 | PriMed-iCELL-029 |
Human Gingival Stem Cells | HUM-iCell-m015 | PriMed-iCELL-012 |
Human Gingival Epithelial Cells | HUM-iCell-m016 | PriMed-iCELL-010 |
Human Oral Fibroblast Cells | HUM-iCell-m017 | PriMed-iCELL-003 |
Human Nasal Mucosal Epithelial Cells | HUM-iCell-m018 | PriMed-iCELL-001 |
Human Gingival Fibroblast Cells | HUM-iCell-m019 | PriMed-iCELL-003 |
Human Laryngeal Mucosal Epithelial Cells | HUM-iCell-m020 | PriMed-iCELL-001 |
Human Orbital Fibroblast Cells | HUM-iCell-m021 | PriMed-iCELL-003 |
Human Buccal Mucosa Fibroblast Cells | HUM-iCell-m022 | PriMed-iCELL-003 |
Human Apical Dental Papilla Stem Cells | HUM-iCell-m023 | PriMed-iCELL-012 |
Human Subconjunctival Capsule Fibroblast Cells | HUM-iCell-m024 | PriMed-iCELL-003 |
Human Cord Blood Mesenchymal Stem Cells | HUM-iCell-e011 | PriMed-iCELL-012 |
Human Amniotic Mesenchymal Stem Cells | HUM-iCell-e012 | PriMed-iCELL-012 |
Human Periplacental Cells | HUM-iCell-e013 | PriMed-iCELL-015 |
Human Placental Chorionic Interstitial Cells | HUM-iCell-e014 | PriMed-iCELL-025 |
Human Amniotic Fluid Stem Cells | HUM-iCell-e015 | PriMed-iCELL-012 |
Human Brain Microvascular Smooth Muscle Cells | HUM-iCell-n010 | PriMed-iCELL-004 |
Human Cerebral Perivascular Cells | HUM-iCell-n011 | PriMed-iCELL-015 |
Rat Primary Pulmonary Microvascular Endothelial Cells | Rat-iCELL-a001 | PriMed-iCELL-002 |
Rat Primary Pulmonary Artery Endothelial Cells | Rat-iCELL-a002 | PriMed-iCELL-002 |
Rat Primary Pulmonary Artery Smooth Muscle Cells | Rat-iCELL-a003 | PriMed-iCELL-004 |
Rat Primary Pulmonary Artery Adventitial Fibroblasts Cells | Rat-iCELL-a004 | PriMed-iCELL-003 |
Rat Primary II Alveolar Epithelial Cells | Rat-iCELL-a005 | PriMed-iCELL-001 |
Rat Primary Tracheal Epithelial Cells | Rat-iCELL-a006 | PriMed-iCELL-001 |
Rat Primary Tracheal Smooth Muscle Cells | Rat-iCELL-a007 | PriMed-iCELL-004 |
Rat Primary Bronchial Epithelial Cells | Rat-iCELL-a008 | PriMed-iCELL-001 |
Rat Primary Bronchial Smooth Muscle Cells | Rat-iCELL-a009 | PriMed-iCELL-004 |
Rat Primary Pulmonary Fibroblasts Cells | Rat-iCELL-a010 | PriMed-iCELL-003 |
Rat Primary Pulmonary Macrophages Cells | Rat-iCELL-a011 | PriMed-iCELL-011 |
