High Performance Blocking Reagents: Blocking One Series
| Product Name | Storage | Product No | PKG Size | 
| Blocking One | R | 03953-95 | 500 ml | 
| Blocking One-P | R | 05999-84 | 200 ml | 
Chemiluminescent Western Blotting Substrates
| Product Name | Storage | Product No | PKG Size | 
| Chemi-Lumi One L, Luminol 250 ml and Peroxide 250 ml Sufficient substrate for 4,000 cm² of blotting membrane | R | 07880-70 | 1 kit | 
| Chemi-Lumi One Super, Luminol 50 ml and Peroxide 50 ml Sufficient substrate for 1,000 cm² of blotting membrane | R | 02230-30 | 1 kit | 
| Chemi-Lumi One Ultra, Luminol 50 ml and Peroxide 50 ml Sufficient substrate for 1,000 cm² of blotting membrane | RT | 11644-40 | 1 kit | 
Colorimetric Western Blotting Substrates
| Product Name | Storage | Product No | PKG Size | 
| Peroxidase Stain DAB Kit (Brown Stain) | R | 25985-50 | 1 kit | 
| Metal Enhancer for DAB Stain | RT | 07388-24 | 100 ml | 
| Streptavidin Biotin Complex Peroxidase Kit | R | 30462-30 | 1 kit | 
| BCIP-NBT Solution Kit for Alkaline Phosphatase Stain, Nuclease tested | F | 03937-60 | 1 kit | 
WB Stripping Solution
| Product Name | Storage | Product No | PKG Size | 
| WB Stripping Solution | R | 05364-55 | 500 ml | 
| WB Stripping Solution Strong | R | 05677-65 | 500 ml | 
| WB Stripping Solution Trial Set (WB Stripping Solution: 40 ml, WB Stripping Solution Strong: 40 ml) | R | 05680-21 | 1 set | 
Signal Enhancer HIKARI for Western blotting and ELISA
| Product Name | Storage | Product No | PKG Size | 
| Signal Enhancer HIKARI for Western Blotting and ELISA Kit contents: Solution A for Primary Antibody Solution B for Secondary Antibody 
 | R | 02267-41 
 
 02270-81 | 1 set (50 ml each) 
 1 set (250 ml each) | 
| Signal Enhancer HIKARI for Western Blotting and ELISA Solution A | R | 02272-74 | 250 ml | 
| Signal Enhancer HIKARI for Western Blotting and ELISA Solution B | R | 02297-64 | 250 ml | 
Epitope Tag Antibody
| Product Name | Storage | Product No | PKG Size | 
| Anti-c-Myc (Mouse IgG1-k), Monoclonal (MC045) | R | 04362-76 | 50 μg | 
| 04362-34 | 200 μg | ||
| Anti-GFP (Mouse IgG1-k), Monoclonal (GF200) | R | 04363-66 | 50 μg | 
| 04363-24 | 200 μg | ||
| Anti-GFP (Rat IgG2a), Monoclonal (GF090R) | R | 04404-26 | 50 μg | 
| 04404-84 | 200 μg | ||
| Anti-GST (Mouse IgG2a-k), Monoclonal (GS019) | R | 04435-84 | 50 μg | 
| 04435-26 | 200 μg | ||
| Anti-HA (Mouse IgG1-k), Monoclonal (HA124) | R | 06340-96 | 50 μg | 
| 06340-54 | 200 μg | ||
| Anti-6xHis (Mouse IgG1-k), Monoclonal (HI192) | R | 04428-26 | 50 μg | 
| 04428-84 | 200 μg | ||
| Anti-V5 (Mouse IgG1-k), Monoclonal (V5005) | R | 04434-94 | 50 μg | 
| 04434-36 | 200 μg | ||
| Anti-DYKDDDDK (Mouse IgG2b-κ), Mono | F | NU01102 | 200 μg | 
Labeled Epitope Tag Antibody
| Product Name | Storage | Product No | PKG Size | 
| Anti-c-Myc (Mouse IgG1-κ), Monoclonal (MC045), AS, Agarose Conjugate | R | 04145-55 | 500 μg | 
| Anti-GFP (Rat IgG2a), Monoclonal(GF090R), CC, Agarose Conjugate | R | 06083-05 | 500 μg | 
| Anti-DYKDDDDK (Mouse), Monoclonal Agarose Conjugate | F | NU01103 | 1 ml | 
| Anti-c-Myc (Mouse IgG1-κ), Monoclonal (MC045), AS, POD Conjugated | R | 04554-24 | 50 μg | 
| Anti-GST (Mouse IgG2a-κ), Monoclonal (GS019), AS, POD Conjugated | R | 04559-74 | 50 μg | 
| Anti-6xHis (Mouse IgG1-κ), Monoclonal (HI192), AS, POD Conjugated | R | 04546-34 | 50 μg | 
| Anti-V5 (Mouse IgG1-κ), Monoclonal (V5005), AS, POD Conjugated | R | 04578-24 | 50 μg | 
| Anti-GFP (Mouse IgG1-κ), Monoclonal (GF200), AS, POD Conjugated | R | 05178-34 | 50 μg | 
