Kemokin merupakan kelompok kecil sitokin atau protein sinyal yang dipancarkan oleh sel. Sedangkan menurut Wikipedia Kemokin adalah keluarga sitokin kecil, atau protein pemberi sinyal yang disekresikan oleh sel. Dinamai kemokin karena kemampuannya memicu kemotaksis terkordinasi dalam sel berdekatan; atau bisa disebut sebagai sitokin kemotaktik.
Protein sitokin diklasifikasikan sebagai kemokin sesuai dengan perilaku dan karakteristik strukturalnya. Selain dikenal karena mengintervensi kemotaksis, semua kemokin memiliki berat molekul sekitar 8-10 kilo Dalton dan memiliki empat sistein bertumpuk di lokasi yang dijaga agar tetap dalam bentuk 3 dimensi.
Protein ini dikenal di bawah beberapa nama lain termasuk keluarga sitokin SIS, keluarga sitokin SIG, keluarga sitokin SCY, superfamili trombosit faktor-4 atau interkrin. Beberapa kemokin dipandang sebagai pro-inflamasi dan dapat diminta selama respon imun untuk merekrut sel-sel sistem immun tubuh ke tempat infeksi, sementara yang lain dipandang sebagai homeostatik dan terlibat dengan mengendalikan relokasi sel di tengah prosedur normal. Kemokin ditemukan di semua vertebrata, beberapa virus dan beberapa bakteri.
Kemokin telah diklasifikasikan menjadi empat subfamili prinsip: CXC, CC, CX3C dan XC. Protein ini menggunakan dampak organik dengan bekerja sama dengan reseptor transmembran terkoneksi protein G yang disebut reseptor kemokin yang secara khusus ditemukan pada permukaan sel target.
Berikut merupakan katalog Elabscience untuk penelitian yang berkaitan dengan kemokin.
Catalogue Number | Product name | Detection Range |
---|---|---|
E-EL-H0020 | Human MCP-1(Monocyte Chemotactic Protein 1) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0021 | Human MIP-1α(Macrophage Inflammatory Protein 1 Alpha) ELISA Kit | 23.4375~1500pg/mL |
E-EL-H0022 | Human MIP-1β(Macrophage Inflammatory Protein 1 Beta) ELISA Kit | 31.25~2000pg/mL |
E-EL-H0023 | Human RANTES(Regulated On Activation, Normal T-Cell Expressed and Secreted) ELISA Kit | 31.25~2000pg/mL |
E-EL-H0025 | Human ECF/CCL11(Eosinophil Chemotactic Factor) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0026 | Human TARC(Thymus Activation Regulated Chemokine) ELISA Kit | 31.25~2000pg/mL |
E-EL-H0027 | Human MIP-3α(Macrophage Inflammatory Protein 3 Alpha) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0028 | Human SLC(Secondary Lymphoid Tissue Chemokine) ELISA Kit | 78.125~5000pg/mL |
E-EL-H0029 | Human MDC/CCL22(Macrophage-Derived Chemokine) ELISA Kit | 62.5~4000pg/mL |
E-EL-H0030 | Human MPIF2(Myeloid Progenitor Inhibitory Factor 2) ELISA Kit | 78.125~5000pg/mL |
E-EL-H0031 | Human MIP4α(Macrophage Inflammatory Protein 4 Alpha) ELISA Kit | 31.25~2000pg/mL |
E-EL-H0032 | Human CTACK(Cutaneous T-cell Attracting Chemokine) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0044 | Human CX3CL1(Chemokine C-X3-C-Motif Ligand 1) ELISA Kit | 0.15625~10ng/mL |
E-EL-H0045 | Human GROα/CXCL1(Growth Regulated Oncogene Alpha) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0046 | Human ENA-78/CXCL5(Epithelial Neutrophil Activating Peptide 78) ELISA Kit | 31.25~2000pg/mL |
E-EL-H0047 | Human GCP-2(Granulocyte Chemotactic Protein 2) ELISA Kit | 31.25~2000pg/mL |
E-EL-H0048 | Human IL-8(Interleukin 8) ELISA Kit | 31.25~2000pg/mL |
E-EL-H0050 | Human IP-10/CXCL10(Interferon Gamma Induced Protein 10kDa) ELISA Kit | 7.8125~500pg/mL |
E-EL-H0051 | Human I-TAC/CXCL11(Interferon Inducible T-cell Alpha Chemoattractant) ELISA Kit | 62.5~4000pg/mL |
E-EL-H0052 | Human SDF-1/CXCL12(Stromal Cell Derived Factor 1) ELISA Kit | 0.15625~10ng/mL |
E-EL-H0053 | Human BLC(B-Lymphocyte Chemoattractant) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0054 | Human CXCL16(Chemokine C-X-C-Motif Ligand 16) ELISA Kit | 0.15625~10ng/mL |
E-EL-H0600 | Human BRAK/CXCL14(Breast and Kidney Expressed Chemokine) ELISA Kit | 0.15625~10ng/mL |
E-EL-H0679 | Human CCR1(CC-Chemokine Receptor 1) ELISA Kit | 0.3125~20ng/mL |
E-EL-H0699 | Human CCL1(Chemokine C-C-Motif Ligand 1) ELISA Kit | 31.25~2000pg/mL |
E-EL-H0700 | Human CCL14(Chemokine C-C-Motif Ligand 14) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0701 | Human CCL16(Chemokine C-C-Motif Ligand 16) ELISA Kit | 0.15625~10ng/mL |
E-EL-H0702 | Human CCL3L1(Chemokine C-C-Motif Ligand 3 Like Protein 1) ELISA Kit | 78.125~5000pg/mL |
E-EL-H0703 | Human CCL4L1(Chemokine C-C-Motif Ligand 4 Like Protein 1) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0704 | Human CCR8(Chemokine C-C-Motif Receptor 8) ELISA Kit | 0.15625~10ng/mL |
E-EL-H0707 | Human CX3CR1(Chemokine C-X3-C-Motif Receptor 1) ELISA Kit | 15.625~1000pg/mL |
E-EL-H0714 | Human CKLF(Chemokine Like Factor) ELISA Kit | 125~8000pg/mL |
E-EL-H0853 | Human CXCR1(CXC-Chemokine Receptor 1) ELISA Kit | 0.3125~20ng/mL |
E-EL-H0854 | Human CXCR3(CXC-Chemokine Receptor 3) ELISA Kit | 0.15625~10ng/mL |
E-EL-H0962 | Human XCR1(XC-Chemokine Receptor 1) ELISA Kit | 0.15625~10ng/mL |
E-EL-H1009 | Human MIγ/CXCL9(Monocyte Interferon Gamma Inducing Factor) ELISA Kit | 0.15625~10ng/mL |
E-EL-H1158 | Human MCP-2/CCL8(Monocyte Chemotactic Protein 2) ELISA Kit | 6.25~400pg/mL |
E-EL-H1159 | Human MCP-4/CCL13(Monocyte Chemotactic Protein 4) ELISA Kit | 15.625~1000pg/mL |
E-EL-H1270 | Human PARC/CCL18(Pulmonary Activation Regulated Chemokine) ELISA Kit | 78.125~5000pg/mL |
E-EL-H1348 | Human MPIF-1/CCL23(Myeloid Progenitor Inhibitory Factor 1) ELISA Kit | 15.625~1000pg/mL |
E-EL-H1528 | Human MIP-3β/ELC/CCL19(Macrophage Inflammatory Protein 3β) ELISA Kit | 15.625~1000pg/mL |
E-EL-H1691 | Human Lptn/XCL1(Lymphotactin) ELISA Kit | 62.5~4000pg/mL |
E-EL-H1877 | Human CCR2(Chemokine C-C-Motif Receptor 2) ELISA Kit | 0.15625~10ng/mL |
E-EL-H1904 | Human GROβ/CXCL2(Growth Regulated Oncogene Beta) ELISA Kit | 15.625~1000pg/mL |
E-EL-H1905 | Human GROγ/CXCL3(Growth Regulated Oncogene Gamma) ELISA Kit | 7.8125~500pg/mL |
E-EL-H2144 | Human TECK/CCL25(Thymus Expressed Chemokine) ELISA Kit | 62.5~4000pg/mL |
E-EL-H2216 | Human PF4(Platelet Factor 4) ELISA Kit | 1.5625~100ng/mL |
E-EL-H2282 | Human MEC/CCL28(Mucosae Associated Epithelia Chemokine) ELISA Kit | 0.3125~20ng/mL |
E-EL-H2578 | Human CXCR2(CXC-Chemokine Receptor 2) ELISA Kit | 0.78125~50ng/mL |
E-EL-H5489 | Human CCR4(Chemokine C-C-Motif Receptor 4) ELISA Kit | 78.125~5000pg/mL |
E-EL-H5490 | Human CXCR4(Chemokine C-X-C-Motif Receptor 4) ELISA Kit | 78.125~5000pg/mL |
Baca juga artikel lanjutannya mengenai Sitokin Bagian 3 di sini