
| Catalog No. | Description | Size | 
| Salivary Diagnostics | ||
| 30121045 | 17ß-Estradiol Saliva ELISA | 96 Test | 
| RE52611 | Cortisol Saliva ELISA | 96 Test | 
| RE62111 | Cortisol Saliva Luminescence Immunoassay | 96 Test | 
| 30221150 | Cortisol Saliva Luminescence Immunoassay | 96 Test | 
| RE62119 | Cortisol Saliva Luminescence Immunoassay Bulk | 96 Test | 
| 30221151 | Cortisol Saliva Luminescence Immunoassay Bulk | 96 Test | 
| RE52651 | Dehydroepiandrosterone (DHEA) Saliva ELISA | 96 Test | 
| 30121046 | Estriol High Sensitive Saliva ELISA | 96 Test | 
| RE52681 | Estrone Saliva ELISA | 96 Test | 
| BE58021 | Interleukin-2 (IL-2) High Sensitivity ELISA | 96 Test | 
| 30147231 | Interleukin-6 (IL-6) ELISA | 96 Test | 
| RE54041 | Melatonin direct Saliva ELISA | 96 Test | 
| RE52281 | Progesterone Saliva ELISA | 96 Test | 
| RE62031 | Testosterone Luminescence Immunoassay | 96 Test | 
| RE62141 | 17-Hydroxy-Progesterone (17-OHP) Saliva ELISA | 96 Test | 
| RE52271 | 17ß-Estradiol Saliva Luminescence Immunoassay | 96 Test | 
| RE62149 | 17ß-Estradiol Saliva Luminescence Immunoassay Bulk | 96 Test | 
| JI51001 | 8-OHdG Check ELISA | 96 Test | 
| JI51021 | 8-OHdG Check ELISA (high sensitive) | 96 Test | 
| RE80111 | alpha Amylase Saliva Enzymatic Assay | 96 Test | 
| MG12061 | Cortisol RIA (CT) | 96 Test | 
| RE62051 | Dehydroepiandrosterone (DHEA) Saliva Luminescence Immunoassay | 96 Test | 
| RE52661 | Dehydroepiandrosterone sulfate (DHEA-S) Saliva ELISA | 96 Test | 
| DB62021 | Estrone Saliva Luminescence Immunoassay | 96 Test | 
| DM59171 | IgA Saliva ELISA | 96 Test | 
| RE53171 | Insulin ELISA | 96 Test | 
| 30147233 | Interleukin-10 (IL-10) ELISA | 96 Test | 
| BE58101 | Interleukin-10 (IL-10) High Sensitivity ELISA | 96 Test | 
| 30150433 | Interleukin-1alpha (IL-1a) ELISA | 96 Test | 
| 30149807 | Interleukin-2 (IL-2) ELISA | 96 Test | 
| BE58041 | Interleukin-4 (IL-4) High Sensitivity ELISA | 96 Test | 
| BE58061 | Interleukin-6 (IL-6) High Sensitivity ELISA | 96 Test | 
| 30149813 | Interleukin-8 (IL-8) (CXCL8) ELISA | 96 Test | 
| RE29301 | Melatonin direct Serum/Plasma/Saliva RIA (Non-Extraction) | 96 Test | 
| 30147243 | MMP-9 (Matrix Metalloprotease-9) ELISA | 96 Test | 
| RE53141 | Osteocalcin (1-43/49) Specific ELISA | 96 Test | 
| RE52331 | Oxytocin ELISA | 96 Test | 
| RE62021 | Progesterone Saliva Luminescence Immunoassay | 96 Test | 
| CM500141 | Prostaglandin E2 Express ELISA | 96 Test | 
| RE69981 | SaliCap Set | 96 Test | 
| RE69985 | SaliCap Set | 96 Test | 
| RE62039. | Testosterone Saliva Luminescence Immunoassay Bulk | 96 Test | 
| BE55041 | TGF-beta1 (TGF-b1) ELISA | 96 Test | 
| Food Intolerance | ||
| 30113481 | IgG Food Screen 24 ELISA | 96 Test | 
| 30124494 | IgG Food Screen 42 ELISA | 96 Test | 
| 30131629 | IgG Food Screen 7 ELISA | 96 Test | 
| 30113487 | IgG Food Screen 7 ELISA | 96 Test | 
| 30113483 | IgG Food Screen 88 ELISA | 96 Test | 
| 30155431 | IgG Food Screen Mediterranean 20 ELISA | 96 Test | 
| 30155432 | IgG Food Screen Mediterranean 40 ELISA | 96 Test | 
| 30155433 | IgG Food Screen Mediterranean 80 ELISA | 96 Test | 
| 30113482 | IgG4 Food Screen 24 ELISA | 96 Test | 
| 30115845 | IgG4 Food Screen 280 ELISA | 96 Test | 
| 30131628 | IgG4 Food Screen 7 ELISA | 96 Test | 
| 30113484 | IgG4 Food Screen 88 ELISA | 96 Test | 
| Urinary Neurotransmitters | ||
| 30143814 | TriCat™ Urine ELISA | 96 Test | 
| RE59221 | Histamine ELISA | 96 Test | 
| RE59161 | Dopamine ELISA | 96 Test | 
| RE54201 | GABA ELISA | 96 Test | 
| RE59181 | Metanephrine Urine ELISA | 96 Test | 
