
| Catalog No. | Description | Size |
| Bacteriology | ||
| RE58501 | Legionella pneumophila IgG ELISA | 96 Test |
| RE59321 | Neopterin ELISA | 96 Test |
| RE59355D | Neopterin ELISA | 96 Test |
| 30113473 | Bordetella pertussis IgG ELISA | 96 Test |
| 30113474 | Bordetella pertussis IgM ELISA | 96 Test |
| 30113475 | Bordetella PT IgA ELISA | 96 Test |
| 30113476 | Bordetella PT IgG ELISA | 96 Test |
| RE57201 | Borrelia + VlsE IgG ELISA | 96 Test |
| RE57211 | Borrelia 14kDa+OspC IgM ELISA | 96 Test |
| 30113477 | Borrelia burgdorferi IgG ELISA | 96 Test |
| 30113478 | Borrelia burgdorferi IgM ELISA | 96 Test |
| 30113479 | Brucella IgG ELISA | 96 Test |
| 30113480 | Brucella IgM ELISA | 96 Test |
| RE57031 | Chlamydia pneumoniae IgA ELISA | 96 Test |
| RE57041 | Chlamydia pneumoniae IgG ELISA | 96 Test |
| RE57051 | Chlamydia pneumoniae IgM ELISA | 96 Test |
| RE57001 | Chlamydia trachomatis IgA ELISA | 96 Test |
| RE57011 | Chlamydia trachomatis IgG ELISA | 96 Test |
| RE57021 | Chlamydia trachomatis IgM ELISA | 96 Test |
| RE58851 | Coxiella burnetii (Q-Fever) Phase 1 IgG | 96 Test |
| RE58871 | Coxiella burnetii (Q-Fever) Phase 2 IgG | 96 Test |
| RE58881 | Coxiella burnetii (Q-Fever) Phase 2 IgM | 96 Test |
| 30113622 | Diphtheria toxin 5S IgG plus ELISA | 96 Test |
| RE58891 | Fecal Helicobacter pylori-Antigen ELISA | 96 Test |
| Virology | ||
| RE56351 | Haemophilus influenzae B (HIB) IgG ELISA | 96 Test |
| RE56371 | Helicobacter pylori IgA ELISA | 96 Test |
| RE56381 | Helicobacter pylori IgG ELISA | 96 Test |
| 30114048 | Helicobacter pylori IgG plus ELISA | 96 Test |
| RE56391 | Helicobacter pylori IgM ELISA | 96 Test |
| RE58511 | Legionella pneumophila IgM ELISA | 96 Test |
| RE58791 | Mycoplasma pneumoniae IgA ELISA | 96 Test |
| RE58771 | Mycoplasma pneumoniae IgG ELISA | 96 Test |
| RE58781 | Mycoplasma pneumoniae IgM ELISA | 96 Test |
| 30114074 | Tetanus toxin 5S IgG plus ELISA | 96 Test |
| 30219306 | Yersinia enterocolitica IgA ELISA | 96 Test |
| 30219308 | Yersinia enterocolitica IgG ELISA | 96 Test |
| Parasitology | ||
| RE59321 | Neopterin ELISA | 96 Test |
| RE59355D | Neopterin ELISA | 96 Test |
| RE58951 | Strongyloides-Ab ELISA | 96 Test |
| RE58701 | Ascaris lumbricoides IgG ELISA | 96 Test |
| 30113468 | Aspergillus fumigatus IgG ELISA | 96 Test |
| 30113471 | Aspergillus fumigatus IgM ELISA | 96 Test |
| 30113472 | Bordetella pertussis IgA ELISA | 96 Test |
| 30113617 | Candida albicans IgA ELISA | 96 Test |
| 30113618 | Candida albicans IgG ELISA | 96 Test |
| 30113619 | Candida albicans IgM ELISA | 96 Test |
| RE58691 | Chagas (Trypanosoma cruzi) IgG ELISA | 96 Test |
| 30113623 | Echinococcus IgG ELISA | 96 Test |
| RE58631 | Entamoeba histolytica IgG ELISA | 96 Test |
| RE58641 | Leishmania IgG ELISA | 96 Test |
| RE58931 | Leptospira IgG ELISA | 96 Test |
| RE58941 | Leptospira IgM ELISA | 96 Test |
| RE58901 | Malaria-Ab ELISA | 96 Test |
| RE58711 | Schistosoma mansoni IgG ELISA | 96 Test |
| RE58731 | Taenia solium IgG ELISA | 96 Test |
| RE58721 | Toxocara canis IgG ELISA | 96 Test |
| 30113625 | Toxoplasma gondii IgA ELISA | 96 Test |
| RE57101 | Toxoplasma gondii IgG ELISA | 96 Test |
| RE57111 | Toxoplasma gondii IgM µ-capture ELISA | 96 Test |
| RE58661 | Trichinella spiralis IgG ELISA | 96 Test |
