
| Catalog No. | Description | Size |
| Immunology | ||
| 30141955 | AIM/CD5L ELISA | 96 Test |
| 30145444 | Angiopoietin-like 8 ELISA | 96 Test |
| 30150264 | ApoA5 ELISA | 96 Test |
| 30168993 | CD135/OX40 ELISA | 96 Test |
| 30141648 | HMGB1 15N labelled for Mass Spectrometry – 50µg | 96 Test |
| 30141649 | HMGB1 15N labelled for Mass Spectrometry – 5µg | 96 Test |
| 30141652 | HMGB1 BoxA 2D LPS-free – 100µg | 96 Test |
| 30141650 | HMGB1 BoxA 2D LPS-free – 2.5mg | 96 Test |
| 30141653 | HMGB1 BoxA 2D LPS-free – 25µg | 96 Test |
| 30141651 | HMGB1 BoxA 2D LPS-free – 500µg | 96 Test |
| 30192653 | uPTM3-DKD (DNLite-IVD103) ELISA | 96 Test |
| 30176061 | P3NP (PIIINP) ELISA | 96 Test |
| 30139078 | Adalimumab Antibody duo ELISA | 96 Test |
| 30146587 | Adalimumab Antibody qualitative ELISA | 96 Test |
| 30218642 | alpha-Klotho secreted ELISA | 96 Test |
| 30145443 | Angiotensinogen Intact ELISA | 96 Test |
| 30144016 | Anti SSEA-3 (15B11) Mouse IgG MoAb | 96 Test |
| 30139083 | Avelumab Antibody qualitative ELISA | 96 Test |
| 30139082 | Avelumab ELISA | 96 Test |
| 30139081 | Bevacizumab Antibody qualitative ELISA | 96 Test |
| 30146579 | Cetuximab Antibody ELISA | 96 Test |
| 30137263 | Filgrastim Antibody ELISA | 96 Test |
| 30139074 | Infliximab Antibody duo ELISA | 96 Test |
| 30146582 | Infliximab Antibody qualitative ELISA | 96 Test |
| JP27770 | rat LRG ELISA | 96 Test |
| 30146585 | Remsima-Infliximab Antibody ELISA | 96 Test |
| 30139077 | Remsima-Infliximab Antibody total ELISA | 96 Test |
| 30146596 | Rituximab Antibody ELISA | 96 Test |
| 30220261 | soluble Interleukin-2-Receptor ELISA | 96 Test |
| 30146597 | Trastuzumab Antibody ELISA | 96 Test |
| Cytokines | 96 Test | |
| 30164033 | HMGB1 Express ELISA | 96 Test |
| 30141955 | AIM/CD5L ELISA | 96 Test |
| 30168993 | CD135/OX40 ELISA | 96 Test |
| BE58021 | Interleukin-2 (IL-2) High Sensitivity ELISA | 96 Test |
| 30166211 | Interleukin-2 Receptor (IL-2R) ELISA | 96 Test |
| 30147231 | Interleukin-6 (IL-6) ELISA | 96 Test |
| 30147293 | TNF-alpha (TNF-a) ELISA | 96 Test |
| 30150497 | active CD26 ELISA | 96 Test |
| 30117367 | alpha-Klotho (mouse) ELISA | 96 Test |
| JP27750 | Angiopoietin-like 3 (High Sensitive) ELISA | 96 Test |
| JP27410 | Angiopoietin-like 3 (mouse) ELISA | 96 Test |
| BE59321 | Annexin V ELISA | 96 Test |
| 30135335 | Anti-Human Amyloid-beta (38-42) (44A3) Mouse IgG | 96 Test |
| JP10381 | Anti-human CD109 (11H3) Mouse IgG | 96 Test |
| JP10415 | Anti-human CD20 (N) (4-6:2C) Mouse IgG | 96 Test |
| 30117066 | Anti-human Gd-IgA1 (KM55) Rat IgG | 96 Test |
| JP10371 | Anti-Human NP95 (mt40) Mouse IgG MoAb | 96 Test |
| BE51051 | Anti-Interferon-alpha (Anti-IFN-alpha) ELISA | 96 Test |
| 30150490 | APO-1 (Fas, CD95) ELISA | 96 Test |
| JP27776 | APP betaCTF ELISA | 96 Test |
| BE51801 | APRIL (TNF 13, CD256 antigen) ELISA | 96 Test |
| BE51931 | BCL-2 (B-cell lymphoma 2) ELISA | 96 Test |
| RB59041 | BDNF ELISA | 96 Test |
| JP27407 | c-Met ELISA | 96 Test |
| BE52081 | Caspase-8 ELISA | 96 Test |
| BE52091 | Caspase-9 ELISA | 96 Test |
| BE59191 | CD137 (4-1BB) ELISA | 96 Test |
| 30150480 | CD23 ELISA | 96 Test |
| BE59181 | CD28 ELISA | 96 Test |
| 30150498 | CD30 ELISA | 96 Test |
| 30150478 | CD40L High Sensitivity ELISA | 96 Test |
| 30117068 | Cochlin Tomoprotein ELISA | 96 Test |
| 30150476 | Cu-Zn-Superoxid-Dismutase (SOD) ELISA | 96 Test |
| BE51981 | Cytochrome-C ELISA | 96 Test |
| 30149799 | E-Selectin ELISA | 96 Test |
| 30131803 | Endothelial Lipase C-Term. ELISA | 96 Test |
| BE45261 | Eotaxin (mouse) ELISA | 96 Test |
| 30150491 | Fas-Ligand ELISA | 96 Test |
| BE59341 | Fibronectin ELISA | 96 Test |
| JP27131 | G-CSF ELISA | 96 Test |
| 30111694 | Galactose Deficient IgA1 ELISA | 96 Test |
| BE45231 | GM-CSF (mouse) ELISA | 96 Test |
| BE45431 | GM-CSF (rat) ELISA | 96 Test |
| BE51081 | GM-CSF ELISA | 96 Test |
| 30131804 | GPIHBP1 Serum ELISA | 96 Test |
| BE52011 | Granzyme B ELISA | 96 Test |
| JP27139 | GRO-alpha/MGSA ELISA | 96 Test |
| JP27142 | GRO-beta ELISA | 96 Test |
| LD51121 | Haptoglobin (pig) ELISA | 96 Test |
| JP27189 | HB-EGF ELISA | 96 Test |
| 30131802 | HTGL Serum ELISA | 96 Test |
| BE59021 | ICAM-2 ELISA | 96 Test |
| BE59031 | ICAM-3 ELISA | 96 Test |
| BE53221 | IL-12/ IL-23 p40 ELISA | 96 Test |
| BE45151 | IL-15 / IL-15R complex (mouse) ELISA | 96 Test |
| 30150434 | Interferon-alpha (IFN alpha) ELISA | 96 Test |
| 30147115 | Interferon-gamma (IFN gamma) ELISA | 96 Test |
| BE58331 | Interferon-gamma (IFN-gamma) High Sensitivity ELISA | 96 Test |
| BE45201 | Interferon-gamma (mouse) ELISA | 96 Test |
| BE45301 | Interferon-gamma (rat) ELISA | 96 Test |
| 30150489 | Interferon-omega (IFN omega) ELISA | 96 Test |
| BE51071 | Interleukin-1 receptor antagonist (IL-1RA) ELISA | 96 Test |
| 30147233 | Interleukin-10 (IL-10) ELISA | 96 Test |
| BE58101 | Interleukin-10 (IL-10) High Sensitivity ELISA | 96 Test |
| BE45601 | Interleukin-10 / IL-10 (monkey) ELISA | 96 Test |
| BE45101 | Interleukin-10 / IL-10 (mouse) ELISA | 96 Test |
| BE45311 | Interleukin-10 / IL-10 (rat) ELISA | 96 Test |
| BE58121 | Interleukin-12p70 (IL-12p70) High Sensitivity ELISA | 96 Test |
| BE45621 | Interleukin-12p70 / IL-12p70 (monkey) ELISA | 96 Test |
| BE45131 | Interleukin-12p70 / IL-12p70 (mouse) ELISA | 96 Test |
| 30147239 | Interleukin-13 (IL-13) ELISA | 96 Test |
| BE45141 | Interleukin-13 / IL-13 (mouse) ELISA | 96 Test |
| BE45171 | Interleukin-17 / IL-17 (mouse) ELISA | 96 Test |
| BE53171 | Interleukin-17A (IL-17A) ELISA | 96 Test |
| BE45371 | Interleukin-17A / IL-17A (rat) ELISA | 96 Test |
| BE53181 | Interleukin-17AF (IL-17AF) ELISA | 96 Test |
| BE53191 | Interleukin-17F (IL-17F) ELISA | 96 Test |
| BE45981 | Interleukin-18 / IL-18 (swine) ELISA | 96 Test |
| 30150433 | Interleukin-1alpha (IL-1a) ELISA | 96 Test |
| BE45001 | Interleukin-1alpha / IL-1alpha (mouse) ELISA | 96 Test |
| BE45401 | Interleukin-1alpha / IL-1alpha (rat) ELISA | 96 Test |
| BE58011 | Interleukin-1beta (IL-1b) High Sensitivity ELISA | 96 Test |
| 30149805 | Interleukin-1beta (IL-1beta) ELISA | 96 Test |
| JP27193 | Interleukin-1beta (rat) ELISA | 96 Test |
| BE45111 | Interleukin-1beta / IL-1beta (mouse) ELISA | 96 Test |
| BE45411 | Interleukin-1beta / IL-1beta (rat) ELISA | 96 Test |
| 30149807 | Interleukin-2 (IL-2) ELISA | 96 Test |
| BE45521 | Interleukin-2 / IL-2 (monkey) ELISA | 96 Test |
| BE45021 | Interleukin-2 / IL-2 (mouse) ELISA | 96 Test |
| BE45031 | Interleukin-2 / IL-2 (mouse) high sensitive ELISA | 96 Test |
| BE45321 | Interleukin-2 / IL-2 (rat) ELISA | 96 Test |
| BE53211 | Interleukin-21 (IL-21) ELISA | 96 Test |
| BE53321 | Interleukin-22 (IL-22) ELISA | 96 Test |
| BE45161 | Interleukin-22 / IL-22 (mouse) ELISA | 96 Test |
| BE53231 | Interleukin-23 (IL-23) ELISA | 96 Test |
| BE45191 | Interleukin-23 / IL-23 (mouse) ELISA | 96 Test |
| BE53291 | Interleukin-29 (IL-29) ELISA | 96 Test |
| BE53301 | Interleukin-31 (IL-31) ELISA | 96 Test |
| BE53331 | Interleukin-33 (IL-33) ELISA | 96 Test |
| 30147227 | Interleukin-4 (IL-4) ELISA | 96 Test |
| BE58041 | Interleukin-4 (IL-4) High Sensitivity ELISA | 96 Test |
| BE45041 | Interleukin-4 / IL-4 (mouse) ELISA | 96 Test |
| BE45341 | Interleukin-4 / IL-4 (rat) ELISA | 96 Test |
| 30147229 | Interleukin-5 (IL-5) ELISA | 96 Test |
| BE45051 | Interleukin-5 / IL-5 (mouse) ELISA | 96 Test |
| BE58061 | Interleukin-6 (IL-6) High Sensitivity ELISA | 96 Test |
| BE45561 | Interleukin-6 / IL-6 (monkey) ELISA | 96 Test |
| BE45061 | Interleukin-6 / IL-6 (mouse) ELISA | 96 Test |
| BE45361 | Interleukin-6 / IL-6 (rat) ELISA | 96 Test |
| BE51161 | Interleukin-6 Receptor (IL-6R) ELISA | 96 Test |
| 30149813 | Interleukin-8 (IL-8) (CXCL8) ELISA | 96 Test |
| BE45581 | Interleukin-8 / IL-8 (monkey) ELISA | 96 Test |
| BE53091 | Interleukin-9 (IL-9) ELISA | 96 Test |
| BE45211 | IP-10 (mouse) ELISA | 96 Test |
| 30150496 | L-Selectin ELISA | 96 Test |
| BE55061 | LIF ELISA | 96 Test |
| BE55081 | LIGHT ELISA | 96 Test |
| 30150435 | MCP-1 (CCL2) ELISA | 96 Test |
| BE45241 | MCP-1 (mouse) ELISA | 96 Test |
| RB59011 | MMP-1 ELISA | 96 Test |
| 30147243 | MMP-9 (Matrix Metalloprotease-9) ELISA | 96 Test |
| JP27773 | Mouse CCL8/MCP-2 ELISA | 96 Test |
| JP27174 | Mouse cMpl/TPO-R ELISA | 96 Test |
| JP27768 | Mouse Interleukin-6 ELISA | 96 Test |
| JP27137 | Mouse KC ELISA | 96 Test |
| JP27138 | Mouse MIP-2 ELISA | 96 Test |
| JP27259 | Mouse Osteopontin N-Half ELISA | 96 Test |
| JP27102 | Mouse VEGF ELISA | 96 Test |
| 30147241 | P-Selectin ELISA | 96 Test |
| BE59351 | PAI-1 ELISA | 96 Test |
| BE59041 | PECAM-1 ELISA | 96 Test |
| BE59311 | PMN-Elastase ELISA | 96 Test |
| BE59101 | PSGL-1 ELISA | 96 Test |
| JP27162 | Rat GRO/CINC-1/ELISA | 96 Test |
| JP17166 | Rat GRO/CINC-2-beta ELISA | 96 Test |
| JP27163 | Rat GRO/CINC-3 (GRObeta/MIP-2) ELISA | 96 Test |
| JP17176 | Rat MCP-1 ELISA | 96 Test |
| JP27194 | Rat TNF-alpha ELISA | 96 Test |
| JP27101 | Rat VEGF ELISA | 96 Test |
| MG51952 | SAA (Serum Amyloid A) ELISA | 96 Test |
| BE59401 | sCD134 (OX40) ELISA | 96 Test |
| BE59161 | sCD40 ELISA | 96 Test |
| 30150492 | sCD40 Ligand (CD40L) ELISA | 96 Test |
| BE45221 | sCD40L (mouse) ELISA | 96 Test |
| JP27141 | SCF ELISA | 96 Test |
| BE51911 | sCTLA-4 ELISA | 96 Test |
| BE45721 | sE-Selectin (monkey) ELISA | 96 Test |
| BE45711 | sICAM-1 (monkey) ELISA | 96 Test |
| 30150495 | sICAM-1 ELISA | 96 Test |
| BE59001 | sICAM-1 high sensitivity ELISA | 96 Test |
| 30220261 | soluble Interleukin-2-Receptor ELISA | 96 Test |
| BE45741 | sP-Selectin (monkey) ELISA | 96 Test |
| BE45751 | sPECAM-1 (monkey) ELISA | 96 Test |
| BE45701 | sTNF-R1 (monkey) ELISA | 96 Test |
| BE45761 | sVE-Cadherin (monkey) ELISA | 96 Test |
| JP27188 | Syndecan-4 ELISA | 96 Test |
| 30216256 | TGF-beta 1 ELISA | 96 Test |
| BE45271 | TGF-beta1 (mouse) ELISA | 96 Test |
| BE45451 | TGF-beta1 (rat) ELISA | 96 Test |
| BE55041 | TGF-beta1 (TGF-b1) ELISA | 96 Test |
| BE55051 | TGF-beta2 (TGF-b2) ELISA | 96 Test |
| JP27417 | Thioredoxin ELISA | 96 Test |
| 30124254 | Titin N-Fragment ELISA | 96 Test |
| 30150494 | TNF -RII (80kDa) ELISA | 96 Test |
| BE45291 | TNF-alpha (mouse) ELISA | 96 Test |
| BE45471 | TNF-alpha (rat) ELISA | 96 Test |
| BE58351 | TNF-alpha (TNF-a) High Sensitivity ELISA | 96 Test |
| BE58351 | TNF-beta (TNF-b) ELISA | 96 Test |
| 30150493 | TNF-RI (60kDa) ELISA | 96 Test |
| JP27402 | Total HGF ELISA | 96 Test |
| JP27175 | TPO ELISA | 96 Test |
| BE55091 | TRAIL ELISA | 96 Test |
| BE59091 | VAP-1 ELISA | 96 Test |
| 30150479 | VCAM-1 ELISA | 96 Test |
| JP27171 | VEGF ELISA | 96 Test |
| BE45251 | VEGF-A (mouse) ELISA | 96 Test |
| 30150477 | VEGF-A ELISA | 96 Test |
| BE45491 | VEGF-C (rat) ELISA | 96 Test |
| BE55111 | VEGF-C ELISA | 96 Test |
| JP27756 | VEGF-C ELISA | 96 Test |
| BE59131 | VEGF-Receptor 1 ELISA | 96 Test |
| JP27779 | VEGFR-3/Flt-4 ELISA | 96 Test |
| 30116226 | YDK010/pPK4-HCP ELISA | 96 Test |
| Biologics Drug Monitoring | ||
| 30139078 | Adalimumab Antibody duo ELISA | 96 Test |
| QS51111 | Adalimumab Antibody ELISA | 96 Test |
| 30146587 | Adalimumab Antibody qualitative ELISA | 96 Test |
| QS51011 | Adalimumab ELISA | 96 Test |
| 30139083 | Avelumab Antibody qualitative ELISA | 96 Test |
| 30139082 | Avelumab ELISA | 96 Test |
| QS51131 | Bevacizumab Antibody ELISA | 96 Test |
| 30139081 | Bevacizumab Antibody qualitative ELISA | 96 Test |
| QS51031 | Bevacizumab ELISA | 96 Test |
| 30146579 | Cetuximab Antibody ELISA | 96 Test |
| 30124453 | Cetuximab Antibody qualitative ELISA | 96 Test |
| 30124452 | Cetuximab ELISA | 96 Test |
| 30124455 | Denosumab Antibody qualitative ELISA | 96 Test |
| 30124454 | Denosumab ELISA | 96 Test |
| QS51121 | Etanercept Antibody ELISA | 96 Test |
| QS51021 | Etanercept ELISA | 96 Test |
| 30137263 | Filgrastim Antibody ELISA | 96 Test |
| 30124457 | Golimumab Antibody ELISA | 96 Test |
| 30124456 | Golimumab ELISA | 96 Test |
| 30139074 | Infliximab Antibody duo ELISA | 96 Test |
| QS51101 | Infliximab Antibody ELISA | 96 Test |
| 30146582 | Infliximab Antibody qualitative ELISA | 96 Test |
| QS51001 | Infliximab ELISA | 96 Test |
| 30137276 | Ipilimumab Antibody ELISA | 96 Test |
| 30137265 | Ipilimumab ELISA | 96 Test |
| 30124464 | Nivolumab Antibody ELISA | 96 Test |
| 30121608 | Nivolumab ELISA | 96 Test |
| 30124472 | Omalizumab Antibody ELISA | 96 Test |
| 30124471 | Omalizumab ELISA | 96 Test |
| 30137262 | Pembrolizumab Antibody ELISA | 96 Test |
| 30137260 | Pembrolizumab ELISA | 96 Test |
| 30146585 | Remsima-Infliximab Antibody ELISA | 96 Test |
| 30124463 | Remsima-Infliximab Antibody qualitative ELISA | 96 Test |
| 30139077 | Remsima-Infliximab Antibody total ELISA | 96 Test |
| 30124462 | Remsima-Infliximab ELISA | 96 Test |
| 30146596 | Rituximab Antibody ELISA | 96 Test |
| 30124473 | Rituximab Antibody qualitative ELISA | 96 Test |
| 30128824 | Rituximab ELISA | 96 Test |
| 30146597 | Trastuzumab Antibody ELISA | 96 Test |
| 30124474 | Trastuzumab Antibody qualitative ELISA | 96 Test |
| 30116599 | Trastuzumab ELISA | 96 Test |
| Antioxidants / Autooxidation | ||
| JI51001 | 8-OHdG Check ELISA | 96 Test |
| JI51021 | 8-OHdG Check ELISA (high sensitive) | 96 Test |
| Miscellaneous | ||
| 30141648 | HMGB1 15N labelled for Mass Spectrometry – 50µg | |
| RE59321 | Neopterin ELISA | 96 Test |
| RE59355D | Neopterin ELISA | 96 Test |
| RE59581 | Aflatoxin M1 ELISA | 96 Test |
| CM709001 | Antioxidant Assay Colorimetric Assay / ELISA | 96 Test |
| RE59292 | C5a ELISA | 96 Test |
| CM707002 | Catalase Activity Colorimetric Assay / ELISA | 96 Test |
| CM700200 | COX Fluorescent Activity Assay (FA) | 96 Test |
| JP27186 | COX-2 (Cyclooxygenase-2) ELISA | 96 Test |
| LD51051 | CRP (dog) ELISA | 96 Test |
| LD51071 | CRP (monkey) ELISA | 96 Test |
| LD51031 | CRP (mouse) ELISA | 96 Test |
| LD51111 | CRP (pig) ELISA | 96 Test |
| LD51091 | CRP (rabbit) ELISA | 96 Test |
| LD51001 | CRP (rat) ELISA | 96 Test |
| 30132469 | EDN | 96 Test |
| CM703002 | Glutathione Colorimetric Assay / ELISA | 96 Test |
| CM703102 | Glutathione Peroxidase Colorimetric Assay / ELISA | 96 Test |
| CM703202 | Glutathione Reductase Colorimetric Assay / ELISA | 96 Test |
| CM703302 | Glutathione S-Transferase Colorimetric Assay / ELISA | 96 Test |
| 30216297 | HAMA ELISA | 96 Test |
| LD51221 | Haptoglobin (dog) ELISA | 96 Test |
| LD51211 | Haptoglobin (mouse) ELISA | 96 Test |
| LD51011 | Haptoglobin (rat) ELISA | 96 Test |
| 30132471 | Histamin Stool ELISA | 96 Test |
| CM706011 | Hydrogen Peroxide Colorimetric Assay / ELISA | 96 Test |
| CM705003 | Lipid Hydroperoxide (LPO) Colorimetric Assay / ELISA | 96 Test |
| CM705002 | Lipid Hydroperoxide Colorimetric Assay / ELISA | 96 Test |
| CM760700 | Lipoxygenase Inhibitor Screening Colorimetric Assay / ELISA | 96 Test |
| BS34000401 | Microcystin ADDA ELISA | 96 Test |
| BS34000410 | Microcystin DM ELISA | 96 Test |
| ID59341 | Myeloperoxidase (MPO) serum, plasma ELISA | 96 Test |
| ID59331 | Myeloperoxidase (MPO) stool, urine ELISA | 96 Test |
| CM780001 | Nitrate / Nitrite Colorimetric Assay / ELISA | 96 Test |
| CM10005020 | Protein Carbonyl Assay Colorimetric Assay / ELISA | 96 Test |
| CM706002 | Superoxid Dismutase Colorimetric Assay / ELISA | 96 Test |
| BV53041 | Surfactant Protein D ELISA | 96 Test |
| JP27417 | Thioredoxin ELISA | 96 Test |
| 30225481 | Total IgE ELISA | 96 Test |
