Cell Culture Reagents
Product Name | Storage | Product No | PKG Size |
DMEM (1.0g/l Glucose) with L-Gln and Sodium Pyruvate, liquid | R | 08456-65 | 500 ml |
08456-36 | 10 bottles x 500 ml | ||
DMEM (1.0g/l Glucose) with Sodium Pyruvate, without L-Gln and Phenol Red, liquid | R | 08490-05 | 500 ml |
DMEM (4.5g/l Glucose) with L-Gln and HEPES, without Sodium Pyruvate, liquid | R | 08457-55 | 500 ml |
DMEM (4.5g/l Glucose) with L-Gln and Sodium Pyruvate, liquid | R | 08458-45 | 500 ml |
08458-16 | 10 bottles x 500 ml | ||
DMEM (4.5g/l Glucose) with L-Gln, without Sodium Pyruvate, liquid | R | 08459-35 | 500 ml |
08459-64 | 10 bottles x 500 ml | ||
DMEM (4.5g/l Glucose) without L-Gln, Sodium Pyruvate and Phenol Red, liquid | R | 08489-45 | 500 ml |
DMEM (4.5g/l Glucose) without L-Gln and Sodium Pyruvate, liquid | R | 08488-55 | 500 ml |
DMEM (4.5g/l Glucose) with Sodium Pyruvate, without L-Gln, liquid | R | 11584-85 | 500 ml |
DMEM (4.5g/l Glucose) with HEPES, without L-Gln and Sodium Pyruvate, liquid | R | 11585-75 | 500 ml |
DMEM (No Glucose) with L-Gln, without Sodium Pyruvate, liquid | R | 09891-25 | 500 ml |
DMEM/Ham’s F-12 with L-Gln, Sodium Pyruvate and HEPES, liquid | R | 08460-95 | 500 ml |
DMEM/Ham’s F-12 with L-Gln, Sodium Pyruvate and HEPES, without Phenol Red, liquid | R | 05177-15 | 500 ml |
DMEM/Ham’s F-12 with L-Gln and Sodium Pyruvate, without HEPES, liquid | R | 11581-15 | 500 ml |
DMEM/Ham’s F-12 with L-Gln and Sodium Pyruvate, without HEPES and Phenol Red, liquid | R | 11582-05 | 500 ml |
DMEM/Ham’s F-12 with Sodium Pyruvate and HEPES, without L-Gln, liquid | R | 11583-95 | 500 ml |
DMEM/Ham’s F-12 (No Glucose) with L-Gln and Sodium Pyruvate, liquid | R | 09893-05 | 500 ml |
IMDM with L-Gln and HEPES, liquid (Iscove’s Modified Dulbecco’s Medium) | R | 11506-05 | 500 ml |
Ham’s F-12 with L-Gln, liquid | R | 17458-65 | 500 ml |
MEM with Earle’s Salts and L-Gln, liquid | R | 21442-25 | 500 ml |
MEM with Earle’s Salts, L-Gln and Non-Essential Amino Acids, liquid | R | 21443-15 | 500 ml |
MEM (No Glucose) with Earle’s Salts, L-Gln and Non-Essential Amino Acids, liquid | R | 09848-05 | 500 ml |
α-MEM with L-Gln, Ribonucleosides and Deoxyribonucleosides, liquid | R | 21444-05 | 500 ml |
α-MEM with L-Gln, without Ribonucleosides and Deoxyribonucleosides, liquid | R | 21445-95 | 500 ml |
RPMI 1640 with L-Gln and HEPES, liquid | R | 30263-95 | 500 ml |
RPMI 1640 with L-Gln, liquid | R | 30264-85 | 500 ml |
30264-56 | 10 bottles x 500 ml | ||
RPMI 1640 with L-Gln, without Phenol Red, liquid | R | 06261-65 | 500 ml |
RPMI 1640 with L-Gln, liquid | R | 05176-25 | 500 ml |
RPMI 1640 (No Glucose) with L-Gln, liquid | R | 09892-15 | 500 ml |
Balanced Salines
Product Name | Storage | Product No | PKG Size |
D-PBS(+) Preparation Reagent (Ca,Mg Solution) (100x) | RT | 02492-94 | 30 ml |
D-PBS(-) without Ca and Mg, liquid | RT | 14249-95 | 500 ml |
14249-24 | 10 bottles x 500 ml | ||
D-PBS(-) without Ca and Mg, liquid (10x) | R | 11482-15 | 500 ml |
D-PBS(-) without Ca and Mg, Powder | RT | 07269-84 | 100 g |
HBSS(+) with Ca, Mg and Phenol Red, liquid | RT | 17459-55 | 500 ml |
HBSS(+) with Ca, Mg, without Phenol Red, liquid | RT | 09735-75 | 500 ml |
HBSS(-) without Ca and Mg, with Phenol Red, liquid | RT | 17460-15 | 500 ml |
HBSS(-) without Ca, Mg and Phenol Red, liquid | RT | 17461-05 | 500 ml |
Supplements
Product Name | Storage | Product No | PKG Size |
L-Alanyl-L-glutamine | R | 01102-82 | 25 g |
200mmol/l L-Alanyl-L-glutamine Solution (100x) | F | 04260-64 | 100 ml |
200mM-L-Glutamine Stock Solution | F | 16948-04 | 100 ml |
1mol/l-HEPES Buffer Solution | R | 17557-94 | 100 ml |
MEM Non-Essential Amino Acids Solution (100x) | R | 06344-14 | 20 ml |
06344-56 | 100 ml | ||
100mM-Sodium Pyruvate Solution (100x) | R | 06977-34 | 100 ml |
apo-Transferrin from Human | R | 34401-84 | 100 mg |
34401-55 | 500 mg | ||
Actinomycin D Solution (1mg/ml) | F | 00393-41 | 1 ml |
Antibiotic-Antimycotic Mixed Stock Solution (100x) | F | 02892-54 | 100 ml |
Antibiotic-Antimycotic Mixed Stock Solution (100x) (Stabilized) | F | 09366-44 | 100 ml |
Colcemid Solution (10 μg/ml) | R | 09356-74 | 10 ml |
G 418 Disulfate | RT | 16512-36 | 250 mg |
G 418 Disulfate | RT | 16512-81 | 1 g |
16512-94 | 5 g | ||
16512-52 | 25 g | ||
G 418 Disulfate | RT | 08973-01 | 1 g |
08973-14 | 5 g | ||
G 418 Disulfate Aqueous Solution | R | 09380-86 | 20 ml |
09380-44 | 100 ml | ||
Gentamicin Sulfate | R | 08975-81 | 1 g |
08975-94 | 5 g | ||
Gentamicin Sulfate Solution (10 mg/ml) | R | 16672-04 | 10 ml |
Hygromycin B | R | 07296-66 | 100 mg |
07296-11 | 1 g | ||
07296-24 | 5 g | ||
Hygromycin B Solution | R | 09287-84 | 20 ml |
Kanamycin Monosulfate | RT | 08976-71 | 1 g |
08976-84 | 5 g | ||
Mitomycin C Solution (1 mg/ml) | F | 20898-21 | 1 ml |
Penicillin-Streptomycin Mixed Solution
Penicillin 10,000 unit/ml, Streptomycin 10,000 μg/ml |
F | 26253-84 | 100 ml |
Penicillin-Streptomycin-Glutamine Mixed Solution
Penicillin 10,000 unit/ml, Streptomycin 10,000 μg/ml, L-Glutamine 29.2 mg/ ml, Sodium Chloride 0.14%, Citrate Buffer Solution 10 mM |
F | 06168-34 | 100 ml |
Penicillin-Streptomycin Mixed Solution (Stabilized)
Penicillin 10,000 unit/ml, Streptomycin 10,000 μg/ml |
F | 09367-34 | 100 ml |
Penicillin-Streptomycin Mixed Solution
Penicillin 5,000 unit/ml, Streptomycin 5,000 μg/ml |
F | 26252-94 | 100 ml |
Streptomycin Sulfate | R | 32204-34 | 5 g |
32204-92 | 25 g |
Dissociation Reagent: Accutase™
Product Name | Storage | Product No | PKG Size |
Accutase™ | F | 12679-54 | 100 ml |
Serum-free Cell Freezing Media: Cell Reservoir One
Product Name | Storage | Product No | PKG Size |
Cell Reservoir One (with DMSO) | R | 07485-44 | 100 ml |
Cell Reservoir One (without DMSO) | R | 07579-24 | 100 ml |
ES/iPS cell Freezing Media: Cell Reservoir One, Vitrify
Product Name | Storage | Product No | PKG Size |
Cell Reservoir One, Vitrify | R | 11325-62 | 25 ml |
Recombinant Mouse and Human LIF for ES/iPS cells
Product Name | Storage | Product No | PKG Size |
Recombinant Mouse LIF | R | NU0012-1 | 1.0 ml (106 units/ml) |
NU0012-2 | 1.0 ml (107 units/ml) | ||
Recombinant Human LIF | R | NU0013-1 | 1.0 ml (106 units/ml) |
NU0013-2 | 1.0 ml (0.5 x 107 units/ml) |
Recombinant Human FGF-basic, Animal-free
Product Name | Storage | Product No | PKG Size |
Recombinant Human FGF-basic, Animal-free | F | NU0005-1 | 10 μg |
NU0005-3 | 50 μg | ||
NU0005-6 | 1 mg |
Vitronectin-398™ (Xeno-free)
Product Name | Storage | Product No | PKG Size |
Vitronectin-398™ (Xeno-free), Recombinant Human | F | NU0006 | 100 μg |
Mitomycin C Solution (1 mg/ml) for preparation of feeder cells
Product Name | Storage | Product No | PKG Size |
Mitomycin C Solution (1mg/ml) | F | 20898-21 | 1 ml |
EZSPHERE®
Product Name | Storage | Product No | PKG Size |
EZSPHERE® Dish 35 mm | RT | 4000-900SP | 10 |
EZSPHERE® Dish 60 mm | RT | 4010-900SP | 10 |
EZSPHERE® Dish 100 mm | RT | 4020-900SP | 10 |
EZSPHERE® 6-well Plate | RT | 4810-900SP | 5 |
EZSPHERE® 96-well Plate | RT | 4860-900SP | 5 |
EZSPHERE® Dish 35 mm Type 902 | RT | 4000-902SP | 10 |
EZSPHERE® Dish 35 mm Type 903 | RT | 4000-903SP | 10 |
EZSPHERE® Dish 35 mm Type 904 | RT | 4000-904SP | 10 |
EZ-Open Top FLASKTM
Product Name | Storage | Product No | PKG Size |
EZ-Open Top FLASK 25
(Surface Area: 25 cm²) |
RT | 3173-025 | 20 |
EZ-Open Top FLASK 75
(Surface Area: 75 cm²) |
RT | 3193-075 | 20 |
EZ-Open Top FLASK 150
(Surface Area: 150 cm²) |
RT | 3183-150 | 20 |
Cell Count Reagent SF, based on WST-8
Product Name | Storage | Product No | PKG Size |
Cell Count Reagent SF | R | 07553-15 | 500 tests |
07553-44 | 2500 tests |
MTT Cell Count Kit, based on reduction of MTT
Product Name | Storage | Product No | PKG Size |
MTT Cell Count Kit | F | 23506-80 1 Kit | 1 Kit |
0.5%-Trypan Blue Stain Solution
Product Name | Storage | Product No | PKG Size |
0.5%-Trypan Blue Stain Solution | R | 29853-34 | 100ML |
Medium for Bacteria, Plusgrow II
Product Name | Storage | Product No | PKG Size |
Plusgrow II (One package for 1L)
Dissolve → Autoclave at 121 oC for 15 minutes |
RT | 08246-86 | 40 g |
08246-44 | 10 x 40 g | ||
Plusgrow II
Mesure 40 g → Dissolve in 1L → Autoclave at 121 oC for 15 minutes |
RT | 08202-04 | 100 g |
08202-75 | 500 g |
Gelling Agent for Plant Study: Gellan Gum
Product Name | Storage | Product No | PKG Size |
Gellan Gum | R | 12389-96 | 50 g |
12389-54 | 250 g |
Plant Culture Preservative and Biocide: PPMTM
Product Name | Storage | Product No | PKG Size |
Plant Preservative Mixture (PPMTM) | R | 26062-84 | 100 ml |