31551 | Kylt®Avibacterium paragallinarum (Coryza) LD 100 |
31552 | Kylt®Avibacterium paragallinarum (Coryza) LD 25 |
31873 | Kylt® Av. Reo S1133 LD 100 |
31874 | Kylt® Av. Reo S1133 LD 25 |
31151 | Kylt® PMV-1 LD 100 |
31152 | Kylt® PMV-1 LD 25 |
31750 | Kylt® PMV-1 Patho LD 100 |
31751 | Kylt® PMV-1 Patho LD 25 |
Kylt® Mycoplasma Series
31020 | Kylt® MGS Triplex LD 100 |
31021 | Kylt® MGS Triplex LD 25 |
31022 | Kylt® MG LD 100 |
31023 | Kylt® MG LD 25 |
31116 | Kylt® Mycoplasma spp. LD 100 |
31117 | Kylt® Mycoplasma spp. LD 25 |
31134 | Kylt® MS-H DIVA LD 100 |
31135 | Kylt® MS-H DIVA LD 25 |
31412 | Kylt® MS1 DIVA LD 100 |
31413 | Kylt® MS1 DIVA LD 25 |
Kylt® Infectious Bronchitis Series
31193 | Kylt® IB-aCoV LD 100 |
31082 | Kylt® IBV 4/91 LD 100 |
31094 | Kylt® IBV QX LD 100 |
31187 | Kylt® IBV Variant02 LD 100 |
31179 | Kylt® IBV-Varianten Q1 LD 100 |
Kylt® Salmonella Series
31302 | Kylt® Salm spp 2.0 no ExM 100 |
31159 | Kylt® SE DIVA 1 LD 100 |
31160 | Kylt® SE DIVA 1 LD 25 |
31161 | Kylt® SE DIVA 2 LD 100 |
31162 | Kylt® SE DIVA 2 LD 25 |
31855 | Kylt® ST DIVA LD 100 |
31856 | Kylt® ST DIVA LD 25 |
31420 | Kylt® SGP & 9R DIVA LD 100 |
31421 | Kylt® SGP & 9R DIVA LD 25 |
Kylt® IBDV Series
31044 | Kylt® IBDV Screening LD 100 |
31045 | Kylt® IBDV Screening LD 25 |
31667 | Kylt® IBDV genogroup A1 (classical) LD 100 |
31668 | Kylt® IBDV genogroup A1 (classical) LD 25 |
31601 | Kylt® IBDV genogroup A3 (very virulent) LD 100 |
31602 | Kylt® IBDV genogroup A3 (very virulent) LD 25 |
Kylt® Influenza Type A Series
31778 | Kylt® Infl. A H5/N1 LD 100 |
31779 | Kylt® Infl. A H5/N1 LD 25 |
31810 | Kylt® H5/H7/H9 LD 100 |
31811 | Kylt® H5/H7/H9 LD 25 |
31875 | Kylt® IVA-M/H9/N2 LD 100 |
31876 | Kylt® IVA-M/H9/N2 LD 25 |