Kylt® Bacterial Pathogens and Parasites
| 31655 | Kylt® Brucella spp. LD 100 |
| 31656 | Kylt® Brucella spp. LD 25 |
| 31451 | Kylt® Campylobacter jejuni, coli & lari LD 100 |
| 31452 | Kylt® Campylobacter jejuni, coli & lari LD 25 |
| 31649 | Kylt® Cp. abortus LD 100 |
| 31650 | Kylt® Cp. abortus LD 25 |
| 31322 | Kylt® Cryptosporidium spp. LD 100 |
| 31323 | Kylt® Cryptosporidium spp. LD 25 |
| 31657 | Kylt® Leptospira, pathogenic LD 100 |
| 31658 | Kylt® Leptospira, pathogenic LD 25 |
| 31651 | Kylt® Listeria monocytogenes LD 100 |
| 31652 | Kylt® Listeria monocytogenes LD 25 |
| 31116 | Kylt® Mycoplasma spp. LD 100 |
| 31117 | Kylt® Mycoplasma spp. LD 25 |
| 31543 | Kylt® M. suis LD 100 |
| 31544 | Kylt® M. suis LD 25 |
| 31334 | Kylt® P. multocida & toxA qPCR LD 100 |
| 31335 | Kylt® P. multocida & toxA qPCR LD 25 |
| 31525 | Kylt® S. Cholerasuis LD 100 |
| 31526 | Kylt® S. Cholerasuis LD 25 |
Kylt® Actinobacillus pleuropneumoniae series
| 31439 | Kylt® APP LD 100 |
| 31440 | Kylt® APP LD 25 |
Kylt® Brachyspira series
| 31199 | Kylt® Brachyspira spp. LD 100 |
| 31200 | Kylt® Brachyspira spp. LD 25 |
| 31531 | Kylt® B.hyo/B.pilo/Law.int LD 100 |
| 31532 | Kylt® B.hyo/B.pilo/Law.int LD 25 |
Kylt® Streptococcus suis series
| 31380 | Kylt® Streptococcus suis LD 100 |
| 31381 | Kylt® Streptococcus suis LD 25 |
Kylt® Viral Pathogens
| 31674 | Kylt ASF2.0 LD100 |
| 31675 | Kylt ASF2.0 LD25 |
| 31824 | Kylt® ASF/CSF Triplex LD 100 |
| 31825 | Kylt® ASF/CSF Triplex LD 25 |
| 31863 | Kylt® FMD LD 100 |
| 31864 | Kylt® FMD LD 25 |
| 31227 | Kylt® PEDV LD 100 |
| 31228 | Kylt® PEDV LD 25 |
| 31203 | Kylt® PRRSV NA/EU LD 100 |
| 31204 | Kylt® PRRSV NA/EU LD 25 |
Kylt® Influenza series
| 31068 | Kylt® Infl. A FLI-B672 LD 100 |
| 31069 | Kylt® Infl. A FLI-B672 LD 25 |
| 31454 | Kylt® Influenza A-H1 pdm LD 100 |
| 31455 | Kylt® Influenza A-H1 pdm LD 25 |
| 31358 | Kylt® Influenza Virus Type D LD 100 |
| 31359 | Kylt® Influenza Virus Type D LD 25 |
