Download – A. CellBiolabs Product List – Cell Based Assays
Cell Based Assays
| No | Cat. No. | Description | Size | Ship Temp | Storage Temp | |||||
| Angiogenesis Assay | ||||||||||
| 1 | CBA-200 | Endothelial Tube Formation Assay (In Vitro Angiogenesis Assay) | 50 assays | Dry Ice | -20ºC | |||||
| Cell Adhesion | ||||||||||
| 2 | CBA-070 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) | 48 assays | Room Temp | 4ºC | |||||
| 3 | CBA-071 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Fluorometric) | 48 assays | Room Temp | 4ºC | |||||
| 4 | CBA-070-5 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) | 5 x 48 assays | Room Temp | 4ºC | |||||
| 5 | CBA-071-5 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Fluorometric) | 5 x 48 assays | Room Temp | 4ºC | |||||
| 6 | CBA-210 | CytoSelect™ Leukocyte-endothelium Adhesion Assay | 100 assays | Room Temp | -20ºC and 4ºC. | |||||
| Cell Co-Culture System | ||||||||||
| 7 | CBA-160 | CytoSelect™ 24-Well Cell Co-Culture System | 24 assays | Room Temp | RT and -20ºC | |||||
| 8 | CBA-160-5 | CytoSelect™ 24-Well Cell Co-Culture System | 5 x 24 assays | Room Temp | RT and -20ºC | |||||
| Cell Contraction Assays, Floating Matrix Model | ||||||||||
| 9 | CBA-5020 | CytoSelect™ 24-Well Cell Contraction Assay Kit (Floating Matrix Model) | 24 assays | 1 RT +1 Blue Ice | 4ºC. | |||||
| 10 | CBA-5021 | CytoSelect™ 48-Well Cell Contraction Assay Kit | 48 assays | 1 RT +1 Blue Ice | 4ºC. | |||||
| 11 | CBA-201 | Collagen-based Cell Contraction Assay | 24 assays | Blue Ice | 4ºC | |||||
| Cell Health | ||||||||||
| 12 | CBA-080 | CytoSelect™ 24-well Anoikis Assay (Colorimetric/Fluorometric) | 24 assays | Room Temp | -20ºC and 4ºC. | |||||
| 13 | CBA-081 | CytoSelect™ 96-well Anoikis Assay (Colorimetric/Fluorometric) | 96 assays | Room Temp | -20ºC and 4ºC | |||||
| 14 | CBA-5116 | Autophagy ELISA Kit (LC3-II Quantitation) | 96 assays | 1 RT /+ 1 Blue Ice | -80ºC, -20ºC, 4ºC. | |||||
| 15 | CBA-5117 | Cellular Autophagy ELISA Kit (LC3-II Quantitation) | 48 assays | Room Temp | -20ºC. And 4ºC. | |||||
| 16 | CBA-251 | CytoSelect™ BrdU Cell Proliferation ELISA Kit | 96 assays | Room Temp | -20ºC. And 4ºC | |||||
| 17 | CBA-253 | CytoSelect™ Cell Proliferation Assay Reagent (Colorimetric) | 10 mL | Blue Ice | -20ºC and 4ºC | |||||
| 18 | CBA-252 | CytoSelect™ MTT Cell Proliferation Assay | 960 assays | Blue Ice | -20ºC and RT | |||||
| 19 | CBA-231 | 96-well Cellular Senescence Assay (SA β-Gal Activity) | 120 assays | Room Temp | -20ºC and RT. | |||||
| 20 | CBA-231-5 | 96-well Cellular Senescence Assay (SA β-Gal Activity) | 5 x 120 assays | Room Temp | -20ºC and RT | |||||
| 21 | CBA-232 | Quantitative Cellular Senescence Assay | 10 assays | Blue Ice | -20ºC. | |||||
| 22 | CBA-232-5 | Quantitative Cellular Senescence Assay | 5 x 10 assays | Blue Ice | -20ºC. | |||||
| 23 | CBA-230 | Cellular Senescence Detection Kit (SA-β-Gal Staining) | 50 assays | Blue Ice | -20ºC and 4ºC | |||||
| 24 | CBA-230-5 | Cellular Senescence Detection Kit (SA-β-Gal Staining) | 5 x 50 assays | Blue Ice | -20ºC and 4ºC | |||||
| 25 | CBA-240 | CytoSelect™ Cell Viability and Cytotoxicity Assay | 96 assays | Room Temp | -20ºC and 4ºC | |||||
| 26 | CBA-241 | CytoSelect™ LDH Cytotoxicity Assay Kit | 960 assays | Blue Ice | -20ºC and RT | |||||
| Cell Migration, Invasion and Wound Healing | ||||||||||
| 27 | CBA-110 | CytoSelect™ 24-well Cell Invasion Assay (Basement Membrane), Colorimetric | 12 assays | Room Temp | 4ºC | |||||
| 28 | CBA-110-COL | CytoSelect™ 24-well Collagen Cell Invasion, Colorimetric | 12 assays | Room Temp | 4ºC | |||||
| 29 | CBA-111 | CytoSelect™ 24-well Cell Invasion (Basement Membrane), Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 30 | CBA-111-COL | CytoSelect™ 24-well Collagen Cell Invasion Assay, Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 31 | CBA-112 | CytoSelect™ 96-well Cell Invasion Assay (Basement Membrane), Fluorometric | 96 assays | Room Temp | 4ºC | |||||
| 32 | CBA-112-COL | CytoSelect™ 96-well Collagen Cell Invasion Assay, Fluorometric | 96 assays | Room Temp | 4ºC | |||||
| 33 | CBA-100-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit | 2 x 12 assays | Room Temp | 4ºC | |||||
| 34 | CBA-101-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Fluorometric, Combo Kit | 2 x 12 assays | Room Temp | 4ºC | |||||
| 35 | CBA-100-C-5 | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit | 10 x 12 assays | Room Temp | 4ºC | |||||
| 36 | CBA-106-C | CytoSelect™ 96-well Cell Migration and Invasion Assay (8 µm), Fluorometric, Combo Kit | 2 x 96 assays | Room Temp | 4ºC | |||||
| 37 | CBA-107 | CytoSelect™ 24-well Cell Migration Assay (12 μm), Colorimetric | 12 assays | Room Temp | 4ºC | |||||
| 38 | CBA-108 | CytoSelect™ 24-well Cell Migration Assay (12 μm), Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 39 | CBA-102 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 40 | CBA-102-5 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | 5 x 12 assays | Room Temp | 4ºC | |||||
| 41 | CBA-102 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 42 | CBA-101 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 43 | CBA-100-5 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Colorimetric | 5 x 12 assays | Room Temp | 4ºC | |||||
| 44 | CBA-101-5 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Fluorometric | 5 x 12 assays | Room Temp | 4ºC | |||||
| 45 | CBA-103 | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 46 | CBA-103-5 | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | 5 x 12 assays | Room Temp | 4ºC | |||||
| 47 | CBA-104 | CytoSelect™ 96-well Cell Migration Assay (3 μm), Fluorometric | 96 assays | Room Temp | 4ºC | |||||
| 48 | CBA-104-5 | CytoSelect™ 96-well Cell Migration Assay (3 μm), Fluorometric | 5 x 96 assays | Room Temp | 4ºC | |||||
| 49 | CBA-105 | CytoSelect™ 96-well Cell Migration Assay (5 μm), Fluorometric | 96 assays | Room Temp | 4ºC | |||||
| 50 | CBA-105-5 | CytoSelect™ 96-well Cell Migration Assay (5 μm), Fluorometric | 5 x 96 assays | Room Temp | 4ºC | |||||
| 51 | CBA-106 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric | 96 assays | Room Temp | 4ºC | |||||
| 52 | CBA-106-5 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric | 5 x 96 assays | Room Temp | 4ºC | |||||
| 53 | CBA-100-COL | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Colorimetric | 12 assays | Room Temp | 4ºC | |||||
| 54 | CBA-101-COL | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 55 | CBA-100-FN | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Colorimetric | 12 assays | Room Temp | 4ºC | |||||
| 56 | CBA-101-FN | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Fluorometric | 12 assays | Room Temp | 4ºC | |||||
| 57 | CBA-212 | CytoSelect™ Leukocyte Transmigration Assay | 24 assays | Room Temp | -20ºC and 4ºC | |||||
| 58 | CBA-216 | CytoSelect™ Tumor Transendothelial Migration Assay | 24 assays | Room Temp | -20ºC and 4ºC | |||||
| Gap Closure Assays | ||||||||||
| 59 | CBA-125 | Radius™ 24-Well Cell Migration Assay | 24 assays | Room Temp | -20ºC and 4ºC | |||||
| 60 | CBA-125-5 | Radius™ 24-Well Cell Migration Assay | 5 x 24 assays | Room Temp | -20ºC and 4ºC | |||||
| 61 | CBA-5037 | Radius™ 48-Well Cell Migration Assay | 48 assays | Room Temp | -20ºC and RT | |||||
| 62 | CBA-5037-5 | Radius™ 48-Well Cell Migration Assay | 5 x 48 assays | Room Temp | -20ºC and RT | |||||
| 63 | CBA-126 | Radius™ 96-Well Cell Migration Assay | 96 assays | Room Temp | -20ºC and RT | |||||
| 64 | CBA-126-5 | Radius™ 96-Well Cell Migration Assay | 5 x 96 assays | Room Temp | -20ºC and RT | |||||
| 65 | NA | Software Add-On for Radius™ Cell Migration Assay / Cell Stain | 1 zip file | |||||||
| 66 | NA | Software Add-On for Radius™ Cell Migration Assay / Calcein AM | 1 zip file | |||||||
| 67 | CBA-120 | CytoSelect™ 24-well Wound Healing Assay | 24 assays | Room Temp | 4ºC | |||||
| 68 | CBA-120-5 | CytoSelect™ 24-well Wound Healing Assay | 5 x 24 assays | Room Temp | 4ºC | |||||
| Cell Transformation | ||||||||||
| 68 | CBA-135 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Colorimetric | 96 assays | Room Temp | 4ºC | |||||
| 70 | CBA-135-5 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Colorimetric | 5 x 96 assays | Room Temp | 4ºC | |||||
| 71 | CBA-140 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Fluorometric | 96 assays | Room Temp | 4ºC | |||||
| 72 | CBA-140-5 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Fluorometric | 5 x 96 assays | Room Temp | 4ºC | |||||
| 73 | CBA-130 | CytoSelect™ 96-well Cell Transformation Assay | 96 assays | Room Temp | 4ºC | |||||
| 74 | CBA-130-5 | CytoSelect™ 96-well Cell Transformation Assay | 5 x 96 assays | Room Temp | 4ºC | |||||
| Phagocytosis Assays | ||||||||||
| 75 | CBA-222 | CytoSelect™ 96-Well Phagocytosis Assay (E. coli, Colorimetric Format) | 96 assays | Room Temp | 4ºC | |||||
| 76 | CBA-220 | CytoSelect™ 96-well Phagocytosis Assay (Red Blood Cell) | 96 assays | Room Temp | 4ºC | |||||
| 77 | CBA-224 | CytoSelect™ 96-well Phagocytosis Assay (Zymosan) | 96 assays | Room Temp | 4ºC | |||||
| 78 | CBA-224-5 | CytoSelect™ 96-well Phagocytosis Assay (Zymosan) | 5 x 96 assays | Room Temp | 4ºC | |||||
| Stem Cell Research | ||||||||||
| 79 | CBA-301 | StemTAG™ Alkaline Phosphatase Activity Assay Kit, Colorimetric | 100 assays | Room Temp | 4ºC | |||||
| 80 | CBA-300 | StemTAG™ Alkaline Phosphatase Staining Kit (Red) | 100 assays | Room Temp | 4ºC | |||||
| 81 | CBA-306 | StemTAG™ Alkaline Phosphatase Staining Kit (Purple) | 100 assays | Room Temp | 4ºC | |||||
| 82 | CBA-310 | MEF Feeder Cells | 1 vial | Dry Ice | Liquid nitrogen | |||||
| 83 | CBA-312 | MEF Feeder Cells (Puromycin-resistant) | 1 vial | Dry Ice | Liquid nitrogen | |||||
| 84 | CBA-316 | SNL Feeder Cells | 1 vial | Dry Ice | Liquid nitrogen | |||||
| 85 | CBA-320 | CytoSelect™ 96-Well Hematopoietic Colony Forming Cell Assay (96 assays) | 96 assays | Blue Ice | -20ºC and 4ºC | |||||
| 86 | CBA-320-5 | CytoSelect™ 96-Well Hematopoietic Colony Forming Cell Assay (5 x 96 assays) | 5 x 96 assays | Blue Ice | -20ºC and 4ºC | |||||
| Tumor Sensitivity Assay | ||||||||||
| 87 | CBA-150 | CytoSelect™ 96-well In Vitro Tumor Sensitivity Assay (Soft Agar Colony Formation) | 96 assays | Room Temp | 4ºC | |||||
| 88 | CBA-150-5 | CytoSelect™ 96-well In Vitro Tumor Sensitivity Assay (Soft Agar Colony Formation) | 5 x 96 assays | Room Temp | 4ºC | |||||
