Download – D. Oxidative & Cellular Stress
Oxidative & Cellular Stress
| No | Cat. No. | Description | Size | Ship Temp | Storage Temp | 
| Antioxidant Assays | |||||
| 255 | STA-859 | OxiSelect™ Ferric Reducing Antioxidant Power (FRAP) Assay Kit | 200 assays | Room Temp | 4ºC | 
| 256 | STA-346 | OxiSelect™ HORAC Activity Assay Kit | 192 assays | Room Temp | -20ºC,4ºC | 
| 257 | STA-346-5 | OxiSelect™ HORAC Activity Assay Kit | 5 x 192 assays | Room Temp | -20ºC,4ºC | 
| 258 | STA-345 | OxiSelect™ ORAC Activity Assay Kit | 192 assays | Room Temp | -20ºC,4ºC | 
| 259 | STA-345-5 | OxiSelect™ ORAC Activity Assay Kit | 5 x 192 assays | Room Temp | -20ºC,4ºC | 
| 260 | XAN-5040 | OxiSelect™ Trolox Equivalent Antioxidant Capacity (TEAC) Assay Kit (ABTS) | 200 assays | Room Temp | -20ºC,4ºC | 
| 261 | STA-360 | OxiSelect™ Total Antioxidant Capacity (TAC) Assay Kit | 200 assays | Room Temp | 4ºC | 
| 262 | STA-341 | OxiSelect™ Catalase Activity Assay Kit (Colorimetric) | 96 assays | Room Temp | 4ºC | 
| 263 | STA-339 | OxiSelect™ Catalase Activity Assay Kit, Fluorometric | 500 assays | Room Temp | -20ºC,4ºC | 
| 264 | STA-340 | OxiSelect™ Superoxide Dismutase Activity Assay Kit | 100 assays | Dry Ice | -20ºC | 
| 265 | STA-860 | OxiSelect™ Ascorbic Acid Assay Kit (FRASC) | 200 assays | 1 RT / 1 Blue Ice | -80ºC,4ºC | 
| 266 | STA-349 | OxiSelect™ Cellular Antioxidant Assay Kit (Green Fluorescence) | 192 assays | Room Temp | -20ºC,4ºC | 
| 267 | XAN-5126 | Chitosan Assay Kit | 96 assays | Room Temp | 4ºC | 
| 268 | XAN-5077 | OxiSelect™ Flavonoid Assay Kit | 200 assays | Room Temp | -20ºC | 
| 269 | STA-812 | OxiSelect™ Glutathione Reductase Assay Kit | 100 assays | 1 RT / 1 Blue Ice | -80ºC,4ºC | 
| 270 | STA-312 | OxiSelect™ Total Glutathione (GSSG/GSH) Assay Kit | 100 assays | 1 RT / 1 Blue Ice | -80ºC,4ºC | 
| 271 | XAN-5084 | OxiSelect™ Free Hydrogen Sulfide Gas Assay Kit | 100 assays | Room Temp | 4ºC | 
| DNA / RNA Damage and Repair | |||||
| 272 | STA-325-5 | OxiSelect™ Oxidative RNA Damage ELISA Kit (8-OHG Quantitation) (5×96 tests) | 5 x 96 assays | 5 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 273 | STA-325 | OxiSelect™ Oxidative RNA Damage ELISA Kit (8-OHG Quantitation) (96 tests) | 96 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 274 | STA-320-T | OxiSelect™ Oxidative DNA Damage ELISA Kit (8-OHdG Quantitation), Trial Size | 32 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 275 | STA-320 | OxiSelect™ Oxidative DNA Damage ELISA Kit (8-OHdG Quantitation) | 96 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 276 | STA-320-5 | OxiSelect™ Oxidative DNA Damage ELISA Kit (8-OHdG Quantitation) | 5 x 96 assays | 5 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 277 | STA-324 | OxiSelect™ Oxidative DNA Damage Quantitation Kit (AP sites) | 50 assays | Room Temp | -20ºC,4ºC | 
| 278 | STA-850 | OxiSelect™ Comet Assay Kit (10-Well Slides) | 50 assays | Room Temp | -20ºC | 
| 279 | STA-851 | OxiSelect™ Comet Assay Kit (10-Well Slides) | 250 assays | Room Temp | -20ºC | 
| 280 | STA-351-5 | OxiSelect™ Comet Assay Kit (3-Well Slides) | 5 x 75 assays | Room Temp | -20ºC | 
| 281 | STA-351-5 | OxiSelect™ Comet Assay Kit (3-Well Slides) | 5 x 75 assays | Room Temp | -20ºC | 
| 282 | STA-351 | OxiSelect™ Comet Assay Kit (3-Well Slides) | 75 assays | Room Temp | -20ºC | 
| 283 | STA-355 | OxiSelect™ 96-Well Comet Assay Kit | 96 assays | Room Temp | -20ºC | 
| 284 | STA-355-5 | OxiSelect™ 96-Well Comet Assay Kit | 5 x 96 assays | Room Temp | -20ºC | 
| 285 | STA-852 | OxiSelect™ 10-Well Comet Assay Slides | 5 slides | Room Temp | -20ºC | 
| 286 | STA-853 | OxiSelect™ 10-Well Comet Assay Slides | 25 slides | Room Temp | -20ºC | 
| 287 | STA-352 | OxiSelect™ Comet Assay Slides (3-Well) | 5 slides | Room Temp | RT | 
| 288 | STA-353 | OxiSelect™ Comet Assay Slides (3-Well) | 25 slides | Room Temp | RT | 
| 289 | STA-353-5 | OxiSelect™ Comet Assay Slides (3-Well) | 5 x 25 slides | Room Temp | RT | 
| 290 | STA-356 | OxiSelect™ 96-Well Comet Assay Slide | 1 slide | Room Temp | RT | 
| 291 | STA-356-5 | OxiSelect™ 96-Well Comet Assay Slide | 5 slides | Room Temp | RT | 
| 292 | XDN-5200 | CometCoat™ Solution | 2 ml | Room Temp | RT | 
| 293 | XDN-5201 | CometCoat™ Solution | 10 ml | Room Temp | RT | 
| 294 | STA-321 | OxiSelect™ DNA Double-Strand Break (DSB) Staining Kit | 100 assays | Blue Ice | -20ºC | 
| 295 | STA-321-T | OxiSelect™ DNA Double Strand Break (DSB) Staining Kit, Trial Size | 20 assays | Blue Ice | -20ºC | 
| 296 | XDN-5114 | Poly (ADP-Ribose) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 297 | STA-323 | OxiSelect™ UV-Induced DNA Damage ELISA Kit (6-4PP Quantitation) | 96 assays | Room Temp | -20ºC,4ºC | 
| 298 | STA-323-5 | OxiSelect™ UV-Induced DNA Damage ELISA Kit (6-4PP Quantitation) | 5 x 96 assays | Room Temp | -20ºC,4ºC | 
| 230 | STA-322 | OxiSelect™ UV-Induced DNA Damage ELISA Kit (CPD Quantitation) | 96 assays | Room Temp | -20ºC,4ºC | 
| 231 | STA-322-5 | OxiSelect™ UV-Induced DNA Damage ELISA Kit (CPD Quantitation) | 5 x 96 assays | Room Temp | -20ºC,4ºC | 
| 232 | STA-326 | OxiSelect™ Cellular UV-Induced DNA Damage ELISA Kit (CPD) | 96 assays | Room Temp | 4ºC | 
| 233 | STA-326-5 | OxiSelect™ Cellular UV-Induced DNA Damage ELISA Kit (CPD) | 5 x 96 assays | Room Temp | 4ºC | 
| 234 | STA-327 | OxiSelect™ Cellular UV-Induced DNA Damage Staining Kit (CPD) | 96 assays | Room Temp | 4ºC | 
| 235 | STA-322-C | OxiSelect™ UV-Induced DNA Damage ELISA Combo Kit (CPD / 6-4PP Quantitation) | 96 assays | Room Temp | -20ºC,4ºC | 
| Lipid Peroxidation | |||||
| 236 | STA-337 | OxiSelect™ 8-iso-Prostaglandin F2a ELISA Kit | 96 assays | Room Temp | -20ºC,4ºC | 
| 237 | STA-337-5 | OxiSelect™ 8-iso-Prostaglandin F2a ELISA Kit | 5 x 96 assays | Room Temp | -20ºC,4ºC | 
| 238 | STA-035 | Rabbit Anti-4-Hydroxynonenal (HNE) Polyclonal Antibody | 100 µg | Blue Ice | -20ºC | 
| 239 | STA-838 | OxiSelect™ HNE Adduct Competitive ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 240 | STA-838-5 | OxiSelect™ HNE Adduct Competitive ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 241 | STA-838-T | OxiSelect™ HNE Adduct Competitive ELISA Kit, Trial Size | 32 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 242 | STA-335 | HNE-BSA Control | 100 µg | Blue Ice | -20ºC | 
| 243 | STA-832 | OxiSelect™ MDA Adduct Competitive ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 244 | STA-832-5 | OxiSelect™ MDA Adduct Competitive ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 245 | STA-333 | MDA-BSA Control | 100 µg | Blue Ice | -20ºC | 
| 246 | STA-330 | OxiSelect™ TBARS Assay Kit (MDA Quantitation) | 200 assays | Room Temp | 4ºC | 
| 247 | STA-330-5 | OxiSelect™ TBARS Assay Kit (MDA Quantitation) | 5 x 200 assays | Room Temp | 4ºC | 
| 248 | STA-388 | OxiSelect™ Human Oxidized LDL ELISA Kit (CML-LDL Quantitation) | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 250 | STA-389 | OxiSelect™ Human Oxidized LDL ELISA Kit (HNE-LDL Quantitation) | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 251 | STA-369 | OxiSelect™ Human Oxidized LDL ELISA Kit (MDA-LDL Quantitation) | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| Oxidase/Peroxidase Activity Assays | |||||
| 252 | XPX-5006 | OxiSelect™ Monoamine Oxidase Assay Kit (Colorimetric) | 96 assays | Room Temp | -20ºC,4ºC | 
| 253 | XPX-5006-5 | OxiSelect™ Monoamine Oxidase Assay Kit (Colorimetric) | 5 x 96 assays | Room Temp | -20ºC,4ºC | 
| 254 | XPX-5000 | OxiSelect™ Monoamine Oxidase Assay Kit (Fluorometric) | 96 assays | Room Temp | -20ºC,4ºC | 
| 255 | XPX-5000-5 | OxiSelect™ Monoamine Oxidase Assay Kit (Fluorometric) | 5 x 96 assays | Room Temp | -20ºC,4ºC | 
| 256 | STA-803 | OxiSelect™ Myeloperoxidase Chlorination Activity Assay Kit (Colorimetric) | 200 assays | Room Temp | 4ºC | 
| 257 | STA-344 | OxiSelect™ Hydrogen Peroxide / Peroxidase Assay Kit (Fluorometric) | 500 assays | Room Temp | -20ºC,4ºC | 
| 258 | STA-844 | OxiSelect™ Hydrogen Peroxide/Peroxidase Assay Kit (Colorimetric) | 500 assays | Room Temp | -20ºC,4ºC | 
| Protein Oxidation / Nitration | |||||
| 259 | STA-817 | OxiSelect™ Advanced Glycation End Product (AGE) Competitive ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 260 | STA-817-5 | OxiSelect™ Advanced Glycation End Product (AGE) Competitive ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 261 | STA-817-T | OxiSelect™ Advanced Glycation End Product (AGE) Competitive ELISA Kit, Trial Size | 32 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 262 | STA-813 | OxiSelect™ Nε-(carboxyethyl) lysine (CEL) Competitive ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 263 | STA-813-5 | OxiSelect™ Nε-(carboxyethyl) lysine (CEL) Competitive ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 264 | STA-302 | CEL-BSA Control | 100 µg | Blue Ice | -20ºC | 
| 265 | STA-816 | OxiSelect™ Nε-(carboxymethyl) lysine (CML) Competitive ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 266 | STA-816-5 | OxiSelect™ Nε-(carboxymethyl) lysine (CML) Competitive ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 267 | STA-011 | Mouse Anti-Methylglyoxal Monoclonal Antibody | 100ug | Blue Ice | -20ºC | 
| 268 | STA-811 | OxiSelect™ Methylglyoxal (MG) Competitive ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC. | 
| 269 | STA-811-5 | OxiSelect™ Methylglyoxal (MG) Competitive ELISA Kit | 5 x 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC. | 
| 270 | STA-318 | OxiSelect™ AOPP Assay Kit (200 assays) | 200 assays | 1 RT / 1 Blue Ice | 4ºC, -20ºC. | 
| 271 | STA-214 | Copper (Cu++) Oxidized Human Low Density Lipoprotein (LDL) | 100 µg | Blue Ice | -20ºC | 
| 272 | STA-212 | Malondialdehyde (MDA) Modified Low Density Lipoprotein (LDL) | 100 µg | Blue Ice | -20ºC | 
| 273 | STA-078 | Rabbit Anti-Carbamyl-Lysine (CBL) Polyclonal Antibody | 50 µg | Blue Ice | -20ºC | 
| 274 | STA-877 | OxiSelect™ Protein Carbamylation Sandwich ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 275 | STA-310 | OxiSelect™ Protein Carbonyl ELISA Kit (1 plate) | 96 assays | Room Temp | -20ºC,4ºC | 
| 276 | STA-308 | OxiSelect™ Protein Carbonyl Immunoblot Kit | 10 blots | Blue Ice | -20ºC,4ºC | 
| 277 | STA-305 | OxiSelect™ Nitrotyrosine ELISA Kit (1 plate) | 96 assays | Room Temp | -20ºC,4ºC | 
| 278 | STA-305-5 | OxiSelect™ Nitrotyrosine ELISA Kit (5 plates) | 5 x 96 assays | Room Temp | -20ºC,4ºC | 
| Reactive Oxygen Species (ROS) Assays | |||||
| 279 | STA-344 | OxiSelect™ Hydrogen Peroxide / Peroxidase Assay Kit (Fluorometric) | 500 assays | Room Temp | -20ºC,4ºC | 
| 280 | STA-844 | OxiSelect™ Hydrogen Peroxide/Peroxidase Assay Kit (Colorimetric) | 500 assays | Room Temp | -20ºC,4ºC | 
| 281 | STA-802 | OxiSelect™ In Vitro Nitric Oxide (Nitrite / Nitrate) Assay Kit (Colorimetric) | 100 assays | Dry Ice | -80ºC | 
| 281 | STA-802-5 | OxiSelect™ In Vitro Nitric Oxide (Nitrite / Nitrate) Assay Kit (Colorimetric) | 5 x 100 assays | Dry Ice | -80ºC | 
| 282 | STA-801 | OxiSelect™ In Vitro Nitric Oxide (Nitrite / Nitrate) Assay Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| 283 | STA-801-5 | OxiSelect™ In Vitro Nitric Oxide (Nitrite / Nitrate) Assay Kit (Fluorometric) | 5 x 100 assays | Dry Ice | -80ºC | 
| 284 | STA-800 | OxiSelect™ Intracellular Nitric Oxide (NO) Assay Kit (Fluorometric) | 96 assays | Blue Ice | -20ºC | 
| 285 | STA-800-5 | OxiSelect™ Intracellular Nitric Oxide (NO) Assay Kit (Fluorometric) | 5 x 96 assays | Blue Ice | -20ºC | 
| 286 | STA-347 | OxiSelect™ In Vitro ROS/RNS Assay Kit (Green Fluorescence) | 96 assays | Room Temp | -20ºC,4ºC | 
| 287 | STA-347-5 | OxiSelect™ In Vitro ROS/RNS Assay Kit (Green Fluorescence) | 5 x 96 assays | Room Temp | -20ºC,4ºC | 
| 288 | STA-347-T | OxiSelect™ In Vitro ROS/RNS Assay Kit (Green Fluorescence), Trial Size | 20 assays | Room Temp | -20ºC,4ºC | 
| 289 | STA-342 | OxiSelect™ Intracellular ROS Assay Kit (Green Fluorescence) | 96 assays | Room Temp | -20ºC,4ºC | 
| 290 | STA-342-5 | OxiSelect™ Intracellular ROS Assay Kit (Green Fluorescence) | 5 x 96 assays | Room Temp | -20ºC,4ºC | 
| 291 | STA-342-T | OxiSelect™ Intracellular ROS Assay Kit (Green Fluorescence), Trial Size | 20 assays | Room Temp | -20ºC,4ºC | 
