Download – F. CellBiolabs Product List – Viral Expression
Viral Expression
| No | Cat. No. | Description | Size | Ship Temp | Storage Temp | 
| Adeno-Associated Virus (AAV) Expression | |||||
| 313 | AAV-100 | 293AAV Cell Line | 1 vial | Dry Ice | -80ºC, iquid nitrogen. | 
| 314 | AAV-200 | ViraDuctin™ AAV Transduction Kit (10 Transductions) | 10 transductions | Blue Ice | -20ºC | 
| 315 | AAV-201 | ViraDuctin™ AAV Transduction Kit (50 Transductions) | 50 transductions | Blue Ice | -20ºC | 
| 316 | VPK-418 | pAAV-IRES-GFP Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 317 | VPK-410 | pAAV-MCS Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 318 | VPK-411 | pAAV-MCS Promoterless Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 319 | VPK-418-SER1 | AAV-1 Helper Free Bicistronic Expression System (GFP) | 1 kit | Blue Ice | -20ºC | 
| 320 | VPK-410-SER1 | AAV-1 Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 321 | VPK-411-SER1 | AAV-1 Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 322 | VPK-418-SER2 | AAV-2 Helper Free Bicistronic Expression System (GFP) | 1 kit | Blue Ice | -20ºC | 
| 323 | VPK-410-SER2 | AAV-2 Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 324 | VPK-411-SER2 | AAV-2 Helper Free Promoterless Expression System | 1 kit | Blue Ice | -20ºC | 
| 325 | VPK-418-SER3 | AAV-3 Helper Free Bicistronic Expression System (GFP) | 1 kit | Blue Ice | -20ºC | 
| 326 | VPK-410-SER3 | AAV-3 Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 327 | VPK-411-SER3 | AAV-3 Helper Free Promoterless Expression System | 1 kit | Blue Ice | -20ºC | 
| 328 | VPK-418-SER4 | AAV-4 Helper Free Bicistronic Expression System (GFP) | 1 kit | Blue Ice | -20ºC | 
| 329 | VPK-410-SER4 | AAV-4 Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 330 | VPK-411-SER4 | AAV-4 Helper Free Promoterless Expression System | 1 kit | Blue Ice | -20ºC | 
| 331 | VPK-418-SER5 | AAV-5 Helper Free Bicistronic Expression System (GFP) | 1 kit | Blue Ice | -20ºC | 
| 332 | VPK-410-SER5 | AAV-5 Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 333 | VPK-411-SER5 | AAV-5 Helper Free Promoterless Expression System | 1 kit | Blue Ice | -20ºC | 
| 334 | VPK-418-SER6 | AAV-6 Helper Free Bicistronic Expression System (GFP) | 1 kit | Blue Ice | -20ºC | 
| 335 | VPK-410-SER6 | AAV-6 Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 336 | VPK-411-SER6 | AAV-6 Helper Free Promoterless Expression System | 1 kit | Blue Ice | -20ºC | 
| 337 | VPK-418-DJ | AAV-DJ Helper Free Bicistronic Expression System (GFP) | 1 kit | Blue Ice | -20ºC | 
| 338 | VPK-410-DJ | AAV-DJ Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 339 | VPK-411-DJ | AAV-DJ Helper Free Promoterless Expression System | 1 kit | Blue Ice | -20ºC | 
| 340 | VPK-418-DJ-8 | AAV-DJ/8 Helper Free Bicistronic Expression System (GFP) | 1 kit | Blue Ice | -20ºC | 
| 341 | VPK-410-DJ-8 | AAV-DJ/8 Helper Free Expression System | 1 kit | Blue Ice | -20ºC | 
| 342 | VPK-411-DJ-8 | AAV-DJ/8 Helper Free Promoterless Expression System | 1 kit | Blue Ice | -20ºC | 
| 343 | VPK-401 | AAV-1 Helper Free Packaging System | 1 kit | Blue Ice | -20ºC | 
| 344 | VPK-402 | AAV-2 Helper Free Packaging System | 1 kit | Blue Ice | -20ºC | 
| 345 | VPK-403 | AAV-3 Helper Free Packaging System | 1 kit | Blue Ice | -20ºC | 
| 346 | VPK-404 | AAV-4 Helper Free Packaging System | 1 kit | Blue Ice | -20ºC | 
| 347 | VPK-405 | AAV-5 Helper Free Packaging System | 1 kit | Blue Ice | -20ºC | 
| 348 | VPK-406 | AAV-6 Helper Free Packaging System | 1 kit | Blue Ice | -20ºC | 
| 349 | VPK-400-DJ | AAV-DJ Helper Free Packaging System | 1 kit | Blue Ice | -20ºC | 
| 350 | VPK-400-DJ-8 | AAV-DJ/8 Helper Free Packaging System | 1 kit | Blue Ice | -20ºC | 
| 351 | VPK-421 | pAAV-RC1 Vector | 10 µg | Blue Ice | -20ºC | 
| 352 | VPK-422 | pAAV-RC2 Vector | 10 µg | Blue Ice | -20ºC | 
| 354 | VPK-423 | pAAV-RC3 Vector | 10 µg | Blue Ice | -20ºC | 
| 355 | VPK-424 | pAAV-RC4 Vector | 10 µg | Blue Ice | -20ºC | 
| 356 | VPK-425 | pAAV-RC5 Vector | 10 µg | Blue Ice | -20ºC | 
| 357 | VPK-426 | pAAV-RC6 Vector | 10 µg | Blue Ice | -20ºC | 
| 358 | VPK-420-DJ | pAAV-DJ Vector | 10 µg | Blue Ice | -20ºC | 
| 359 | VPK-420-DJ-8 | pAAV-DJ/8 Vector | 10 µg | Blue Ice | -20ºC | 
| 360 | VPK-420-KP1 | pAAV-KP1 Vector | 10 µg | Blue Ice | -20ºC | 
| 361 | VPK-420-LK03 | pAAV-LK03 Vector | 10 µg | Blue Ice | -20ºC | 
| 362 | AAV-400 | pAAV-GFP Control Vector | 10 µg | Blue Ice | -20ºC | 
| 363 | AAV-450 | pLenti-AAVR-Puro Vector | 10 µg | Blue Ice | -20ºC | 
| 364 | VPK-5118 | AAV Rep ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 365 | VPK-141 | ViraBind™ AAV Purification Mega Kit | 2 preps | Room Temp | 4ºC. | 
| 366 | VPK-141-5 | ViraBind™ AAV Purification Mega Kit | 10 preps | Room Temp | 4ºC | 
| 367 | VPK-140 | ViraBind™ AAV Purification Kit | 10 preps | Room Temp | 4ºC | 
| 368 | VPK-145 | QuickTiter™ AAV Quantitation Kit | 20 assays | Room Temp | 4ºC | 
| 369 | AAV-200 | ViraDuctin™ AAV Transduction Kit (10 Transductions) | 10 transductions | Blue Ice | -20ºC | 
| 370 | AAV-201 | ViraDuctin™ AAV Transduction Kit (50 Transductions) | 50 transductions | Blue Ice | -20ºC | 
| Adenoviral Expression | |||||
| 371 | AAV-100 | 293AAV Cell Line | 1 vial | Dry Ice | -80ºC | 
| 372 | VPK-099 | ViraBind™ Adenovirus Miniprep Kit | 10 preps | Room Temp | Room Temperature | 
| 373 | VPK-5112 | PureVirus™ Adenovirus Purification Kit | 10 preps | Room Temp | 4ºC | 
| 374 | VPK-110 | QuickTiter™ Adenovirus Titer ELISA Kit | 2 x 96 assays | 1 RT / 1 Blue Ice | -80ºC,4ºC | 
| 375 | VPK-109 | QuickTiter™ Adenovirus Titer Immunoassay Kit | 100 assays | Dry Ice | -80ºC,4ºC | 
| 376 | VPK-106 | QuickTiter™ Adenovirus Quantitation Kit | 20 assays | Blue Ice | 4ºC | 
| 377 | VPK-5168 | QuickTiter™ Wild Type Adenovirus Titer Immunoassay Kit | 100 assays | Blue Ice | 4ºC | 
| 378 | VPK-111 | Rapid RCA Assay Kit | 30 assays | Blue Ice | 4ºC | 
| 379 | VPK-111-5 | Rapid RCA Assay Kit | 5 x 30 assays | Blue Ice | 4ºC | 
| Lentiviral Expression | |||||
| 380 | LTV-300 | GFP Lentivirus Control | 1 vial | Dry Ice | -80ºC | 
| 381 | VPK-217-PAN | ViraSafe™ Lentiviral Bicistronic Expression System (Hygro), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 382 | VPK-216-PAN | ViraSafe™ Lentiviral Bicistronic Expression System (Neo), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 383 | VPK-215-PAN | ViraSafe™ Lentiviral Bicistronic Expression System (Puro), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 384 | VPK-213-PAN | ViraSafe™ Lentiviral Expression System (Neo), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 385 | VPK-212-PAN | ViraSafe™ Lentiviral Expression System (Puro), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 386 | VPK-211-PAN | ViraSafe™ Universal Lentiviral Expression System, Pantropic | 1 kit | Blue Ice | -20ºC | 
| 387 | VPK-211 | pSMPUW Universal Lentiviral Expression Vector (Promoterless) | 10 µg | Blue Ice | -20ºC | 
| 388 | VPK-217 | pSMPUW-IRES-Hygro Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 389 | VPK-216 | pSMPUW-IRES-Neo Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 340 | VPK-215 | pSMPUW-IRES-Puro Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 341 | VPK-213 | pSMPUW-Neo Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 342 | VPK-212 | pSMPUW-Puro Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 343 | VPK-206 | ViraSafe™ Lentiviral Packaging System, Pantropic | 1 kit | Blue Ice | -20ºC | 
| 344 | LTV-400 | pLenti-GFP Lentiviral Control Vector | 100 µL | Blue Ice | -80ºC | 
| 345 | VPK-112 | QuickTiter™ Lentivirus Quantitation Kit | 20 assays | Blue Ice | 4ºC | 
| 346 | VPK-107-5 | QuickTiter™ Lentivirus Titer Kit (Lentivirus-Associated p24 ELISA) | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 347 | VPK-107 | QuickTiter™ Lentivirus Titer Kit (Lentivirus-Associated p24 ELISA) | 96 assays | 1 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 348 | VPK-107-T | QuickTiter™ Lentivirus Titer Kit (Lentivirus-Associated HIV p24), Trial Size | 32 assays | 1 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 349 | VPK-108-H | QuickTiter™ Lentivirus Quantitation Kit (HIV-1 p24 ELISA) | 96 assays | 1 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 350 | VPK-108-H-5 | QuickTiter™ Lentivirus Quantitation Kit (HIV-1 p24 ELISA) | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 351 | VPK-111 | Rapid RCA Assay Kit | 30 assays | Blue Ice | 4ºC | 
| 352 | VPK-111-5 | Rapid RCA Assay Kit | 5 x 30 assays | Blue Ice | 4ºC | 
| 353 | LTV-300 | GFP Lentivirus Control | 1 vial | Dry Ice | -80ºC | 
| 354 | LTV-100 | 293LTV Cell Line | 1 vial | Dry Ice | -80ºC | 
| 355 | VPK-217-PAN | ViraSafe™ Lentiviral Bicistronic Expression System (Hygro), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 356 | VPK-216-PAN | ViraSafe™ Lentiviral Bicistronic Expression System (Neo), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 357 | VPK-215-PAN | ViraSafe™ Lentiviral Bicistronic Expression System (Puro), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 358 | VPK-213-PAN | ViraSafe™ Lentiviral Expression System (Neo), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 359 | VPK-212-PAN | ViraSafe™ Lentiviral Expression System (Puro), Pantropic | 1 kit | Blue Ice | -20ºC | 
| 360 | VPK-211-PAN | ViraSafe™ Universal Lentiviral Expression System, Pantropic | 1 kit | Blue Ice | -20ºC | 
| 361 | VPK-211 | pSMPUW Universal Lentiviral Expression Vector (Promoterless) | 10 µg | Blue Ice | -20ºC | 
| 362 | VPK-217 | pSMPUW-IRES-Hygro Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 363 | VPK-216 | pSMPUW-IRES-Neo Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 365 | VPK-215 | pSMPUW-IRES-Puro Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 364 | VPK-213 | pSMPUW-Neo Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 366 | VPK-212 | pSMPUW-Puro Lentiviral Expression Vector | 10 µg | Blue Ice | -20ºC | 
| 367 | VPK-206 | ViraSafe™ Lentiviral Packaging System, Pantropic | 1 kit | Blue Ice | -20ºC | 
| 368 | LTV-400 | pLenti-GFP Lentiviral Control Vector | 100 µL | Blue Ice | -80ºC | 
| 369 | VPK-112 | QuickTiter™ Lentivirus Quantitation Kit | 20 assays | Blue Ice | 4ºC | 
| 370 | VPK-107 | QuickTiter™ Lentivirus Titer Kit (Lentivirus-Associated p24 ELISA) | 96 assays | 1 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 371 | VPK-107-5 | QuickTiter™ Lentivirus Titer Kit (Lentivirus-Associated p24 ELISA) | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 372 | VPK-107-T | QuickTiter™ Lentivirus Titer Kit (Lentivirus-Associated HIV p24), Trial Size | 32 assays | 1 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 373 | VPK-108-H | QuickTiter™ Lentivirus Quantitation Kit (HIV-1 p24 ELISA) | 96 assays | 1 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 374 | VPK-108-H-5 | QuickTiter™ Lentivirus Quantitation Kit (HIV-1 p24 ELISA) | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC, 4ºC | 
| 375 | LTV-200 | ViraDuctin™ Lentivirus Transduction Kit (40 Transductions) | 40 transductions | Room Temp | 4ºC | 
| 376 | LTV-201 | ViraDuctin™ Lentivirus Transduction Kit (200 Transductions) | 200 transductions | Room Temp | 4ºC | 
| Retroviral Expression | |||||
| 377 | RV-100 | 293RTV Cell Line | 1 vial | Dry Ice | -80ºC | 
| 378 | VPK-301 | Platinum Retroviral Expression System, Amphotropic | 1 kit | Dry Ice | -20ºC,-80ºC | 
| 379 | VPK-300 | Platinum Retroviral Expression System, Ecotropic | 1 kit | Dry Ice | -20ºC,-80ºC | 
| 380 | VPK-302 | Platinum Retroviral Expression System, Pantropic | 1 kit | Dry Ice | -20ºC,-80ºC | 
| 381 | RV-102 | Platinum-A Retroviral Packaging Cell Line, Amphotropic | 1 vial | Dry Ice | -80ºC | 
| 382 | RV-101 | Platinum-E Retroviral Packaging Cell Line, Ecotropic | 1 vial | Dry Ice | -80ºC | 
| 383 | RV-103 | Platinum-GP Retroviral Packaging Cell Line, Pantropic | 1 vial | Dry Ice | -80ºC | 
| 384 | RTV-040 | pMCs-IRES-GFP Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 385 | RTV-041 | pMCs-Puro Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 386 | RTV-010 | pMXs Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 387 | RTV-064 | pMXs-CAG Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 388 | RTV-065 | pMXs-CMV Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 389 | RTV-063 | pMXs-EF1α Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 390 | RTV-062 | pMXs-EF1-Bsd Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 391 | RTV-061 | pMXs-EF1-GFP Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 392 | RTV-060 | pMXs-EF1-Puro Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 393 | RTV-015 | pMXs-IRES-Neo Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 394 | RTV-016 | pMXs-IRES-Bsd Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 395 | RTV-013 | pMXs-IRES-GFP Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 396 | RTV-014 | pMXs-IRES-Puro Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 397 | RTV-011 | pMXs-Neo Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 398 | RTV-012 | pMXs-Puro Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 399 | RTV-066 | pMXs-SRα Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 400 | RTV-017 | pMXs-miRNA-GFP/Puro Retroviral Expression Vector | 10 μg | Blue Ice | -20ºC | 
| 401 | RTV-020 | pMYs Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 402 | RTV-021 | pMYs-IRES-GFP Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 403 | RTV-023 | pMYs-IRES-Neo Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 404 | RTV-022 | pMYs-IRES-Puro Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 405 | RTV-024 | pMYs-Puro Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 406 | RTV-030 | pMZs Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 407 | RTV-051 | pMCs-GFP Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 408 | RTV-050 | pMX-GFP Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 409 | RTV-053 | pMXs-GFP/Puro Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 410 | RTV-052 | pMYs-GFP Retroviral Vector | 10 µg | Blue Ice | -20ºC | 
| 411 | RV-111 | pCMV-Gag-Pol Retroviral Vector | 10 μg | Blue Ice | -20ºC | 
| 412 | RV-110 | pCMV-VSV-G Retroviral Vector | 10 μg | Blue Ice | -20ºC | 
| 413 | VPK-120 | QuickTiter™ Retrovirus Quantitation Kit | 20 assays | Blue Ice | 4ºC | 
| 414 | RV-200 | ViraDuctin™ Retrovirus Transduction Kit (40 Transductions) | 40 transductions | Room Temp | 4ºC | 
| 415 | RV-201 | ViraDuctin™ Retrovirus Transduction Kit (200 Transductions) | 200 transductions | Room Temp | 4ºC | 
