DOWNLOAD – SOLARBIO Biochemical Assay Kit Product List – Carbohydrate Metabolism
Sucrose Series
No | Cat. No. | Description | Size | Method |
1 | BC2465 | Plant Sucrose Content Assay Kit | 100T/96S | S/M |
2 | BC0600 | Sucrose Phosphoric Acid Synthetase(SPS) Activity Assay Kit | 50T/24S | S |
3 | BC0580 | Sucrose Synthetase(SS) Activity Assay Kit | 50T/24S | S |
4 | BC2460 | Plant Sucrose Content Assay Kit | 50T/48S | S |
5 | BC0605 | Sucrose Phosphoric Acid Synthetase(SPS) Activity Assay Kit | 100T/48S | S/M |
6 | BC0585 | Sucrose Synthetase(SS) Activity Assay Kit | 100T/48S | S/M |
7 | BC0450 | Sucrose Phosphorylase(SP)Activity Assay Kit | 50T/48S | S |
8 | BC0575 | Neutral Invertase(NI) Activity Assay Kit | 100T/48S | S/M |
9 | BC0570 | Neutral Invertase(NI) Activity Assay Kit | 50T/24S | S |
10 | BC0130 | Plant Invertase Activity Assay Kit | 50T/24S | S |
11 | BC0560 | Acid Invertase(AI) Activity Assay Kit | 50T/24S | S |
12 | BC0455 | Sucrose Phosphorylase(SP)Activity Assay Kit | 100T/96S | S/M |
13 | BC0565 | Acid Invertase(AI) Activity Assay Kit | 100T/48S | S/M |
14 | BC0135 | Plant Invertase Activity Assay Kit | 100T/48S | S/M |
15 | BC4315 | Sucrose Synthetase (SS, Cleavage Direction) Activity Assay Kit | 100T/48S | S/M |
16 | BC4325 | Solid-Acid Invertase (CWI) Activity Assay Kit | 100T/48S | S/M |
17 | BC4310 | Sucrose Synthetase (SS, Cleavage Direction) Activity Assay Kit | 50T/24S | S |
18 | BC4320 | Solid-Acid Invertase (CWI) Activity Assay Kit | 50T/24S | S |
No | Cat. No. | Description | Size | Method |
19 | BC2660 | Polygalacturonase(PG) Activity Assay Kit | 50T/24S | S |
20 | BC2635 | Pectinase Activity Assay Kit | 100T/48S | S/M |
21 | BC2630 | Pectinase Activity Assay Kit | 50T/24S | S |
22 | BC2665 | Ploygalacturonase(PG) Activity Assay Kit | 100T/48S | S/M |
23 | BC1400 | Pectin Content Assay Kit | 50T/24S | S |
24 | BC1405 | Micro Pectins Content Assay Kit | 100T/48S | S/M |
25 | BC2645 | Pectin Lyase(PL)Activity Assay Kit | 100T/96S | S/M |
26 | BC2700 | Pectin Esterase (PE) Activity Assay Kit | 50T/48S 100T/96S |
NaOH Titration |
27 | BC2640 | Pectin Lyase(PL)Activity Assay Kit | 50T/48S | S |
28 | BC3685 | Protopectin Content Assay Kit | 100T/48S | S/M |
29 | BC3680 | Protopectin Content Assay Kit | 50T/24S | S |
30 | BC4155 | Ionic Bound Pectin(ISP) Content Assay Kit | 100T/48S | S/M |
31 | BC4120 | Soluble Pectin(WSP)Content Assay Kit | 50T/24S | S |
32 | BC4150 | Ionic Bound Pectin(ISP) Content Assay Kit | 50T/24S | S |
33 | BC4125 | Soluble Pectin(WSP)Content Assay Kit | 100T/48S | S/M |
No | Cat. No. | Description | Size | Method |
34 | BC0955 | Succinate Dehydrogenase(SDH) Activity Assay Kit | 100T/96S | S/M |
35 | BC0980 | Acetyl Co-A Content Assay Kit | 25T/24S
50T/48S |
S |
36 | BC0385 | Pyruvate Dehydrogenase(PDH) Activity Assay Kit | 100T/96S | S/M |
37 | BC0950 | Succinate Dehydrogenase(SDH) Activity Assay Kit | 50T/48S | S |
38 | BC2155 | Citric Acid(CA) Content Assay Kit | 100T/96S | S/M |
39 | BC0710 | α-Ketoglutarate Dehydrogenase(α-KGDH) Activity Assay Kit | 50T/48S | S |
40 | BC0985 | Acetyl Co-A Activity Assay Kit | 100T/96S | S/M |
41 | BC0380 | Pyruvate Dehydrogenase(PDH) Activity Assay Kit | 50T/48S | S |
42 | BC0715 | α-Ketoglutarate Dehydrogenase(α-KGDH) Activity Assay Kit | 100T/96S | S/M |
43 | BC2160 | Isocitrate Dehydrogenase Mitochondrial(ICDHm) Activity Assay Kit | 50T/24S | S |
44 | BC2150 | Citric Acid(CA) Content Assay Kit | 50T/48S | S |
45 | BC2165 | Isocitrate Dehydrogenase Mitochondrial(ICDHm) Activity Assay Kit | 100T/48S | S/M |
46 | BC4485 | Aconitase(ACO)Activity Assay Kit | 100T/96S | S/M |
47 | BC4480 | Aconitase(ACO)Activity Assay Kit | 50T/48S | S |
48 | BC5425 | α-Ketoglutaric Acid (α-KG) Ccontent Assay kit | 100T/96S | S/M |
49 | BC5495 | Malic Acid Content Assay kit | 100T/48S | S/M |
50 | BC5490 | Malic Acid Content Assay kit | 50T/24S | S |
51 | BC5420 | α-Ketoglutaric Acid (α-KG) Ccontent Assay kit | 50T/48S | S |
52 | BC5760 | Malic Acid Synthase (MS) Activity Assay Kit | 50T/24S | S |
53 | BC5765 | Malic Acid Synthase (MS) Activity Assay Kit | 100T/48S | S/M |
54 | BC5860 | Methylcitrate Synthase(MCS)Activity Assay Kit | 50T/24S | S |
55 | BC5865 | Methylcitrate Synthase(MCS)Activity Assay Kit | 100T/48S | S/M |
56 | BC5955 | Isocitric Acid Content Assay Kit | 100T/96S | S/M |
57 | BC5950 | Isocitric Acid Content Assay Kit | 50T/48S | S |
No | Cat. No. | Description | Size | Method |
58 | BC3310 | Phosphoenolpyruvate Carboxykinase(PEPCK) Activity Assay Kit | 50T/48S | S |
59 | BC3315 | Phosphoenolpyruvate Carboxykinase(PEPCK) Activity Assay Kit | 100T/96S | S/M |
60 | BC3325 | Glucose-6-Phosphatase (G6P) Activity Assay Kit | 100T/48S | S/M |
61 | BC0730 | Pyruvate Carboxylase(PC) Activity Assay Kit | 50T/48S | S |
62 | BC0735 | Pyruvate Carboxylase(PC) Activity Assay Kit | 100T/96S | S/M |
63 | BC0920 | Fructose 1,6-bisphosphatase(FBP) Activity Assay Kit | 50T/48S | S |
64 | BC0925 | Fructose 1,6-bisphosphatase(FBP) Activity Assay Kit | 100T/96S | S/M |
65 | BC3320 | Glucose-6-Phosphatase (G6P) Activity Assay Kit | 50T/24S | S |
No | Cat. No. | Description | Size | Method |
66 | BC0700 | Starch Content Assay Kit | 50T/48S | S |
67 | BC0615 | α-amylase (α-AL) Activity Assay Kit | 100T/48S | S/M |
68 | BC0705 | Starch Content Assay Kit | 100T/96S | S/M |
69 | BC0610 | α-amylase (α-AL) Activity Assay Kit | 50T/24S | S |
70 | BC0430 | ADPG Pyrophosphorylase(AGP) Activity Assay Kit | 25T/24S
50T/48S |
S |
71 | BC3295 | Granule-Bound Starch Synthase(GBSS)Activity Assay Kit | 100T/96S | S/M |
72 | BC2045 | Micro β-amylase Assay Kit | 100T/48S | S/M |
73 | BC2040 | β-amylase (β-AL) Activity Assay Kit | 50T/24S | S |
74 | BC1850 | Soluble Starch Synthase(SSS) Activity Assay Kit | 25T/24S
50T/48S |
S |
75 | BC1865 | Starch Branching Enzyme(SBE) Activity Assay Kit | 100T/48S | S/M |
76 | BC1855 | Micro Soluble Starch Synthase(SSS)Assay Kit | 100T/96S | S/M |
77 | BC3290 | Granule-Bound Starch Synthase(GBSS)Activity Assay Kit | 25T/24S
50T/48S |
S |
78 | BC4260 | Amylose Content Assay Kit | 50T/48S | S |
79 | BC0435 | ADPG Pyrophosphorylase(AGP) Activity Assay Kit | 100T/96S | S/M |
80 | BC2670 | Glucoamylase Assay Kit | 50T/24S | S |
81 | BC1860 | Starch Branching Enzyme(SBE) Activity Assay Kit | 50T/24S | S |
82 | BC4265 | Amylose Content Assay Kit | 100T/96S | S/M |
83 | BC2675 | Glucoamylase Assay Kit | 100T/48S | S/M |
84 | BC4270 | Amylopectin Content Assay Kit | 50T/48S | S |
85 | BC4275 | Amylopectin Content Assay Kit | 100T/96S | S/M |
86 | BC4570 | α-Amylase(α-AL)Activity Assay Kit(Iodine-starch colorimetry) | 50T/24S | S |
87 | BC5055 | Serum Amylase(AMY)Activity Assay Kit | 100T/48S | S/M |
88 | BC4575 | α-Amylase(α-AL)Activity Assay Kit(Iodine-starch colorimetry) | 100T/48S | S/M |
89 | BC4255 | Starch debranching Enzyme(SBE) Activity Assay Kit | 100T/48S | S/M |
90 | BC4580 | β-Amylase(β-AL)Activity Assay Kit(Iodine-starch colorimetry) | 50T/24S | S |
91 | BC5050 | Serum Amylase(AMY)Activity Assay Kit | 50T/24S | S |
92 | BC4585 | β-Amylase(β-AL)Activity Assay Kit(Iodine-starch colorimetry) | 100T/48S | S/M |
93 | BC4250 | Starch debranching Enzyme(SBE) Activity Assay Kit | 50T/24S | S |
No | Cat. No. | Description | Size | Method |
94 | BC2715 | Total Carbohydrate Content Assay Kit | 100T/96S | S/M |
95 | BC2490 | Blood Glucose Content Assay Kit | 50T/48S | S |
96 | BC0365 | β-1,3-glucanase(β-1,3-GA) Activity Assay Kit | 100T/48S | S/M |
97 | BC0330 | Trehalose Content Assay Kit | 50T/48S | S |
98 | BC0335 | Trehalose Content Assay Kit | 100T/96S | S/M |
99 | BC4280 | Cellulose Content Assay Kit | 50T/48S | S |
100 | BC0360 | β-1,3-glucanase(β-1,3-GA) Activity Assay Kit | 50T/24S | S |
101 | BC3335 | Glycogen synthase(GCS) Activity Assay Kit | 100T/96S | S/M |
102 | BC0825 | Chitinase Activity Assay Kit | 100T/48S | S/M |
103 | BC2455 | Plant Tissue Fructose Content Assay Kit | 100T/48S | S/M |
104 | BC2585 | Lactase/β-Galactosidase(β-GAL) Activity Assay Kit | 100T/48S | S/M |
105 | BC2495 | Blood Glucose Content Assay Kit | 100T/96S | S/M |
106 | BC2545 | Cellulase(CL) Activity Assay Kit | 100T/48S | S/M |
107 | BC0235 | Reducing Sugar Content Assay Kit | 100T/48S | S/M |
108 | BC0340 | Glucogen Content Assay Kit | 50T/48S | S |
109 | BC2555 | Maltase/α-Gucosidase(α-GC) Activity Assay Kit | 100T/48S | S/M |
110 | BC3330 | Glycogen synthase(GCS) Activity Assay Kit | 50T/48S | S |
111 | BC2550 | Maltase/α-Gucosidase(α-GC) Activity Assay Kit | 50T/24S | S |
112 | BC0230 | Reducing Sugar Content Assay Kit | 50T/24S | S |
113 | BC2565 | β-glucosidase(β-GC) Activity Assay Kit | 100T/48S | S/M |
114 | BC2715 | Total Carbohydrate Content Assay Kit | 100T/96S | S/M |
115 | BC2490 | Blood Glucose Content Assay Kit | 50T/48S | S |
116 | BC0365 | β-1,3-glucanase(β-1,3-GA) Activity Assay Kit | 100T/48S | S/M |
117 | BC0330 | Trehalose Content Assay Kit | 50T/48S | S |
118 | BC0335 | Trehalose Content Assay Kit | 100T/96S | S/M |
119 | BC4280 | Cellulose Content Assay Kit | 50T/48S | S |
120 | BC0360 | β-1,3-glucanase(β-1,3-GA) Activity Assay Kit | 50T/24S | S |
121 | BC3335 | Glycogen synthase(GCS) Activity Assay Kit | 100T/96S | S/M |
122 | BC0825 | Chitinase Activity Assay Kit | 100T/48S | S/M |
123 | BC2455 | Plant Tissue Fructose Content Assay Kit | 100T/48S | S/M |
124 | BC3345 | Glycogen Phosphorylase a (Gpa) Activity Assay Kit | 100T/96S | S/M |
125 | BC3365 | UDP-glucose pyrophosphosphprylase(UGP) Activity Assay Kit | 100T/96S | S/M |
126 | BC2570 | α-galactosidase(α-GAL) Activity Assay Kit | 50T/24S | S |
127 | BC2515 | Trehalase(THL)Activity Assay Kit | 100T/48S | S/M |
128 | BC2535 | Sorbitol Dehydrogenase(SDH) Activity Assay Kit | 100T/96S | S/M |
129 | BC2575 | α-galactosidase(α-GAL) Activity Assay Kit | 100T/48S | S/M |
130 | BC3340 | Glycogen Phosphorylase a (Gpa) Activity Assay Kit | 50T/48S | S |
131 | BC2450 | Plant Tissue Fructose Content Assay Kit | 50T/24S | S |
132 | BC4285 | Cellulose Content Assay Kit | 100T/96S | S/M |
133 | BC2525 | Sorbitol Content Assay Kit | 100T/96S | S/M |
134 | BC3355 | Glycogen Phosphorylase b (Gpb) Activity Assay Kit | 100T/48S | S/M |
135 | BC3360 | UDP-glucose pyrophosphosphprylase(UGP) Activity Assay Kit | 50T/48S | S |
136 | BC3350 | Glycogen Phosphorylase b (Gpb) Activity Assay Kit | 50T/24S | S |
137 | BC2595 | Neutral Xylanase(NEX)Activity Assay Kit | 100T/48S | S/M |
138 | BC2510 | Trehalase(THL)Activity Assay Kit | 50T/24S | S |
139 | BC4445 | Hemicellulose Content Assay Kit | 100T/96S | S/M |
140 | BC2605 | Acidic Xylanase(ACX)Activity Assay Kit | 100T/48S | S/M |
141 | BC3610 | Alkaline Xylanase(BAX)Activity Assay Kit | 50T/24S | S |
142 | BC2590 | Neutral Xylanase(NEX)Activity Assay Kit | 50T/24S | S |
143 | BC2600 | Acidic Xylanase(ACX)Activity Assay Kit | 50T/24S | S |
144 | BC3615 | Alkaline Xylanase(BAX)Activity Assay Kit | 100T/48S | S/M |
145 | BC2625 | β-xylosidase Activity Assay Kit | 100T/48S | S/M |
146 | BC2530 | Sorbitol Dehydrogenase(SDH) Activity Assay Kit | 50T/48S | S |
147 | BC2695 | Glucose Dehydrogenase(GCDH) Activity Assay Kit | 100T/96S | S/M |
148 | BC2620 | β-xylosidase Activity Assay Kit | 50T/24S | S |
149 | BC4440 | Hemicellulose Content Assay Kit | 50T/48S | S |
150 | BC2520 | Sorbitol Content Assay Kit | 50T/48S | S |
151 | BC2504 | Glucose Content HPLC Assay Kit | 50T/48S | H |
152 | BC2690 | Glucose Dehydrogenase(GCDH) Activity Assay Kit | 50T/48S | S |
153 | BC2650 | Filter Paper Activity(FPA) Activity Assay Kit | 50T/24S | S |
154 | BC2655 | Filter Paper Activity(FPA) Activity Assay Kit | 100T/48S | S/M |
155 | BC4395 | D-Xylose Content Assay Kit | 100T/96S | S/M |
156 | BC4624 | Lactose Content HPLC Assay Kit | 50T/48S | H |
157 | BC4290 | N-Acetyl-β-D-Glucosidase(NAG) Activity Assay Kit | 50T/24S | S |
158 | BC2464 | Sucrose HPLC Assay Kit | 50T/48S | H |
159 | BC2454 | Fructose Content HPLC Assay Kit | 50T/48S | H |
160 | BC4604 | Mannitol Content HPLC Assay Kit | 50T/48S | H |
161 | BC4614 | Maltose Content HPLC Assay Kit | 50T/48S | H |
162 | BC4394 | Xylose Content HPLC Assay Kit | 50T/48S | H |
163 | BC2524 | Sorbitol Content HPLC Assay Kit | 50T/48S | H |
164 | BC4295 | N-Acetyl-β-D-Glucosidase(NAG) Activity Assay Kit | 100T/48S | S/M |
165 | BC4390 | D-Xylose Content Assay Kit | 50T/48S | S |
166 | BC4300 | 1,4-β-D-Glucan Cellobilhydrolase (C1) Activity Assay Kit | 50T/24S | S |
167 | BC4305 | 1,4-β-D-Glucan Cellobilhydrolase (C1) Activity Assay Kit | 100T/48S | S/M |
168 | BC4765 | α-L-Arabinofuranosidase (α-L-Af) Activity Assay kit | 100T/48S | S/M |
169 | BC4940 | Glycosylated Serum Protein Assay Kit (NBT-Colorimetric Method) | 50T/48S | S |
170 | BC5040 | α-Mannosidase(α-man)Activity Assay kit | 50T/24S | S |
171 | BC4760 | α-L-Arabinofuranosidase (α-L-Af) Activity Assay kit | 50T/24S | S |
172 | BC5045 | α-Mannosidase(α-man)Activity Assay kit | 100T/48S | S/M |
173 | BC4955 | Trehalose synthase (TS) Activity Assay Kit | 100T/48S | S/M |
174 | BC4945 | Glycosylated Serum Protein Content Assay Kit( NBT-Colorimetric Method) | 100T/96S | S/M |
175 | BC4950 | Trehalose synthase (TS) Activity Assay Kit | 50T/24S | S |
176 | BC5610 | Glycosylated Hemoglobin (GHb) Content Assay Kit | 50T/48S | S |
177 | BC5365 | Sialic Acid Content Assay Kit | 100T/96S | S/M |
178 | BC5615 | Glycosylated Hemoglobin (GHb) Content Assay Kit | 100T/96S | S/M |
179 | BC5360 | Sialic Acid Content Assay Kit | 50T/48S | S |
180 | BC5870 | Glucose Content Assay kit (o-Toluidine Colorimetry) | 50T/48S | S |
181 | BC5875 | Glucose Content Assay kit (o-Toluidine Colorimetry) | 100T/96S | S/M |
182 | BC5700 | α-L-Rhamnosidase Activity Assay kit(Acid Conditions) | 50T/24S | S |
183 | BC5705 | α-L-Rhamnosidase Activity Assay kit(Acid Conditions) | 100T/48S | S/M |
184 | BC5810 | UDP-Glucuronosyltransferase(UDPGT)Activity Assay Kit | 50T/24S | S |
185 | BC5815 | UDP-Glucuronosyltransferase(UDPGT)Activity Assay Kit | 100T/48S | S/M |
186 | BC5925 | Fructokinase(FRK) Activity Assay Kit | 100T/96S | S/M |
187 | BC5920 | Fructokinase(FRK) Activity Assay Kit | 50T/48S | S |
188 | BC5885 | Glucose Content Assay Kit | 100T/96S | S/M |
189 | BC6165 | Polysaccharide Content Assay Kit | 100T/96S | S/M |
190 | BC5880 | Glucose Content Assay Kit | 50T/48S | S |
191 | BC6155 | β-Glucuronidase ( β-GD ) Activity Assay Kit | 100T/48S | S/M |
192 | BC6160 | Polysaccharide Content Assay Kit | 50T/48S | S |
193 | BC6150 | β-Glucuronidase ( β-GD ) Activity Assay Kit | 50T/24S | S |
194 | BC6070 | Glucosinolate Content Assay Kit | 50T/24S | S |
195 | BC6075 | Glucosinolate Content Assay Kit | 100T/48S | S/M |
196 | BC6200 | α-L-Fucosidase(AFU)Activity Assay Kit | 50T/24S | S |
197 | BC6205 | α-L-Fucosidase(AFU)Activity Assay Kit | 100T/48S | S/M |
198 | BC6360 | Glucose, Sucrose, Fructose Content Assay Kit (Enzymatic Method ) | 50T/48S | S |
199 | BC6365 | Glucose, Sucrose, Fructose Content Assay Kit (Enzymatic Method ) | 100T/96S | S/M |
200 | BC6380 | α-Gucosidase Inhibitor Activity Assay Kit | 50T/48S | S |
201 | BC6385 | α-Gucosidase Inhibitor Activity Assay Kit | 100T/96S | S/M |
No | Cat. No. | Description | Size | Method |
202 | BC0685 | Lacate Dehydrogenase(LDH) Activity Assay Kit | 100T/48S
200T/96S |
S/M |
203 | BC2235 | Lactic Acid(LA) Content Assay Kit | 100T/96S
200T/192S |
S/M |
204 | BC0680 | Lacate Dehydrogenase(LDH) Activity Assay Kit | 50T/24S | S |
205 | BC2230 | Lactic Acid(LA) Content Assay Kit | 50T/48S | S |
206 | BC2205 | Pyruvate(PA) Content Assay Kit | 100T/96S
200T/192S |
S/M |
207 | BC0745 | Hexokinase(HK) Activity Assay Kit | 100T/96S | S/M |
208 | BC0540 | Pyruvate Kinase(PK) Activity Assay Kit | 50T/48S | S |
209 | BC0740 | Hexokinase(HK) Activity Assay Kit | 50T/48S | S |
210 | BC0545 | Pyruvate Kinase(PK) Activity Assay Kit | 100T/96S
200T/192S |
S/M |
211 | BC0530 | Phosphofructokinase(PFK) Activity Assay Kit | 50T/48S | S |
212 | BC2200 | Pyruvate(PA) Content Assay Kit | 50T/48S | S |
213 | BC0535 | Phosphofructokinase(PFK) Activity Assay Kit | 100T/96S | S/M |
214 | BC2240 | Fructose-1,6-diphosphate(FDP)Content Assay Kit | 50T/48S | S |
215 | BC2190 | Phosphoenolpyruvate Carboxylase(PEPC) Activity Assay Kit | 50T/48S | S |
216 | BC2195 | Phosphoenolpyruvate Carboxylase(PEPC) Activity Assay Kit | 100T/96S | S/M |
217 | BC2275 | Fructose-bisphosphate aldolase(FBA) Activity Assay Kit | 100T/96S | S/M |
218 | BC2245 | Fructose-1,6-diphosphate(FDP)Content Assay Kit | 100T/96S | S/M |
219 | BC2250 | Phosphoglycerate Kinase(PGK) Activity Assay Kit | 50T/48S | S |
220 | BC2255 | Phosphoglycerate Kinase(PGK) Activity Assay Kit | 100T/96S | S/M |
221 | BC2270 | Fructose-bisphosphate aldolase(FBA) Activity Assay Kit | 50T/48S | S |
222 | BC5285 | D-lactate Dehydrogenase(D-LDH)Activity Assay Kit | 100T/48S | S/M |
223 | BC5280 | D-lactate Dehydrogenase(D-LDH)Activity Assay Kit | 50T/24S | S |
224 | BC5355 | D-Lactic acid(D-LA) Content Assay Kit | 100T/48S | S/M |
225 | BC5350 | D-Lactic acid(D-LA) Content Assay Kit | 50T/24S | S |
226 | BC5345 | Lactic acid(LA) content Assay Kit | 100T/48S | S/M |
227 | BC5265 | Pyruvate (PA) Content Assay Kit(Enzymatic Method) | 100T/48S | S/M |
228 | BC5340 | Lactic acid(LA) content Assay Kit | 50T/24S | S |
229 | BC5260 | Pyruvate (PA) Content Assay Kit(Enzymatic Method) | 50T/24S | S |
230 | BC5960 | Glucose-6-Phosphate(G6P)Content Assay Kit | 50T/48S | S |
231 | BC5965 | Glucose-6-Phosphate(G6P)Content Assay Kit | 100T/96S | S/M |
232 | BC6220 | α-Hydroxybutyrate Dehydrogenase(α-HBDH)Activity Assay Kit | 50T/48S | S |
233 | BC6225 | α-Hydroxybutyrate Dehydrogenase(α-HBDH)Activity Assay Kit | 100T/96S | S/M |
No | Cat. No. | Description | Size | Method |
234 | BC0995 | Chlorophyll Assay Kit | 100T/96S | S/M |
235 | BC0990 | Plant Chlorophyll Content Assay Kit | 50T/48S | S |
236 | BC2215 | Glyceraldehyde-3-phosphate Dehydrogenase(GAPDH) Activity Assay Kit | 100T/96S | S/M |
237 | BC2210 | Glyceraldehyde-3-phosphate Dehydrogenase(GAPDH) Activity Assay Kit | 25T/24S
50T/48S |
S |
238 | BC2265 | Triose Phosphate Isomerase (TPI) Activity Assay Kit | 100T/96S | S/M |
239 | BC4330 | Plant Carotenoid Content Assay Kit | 50T/48S | S |
240 | BC3400 | Pyrophosphate: Fructose-6-Phosphate-1-Phosphoric Acid Transferase(PFP) Activity Assay Kit | 50T/48S | S |
241 | BC2260 | Triose Phosphate Isomerase (TPI) Activity Assay Kit | 50T/48S | S |
242 | BC3405 | Pyrophosphate: Fructose-6-Phosphate-1-Phosphoric Acid Transferase(PFP) Activity Assay Kit | 100T/96S | S/M |
243 | BC4335 | Plant Carotenoid Content Assay Kit | 100T/96S | S/M |
244 | BC5855 | Pyruvate Phosphate Dikinase(PPDK)Activity Assay Kit | 100T/96S | S/M |
245 | BC5850 | Pyruvate Phosphate Dikinase(PPDK)Activity Assay Kit | 50T/48S | S |