Download – Cayman Chemicals Product List – Cell-Based Assay
| No | Cat. No. | Description | Size | Method |
| 1 | 502875 | GIP Receptor (human) Reporter Assay Kit | 1 kit | Luminescence |
| 2 | 702950 | GLP-2 Receptor (human) Reporter Assay Kit | 96 wells | Luminescence |
| 3 | 702940 | GLP-1 Receptor (human) Reporter Assay Kit | 96 wells | Luminescence |
| 4 | 42921 | Cystine Uptake Assay Kit | 100 Tests | Fluorometric |
| 5 | 43335 | Platelet-Derived Growth Factor Receptor α Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 6 | 43333 | Human Dopamine Receptor D1 Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 7 | 43334 | Human Fibroblast Growth Factor Receptor 3 Assay for Paracrine FGF Signaling | 96 / 3 x 32 wells | Luminescence |
| 8 | 43332 | Mouse Fibroblast Growth Factor 1c/β-Klotho (mFGFR1c/β-Klotho) for Endocrine FGF Signaling Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 9 | 42951 | Human Glucagon Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 10 | 42948 | Human Fibroblast Growth Factor 4/α-Klotho for Endocrine FGF Signaling Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 11 | 42635 | Mouse Glucagon-Like Peptide-1 Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 12 | 42742 | Human Fibroblast Growth Factor 1c/α-Klotho (FGFR1c/α-Klotho) for Endocrine FGF Signaling Reporter Assay System | 96 / 384 wells | Luminescence |
| 13 | 42632 | Human Adrenoceptor Beta 3 Reporter Assay System | 96 / 384 wells | Luminescence |
| 14 | 42634 | Human Arginine Vasopressin Receptor 2 Reporter Assay System | 96 / 384 wells | Luminescence |
| 15 | 42633 | Human Arginine Vasopressin Receptor 1B Reporter Assay System | 96 / 384 wells | Luminescence |
| 16 | 42254 | Fibroblast Growth Factor Receptor 4 (FGFR) Reporter Assay System | 96 / 384 wells | Luminescence |
| 17 | 42555 | Fibroblast Growth Factor Receptor 4 and β-Klotho (FGFR/β-Klotho) Reporter Assay System | 96 / 384 wells | Luminescence |
| 18 | 42556 | Melanocortin 2 (MC2R, ACTHR) Receptor Reporter Assay System | 96 Wells | Luminescence |
| 19 | 41520 | Human Glucagon-Like Peptide-1 Receptor Reporter Assay System | 96 / 384 wells | Luminescence |
| 20 | 41038 | Rabbit Peroxisome Proliferator-Activated Receptor Delta Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 21 | 41018 | Human Tropomysin Receptor Kinase A Reporter Assay System | 96 / 384 wells | Luminescence |
| 22 | 41032 | Dog Liver X Receptor, Alpha Reporter Assay System | 96 wells | Luminescence |
| 23 | 41021 | Human Insulin Receptor, isoform B Reporter Assay System | 96 / 384 wells | Luminescence |
| 24 | 41035 | Mineralocorticoid Receptor Bioassay | 96 wells | Luminescence |
| 25 | 41024 | Human Granulocyte Colony-Stimulating Factor Receptor Reporter Assay System | 96 / 384 wells | Luminescence |
| 26 | 41010 | Human Hepatocyte Nuclear Factor 4 alpha Reporter Assay System | 96 / 384 wells | Luminescence |
| 27 | 41011 | Human Arginine Vasopressin Receptor 1A Reporter Assay System | 96 / 384 wells | Luminescence |
| 28 | 41036 | Androgen Receptor Bioassay | 96 wells | Luminescence |
| 29 | 41022 | Human Insulin-like Growth Factor-1 Receptor Reporter Assay System | 96 / 384 wells | Luminescence |
| 30 | 41020 | Human Tropomysin Receptor Kinase C Reporter Assay System | 96 / 384 wells | Luminescence |
| 31 | 41034 | Estrogen Receptor Bioassay | 96 Well | Luminescence |
| 32 | 41009 | Human Adrenoceptor Alpha 2A Reporter Assay System | 96 / 384 wells | Luminescence |
| 33 | 41037 | Aryl Hydrocarbon Receptor Bioassay | 96 Well | Luminescence |
| 34 | 41017 | Human G Protein-Coupled Bile Acid Receptor 1 Reporter Assay System | 96 / 384 wells | Luminescence |
| 35 | 41019 | Human Tropomysin Receptor Kinase B Reporter Assay System | 96 / 384 wells | Luminescence |
| 36 | 39217 | Naveni Triflex Cell MR | 100 rxn | Fluorescence Microscopy |
| 37 | 30259 | Expression Profiling of Clinically Relevant CYPs Utilizing upcyte® Hepatocytes Assay Kit | 2 x 48 wells | Real-Time PCR |
| 38 | 37813 | Rabbit Progesterone Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 39 | 37812 | Cynomolgus Monkey Progesterone Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 40 | 37704 | Human Tumor Protein p53 Reporter Assay System | 2 x 48 wells | Luminescence |
| 41 | 37228 | Human Activator Protein-1 Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 42 | 37049 | Human Estrogen-Related Receptor, Beta Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 43 | 36904 | Mouse Aryl Hydrocarbon Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 44 | 36697 | Platelet-Derived Growth Factor Receptors α and β Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 45 | 36712 | Mouse Liver X Receptor Beta Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 46 | 36711 | Mouse Liver X Receptor Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 47 | 36713 | Rat Liver X Receptor Beta Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 48 | 36710 | Rat Estrogen Receptor Beta Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 49 | 36709 | Rat Estrogen Receptor Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 50 | 602010 | Senescence-Associated β-Galactosidase Staining Kit | 1 kit | Microscopy |
| 51 | 36495 | INDIGlo Luciferase Detection Reagent Kit | 10 / 25 / 50 ml | Luminescence |
| 52 | 36154 | Rat RAR-related Orphan Receptor Gamma Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 53 | 36153 | Rat Liver X Receptor Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 54 | 34972 | SureLight™ Glow – Firefly Luciferase Cell Viability Assay | 100 tests | Luminescence |
| 55 | 34930 | Human Thrombopoietin Receptor Reporter (TPOR) Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 56 | 34785 | Fibroblast Growth Factor Receptors 1 & 2 Assay for Paracrine FGF Signaling (FGFR1/2) | 96 / 3 x 32 / 384 wells | Luminescence |
| 57 | 34256 | Human Cannabinoid Type 1 Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 58 | 34038 | Nuclear Factor of Activated T cells Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 59 | 34027 | Human Erythropoietin Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 60 | 34039 | Human TEAD4/YAP Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 61 | 33509 | Human Vascular Endothelial Growth Factor Receptor 2 Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 62 | 33508 | Human Growth Hormone Receptor, isoform 1 Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 63 | 33507 | Dog Farnesoid X Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 64 | 33510 | Rat Glucocorticoid Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 65 | 32576 | Zebrafish Aryl Hydrocarbon Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 66 | 32575 | Zebrafish Peroxisome Proliferator-Activated Receptor Gamma Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 67 | 32578 | Zebrafish Androgen Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 68 | 32581 | Rat Progesterone Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 69 | 32579 | Zebrafish Glucocorticoid Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 70 | 32577 | Zebrafish Retinoic Acid Receptor Alpha, isoform A Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 71 | 32580 | Human Epidermal Growth Factor Receptor 1 Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 72 | 30258 | Zebrafish Thyroid Hormone Receptor Beta Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 73 | 21401 | Mouse RAR-related Orphan Receptor, Gamma Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 74 | 30257 | Cynomolgus Monkey Farnesoid X Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 75 | 28313 | Dog Peroxisome Proliferator-Activated Receptor Delta Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 76 | 21403 | Cynomolgus Monkey Pregnane X Receptor Reporter Assay Kit | 96 / 3 x 32 wells | Luminescence |
| 77 | 28312 | Dog Peroxisome Proliferator-Activated Receptor Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 78 | 30256 | Zebrafish Estrogen Receptor Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 79 | 21402 | Dog Pregnane X Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 80 | 30255 | Human Transforming Growth Factor Beta Receptors I/II Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 81 | 28342 | Mouse Pregnane X Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 82 | 28310 | Cynomolgus Monkey Peroxisome Proliferator-Activated Receptor Delta Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 83 | 28311 | Cynomolgus Monkey Peroxisome Proliferator-Activated Receptor Gamma Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 84 | 28309 | Cynomolgus Monkey Peroxisome Proliferator-Activated Receptor Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 85 | 15758 | Human RAR-related Orphan Receptor, Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 86 | 28338 | Rat Androgen Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 87 | 28337 | Rat Aryl Hydrocarbon Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 88 | 28340 | Rat Farnesoid X Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 89 | 601790 | Bile Acid Nuclear Receptor FXR (NR1H4) Reporter Assay Kit | 1 kit | Luminescence |
| 90 | 601750 | NETosis Imaging Assay Kit | 96 wells | Fluorescence Microscopy |
| 91 | 27097 | Human Constitutive Androstane Receptor, isoform 2 Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 92 | 601810 | Lysosomal Staining Kit (Red Fluorescence) | 96 wells | Fluorescence Microscopy |
| 93 | 701600 | Mitochondrial ROS Detection Assay Kit | 96 wells | Fluorometric / Flow Cytometry |
| 94 | 601770 | Efferocytosis Assay Kit | 1 kit | Fluorescence Microscopy / Flow Cytometry |
| 95 | 601180 | Oxidized LDL Uptake Assay Kit | 1 kit | Fluorescence Microscopy / Flow Cytometry |
| 96 | 701560 | JC-1 Mitochondrial Membrane Potential Flow Cytometry Assay Kit | 500 tests | Flow Cytometric |
| 97 | 601520 | ROS Detection Cell-Based Assay Kit (DCFDA) | 96 wells | Fluorometric / Flow Cytometry |
| 98 | 601480 | Phagocytosis Assay Kit (IgG-DyLight™ 405) | 1 kit | Fluorescence Microscopy / Flow Cytometry |
| 99 | 601490 | Phagocytosis Assay Kit (IgG-DyLight™ 633) | 1 kit | Fluorescence Microscopy / Flow Cytometry |
| 100 | 601390 | EP4 Receptor (human) Reporter Assay Kit | 96 wells | Luminescence |
| 101 | 601380 | EP2 Receptor (human) Reporter Assay Kit | 96 wells | Luminescence |
| 102 | 601430 | Mitochondrial PT Pore Assay Kit | 100 tests | Fluorescence Microscopy / Flow Cytometry |
| 103 | 601280 | Multi-Parameter Apoptosis Assay Kit | 100 tests | Fluorescence Microscopy / Flow Cytometry |
| 104 | 21400 | Mouse Glucocorticoid Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 105 | 601440 | TGR5 (GP-BAR1) Reporter Assay Kit | 96 wells | Luminescence |
| 106 | 601290 | ROS Detection Cell-Based Assay Kit (DHE) | 96 wells | Fluorometric / Flow Cytometry |
| 107 | 601370 | E. coli Phagocytosis Assay Kit | 100 tests | Flow Cytometric |
| 108 | 601420 | Annexin V PE Assay Kit | 100 tests | Flow Cytometric |
| 109 | 601410 | Annexin V APC Assay Kit | 100 tests | Flow Cytometric |
| 110 | 601360 | Early Apoptosis Detection Assay Kit | 100 tests | Flow Cytometric |
| 111 | 20349 | Mouse Farnesoid X Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 112 | 601200 | FFAR4 (GPR120) Reporter Assay Kit | 1 kit | Luminescence |
| 113 | 601190 | FFAR1 (GPR40) Reporter Assay Kit | 1 kit | Luminescence |
| 114 | 19109 | Human Liver Receptor Homolog-1 Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 115 | 18812 | Mouse Constitutive Androstane Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 116 | 15953 | Human NF-κB Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 117 | 17585 | Rat Pregnane X Receptor Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 118 | 17528 | Human Pregnane X Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 119 | 601170 | LDH Cytotoxicity Assay Kit | 96 / 480 wells | Colorimetric |
| 120 | 16524 | Human Estrogen-Related Receptor, Gamma Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 121 | 16523 | Human Aryl Hydrocarbon Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 122 | 15765 | Rat Peroxisome Proliferator-Activated Receptor Delta Assay System | 96 / 3 x 32 wells | Luminescence |
| 123 | 15746 | Human Retinoid X Receptor Reporter Assays Panel | 3 x 32 panel | Luminescence |
| 124 | 15764 | Rat Peroxisome Proliferator-Activated Receptor Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 125 | 15736 | Human Liver X Receptors Reporter Assay Panel | 2 x 48 panel | Luminescence |
| 126 | 15762 | Mouse Peroxisome Proliferator-Activated Receptor Alpha Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 127 | 15761 | Mouse/Rat Peroxisome Proliferator-Activated Receptor Gamma Reporter Assay System | 96 / 3 x 32 wells | Luminescence |
| 128 | 15749 | Human Thyroid Hormone Receptor Alpha Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 129 | 15750 | Human Thyroid Hormone Receptor Beta Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 130 | 15739 | Human Estrogen Receptors Reporter Assay Panel | 2 x 48 panel | Luminescence |
| 131 | 15755 | Human Retinoic Acid Receptor Panel | 3 x 32 panel | Luminescence |
| 132 | 15759 | Human Progesterone Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 133 | 15732 | Human Peroxisome Proliferator-Activated Receptor Panel | 3 x 32 wells | Luminescence |
| 134 | 15741 | Human Farnesoid X Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 135 | 15743 | Human Retinoid X Receptor Alpha Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 136 | 15744 | Human Retinoid X Receptor Beta Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 137 | 15742 | Human Vitamin D Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 138 | 15751 | Human Thyroid Hormone Receptor Panel | 2 x 48 panel | Luminescence |
| 139 | 15737 | Human Estrogen Receptor Alpha Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 140 | 15741 | Human Farnesoid X Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 141 | 15754 | Human Retinoic Acid Receptor Alpha Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 142 | 15732 | Human Peroxisome Proliferator-Activated Receptor Panel | 3 x 32 wells | Luminescence |
| 143 | 15759 | Human Progesterone Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 144 | 15745 | Human Retinoid X Receptor Gamma Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 145 | 15743 | Human Retinoid X Receptor Alpha Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 146 | 15753 | Human Retinoic Acid Receptor Beta Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 147 | 15735 | Human Liver X Receptor, Alpha Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 148 | 15752 | Human Retinoic Acid Receptor Gamma Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 149 | 15756 | Human Androgen Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 150 | 15729 | Human Peroxisome Proliferator-Activated Receptor Gamma Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 151 | 15757 | Human RAR-related Orphan Receptor, Gamma Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 152 | 15731 | Human Peroxisome Proliferator-Activated Receptor Beta/Delta Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 153 | 15730 | Human Peroxisome Proliferator-Activated Receptor Alpha Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 154 | 15740 | Human Mineralocorticoid Receptor Reporter Assay System | 96 / 3 x 32 / 384 wells | Luminescence |
| 155 | 601010 | NETosis Assay Kit | 1 kit | Colorimetric |
| 156 | 600620 | Neutrophil Myeloperoxidase Activity Assay Kit | 2 x 96 wells | Colorimetric |
| 157 | 600450 | Glycolysis Cell-Based Assay Kit | 1 kit | Colorimetric |
| 158 | 600300 | Annexin V FITC Assay Kit | 100 tests | Fluorescence Microscopy / Flow Cytometry |
| 159 | 600090 | Soluble Epoxide Hydrolase Cell-Based Assay Kit | 480 wells | Fluorometric |
| 160 | 10010199 | WST-8 Cell Proliferation Assay Kit | 96 / 480 wells | Colorimetric |
| 161 | 10009365 | MTT Cell Proliferation Assay Kit | 480 wells | Colorimetric |
| 162 | 10008883 | WST-1 Cell Proliferation Assay Kit | 96 / 480 wells | Colorimetric |
| 163 | 30260 | In vitro Screening for Drug-Induced Hepatotoxicity using upcyte® Hepatocytes Hepatotoxicity Assay | 2 x 48 wells | Luminescence |
