Temukan Banyak Pilihan Marker ELISA Kit Quantitative Untuk Melihat Peningkatan Titer Antibodi Pasca Vaksinasi
Artikel ini terinspirasi dari inkuiri salah satu pelanggan PT INDOGEN yang menanyakan kit ELISA quantitative untuk melihat peningkatan titer antibodi pasca vaksinasi Diphtheria, Pertussis dan Tetanus (DPT), Hepatitis B Surface Antigen (HBsAg) dan Hemophilus influenza B.
Terkait inkuiri ini, penulis teringat akan merk Alpha Diagnostic, merk terkenal dari USA spesialis kit ELISA quantitative titer antibodi pasca vaksinasi. Ada banyak marker pilihan ELISA kit yang diproduksi oleh manufacture ini, misalnya saja sebagai berikut:
● ELISA Vaksin COVID | ● ELISA Vaksin Polio | ● ELISA Vaksin Diphtheria | ● ELISA Vaksin Pertussis |
● ELISA Vaksin Tetanus | ● ELISA Vaksin Hepatitis B | ● ELISA Vaksin Tuberculosis | ● ELISA Vaksin Meningitis B |
● ELISA Vaksin Streptococcus Pneumonia | ● ELISA Vaksin Measles/Campak | ● ELISA Haemophilus Influenzae B (Hib) ELISA Kit | ● ELISA Vaksin Rotavirus |
● ELISA Vaksin Human Papilloma Virus (HPV) | ● Dan banyak lainnya |
ELISA Kit untuk uji titer antibodi pasca vaksinasi ini tidak hanya pada manusia saja, Alpha Diagnostic pun memproduksi ELISA kit untuk uji titer antibodi pasca vaksinasi pada hewan ternak.
1. ELISA kit nCOV-2019/COVID-19-Coronavirus
Tim Indogen telah banyak mengulas mengenai ELISA kit untuk penelitian COVID ini diantaranya produk ELISA kit dari Elabscience ataupun juga dari merk IMD-HK. Produk dari Alpha Diagnostic International ini melengkapi rangkain ELISA kit COVID-19-Coronavirus dari merk Elabscience dan IMD-HK tersebut.
Catalog# | Name | Size | Datasheet |
RV-405400 | Recombivirus Human Anti SARS-CoV-2 (COVID-19) Spike 1 RBD IgG ELISA Kit | 1kit | |
RV-405410 | Recombivirus Human Anti SARS-CoV-2 (COVID) Spike 1 RBD IgM ELISA Kit | 1kit | |
RV-405420 | Recombivirus Mouse Anti SARS-CoV-2 (COVID) Spike 1 RBD IgG ELISA Kit | 1kit | |
RV-405430 | Recombivirus Mouse Anti SARS-CoV-2 (COVID) Spike 1 RBD IgM ELISA Kit | 1kit | – |
RV-405440 | Recombivirus Rabbit anti SARS-CoV-2 (COVID-19) Spike 1 RBD IgG ELISA Kit | 1kit | – |
RV-405450 | Recombivirus Monkey anti SARS-CoV-2 (COVID-19) Spike 1 RBD IgG ELISA Kit | 1kit | – |
RV-405460 | Recombivirus Monkey anti SARS-CoV-2 (COVID-19) Spike 1 RBD IgM ELISA Kit | 1kit | – |
RV-405470 | Recombivirus Rabbit anti SARS-CoV-2 (COVID-19) RBD IgG ELISA Kit | 1kit | – |
RV-405500 | SARS-CoV-2 Antigen ELISA Kit | 1kit | |
RV-405230 | Recombivirus Mouse anti SARS-CoV-2 (COVID) Spike protein 1 (S1) IgM ELISA Kit | 1kit | |
RV-405220 | Recombivirus Mouse anti SARS-CoV-2 (COVID) Spike protein 1(S1) IgG ELISA Kit | 1kit | |
RV-405405 | Recombivirus Human Anti SARS-CoV-2 (COVID) Spike 1 RBD IgA ELISA Kit | 1kit | – |
RV-405170 | Recombivirus Rabbit anti SARS-CoV-2 (COVID-19) Nucleocapsid IgM ELISA Kit | 1kit | |
RV-405210 | Recombivirus Human anti SARS-CoV-2 (COVID) Spike protein 1 (S1) IgM ELISA Kit | 1kit | |
RV-405205 | Recombivirus Human anti SARS-CoV-2 (COVID) Spike protein 1 (S1) IgA ELISA Kit | 1kit | |
RV-405140 | Recombivirus Rabbit anti SARS-CoV-2 (COVID-19) Nucleocapsid IgG ELISA Kit | 1kit | |
RV-405260 | Recombivirus Monkey anti SARS-CoV-2 (COVID) Spike protein 1(S1) IgM ELISA Kit | 1kit | – |
RV-405130 | Recombivirus Mouse anti SARS-CoV-2 (COVID-19) Nucleocapsid IgM ELISA Kit | 1kit | |
RV-405250 | Recombivirus Monkey anti SARS-CoV-2 (COVID) Spike protein 1 (S1) IgG ELISA Kit | 1kit | |
RV-405120 | Recombivirus Mouse anti SARS-CoV-2 (COVID-19) Nucleocapsid IgG ELISA Kit | 1kit | |
RV-405110 | Recombivirus Human anti SARS-CoV-2 (COVID-19) Nucleocapsid IgM ELISA Kit | 1kit | |
RV-405100 | Recombivirus Human anti SARS-CoV-2 (COVID-19) Nucleocapsid IgG ELISA Kit | 1kit | |
RV-405200 | Recombivirus Human anti SARS-CoV-2 (COVID-19) Spike protein 1(S1) IgG ELISA Kit | 1kit | |
RV-405240 | Recombivirus Rabbit anti SARS-CoV-2 (COVID) Spike protein 1(S1) IgG ELISA Kit | 1kit | – |
2. ELISA kit Vaksin Polio
Catalog# | Name | Size | Datasheet |
970-150-PMG | Monkey Anti-Poliomyelitis Viruses 1-3 (IPOL/IPV/OPV) IgG ELISA Kit, 96 tests, quantitative | 1kit | – |
970-100-PHG | Human Anti-Poliomyelitis Viruses 1-3 IgG ELISA Kit, 96 tests, quantitative | 1kit | – |
970-140-PRM | Rabbit Anti-Poliomyelitis Viruses 1-3 (IPOL/IPV/OPV) IgM ELISA Kit, 96 tests, quantitative | 1kit | – |
970-180-PRG | Rat Anti-Poliomyelitis Viruses 1-3 (IPOL/IPV/OPV) IgG ELISA Kit, 96 tests, quantitative | 1kit | – |
970-130-PRG | Rabbit Anti-Poliomyelitis Viruses 1-3 (IPOL/IPV/OPV) IgG ELISA Kit, 96 tests, quantitative | 1kit | – |
970-120-PMG | Mouse Anti-Poliomyelitis Viruses 1-3 (IPOL/IPV/OPV) IgG ELISA Kit, 96 tests, quantitative | 1kit | – |
3. ELISA kit Vaksin Diphtheria
Catalog# | Name | Size | Datasheet |
940-245-DKM | Monkey Anti-Diphtheria Toxin/Toxoid IgM ELISA kit, 96 tests, Quantitative | 1kit | |
940-240-DKG | Monkey Anti-Diphtheria Toxin/Toxoid IgG ELISA kit, 96 tests, Quantitative | 1kit | |
940-145-DGM | Guinea Pig Anti-Diphtheria Toxin/Toxoid IgM ELISA kit, 96 tests, Quantitative | 1kit | |
940-140-DGG | Guinea Pig Anti-Diphtheria Toxin/Toxoid IgG ELISA kit, 96 tests, Quantitative | 1kit | |
940-135-DRM | Rabbit Anti-Diphtheria Toxin/Toxoid IgM ELISA kit, 96 tests, Quantitative | 1kit | |
940-125-DMM | Mouse Anti-Diphtheria Toxin/Toxoid IgM ELISA kit, 96 tests, Quantitative | 1kit | |
940-110-DHM | Human Anti-Diphtheria Toxin-Toxoid IgM ELISA kit, 96 tests, Quantitative | 1kit | |
940-120-DMG | Mouse Anti-Diphtheria Toxin/Toxoid IgG ELISA kit, 96 tests, Quantitative | 1kit | |
VAC-DTX-50 | VacciGel Direct ELISA for the measurement of Diphtheria Toxoid in Vaccines formulated in Alum, 50 tests, Quantitative | 1kit |
4. ELISA kit Vaksin Pertussis
Catalog# | Name | Size | Datasheet |
960-130-PMG | Mouse Anti-B. pertussis toxin/toxoid IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-120-PHG | Mouse Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-380-FIG | Rat Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-165-PRG | Rat Anti-B. pertussis toxin/toxoid IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-375-FIM | Human Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgM ELISA kit, 96 tests, Quantitative | 1kit | |
960-370-FIG | Human Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-365-FIM | Mouse Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgM ELISA kit, 96 tests, Quantitative | 1kit | |
960-360-FIG | Mouse Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgG ELISA kit, 96 tests. Quantitative | 1kit | |
960-350-FHM | Human Anti-B. pertussis Filamentous hemeagglutinin (FHA) IgM ELISA kit, 96 tests, Quantitative | 1kit | |
960-330-FRM | Rabbit Anti-B. pertussis Filamentous hemeagglutinin (FHA) IgM ELISA kit, 96 tests. Quantitative | 1kit | |
960-225-PHM | Monkey Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgM ELISA kit, 96 tests | 1kit | |
960-210-PHG | Monkey Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgG ELISA kit, 98 tests, Quantitative | 1kit | |
960-205-PHA | Monkey Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgA ELISA kit, 96 tests, Quantitative | 1kit | |
960-530-AMG | Monkey Anti-B. pertussis Adenyl cyclase toxin (ACT) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-520-ARG | Rabbit Anti-B. pertussis Adenyl cyclase toxin (ACT) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-510-AHG | Human Anti-B. pertussis Adenyl cyclase toxin (ACT) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-500-AMG | Mouse Anti-B. pertussis Adenyl cyclase toxin (ACT) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-430-LMG | Monkey Anti-B. pertussis Lipopolysaccharide (LPS) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-340-FHG | Human Anti-B. pertussis Filamentous hemeagglutinin (FHA) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-320-FRG | Rabbit Anti-B. pertussis Filamentous hemeagglutinin (FHA) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-240-PRG | Rabbit Anti-B. pertussis Pertactin (PRN) IgG ELISA kit, 96 tests, quantitative | 1kit | |
960-150-PRG | Rabbit Anti-B. pertussis toxin/toxoid IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-130-PMG | Mouse Anti-B. pertussis toxin/toxoid IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-120-PHG | Mouse Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-380-FIG | Rat Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-165-PRG | Rat Anti-B. pertussis toxin/toxoid IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-375-FIM | Human Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgM ELISA kit, 96 tests, Quantitative | 1kit | |
960-370-FIG | Human Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-365-FIM | Mouse Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgM ELISA kit, 96 tests, Quantitative | 1kit | |
960-360-FIG | Mouse Anti-B. pertussis Fimbrae 2/3 (Fim2/3) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-350-FHM | Human Anti-B. pertussis Filamentous hemeagglutinin (FHA) IgM ELISA kit, 96 tests, Quantitative | 1kit | |
960-330-FRM | Rabbit Anti-B. pertussis Filamentous hemeagglutinin (FHA) IgM ELISA kit, 96 tests, Quantitative | 1kit | |
960-225-PHM | Monkey Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgM ELISA kit, 96 tests | 1kit | |
960-210-PHG | Monkey Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
960-205-PHA | Monkey Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgA ELISA kit, 96 tests, Quantitative | 1kit |
5. ELISA kit Vaksin Tetanus
Catalog# | Name | Size | Datasheet |
930-415-TKM | Monkey Anti-Tetanus Toxin/Toxoid IgM ELISA kit, 96 tests, Quantitative | 1kit | |
930-105-TTM | Human Anti-Tetanus Toxin/Toxoid IgM ELISA kit, 96 tests, Quantitative | 1kit | |
930-130-TMG1 | Mouse Anti-Tetanus Toxin/Toxoid IgG1 ELISA kit, 96 tests, Quantitative | 1kit | – |
VAC-TTX-50 | VacciGel Direct ELISA for the measurement of Tetanus Toxoid in Vaccines formulated in Alum, 50 tests, Quantitative | 1kit | |
930-130-TMG2b | Mouse Anti-Tetanus Toxin/Toxoid IgG2B ELISA kit, 96 tests, Quantitative | 1kit | – |
6. ELISA Kit Vaksin Hepatitis B
Catalog# | Name | Size | Datasheet |
4210-30-IGA | Mouse Anti-Hepatitis B Surface Antigen (anti- HBsAg) IgA ELISA kit, 96 tests, quantitative | 1kit | – |
4580 | Monkey Anti-Hepatitis B core (anti-HBcAg) IgG ELISA kit, 96 tests, Quantitative | 1kit | – |
4575 | Mouse Anti-Hepatitis B core (anti-HBcAg) IgM ELISA kit, 96 tests, Quantitative | 1kit | – |
4570 | Mouse Anti-Hepatitis B core (anti-HBcAg) IgG ELISA kit, 96 tests, Quantitative | 1kit | – |
4565 | Human Anti-Hepatitis B core (anti-HBcAg) IgM ELISA kit, 96 tests, Quantitative | 1kit | |
4585 | Monkey Anti-Hepatitis B core (anti-HBcAg) IgM ELISA kit, 96 tests, Quantitative | 1kit | – |
4560 | Human Anti-Hepatitis B core (anti-HBcAg) IgG ELISA kit, 96 tests, Quantitative | 1kit | |
4250 | Monkey Anti-Hepatitis B Surface Antigen (anti- HBsAg) IgG ELISA kit, 96 tests, quantitative | 1kit | |
4270 | Rat Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgG ELISA Kit, 96 tests, quantitative | 1kit | |
4240 | Rabbit Anti-Hepatitis B Surface Antigen (anti- HBsAg) IgG ELISA kit, 96 tests, quantitative | 1kit | |
4215 | Mouse Anti-Hepatitis B Surface Antigen (anti- HBsAg) IgM ELISA kit, 96 tests,, quantitative | 1kit | |
4210 | Mouse Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgG ELISA kit, 96 tests, quantitative | 1kit | |
4205 | Human Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgM ELISA kit (for vaccinated samples), 96 tests, quantitative | 1kit | – |
4200 | Human Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgG ELISA kit (for vaccinated samples), 96 tests, quantitative | 1kit | |
4110 | Hepatitis B Surface Antigen (HBsAg, native or recombinant) ELISA Kit, quantitative | 1kit | |
VAC-HBS-50 | VacciGel Direct ELISA for the measurement of Hepatitis B Vaccine (HBsAg) formulated in Alum, 48 tests, Quantitative | 1kit | – |
4115 | Hepatitis B Surface Antigen (HBsAg, native or recombinant) ELISA Kit for measuring soluble HBsAg in vaccine formulated in Alum, 24 tests, quantitative | 1kit | – |
4250-30-IGA | Monkey Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgA ELISA kit, 96 tests, quantitative | 1kit | – |
4270-30-IGA | Rat Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgA ELISA kit, 96 tests, quantitative | 1kit | – |
4260 | G. pig Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgG ELISA kit, 96 tests, quantitative | 1kit | |
4200-30-IGA | Human Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgA ELISA kit, 96 tests, quantitative | 1kit | |
VAC-HBS-50 | VacciGel Direct ELISA for the measurement of Hepatitis B Vaccine (HBsAg) formulated in Alum, 48 tests, Quantitative | 1kit |
7. ELISA kit Vaksin Tuberculosis
Catalog# | Name | Size | Datasheet |
990-340-THM | Calmette Guérin/BCG; M. Bovis, Tuberculosis) IgM ELISA kit, 96 tests, Quantitative | 1kit | – |
990-330-THG | Human Anti-Tuberculosis (Bacillus Calmette Guérin/BCG; M. Bovis, Tuberculosis) IgG ELISA kit, 96 tests, Quantitative | 1kit | – |
990-320-TRM | Rabbit Anti-Tuberculosis (Bacillus Calmette? Guérin/BCG; M. Bovis, Tuberculosis) IgM ELISA kit, 96 tests, Quantitative | 1kit | – |
990-310-TRG | Rabbit Anti-Tuberculosis (Bacillus Calmette¿Guérin/BCG; M. Bovis, Tuberculosis) IgG ELISA kit, 96 tests, Quantitative | 1kit | – |
990-255-38M | Mouse Anti-M. Tuberculosis 38kda/Ag85b IgM ELISA kit, 96 tests, Quantitative | 1kit | – |
990-250-38G | Mouse Anti-M. Tuberculosis 38kda IgG ELISA kit, 96 tests, Quantitative | 1kit | – |
990-245-16M | Mouse Anti-M. Tuberculosis 16kDa/Hspx IgM ELISA kit, 96 tests, Quantitative | 1kit | – |
990-240-16G | Mouse Anti-M. Tuberculosis 16kDa/Hspx IgG ELISA kit, 96 tests, Quantitative | 1kit | – |
990-235-06M | Mouse Anti-M. Tuberculosis 6kDa/ESAT-6 IgM ELISA kit, 96 tests, Quantitative | 1kit | – |
990-230-06G | Mouse Anti-M.Tuberculosis 6kDa/ESAT-6 IgG ELISA kit, 96 tests, Quantitative | 1kit | – |
990-210-TMG | Mouse Anti-Tuberculosis (Bacillus Calmette Guérin/BCG; M. Bovis, Tuberculosis) IgG ELISA kit, 96 tests, Quantitative | 1kit | – |
8. ELISA kit Vaksin Meningitis B
Catalog# | Name | Size | Datasheet |
600-905-MNG | Mouse Anti-Meningitis B Neisserial adhesin A (NadA) IgG ELISA kit, 96 tests, quantitative | 1kit | |
600-980-R4G | Rabbit Anti-Meningitis B antigens (Por A+ NADA +fHbp+ NHBA) combo IgG ELISA kit, 96 tests, quantitative | 1kit | – |
600-955-M4G | Mouse Anti-Meningitis B antigens (Por A+ NADA +fHbp+ NHBA) combo IgG ELISA kit, 96 tests, quantitative | 1kit | |
600-975-RPG | Rabbit Anti-Meningitis B Porin A (PorA) IgG ELISA kit, 96 tests, quantitative | 1kit | – |
600-970-RHG | Rabbit Anti-Meningitis B Neisserial Heparin Binding Antigen (NHBA) IgG ELISA kit, 96 tests, quantitative | 1kit | – |
600-965-RFG | Rabbit Anti-Meningitis B factor H binding protein (fHbp) IgG ELISA kit, 96 tests, quantitative | 1kit | – |
600-960-RNG | Rabbit Anti-Meningitis B Neisserial adhesin A (NadA) IgG ELISA kit, 96 tests, quantitative | 1kit | – |
600-935-MPG | Mouse Anti-Meningitis B Porin A (PorA) IgG ELISA kit, 96 tests, quantitative | 1kit | |
600-925-MHG | Mouse Anti-Meningitis B Neisserial Heparin Binding Antigen (NHBA) IgG ELISA kit, 96 tests, quantitative | 1kit | |
600-915-MFG | Mouse Anti-Meningitis B factor H binding protein (fHbp) IgG ELISA kit, 96 tests, quantitative | 1kit |
9. ELISA kit Vaksin Streptococcus Pneumonia
Catalog# | Name | Size | Datasheet |
60-181-IG2 | Mouse Anti-S. Pneumococcal vaccine (Pneumovax/CPS23) IgG2 ELISA Kit; (23 serotypes: 1, 2, 3, 4, 5, 6b, 7F, 8,9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19F, 19A, 20, 22F, 23F and 33F) | 1kit | – |
560-435-C22 | Mouse Anti-S. Pneumococcal CWPS/22F IgM ELISA kit (for the adsorption of non-sp. Anti-CWPS and 22F antibodies), 96 tests, quantitative | 1kit | – |
560-430-C22 | Mouse Anti-S. Pneumococcal CWPS/22F IgG ELISA kit (for the adsorption of non-sp. Anti-CWPS and 22F antibodies), 96 tests, quantitative | 1kit | – |
560-200-6BG | Mouse Anti-S. Pneumococcal 6B (26/58-X) IgG ELISA kit, 96 tests, quantitative | 1kit | – |
560-196-IGA | Human Anti-S. Pneumococcal vaccine (Pneumovax/CPS23) IgA ELISA Kit; (23 serotypes: 1, 2, 3, 4, 5, 6b, 7F, 8,9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19F, 19A, 20, 22F, 23F and 33F), 96 tests, quantitative | 1kit | – |
560-191-IG2 | Human Anti-S. Pneumococcal vaccine (Pneumovax/CPS23) IgG2 ELISA Kit; (23 serotypes: 1, 2, 3, 4, 5, 6b, 7F, 8,9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19F, 19A, 20, 22F, 23F and 33F), 96 tests, quantitative | 1kit | – |
560-190-23G | Human Anti-S. Pneumococcal vaccine (Pneumovax/CPS23) IgG ELISA Kit; (23 serotypes: 1, 2, 3, 4, 5, 6b, 7F, 8,9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19F, 19A, 20, 22F, 23F and 33F), 96 tests, quantitative | 1kit | – |
560-189-23A | Human Anti-S. Pneumococcal vaccine (Pneumovax/CPS23) IgA ELISA Kit; (23 serotypes), 96 tests, quantitative | 1kit | – |
560-186-IGA | Mouse Anti-S. Pneumococcal vaccine (Pneumovax/CPS23) IgA ELISA Kit; (23 serotypes: 1, 2, 3, 4, 5, 6b, 7F, 8,9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19F, 19A, 20, 22F, 23F and 33F), 96 tests, quantitative | 1kit | – |
560-185-23M | Mouse Anti-S. Pneumococcal vaccine (Pneumovax/CPS23) IgM ELISA Kit; (23 serotypes: 1, 2, 3, 4, 5, 6b, 7F, 8,9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19F, 19A, 20, 22F, 23F and 33F), 96 tests, quantitative | 1kit | – |
10. ELISA kit Vaksin Measles/Campak
Catalog# | Name | Size | Datasheet |
530-180-MMM | Monkey Anti-Measles IgM ELISA kit, 96 tests, Quantiative | 1kit | |
530-170-MMG | Monkey Anti-Measles IgG ELISA kit, 96 tests | 1kit | |
30-150-MMA | Mouse Anti-Measles IgA ELISA kit, 96 tests, Quantitative | 1kit | |
530-140-MMM | Mouse Anti-Measles IgM ELISA kit, 96 tests, Quantitative | 1kit | |
530-130-MMG | Mouse Anti-Measles IgG ELISA kit, 96 tests | 1kit | |
530-110-HMM | Human Anti-Measles IgM ELISA kit, 96 tests | 1kit | |
530-100-HMG | Human Anti-Measles IgG ELISA kit, 96 tests | 1kit |
11. Haemophilus Influenzae B (Hib) ELISA Kit
Catalog# | Name | Size | Datasheet |
980-110-PHM | Human Anti-H. Influenzae B polyribosyl phosphate (Hib-PRP) IgM ELISA Kit, 96 tests, QuantitativeV | 1kit | |
980-160-PRG | Rat Anti-H. Influenzae B polyribosyl phosphate (Hib-PRP) IgG ELISA Kit, 96 tests, Quantitative | 1kit | |
980-100-PHG | Human Anti-H. Influenzae B polyribosyl phosphate (Hib-PRP) IgG ELISA Kit, 96 tests, Quantitative | 1kit | |
980-VID-HIB-48 | ID-VAC H. Influenzae B (Hib-PRP) vaccine Identification ELISA Kit (Confirm the presence of active ingredients in commercial vaccines), 48 tests | 1kit | |
980-120-PMG | Mouse Anti-H. Influenzae B polyribosyl phosphate (Hib-PRP) IgG ELISA Kit, 96 tests, Quantitative | 1kit | |
980-VID-Hib-96 | ID-VAC H. Influenzae B (Hib-PRP) vaccine Identification ELISA Kit (Confirm the presence of active ingredients in commercial vaccines), 96 tests, Quantitative | 1kit | |
980-150-PKG | Monkey Anti-H. Influenzae B polyribosyl phosphate (Hib-PRP) IgG ELISA Kit, 96 tests, Quantitative | 1kit | |
980-140-PRM | Rabbit Anti-H. Influenzae B polyribosyl phosphate (Hib-PRP) IgM ELISA Kit, 96 tests, Quantitative | 1kit | |
980-130-PRG | Rabbit Anti-H. Influenzae B polyribosyl phosphate (Hib-PRP) IgG ELISA Kit, 96 tests, Quantitative | 1kit |
12. ELISA kit Vaksin Rotavirus
Catalog# | Name | Size | Datasheet |
AE-300470-1 | RecombiVirus Porcine rotavirus VP6 antibody IgG ELISA Kit, 96 tests, Quantitative | 1kit | |
AE-300460-1 | RecombiVirus Sheep EDIM/rotavirus VP6 antibody IgG ELISA Kit, 96 tests | 1kit | |
AE-300431-1 | RecombiVirus Human EDIM/rotavirus VP6 antibody IgM ELISA Kit, 96 tests, Quantitative | 1kit | |
AE-300430-1 | RecombiVirus Human EDIM/rotavirus VP6 antibody IgG ELISA Kit, 96 tests, Quantitative | 1kit | |
AE-300420-1 | RecombiVirus Rabbit EDIM/rotavirus VP6 antibody IgG ELISA Kit, 96 tests, Quantitative | 1kit | |
AE-300410-1 | RecombiVirus Rat Epizootic diarrhea of infant mice (EDIM)/rotavirus IgG ELISA Kit, 96 tests | 1kit | |
AE-300401-1 | RecombiVirus Mouse Epizootic diarrhea of infant mice (EDIM)/rotavirus IgM ELISA Kit, 96 tests | 1kit | |
AE-300400-1 | RecombiVirus Mouse Epizootic diarrhea of infant mice (EDIM)/rotavirus IgG ELISA Kit, 96 tests | 1kit | |
AE-300440-1 | RecombiVirus Monkey EDIM/rotavirus VP6 antibody IgG ELISA Kit, 96 tests, Quantitative | 1kit | |
AE-300432-1 | RecombiVirus Human EDIM/rotavirus VP6 antibody IgA ELISA Kit, 96 tests, Quantitative | 1kit |
13. ELISA Kit Vaksin Human Papilloma Virus (HPV)
Catalog# | Name | Size | Datasheet |
550-520-PMG | Mouse Anti-Human Papilloma Virus 6+11+16+18+31+33+45+52+58 late proteins L1 (Gardasil9/Combo) IgG ELISA kit, quantitative, 96 tests | 1kit | – |
550-510-PRG | Rabbit Anti-Human Papilloma Virus 6+11+16+18+31+33+45+52+58 late proteins L1 (Gardasil9/Combo) IgG ELISA kit, quantitative, 96 tests | 1kit | – |
550-500-PHG | Human Anti-Human Papilloma Virus 6+11+16+18+31+33+45+52+58 late proteins L1 (Gardasil9/Combo) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-318-PMG | Mouse Anti-Human Papilloma Virus 18 late protein L1 (HPV18L1) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-316-PMG | Mouse Anti-Human Papilloma Virus 16 late protein L1 IgG (HPV16L1) ELISA kit, quantitative, 96 tests | 1kit | |
550-311-PMG | Mouse Anti-Human Papilloma Virus 11 late protein L1 (HPV11L1) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-308-PMG | Mouse Anti-Human Papilloma Virus 6 late protein L1 (HPV6L1) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-218-PRG | Rabbit Anti-Human Papilloma Virus 18 late protein L1 (HPV18L1) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-216-PRG | Rabbit Anti-Human Papilloma Virus 16 late protein L1 (HPV16L1) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-211-PRG | Rabbit Anti-Human Papilloma Virus 11 late protein L1 (HPV11L1) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-111-PHG | Human Anti-Human Papilloma Virus 11 late protein L1 (HPV11L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
550-106-PHG | Human Anti-Human Papilloma Virus 6 late protein L1 (HPV6L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
550-206-PRG | Rabbit Anti-Human Papilloma Virus 6 late protein L1 (HPV6L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
550-118-PHG | Human Anti-Human Papilloma Virus 18 late protein L1 (HPV18L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
550-116-PHG | Human Anti-Human Papilloma Virus 16 late protein L1 (HPV16L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
550-400-PHG | Human Anti-Human Papilloma Virus 16+18 late proteins L1 (Cervarix/Combo) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-100-PHG | Human Anti-Human Papilloma Virus 6+11+16+18 late proteins L1 (Gardasil/Combo) IgG ELISA kit, quantitative, 96 tests | 1kit | |
550-258-PRG | Rabbit Anti-Human Papilloma Virus 52 late protein L1 (HPV58L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
550-252-PRG | Rabbit Anti-Human Papilloma Virus 52 late protein L1 (HPV52L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
550-245-PRG | Rabbit Anti-Human Papilloma Virus 45 late protein L1 (HPV45L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
550-233-PRG | Rabbit Anti-Human Papilloma Virus 33 late protein L1 (HPV33L1) IgG ELISA Kit, quantitative, 96 tests | 1kit | |
