DOWNLOAD – SOLARBIO Biochemical Assay Kit Product List – Fatty Acid Metabolism
| No | Cat. No. | Description | Size | Method | 
| 1. | BC0625 | Triglyceride(TG) Content Assay Kit | 100T/96S | S/M | 
| 2. | BC0595 | Free fatty Acids(FFA) Content Assay Kit | 100T/96S | S/M | 
| 3. | BC1985 | Total Cholesterol(TC) Content Assay Kit | 100T/96S | S/M | 
| 4 | BC2340 | Lipase(LPS) Activity Assay Kit | 50T/48S | S | 
| 5 | BC0620 | Triglyceride(TG) Content Assay Kit | 50T/48S | S | 
| 6 | BC0590 | Free fatty Acids(FFA) Content Assay Kit | 50T/48S | S | 
| 7 | BC0755 | Acetaldehyde Dehydrogenase(ALDH) Activity Assay Kit | 100T/96S | S/M | 
| 8 | BC2345 | Lipase(LPS) Activity Assay Kit | 100T/96S | S/M | 
| 9 | BC0550 | Fatty Acid Synthase(FAS) Activity Assay Kit | 50T/48S 25T/24S 10T/9S | S | 
| 10 | BC1980 | Total Cholesterol(TC) Content Assay Kit | 50T/48S | S | 
| 11 | BC1895 | Free Cholestenone(FC) Content Assay Kit | 100T/96S | S/M | 
| 12 | BC0320 | Plant Lipoxygenase(LOX) Activity Assay Kit | 50T/48S | S | 
| 13 | BC0750 | Acetaldehyde Dehydrogenase(ALDH) Activity Assay Kit | 50T/48S | S | 
| 14 | BC1085 | Alcohol Dehydrogenase(ADH) Activity Assay Kit | 100T/96S | S/M | 
| 15 | BC1080 | Alcohol Dehydrogenase(ADH) Activity Assay Kit | 50T/48S | S | 
| 16 | BC0325 | Plant Lipoxygenase(LOX) Activity Assay Kit | 100T/96S | S/M | 
| 17 | BC0555 | Fatty Acid Synthase(FAS) Activity Assay Kit | 100T/96S | S/M | 
| 18 | BC2440 | Lipoprteinlipase(LPL) Activity Assay Kit | 50T/24S | S | 
| 19 | BC1890 | Free Cholestenone(FC) Content Assay Kit | 50T/48S | S | 
| 20 | BC2445 | Lipoprteinlipase(LPL) Activity Assay Kit | 100T/48S | S/M | 
| 21 | BC2355 | Acyltransferase(AAT) Activity Assay Kit | 100T/96S | S/M | 
| 22 | BC1075 | Pyruvate Decarboxylase(PDC) Activity Assay Kit | 100T/96S | S/M | 
| 23 | BC2415 | Phospholipase D(PLD)Activity Assay Kit | 100T/96S | S/M | 
| 24 | BC1070 | Pyruvate Decarboxylase(PDC) Activity Assay Kit | 50T/48S | S | 
| 25 | BC2350 | Acyltransferase(AAT) Activity Assay Kit | 10T/9S 50T/48S 25T/24S | S | 
| 26 | BC2410 | Phospholipase D(PLD)Activity Assay Kit | 50T/48S | S | 
| 27 | BC2420 | Phospholipase C (PLC Activity Assay Kit | 50T/48S | S | 
| 28 | BC2385 | Hepatic lipase(HL) Activity Assay Kit | 100T/48S | S/M | 
| 29 | BC2425 | Phospholipase C (PLC Activity Assay Kit | 100T/96S | S/M | 
| 30 | BC2380 | Hepatic lipase(HL) Activity Assay Kit | 50T/24S | S | 
| 31 | BC4240 | ATP citrate lyase(ACL) Activity Assay Kit | 50T/48S | S | 
| 32 | BC4245 | ATP citrate lyase(ACL) Activity Assay Kit | 100T/96S | S/M | 
| 33 | BC5325 | esterol(HDL-C)Content Assay Kit | 100T/96S | S/M | 
| 34 | BC5335 | Low-Density Lipoprotein Cholesterol(LDL-C)Content Assay kit | 100T/96S | S/M | 
| 35 | BC5320 | High-Density Lipoprotein Cholesterol(HDL-C)Content Assay Kit | 50T/48S | S | 
| 36 | BC5330 | Low-Density Lipoprotein Cholesterol(LDL-C)Content Assay kit | 50T/48S | S | 
| 37 | BC5510 | Mitochondrial Aldehyde Dehydrogenase (ALDH2) Activity Assay Kit | 50T/48S | S | 
| 38 | BC5515 | Mitochondrial Aldehyde Dehydrogenase (ALDH2) Activity Assay Kit | 100T/96S | S/M | 
| 39 | BC5430 | Hydroxymethylglutaryl Coenzyme A Synthase Activity Assay Kit | 50T/48S | S | 
| 40 | BC5435 | Hydroxymethylglutaryl Coenzyme A Synthase Activity Assay Kit | 100T/96S | S/M | 
| 41 | BC6020 | Acetyl CoA carboxylase(ACC) Activity Assay Kit(Enzymatic method) | 50T/48S | S | 
| 42 | BC6030 | Ethanol Content Assay Kit | 50T/48S | S | 
| 43 | BC6025 | Acetyl CoA carboxylase(ACC) Activity Assay Kit(Enzymatic method) | 100T/96S | S/M | 
| 44 | BC6035 | Ethanol Content Assay Kit | 100T/96S | S/M | 
| 45 | BC6130 | Glycerol-3-Phosphate(G3P) Content Assay Kit | 50T/48S | S | 
| 45 | BC6125 | Glycerol-3-Phosphate Oxidase Activity Assay Kit | 100T/96S | S/M | 
| 46 | BC6135 | Glycerol-3-Phosphate(G3P) Content Assay Kit | 100T/96S | S/M | 
| 47 | BC6120 | Glycerol-3-Phosphate Oxidase Activity Assay Kit | 50T/48S | S | 
| 48 | BC6145 | Glycerol 3-Phosphatase(GPP)Activity Assay Kit | 100T/48S | S/M | 
| 49 | BC6140 | Glycerol 3-Phosphatase(GPP)Activity Assay Kit | 50T/24S | S | 
| 50 | BC6055 | Glycerine Content Assay Kit | 100T/96S | S/M | 
| 51 | BC6300 | Total bile acid (TBA) Content Assay Kit (Enzymatic Cycling Method) | 50T/48S | S | 
| 52 | BC6305 | Total bile acid (TBA) Content Assay Kit (Enzymatic Cycling Method) | 100T/96S | S/M | 
| 53 | BC5900 | Glycerol Kinase (GK) Activity Assay Kit | 50T/48S | S | 
| 54 | BC5940 | Triglyceride (TG) Content Assay Kit (Enzymatic Method) | 50T/48S | S | 
| 55 | BC5945 | Triglyceride (TG) Content Assay Kit (Enzymatic Method) | 100T/96S | S/M | 
| 56 | BC5905 | Glycerol Kinase (GK) Activity Assay Kit | 100T/96S | S/M | 
| 57 | BC6050 | Glycerine Content Assay Kit | 50T/48S | S | 
| 58 | BC0645 | Carnitine Palmitoyltransferase I(CPT-I)Activity Assay Kit | 100T/96S 50T/48S | S/M | 
| 58 | BC0670 | Free Carnitine, Total Carnitine Content Assay Kit | 50T/48S | S | 
| 59 | BC0675 | Free Carnitine, Total Carnitine Content Assay Kit | 100T/96S | S/M | 
| 60 | BC0760 | Acyl-CoA Synthase (ACS) Activity Assay Kit | 50T/48S | M | 
| 61 | BC0765 | Acyl-CoA Synthase (ACS) Activity Assay Kit | 100T/96S | S/M | 
| 62 | BC0490 | HMG-CoA Reductase ( HGMR ) Activity Assay Kit(Animal Sample) | 50T/48S | S | 
| 63 | BC0495 | HMG-CoA Reductase ( HGMR ) Activity Assay Kit(Animal Sample) | 100T/96S | S/M | 
| 64 | BC0500 | HMG-CoA Reductase ( HGMR ) Activity Assay Kit(Plant Sample) | 50T/48S | S | 
| 65 | BC0505 | HMG-CoA Reductase ( HGMR ) Activity Assay Kit(Plant Sample) | 100T/96S | S/M | 
| 66 | BC0520 | HMG-CoA Reductase ( HGMR ) Activity Assay Kit(Cell Sample) | 50T/48S | S | 
| 67 | BC0525 | HMG-CoA Reductase ( HGMR ) Activity Assay Kit(Cell Sample) | 100T/96S | S/M | 
