Download – Cayman Chemicals Product List – Infectious Disease
| No | Cat. No. | Description | Size | Method |
| 1 | 502810 | Mouse IgM ELISA Kit | 96 wells | Colorimetric |
| 2 | 41488 | Wound4 (Bio-Rad) Multiplexed qPCR Assay Bundle | 100 rxn x 20 µl | Real-Time PCR |
| 3 | 502869 | Biofilm Formation and Staining Kit | 96 wells | Colorimetric |
| 4 | 400573 | Cyclic di-AMP Affinity Sorbent | 1.2 ml / 12 ml | Molecule Removal |
| 5 | 702930 | Myeloperoxidase Chlorination and Peroxidation Inhibitor Screening Assay Kit | 2 x 96 wells | Fluorometric |
| 6 | 502710 | Mouse IgG1 ELISA Kit | 96 wells | Colorimetric |
| 7 | 500003 | Leukotriene B4 Express ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 8 | 702470 | sPLA2 (Type IIA) Inhibitor Screening Assay Kit | 384 Well | Colorimetric |
| 9 | 40687 | STI4 (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 10 | 40697 | STI10 4-color (MIC) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 11 | 40699 | Virus-URP6 (Bio-Rad) Multiplexed RT-qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 12 | 40696 | STI10 4-color (QuantStudio) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 13 | 40695 | STI10 4-color (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 14 | 40694 | STI9 4-color (MIC) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 15 | 40704 | Virus-URP7 4-color (MIC) Multiplexed RT-qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 16 | 40701 | Virus-URP6 (MIC) Multiplexed RT-qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 17 | 40698 | Virus-URP5 (Bio-Rad) Multiplexed RT-qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 18 | 40702 | Virus-URP7 4-color (Bio-Rad) Multiplexed RT-qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 19 | 40703 | Virus-URP7 4-color (QuantStudio) Multiplexed RT-qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 20 | 40700 | Virus-URP6 (QuantStudio) Multiplexed RT-qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 21 | 40692 | STI9 4-color (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 22 | 40688 | STI5 (most common STI) (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 23 | 702490 | sPLA2 (Type V) Inhibitor Screening Assay Kit | 384 wells | Colorimetric |
| 24 | 40691 | STI8 (Genital ulcer) (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 25 | 40693 | STI9 4-color (QuantStudio) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 26 | 40690 | STI7 (general STI often found together) (Bio-Rad) Multiplexed qPCR Assay Bundle | 100 rxn x 20 µl | Real-Time PCR |
| 27 | 702490 | sPLA2 (Type V) Inhibitor Screening Assay Kit | 384 wells | Colorimetric |
| 28 | 40688 | STI5 (most common STI) (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 29 | 502470 | D-Dimer (human) ELISA Kit | 96 wells | Colorimetric |
| 30 | 500311 | THUNDER™ Mouse IL-2 TR-FRET Biomarker Assay Kit | 96 / 480 / 2400 / 4800 / 9600 wells | TR-FRET |
| 31 | 41024 | Human Granulocyte Colony-Stimulating Factor Receptor Reporter Assay System | 96 / 384 wells | Luminescence |
| 32 | 40685 | STI2 (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 33 | 40684 | STI1 (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 34 | 502530 | Human IgE ELISA Kit | 96 wells | Colorimetric |
| 35 | 40677 | Candida M2 (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 36 | 40676 | Candida M1 (Bio-Rad) Multiplexed qPCR Assay | 100 rxn x 20 µl | Real-Time PCR |
| 37 | 502400 | Gentamicin ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 38 | 502340 | 3’2′-cGAMP ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 39 | 702250 | Transglutaminase Activity Assay Kit | 96 wells | Colorimetric |
| 40 | 500309 | THUNDER™ Mouse IFNβ TR-FRET Biomarker Assay Kit | 96 / 480 / 2400 / 4800 / 9600 wells | TR-FRET |
| 41 | 500308 | THUNDER™ Mouse IFNγ TR-FRET Biomarker Assay Kit | 96 / 480 / 2400 / 4800 / 9600 wells | TR-FRET |
| 42 | 500306 | THUNDER™ Human CCL4/MIP-1β TR-FRET Biomarker Assay Kit | 96 / 480 / 2400 / 4800 / 9600 wells | TR-FRET |
| 43 | 502520 | Human IgA ELISA Kit | 96 wells | Colorimetric |
| 44 | 502370 | Kanamycin ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 45 | 702080 | ENPP1/ENPP3 Cell-Based Activity Assay Kit | 96 wells | Fluorometric |
| 46 | 502390 | Leukotriene B4 ELISA Kit | 96 / 480 / 2400 / 4800 / 9600 wells | Colorimetric |
| 47 | 502130 | 3’3′-cGAMP ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 48 | 702120 | cGAS TR-FRET Inhibitor Screening Assay Kit | 96 / 384 wells | TR-FRET |
| 49 | 702210 | γ-Glutamyl Transferase Activity Assay Kit | 1 kit | Colorimetric |
| 50 | 502060 | MHC Class I (human) ELISA Kit | 96 wells | Colorimetric |
| 51 | 502110 | Anti-SARS-CoV-2 Spike Glycoprotein RBD IgG ELISA Kit | 96 strip wells | Colorimetric |
| 52 | 502200 | SARS-CoV-2 (B.1.351, Beta Variant) Neutralizing Antibody SimpleDetect ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 53 | 502180 | SARS-CoV-2 (B.1.1.7, Alpha Variant) Neutralizing Antibody SimpleDetect ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 54 | 34960 | Q-Plex Human Environmental Enteric Dysfunction (11-Plex) | 1 kit | Q-View Imager |
| 55 | 34964 | Q-Plex™ SARS-CoV-2 Human IgG (5-Plex) | 1 kit | Q-View Imager |
| 56 | 34962 | Q-Plex™ Pneumococcal Kit (9-Plex) | 1 kit | Q-View Imager |
| 57 | 34961 | Q-Plex™ Pneumococcal Kit (14-Plex) | 1 kit | Q-View Imager |
| 58 | 502220 | SARS-CoV-2 Neutralizing Antibody SimpleDetect ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 59 | 34963 | Q-Plex™ SARS-CoV-2 Human IgG (4-Plex) Quantitative (CE) | 1 kit | Q-View Imager |
| 60 | 702090 | ENPP1 Fluorescent Inhibitor Screening Assay Kit | 96 / 384 wells | Fluorometric |
| 61 | 701960 | SARS-CoV-2 Main Protease Inhibitor Screening Assay Kit | 96 wells | Fluorometric |
| 62 | 34798 | S100A12 homodimer (human) ELISA Kit | 96 well | Colorimetric |
| 63 | 34797 | S100A8/S100A9 heterodimer (human) ELISA Kit | 96 wells | Colorimetric |
| 64 | 701970 | SARS-CoV-2 Spike S1 RBD-ACE2 Binding Cellular Imaging Assay Kit | 1 kit | Fluorescence Microscopy |
| 65 | 701930 | cGAS Inhibitor Screening Assay Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 66 | 502100 | ACE2 Inhibitor Screening Assay Kit | 96 wells | Fluorometric |
| 67 | 502070 | SARS-CoV-2 Neutralizing Antibody Detection ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 68 | 501810 | HLA-DR (α and β chains) ELISA Kit | 96 wells | Colorimetric |
| 69 | 502050 | SARS-CoV-2 Spike-ACE2 Interaction Inhibitor Screening Assay Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 70 | 31063 | Q-Plex™ SARS-CoV-2 Human IgG (4-Plex) Qualitative (EUA) | 1 kit | Q-View Imager |
| 71 | 501780 | Cyclic di-GMP ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 72 | 501960 | Cyclic di-AMP ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 73 | 28322 | Biotoxis qPCR Detection Kit | 1 kit | Real-Time PCR |
| 74 | 501700 | 2’3′-cGAMP ELISA Kit | 96 solid wells / 96 strip wells | Colorimetric |
| 75 | 23619 | IFN-γ (pig) ELISA Kit | 96 wells | Colorimetric |
| 76 | 23616 | TNF-α (pig) ELISA Kit | 96 wells | Colorimetric |
| 77 | 23618 | IFN-α 1 (pig) ELISA Kit | 96 wells | Colorimetric |
| 78 | 501410 | Myeloperoxidase (human) ELISA Kit | 96 wells | Colorimetric |
| 79 | 18919 | Host Cell Proteins – HCP (E. coli) EIA Kit | 96 wells | Colorimetric |
| 80 | 18918 | Anthrax Edema Factor Assay Kit | 1 kit | Colorimetric |
| 81 | 501240 | Mouse IgG ELISA Kit | 96 wells | Colorimetric |
| 82 | 601130 | Neutrophil/Monocyte Respiratory Burst Assay Kit | 1 kit | Flow Cytometry |
| 83 | 601010 | NETosis Assay Kit | 1 kit | Colorimetric |
| 84 | 600620 | Neutrophil Myeloperoxidase Activity Assay Kit | 2 x 96 wells | Colorimetric |
| 85 | 600610 | Neutrophil Elastase Activity Assay Kit | 2 x 96 wells | Fluorometric |
| 86 | 700160 | Myeloperoxidase Peroxidation Fluorometric Assay Kit | 2 x 96 wells | Fluorometric |
| 87 | 600050 | Hydrogen Peroxide Assay Kit | 96 / 480 wells | Fluorometric / Colorimetric |
| 88 | 10007892 | Thioredoxin Reductase Colorimetric Assay Kit | 96 wells | Colorimetric |
| 89 | 10007889 | NF-κB (p65) Transcription Factor Assay Kit | 96 wells | Colorimetric |
| 90 | 10006912 | NF-κB (human p50) Transcription Factor Assay Kit | 96 wells | Colorimetric |
| 91 | 589651 | Histamine EIA Kit | 96 wells | Colorimetric |
| 92 | 660990 | DNA Laddering Kit | 24 reactions | Electrophoresis |
| 93 | 780001 | Nitrate/Nitrite Colorimetric Assay Kit | 2 x 96 wells | Colorimetric |
