Download – C. CellBiolabs Product List – Metabolism Research
Metabolism Research
| No | Cat. No. | Description | Size | Ship Temp | Storage Temp | 
| Alcohol / Ethanol Assays | |||||
| 136 | STA-620 | Alcohol Assay Kit (Colorimetric) | 100 assays | Dry Ice | -80ºC | 
| 137 | STA-621 | Alcohol Assay Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| Amino Acid Metabolism | |||||
| 138 | MET-5123 | Alanine Aminotransferase (ALT) Activity Assay Kit (Colorimetric) | 100 assays | Blue Ice | 4ºC and -20ºC | 
| 139 | MET-5124 | Alanine Aminotransferase (ALT) Activity Assay Kit (Fluorometric) | 100 assays | Blue Ice | 4ºC and -20ºC | 
| 140 | MET-5093 | Alanine Assay Kit | 200 assays | Blue Ice | -80ºC and -20ºC | 
| 141 | MET-5131 | α-Ketoglutarate Assay Kit (Colorimetric) | 100 assays | Blue Ice | 4ºC and -20ºC. | 
| 142 | MET-5132 | α-Ketoglutarate Assay Kit (Fluorometric) | 100 assays | Blue Ice | 4ºC and -20ºC. | 
| 143 | MET-5127 | Aspartate Aminotransferase (AST) Activity Assay Kit (Colorimetric) | 100 assays | Blue Ice | 4ºC and -20ºC | 
| 144 | MET-5056 | Branched Chain Amino Acid Assay Kit | 192 assays | Blue Ice | -80ºC and -20ºC | 
| 145 | MET-5136 | D-Amino Acid Assay Kit (Colorimetric) | 100 assays | Blue Ice | -80ºC and -20ºC | 
| 146 | MET-5137 | D-Amino Acid Assay Kit (Fluorometric) | 100 assays | Blue Ice | -80ºC and -20ºC | 
| 147 | MET-5068 | Folic Acid ELISA Kit | 96 assays | 1 RT +1 Blue Ice | -20ºC and 4ºC | 
| 148 | MET-5068-5 | Folic Acid ELISA Kit | 5 x 96 assays | 5 RT +1 Blue Ice | -20ºC and 4ºC | 
| 149 | STA-674 | Glutamate Assay Kit | 200 assays | Blue Ice | 4ºC and -20ºC | 
| 150 | MET-5080 | Glutamate Assay Kit (Colorimetric) | 200 assays | Blue Ice | -80ºC and -20ºC | 
| 151 | MET-5165 | Glutamine Assay Kit (Fluorometric) | 200 assays | Blue Ice | -80ºC and -20ºC | 
| 152 | MET-5166 | Glutamine Assay Kit (Colorimetric) | 200 assays | Blue Ice | -80ºC and -20ºC | 
| 153 | MET-5070 | Glycine Assay Kit | 100 assays | Dry Ice | -80ºC and -20ºC | 
| 154 | MET-5194 | Histidine Assay Kit | 100 assays | Blue Ice | -80ºC | 
| 155 | STA-675 | Hydroxyproline Assay Kit | 96 assays | Room Temp | 4ºC. | 
| 156 | MET-5122 | Indole Assay Kit | 100 assays | Blue Ice | 4°C. | 
| 157 | MET-5054 | L-Amino Acid Assay Kit (Colorimetric) | 100 assays | Blue Ice | -20ºC and 4°C. | 
| 158 | MET-5055 | L-Amino Acid Assay Kit (Fluorometric) | 100 assays | Blue Ice | -20ºC and 4°C. | 
| 159 | MET-5130 | Lysine Assay Kit (Colorimetric) | 100 assays | Blue Ice | -80ºC and -20ºC | 
| 160 | MET-5129 | Lysine Assay Kit (Fluorometric) | 100 assays | Blue Ice | -80ºC and -20ºC | 
| 161 | MET-5158 | Methionine Assay Kit | 100 assays | Dry Ice | -80ºC and -20ºC | 
| 162 | MET-5195 | Phenylalanine Assay Kit | 100 assays | Blue Ice | -80ºC and -20ºC | 
| 163 | MET-5196 | Proline Assay Kit | 100 assays | Blue Ice | 4°C and -80ºC | 
| 164 | MET-5151 | S-Adenosylhomocysteine (SAH) ELISA Kit | 96 assays | 1 RT/1 Dry Ice | -80ºC,4ºC. | 
| 165 | MET-5152 | S-Adenosylmethionine (SAM) ELISA Kit | 96 assays | 1 RT/1 Dry Ice | -80ºC,4ºC. | 
| 166 | MET-5151-C | S-Adenosylmethionine (SAM) and S-Adenosylhomocysteine (SAH) ELISA Combo Kit | 96 assays | 1 RT/1 Dry Ice | -80ºC,4ºC | 
| 167 | MET-5177 | Tryptophan Assay Kit | 100 assays | Blue Ice | -80°C, -20ºC | 
| 168 | MET-5073 | Tyrosine Assay Kit | 100 assays | Blue Ice | -20C, room temperature. | 
| Carbohydrate Metabolism | |||||
| 169 | MET-5167 | 2-Phosphoglycerate Assay Kit | 100 assays | Blue Ice | -80ºC and -20ºC | 
| 170 | MET-5164 | ADP Assay Kit | 100 assays | Blue Ice | -80ºC,-20ºC | 
| 171 | MET-5163 | ATP Assay Kit | 100 assays | Blue Ice | -80ºC,-20ºC. | 
| 172 | MET-5160 | Adenosine Monophosphate Assay Kit | 100 assays | Blue Ice | -80°C,-20ºC. | 
| 173 | MET-5082 | Beta-Hydroxybutyrate (Ketone Body) Assay Kit (Colorimetric) | 100 assays | Dry Ice | -80ºC | 
| 174 | MET-5083 | Beta-Hydroxybutyrate (Ketone Body) Assay Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| 175 | STA-680 | Glucose Assay Kit (Colorimetric) | 500 assays | Blue Ice | -20ºC | 
| 178 | STA-681 | Glucose Assay Kit (Fluorometric) | 500 assays | Blue Ice | -20ºC | 
| 179 | MET-5022 | Glycogen Assay Kit (Colorimetric) | 100 assays | Blue Ice | -20ºC | 
| 180 | MET-5023 | Glycogen Assay Kit (Fluorometric) | 100 assays | Blue Ice | -20ºC | 
| 181 | MET-5012 | Lactate Assay Kit (Colorimetric) | 100 assays | Blue Ice | -20ºC | 
| 182 | MET-5013 | Lactate Assay Kit (Fluorometric) | 100 assays | Blue Ice | -20ºC | 
| 183 | MET-5001 | Lactose Assay Kit | 100 assays | Blue Ice | -20ºC | 
| 184 | MET-5119 | Malate Assay Kit (Colorimetric) | 200 assays | Blue Ice | 4ºC and -80ºC | 
| 185 | MET-5120 | Malate Assay Kit (Fluorometric) | 100 assays | Blue Ice | 4ºC and -80ºC | 
| 186 | MET-5162 | Phosphoenolpyruvate Assay Kit | 100 assays | Blue Ice | -80ºC,-20ºC | 
| 187 | MET-5159 | Pyrophosphate Assay Kit | 100 assays | Blue Ice | -80ºC,-20ºC | 
| 188 | MET-5029 | Pyruvate Assay Kit | 100 assays | Blue Ice | -20ºC and 4°C. | 
| 190 | MET-5025 | Starch Assay Kit (Colorimetric) | 100 assays | Blue Ice | -20ºC | 
| 191 | MET-5026 | Starch Assay Kit (Fluorometric) | 100 assays | Blue Ice | -20ºC | 
| 192 | STA-682 | Total Carbohydrate Assay Kit | 100 assays | Room Temp | 4°C | 
| 193 | MET-5156 | Total Sialic Acid Assay Kit (Colorimetric) | 100 assays | Blue Ice | -80ºC,-20ºC | 
| 194 | MET-5157 | Total Sialic Acid Assay Kit (Fluorometric) | 100 assays | Blue Ice | -80ºC,-20ºC | 
| Drug Metabolism | |||||
| 189 | MET-5133 | Formate Assay Kit (Colorimetric) | 100 assays | Blue Ice | -80ºC and -20ºC | 
| 190 | MET-5135 | Gentamicin Competitive ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4°C | 
| 191 | MET-5144 | Kanamycin Competitive ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4°C | 
| Ions and Cofactors | |||||
| 192 | MET-5014 | NAD+/NADH Assay Kit | 100 assays | 1 RT and 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 193 | MET-5030 | NAD+/NADH Assay Kit (Fluorometric) | 100 assays | 1 RT / 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 194 | MET-5018 | NADP+/NADPH Assay Kit | 100 assays | 1 RT / 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 195 | MET-5031 | NADP+/NADPH Assay Kit (Fluorometric) | 100 assays | 1 RT / 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 196 | MET-5138 | Zinc Assay Kit (Colorimetric) | 100 assays | Room Temp | 4ºC | 
| Lipoprotein Metabolism | |||||
| 197 | MET-5008 | Chenodeoxycholic Acid ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 198 | MET-5007 | Cholic Acid ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 199 | MET-5071 | Taurine Assay Kit | 200 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 200 | STA-631 | Total Bile Acid Assay Kit | 100 assays | Dry Ice | -80ºC | 
| 201 | MET-5005 | Total Bile Acid Assay Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| 202 | MET-5010 | Bilirubin Assay Kit | 200 assays | Blue Ice | -20ºC | 
| 203 | STA-614 | Human Cholesteryl Ester Transfer Protein (CETP) ELISA Kit | 96 assays | Room Temp | 4ºC | 
| 204 | STA-391 | HDL and LDL/VLDL Cholesterol Assay Kit | 192 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 205 | STA-394 | HDL-Cholesterol Assay Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 206 | STA-390 | Total Cholesterol Assay Kit | 192 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 207 | STA-384 | Total Cholesterol Assay Kit (Colorimetric) | 192 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 208 | STA-618 | Free Fatty Acid Assay Kit (Colorimetric) | 100 assays | Dry Ice | -80ºC | 
| 209 | STA-619 | Free Fatty Acid Assay Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| 210 | STA-398 | Free Glycerol Assay Kit (Colorimetric) | 100 assays | Dry Ice | -80ºC | 
| 211 | STA-399 | Free Glycerol Assay Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| 212 | STA-396 | Serum Triglyceride Quantification Kit (Colorimetric) | 100 assays | Dry Ice | -80ºC | 
| 213 | STA-397 | Serum Triglyceride Quantification Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| 214 | MET-5011 | Lipid Droplet Isolation Kit | 50 preps | Room Temp | 4ºC | 
| 215 | STA-612 | Lipid Extraction Kit (Chloroform-Free) | 50 preps | Room Temp | Room Temp | 
| 216 | STA-617 | Lipid Quantification Kit (Fluorometric) | 100 assays | Room Temp | 4ºC | 
| 217 | STA-613 | Lipid Quantitation Kit (Colorimetric) | 100 assays | Room Temp | -20ºC | 
| 218 | STA-610 | Lipoprotein Lipase (LPL) Activity Assay Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| 219 | STA-607 | HDL Purification Kit (Ultracentrifugation Free) | 10 preps | Room Temp | 4ºC | 
| 220 | STA-606 | LDL/VLDL Purification Kit (Ultracentrifugation Free) | 10 preps | Room Temp | 4ºC | 
| 221 | STA-608 | LDL/VLDL and HDL Purification Kit (Ultracentrifugation Free) | 10 preps | Room Temp | 4ºC | 
| 222 | STA-214 | Copper (Cu++) Oxidized Human Low Density Lipoprotein (LDL) | 100 µg | Blue Ice | -20ºC | 
| 223 | STA-212 | Malondialdehyde (MDA) Modified Low Density Lipoprotein (LDL) | 100 µg | Blue Ice | -20ºC | 
| 224 | STA-388 | OxiSelect™ Human Oxidized LDL ELISA Kit (CML-LDL Quantitation) | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 225 | STA-389 | OxiSelect™ Human Oxidized LDL ELISA Kit (HNE-LDL Quantitation) | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 226 | STA-369 | OxiSelect™ Human Oxidized LDL ELISA Kit (MDA-LDL Quantitation) | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 227 | STA-602 | Acetylcholine Assay Kit (Fluorometric) | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 228 | STA-603 | Acetylcholine Assay Kit (Colorimetric) | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 229 | MET-5095 | Beta Hexosaminidase Activity Assay Kit | 100 assays | Blue Ice | -80ºC | 
| 230 | MET-5028 | DAG (Diacylglycerol) Assay Kit | 100 assays | Dry Ice | -80ºC | 
| 231 | STA-600 | Phosphatidylcholine Assay Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 232 | MET-5085 | Phospholipid Assay Kit | 96 assays | Blue Ice | -80ºC and -20ºC | 
| 233 | STA-601 | Sphingomyelin Assay Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 234 | MET-5019 | Total Phosphatidic Acid Assay Kit (Fluorometric) | 100 assays | Dry Ice | -80ºC | 
| Nucleic Acid Metabolism | |||||
| 235 | MET-5099 | 1-Methyladenosine (m1A) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 236 | MET-5099-5 | 1-Methyladenosine (m1A) ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 237 | MET-5090 | Adenosine Assay Kit | 100 assays | Blue Ice | -20ºC | 
| 238 | STA-380 | Global DNA Methylation ELISA Kit (5’-methyl-2’-deoxycytidine Quantitation) | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 239 | STA-380-5 | Global DNA Methylation ELISA Kit (5’-methyl-2’-deoxycytidine Quantitation) | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 240 | MET-5147 | Guanine Assay Kit (Colorimetric) | 100 assays | Blue Ice | -20ºC | 
| 241 | MET-5148 | Guanine Assay Kit (Fluorometric) | 100 assays | Blue Ice | -20ºC | 
| 242 | MET-5149 | Guanosine Assay Kit | 100 assays | Blue Ice | -20ºC | 
| 243 | MET-5092 | Inosine Assay Kit | 100 assays | Blue Ice | -20ºC | 
| 244 | MET-5097 | N6-Methyladenosine (m6A) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC, -20ºC and 4ºC | 
| 245 | MET-5150 | Xanthine/Hypoxanthine Assay Kit | 100 assays | Blue Ice | -20ºC | 
| Renal Function Assays | |||||
| 246 | MET-5086 | Ammonia Assay Kit | 100 assays | Room Temp | 4ºC | 
| 247 | MET-5181 | Ammonia Assay Kit (Fluorometric) | 200 assays | Room Temp | 4ºC | 
| 248 | STA-378 | Urinary Creatinine Assay Kit | 192 assays | Room Temp | 4ºC | 
| 249 | STA-078 | Rabbit Anti-Carbamyl-Lysine (CBL) Polyclonal Antibody | 50 µg | Blue Ice | -20ºC | 
| 250 | MET-5027 | Homocitrulline/Citrulline Assay Kit | 100 assays | 1 RT / 1 Blue Ice | -20ºC | 
| 251 | STA-877 | OxiSelect™ Protein Carbamylation Sandwich ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 252 | STA-382 | Urea Assay Kit | 200 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
| 253 | MET-5180 | Urea Assay Kit (Fluorometric) | 200 assays | Blue Ice | -20ºC and 4ºC | 
| 254 | STA-375 | Uric Acid/Uricase Assay Kit | 400 assays | 1 RT / 1 Blue Ice | -20ºC and 4ºC | 
