
| Catalog No. | Description | Size |
| Catecholamines / Neurotransmitters | ||
| 30143814 | TriCat™ Urine ELISA | 96 Test |
| RE59221 | Histamine ELISA | 96 Test |
| RE54031 | Melatonin-Sulfate Urine ELISA (6-Hydroxymelatonin Sulphate, 6-Sulfatoxymelatonin) | 96 Test |
| RE59202 | MetCombi Plasma ELISA (Metanephrine / Normetanephrine) | 96 Test |
| RE59395 | TriCat ELISA (Adrenalin/Epinephrine, Noradrenalin/Norepinephrine, Dopamine) | 96 Test |
| RE59231 | 1-Methylhistamine ELISA | 96 Test |
| RE59131 | 5-HIAA ELISA (5-Hydroxy-3-indole acetic acid) | 96 Test |
| RE59242 | CatCombi ELISA (Adrenalin/Epinephrine, Noradrenalin/Norepinephrine) | 96 Test |
| RE54201 | GABA ELISA | 96 Test |
| RE59261 | Noradrenalin ELISA (Norepinephrine) | 96 Test |
| RE59171 | Normetanephrine ELISA (Urine) | 96 Test |
| RE52331 | Oxytocin ELISA | 96 Test |
| RE59141 | Serotonin High Sensitive ELISA | 96 Test |
| Amyloids & Others | ||
| 30210101 | NF-light™ Serum ELISA | 96 Test |
| JP27717 | Amyloid-beta (1-38) High Sensitive ELISA | 96 Test |
| RE59651 | Amyloid-beta (1-40) CSF ELISA | 96 Test |
| JP27718 | Amyloid-beta (1-40) High Sensitive ELISA | 96 Test |
| JP27719 | Amyloid-beta (1-42) (FL) ELISA | 96 Test |
| RE59661 | Amyloid-beta (1-42) CSF ELISA | 96 Test |
| JP27710 | Amyloid-beta (1-43)(FL) ELISA | 96 Test |
| JP27418 | Amyloid-beta (N3pE-40) ELISA | 96 Test |
| JP27716 | Amyloid-beta (N3pE-42) ELISA | 96 Test |
| RE59631 | hTau total ELISA | 96 Test |
| 30112458 | NF-light (Neurofilament-light) RUO ELISA | 96 Test |
| UD51001 | NF-light® (Neurofilament-light) ELISA | 96 Test |
| JP27734 | sAPP-alpha high sensitive ELISA | 96 Test |
| JP27762 | alpha2,6-Sialyltransferase ELISA | 96 Test |
| JP27729 | Amyloid-beta (1-x) ELISA | 96 Test |
| JP27713 | Amyloid-beta (x-40) ELISA | 96 Test |
| JP27711 | Amyloid-beta (x-42) ELISA | 96 Test |
| JP27725 | Amyloid-beta Oligomers ELISA | 96 Test |
| 30123114 | Amyloid-beta Toxic Oligomers ELISA | 96 Test |
| JP10027 | Anti-Human Amyloid beta (11-28) (12B2) Mouse IgG MoAb | 96 Test |
| JP10047 | Anti-Human Amyloid-beta (35-40) (1A10) Mouse IgG MoAb | 96 Test |
| JP10323 | Anti-Human Amyloid-beta (N) (82E1) Mouse IgG MoAb | 96 Test |
| JP10326 | Anti-Human Amyloid-beta (N) (82E1) Mouse IgG MoAb Biotin | 96 Test |
| JP18584 | Anti-Human Amyloid-beta (N) Rabbit IgG | 96 Test |
| JP28133 | Anti-Human APP770 (351) Rabbit IgG | 96 Test |
| JP28085 | Anti-Human LRG (329) Rabbit IgG | 96 Test |
| JP28069 | Anti-Rat LRG (128) Rabbit IgG | 96 Test |
| JP27737 | APL1 ß25 ELISA | 96 Test |
| JP27738 | APL1 ß27 ELISA | 96 Test |
| JP27739 | APL1 ß28 ELISA | 96 Test |
| JP27776 | APP betaCTF ELISA | 96 Test |
| JP27736 | APP770 ELISA | 96 Test |
| JP27752 | BACE1 ELISA | 96 Test |
| JP27769 | LRG ELISA | 96 Test |
| JP27785 | Mouse LRG ELISA | 96 Test |
| JP27720 | Mouse/Rat Amyloid-beta (1-40) ELISA | 96 Test |
| JP27721 | Mouse/rat Amyloid-beta (1-42) ELISA | 96 Test |
| JP27419 | Mouse/Rat sAPP-α (high sensitive) ELISA | 96 Test |
| 30121609 | phosphoTAU ELISA | 96 Test |
| RE59641 | pTAUrel ELISA | 96 Test |
| JP27770 | rat LRG ELISA | 96 Test |
| JP27416 | sAPP ß-wild type (mouse) ELISA | 96 Test |
| JP27733 | sAPP-beta Swedish Type HS ELISA | 96 Test |
| JP27732 | sAPP-beta wild type high sensitive ELISA | 96 Test |
| JP27731 | Total sAPP high sensitive ELISA | 96 Test |
| JP27740 | α-Synuclein ELISA | 96 Test |
