DOWNLOAD – SOLARBIO Biochemical Assay Kit Product List – Other Biochemical Series
Ion Series
No | Cat. No. | Description | Size | Method |
1 | BC2855 | Total Phosphorus Content Assay Kit | 100T/96S | S/M |
2 | BC2825 | Water Mercury Ion(Hg2+) Content Assay Kit | 100T/96S | S/M |
3 | BC2770 | Blood Potassium Content Assay Kit | 50T/48S | S |
4 | BC2800 | Blood Sodium Content Assay Kit | 50T/48S | S |
5 | BC2790 | Blood Magnesium Content Assay Kit | 50T/48S | S |
6 | BC2810 | Blood Zinc Content Assay Kit | 50T/48S | S |
7 | BC2830 | Water Chromium(VI) Content Assay Kit | 50T/48S | S |
8 | BC5315 | Cell Iron Content Assay Kit | 100T/96S | S/M |
9 | BC2820 | Water Mercury Ion(Hg2+) Content Assay Kit | 50T/48S | S |
10 | BC5310 | Cell Iron Content Assay Kit | 50T/48S | S |
11 | BC2840 | Tissue Inorganic Phosphorus Content Assay Kit | 50T/48S | S |
12 | BC1730 | Serum Ferri Ion Content Assay Kit | 50T/48S | S |
13 | BC2805 | Blood Sodium Content Assay Kit | 100T/96S | S/M |
14 | BC1650 | Blood Phosphate Content Assay Kit | 50T/48S | S |
15 | BC2795 | Blood Magnesium Content Assay Kit | 100T/96S | S/M |
16 | BC2815 | Blood Zinc Content Assay Kit | 100T/96S | S/M |
17 | BC2845 | Tissue Inorganic Phosphorus Content Assay Kit | 100T/96S | S/M |
18 | BC2835 | Water Chromium(VI) Content Assay Kit | 100T/96S | S/M |
19 | BC2860 | Serum Total Iron Binding Capacity(TIBC) Assay Kit | 50T/48S | S |
20 | BC4385 | Blood Ammonia Content Assay Kit | 100T/96S | S/M |
21 | BC2855 | Total Phosphorus Content Assay Kit | 100T/96S | S/M |
22 | BC2825 | Water Mercury Ion(Hg2+) Content Assay Kit | 100T/96S | S/M |
23 | BC2770 | Blood Potassium Content Assay Kit | 50T/48S | S |
24 | BC2800 | Blood Sodium Content Assay Kit | 50T/48S | S |
25 | BC2790 | Blood Magnesium Content Assay Kit | 50T/48S | S |
26 | BC2810 | Blood Zinc Content Assay Kit | 50T/48S | S |
27 | BC2830 | Water Chromium(VI) Content Assay Kit | 50T/48S | S |
28 | BC5315 | Cell Iron Content Assay Kit | 100T/96S | S/M |
29 | BC2820 | Water Mercury Ion(Hg2+) Content Assay Kit | 50T/48S | S |
30 | BC5310 | Cell Iron Content Assay Kit | 50T/48S | S |
31 | BC4380 | Blood Ammonia Content Assay Kit | 50T/48S | S |
32 | BC5410 | Ferrous Ion Content Assay Kit | 50T/48S | S |
33 | BC5755 | Cell Copper Content Assay Kit | 100T/96S | S/M |
34 | BC5565 | Tissue Copper Content Assay Kit | 100T/96S | S/M |
35 | BC5750 | Cell Copper Content Assay Kit | 50T/48S | S |
36 | BC5640 | Serum Copper Content Assay Kit | 50T/48S | S |
37 | BC5645 | Serum Copper Content Assay Kit | 100T/96S | S/M |
38 | BC5560 | Tissue Copper Content Assay Kit | 50T/48S | S |
No | Cat. No. | Description | Size | Method |
39 | BC4714 | Tartaric Acid Content HPLC Assay kit | 50T/48S | H |
40 | BC4684 | Cinnamic Acid HPLC Assay kit | 50T/48S | H |
41 | BC4834 | Folic Acid HPLC Assay kit | 50T/48S | H |
42 | BC4674 | Isoferulic Acid Content HPLC Assay kit | 50T/48S | H |
43 | BC4844 | Niacin HPLC Assay kit | 50T/48S | H |
44 | BC5845 | Phytic Acid Content Assay Kit | 100T/48S | S/M |
45 | BC5840 | Phytic Acid Content Assay Kit | 50T/24S | S |
46 | BC4704 | α-Ketoglutarate HPLC Assay kit | 50T/48S | H |
47 | BC4744 | Acetic Acid HPLC Assay kit | 50T/48S | H |
48 | BC2234 | Lactic Acid (LA) HPLC Assay kit | 50T/48S | H |
49 | BC4365 | Oxalic acid Content Assay Kit | 100T/96S | S/M |
50 | BC4360 | Oxalic acid Content Assay Kit | 50T/48S | S |
51 | BC4724 | Quinic Acid HPLC Assay kit | 50T/48S | H |
52 | BC4734 | Shikimic Acid HPLC Assay kit | 50T/48S | H |
53 | BC4694 | Ferulic Acid HPLC Assay kit | 50T/48S | H |
54 | BC4364 | Oxalic Acid HPLC Assay kit | 50T/48S | H |
55 | BC2154 | Citric Acid(CA) Content HPLC Assay Kit | 50T/48S | H |
No | Cat. No. | Description | Size | Method |
56 | BC2115 | Vitamin B6(VB6) Content Assay Kit | 100T/48S | S/M |
57 | BC2110 | Vitamin B6(VB6) Content Assay Kit | 50T/24S | S |
58 | BC1425 | Vitamin E(VE) Content Assay Kit | 100T/48S | S/M |
59 | BC1420 | Vitamin E(VE) Content Assay Kit | 50T/24S | S |
60 | BC1234 | Vitamin C(ASA) HPLC Assay kit | 50T/48S | H |
61 | BC2114 | Vitamin B6(VB6) Content HPLC Assay Kit | 50T/48S | H |
62 | BC4894 | Vitamin E HPLC Assay kit | 50T/48S | H |
63 | BC4874 | Vitamin A HPLC Assay kit | 50T/48S | H |
64 | BC4884 | Vitamin D3 HPLC Assay kit | 50T/48S | H |
65 | BC4794 | Vitamin B12 HPLC Assay kit | 50T/48S | H |
66 | BC4804 | Biotin HPLC Assay kit | 50T/48S | H |
67 | BC4854 | Vitamin B2 HPLC Assay kit | 50T/48S | H |
68 | BC4864 | Vitamin B5 HPLC Assay kit | 50T/48S | H |
69 | BC4814 | Pyridoxal HPLC Assay kit | 50T/48S | H |
70 | BC4824 | Pyridoxamine HPLC Assay kit | 50T/48S | H |
No | Cat. No. | Description | Size | Method |
71 | BC1475 | Micro NO Content Assay Kit | 100T/96S | S/M |
72 | BC1470 | Nitric Oxide(NO) Content Assay Kit | 50T/48S | S |
73 | BC2055 | H2S content Assay Kit | 100T/96S | S/M |
74 | BC2050 | H2S content Assay Kit | 50T/48S | S |
75 | BC5485 | Nitric Oxide(NO)Content Assay Kit | 100T/96S | S/M |
76 | BC5480 | Nitric Oxide(NO)Content Assay Kit | 50T/48S | S |
77 | BC5685 | Nitric Oxide Synthase (NOS) Activity Assay kit | 100T/96S | S/M |
78 | BC5695 | Nitric Oxide Synthase (NOS) Activity Typed Assay kit | 100T/48S | S/M |
79 | BC5690 | Nitric Oxide Synthase (NOS) Activity Typed Assay kit | 50T/24S | S |
80 | BC5680 | Nitric Oxide Synthase (NOS) Activity Assay kit | 50T/48S | S |
No | Cat. No. | Description | Size | Method |
81 | BC1510 | Soil Ammonium Nitrogen Content Assay Kit | 50T/48S | S |
82 | BC0160 | Soil β-glucosidase(S-β- GC) Activity Assay Kit | 50T/24S | S |
83 | BC0150 | Soil Cellulase(S-CL) Activity Assay Kit | 50T/24S | S |
84 | BC0110 | Soil Polyphenoloxidase(S-PPO) Activity Assay Kit | 50T/24S | S |
85 | BC0115 | Soil Polyphenoloxidase(S-PPO) Activity Assay Kit | 100T/48S | S/M |
86 | BC0285 | Soil Alkaline Phosphatase(S-AKP/ALP) Activity Assay Kit | 100T/96S | S/M |
87 | BC0040 | Soil Nitrate Nitrogen(NO3-)Content Assay Kit | 50T/48S | S |
88 | BC0165 | Soil β-glucosidase(S-β- GC) Activity Assay Kit | 100T/48S | S/M |
89 | BC3100 | Soil Nitrate Reductase(S-NR)Activity Assay Kit | 50T/24S | S |
90 | BC0045 | Soil Nitrate Nitrogen(NO3-)Content Assay Kit | 100T/96S | S/M |
91 | BC0120 | Soil Urease(S-UE)Activity Assay Kit | 50T/24S | S |
92 | BC0125 | Soil Urease (S-UE) Activity Assay Kit | 100T/48S
200T/96S |
S/M |
93 | BC0140 | Soil Acid Phosphatase(S-ACP) Activity Assay Kit | 50T/48S | S |
94 | BC0100 | Soil Catalase(S-CAT) Activity Assay Kit | 50T/24S | S |
95 | BC0240 | Soil Saccharase(S-SC) Activity Assay Kit | 50T/24S | S |
96 | BC0105 | Soil Catalase(S-CAT) Activity Assay Kit | 100T/48S | S/M |
97 | BC0390 | Soil Dehydrogenase (S-DHA) Activity Assay Kit | 50T/24S | S |
98 | BC0145 | Soil Acid Phosphatase(S-ACP) Activity Assay Kit | 100T/96S | S/M |
99 | BC0245 | Soil Saccharase(S-SC) Activity Assay Kit | 100T/48S | S/M |
100 | BC0280 | Soil Alkaline Phosphatase(S-AKP/ALP) Activity Assay Kit | 50T/48S | S |
101 | BC0155 | Soil Cellulase(S-CL) Activity Assay Kit | 100T/48S | S/M |
102 | BC0395 | Soil Dehydrogenase (S-DHA) Activity Assay Kit | 100T/48S | S/M |
103 | BC3105 | Soil Nitrate Reductase(S-NR)Activity Assay Kit | 100T/48S | S/M |
104 | BC2990 | Soil Nitrite Reductase(S-NiR)Activity Assay Kit | 50T/24S | S |
105 | BC0890 | Soil Peroxidase(S-POD)Activity Assay Kit | 50T/24S | S |
106 | BC0270 | Soil Neutral Protease Activity Assay Kit | 50T/24S | S |
107 | BC2890 | Soil Phosphorus Content Assay Kit | 50T/24S | S |
108 | BC1960 | Soil Laccase Activity Assay Kit | 50T/24S | S |
109 | BC0485 | Soil FDA Hydrolase Activity Assay Kit | 100T/48S | S/M |
110 | BC3045 | Soil Available Potassium Assay Kit | 100T/48S | S/M |
111 | BC0460 | Soil Neutral Phosphatase(S-NP) Activity Assay Kit | 50T/48S | S |
112 | BC0465 | Soil Neutral Phosphatase(S-NP) Activity Assay Kit | 100T/96S | S/M |
113 | BC0480 | Soil FDA Hydrolase Activity Assay Kit | 50T/24S | S |
114 | BC0860 | Soil Acid Protease Activity Assay Kit | 50T/24S | S |
115 | BC1515 | Soil Ammonium Nitrogen Content Assay Kit | 100T/96S | S/M |
116 | BC1935 | Soil Chitinase Activity Assay Kit | 100T/48S | S/M |
117 | BC3040 | Soil Available Potassium Assay Kit | 50T/24S | S |
118 | BC0880 | Soil Alkaline(S-ALPT)Protease Activity Assay Kit | 50T/24S | S |
119 | BC1970 | Soil Lignin peroxidase(S-Lip) Activity Assay Kit | 50T/24S | S |
120 | BC2985 | Soil Available sulfur Content Assay Kit | 100T/96S | S/M |
121 | BC0895 | Soil Peroxidase(S-POD)Activity Assay Kit | 100T/48S | S/M |
122 | BC2895 | Soil Phosphorus Content Assay Kit | 100T/48S | S/M |
123 | BC2995 | Soil Nitrite Reductase(S-NiR)Activity Assay Kit | 100T/48S | S/M |
124 | BC1965 | Soil Laccase Activity Assay Kit | 100T/48S | S/M |
125 | BC0275 | Soil Neutral Protease Activity Assay Kit | 100T/48S | S/M |
126 | BC1920 | Soil Diastase Activity Assay Kit | 50T/24S | S |
127 | BC2980 | Soil Available sulfur Content Assay Kit | 50T/48S | S |
128 | BC3080 | Soil maltase/α-glucosidase(S-α-GC) Activity Assay Kit | 50T/24S | S |
129 | BC0865 | Soil Acid Protease Activity Assay Kit | 100T/48S | S/M |
130 | BC1930 | Soil Chitinase Activity Assay Kit | 50T/24S | S |
131 | BC3085 | Soil maltase/α-glucosidase(S-α-GC) Activity Assay Kit | 100T/48S | S/M |
132 | BC4025 | Soil Leucine Arylamidase(S-LAP) Activity Assay Kit | 100T/48S | S/M |
133 | BC2960 | Neutral/Alkaline Soil Available Phosphorous Content Assay Kit | 50T/48S | S |
134 | BC1925 | Soil Diastase Activity Assay Kit | 100T/48S | S/M |
135 | BC2975 | Soil Available Silicon Content Assay Kit | 100T/96S | S/M |
136 | BC3010 | Soil Hydroxylamine Reductase(S-HR)Activity Assay Kit | 50T/24S | S |
137 | BC2880 | Soil Phosphate(S-PHOS) Content Assay Kit | 50T/48S | S |
138 | BC2950 | Acid Soil Available Phosphorous Content Assay Kit | 50T/48S | S |
139 | BC3070 | Soil Acid Invertase(S-AI) Activity Assay Kit | 50T/24S | S |
140 | BC3025 | Soil Available Boron Content Assay Kit | 100T/96S | S/M |
141 | BC3075 | Soil Acid Invertase(S-AI) Activity Assay Kit | 100T/48S | S/M |
142 | BC3015 | Soil Hydroxylamine Reductase(S-HR)Activity Assay Kit | 100T/48S | S/M |
143 | BC4035 | Soil β-1,4-Glucanase(S-C1)Activity Assay Kit | 100T/48S | S/M |
144 | BC3020 | Soil Available Boron Content Assay Kit | 50T/48S | S |
145 | BC4005 | Soil N-Acetyl-β-D-glucosaminidase(S-NAG) Activity Assay Kit | 100T/48S | S/M |
146 | BC1975 | Soil Lignin peroxidase(S-Lip) Activity Assay Kit | 100T/48S | S/M |
147 | BC2955 | Acid Soil Available Phosphorous Content Assay Kit | 100T/96S | S/M |
148 | BC4000 | Soil N-Acetyl-β-D-glucosaminidase(S-NAG) Activity Assay Kit | 50T/24S | S |
149 | BC3005 | Soil Total Iron Content Assay kit | 100T/96S | S/M |
150 | BC2870 | Soil Hydrargyrum(S-Hg) Content Assay Kit | 50T/48S | S |
151 | BC2965 | Neutral/Alkaline Soil Available Phosphorous Content Assay Kit | 100T/96S | S/M |
152 | BC2875 | Soil Hydrargyrum(S-Hg) Content Assay Kit | 100T/96S | S/M |
153 | BC3000 | Soil Total Iron Content Assay kit | 50T/48S | S |
154 | BC3035 | Soil Total Boron Content Assay Kit | 100T/96S | S/M |
155 | BC2885 | Soil Phosphate(S-PHOS) Content Assay Kit | 100T/96S | S/M |
156 | BC2970 | Soil Available Silicon Content Assay Kit | 50T/48S | S |
157 | BC3030 | Soil Total Boron Content Assay Kit | 50T/48S | S |
158 | BC0885 | Soil Alkaline(S-ALPT)Protease Activity Assay Kit | 100T/48S | S/M |
159 | BC4020 | Soil Leucine Arylamidase(S-LAP) Activity Assay Kit | 50T/24S | S |
160 | BC1950 | Soil Manganese Peroxidase (S-Mn) Activity Assay Kit | 50T/24S | S |
161 | BC1955 | Soil Manganese Peroxidase (S-Mn) Activity Assay Kit | 100T/48S | S/M |
162 | BC3970 | Soil Glutaminase(S-GLS) Activity Assay Kit | 50T/24S | S |
163 | BC3055 | Soil Total Titanium Assay Kit, Micromethod | 100T/96S | S/M |
164 | BC4030 | Soil β-1,4-Glucanase(S-C1)Activity Assay Kit | 50T/24S | S |
165 | BC4015 | Soil β-Xylosidase(S-β-XYS) Activity Assay Kit | 100T/48S | S/M |
166 | BC3980 | Soil Lipase(S-LPS) Activity Assay Kit | 50T/24S | S |
167 | BC3975 | Soil Glutaminase(S-GLS) Activity Assay Kit | 100T/48S | S/M |
168 | BC3050 | Soil Total Titanium Content Assay kit | 50T/48S | S |
169 | BC4210 | Soil/Water Total Phosphate Content Assay Kit | 50T/48S | S |
170 | BC3995 | Soil Aryl Sulfatase(S-ASF)Activity Assay Kit | 100T/48S | S/M |
171 | BC4045 | Soil Neutral Invertase(S-NI) Activity Assay Kit | 100T/48S | S/M |
172 | BC4040 | Soil Neutral Invertase(S-NI) Activity Assay Kit | 50T/24S | S |
173 | BC3985 | Soil Lipase(S-LPS) Activity Assay Kit | 100T/48S | S/M |
174 | BC4010 | Soil β-Xylosidase(S-β-XYS) Activity Assay Ki | 50T/24S | S |
175 | BC5090 | Soil Free Amino Acid (S-FAA) Content Assay Kit | 50T/48S | S |
176 | BC3990 | Soil Aryl Sulfatase(S-ASF)Activity Assay Kit | 50T/24S | S |
177 | BC4215 | Soil/Water Total Phosphate Content Assay Kit | 100T/96S | S/M |
178 | BC4415 | Soil uricase Activity Assay Kit | 100T/48S | S/M |
179 | BC4410 | Soil uricase Activity Assay Kit | 50T/24S | S |
180 | BC5095 | Soil Free Amino Acid (S-FAA) Content Assay Kit | 100T/96S | S/M |
181 | BC5375 | Sialic Acid Content Assay Kit | 100T/48S | S/M |
182 | BC5370 | Sialic Acid Content Assay Kit | 50T/24S | S |
183 | BC5505 | Soil Carbonic Anhydrase Activity Assay kit | 100T/48S | S/M |
184 | BC5500 | Soil Carbonic Anhydrase Activity Assay kit | 50T/24S | S |
185 | BC5745 | Soil Alkaline Xylanase (S-BAX) Activity Assay Kit | 100T/48S | S/M |
186 | BC5535 | Soil Pyruvate ( S-PA ) Content Assay Kit | 100T/48S | S/M |
187 | BC5720 | Soil Acidic xylanase (S-ACX)Activity Assay Kit | 50T/24S | S |
188 | BC5530 | Soil Pyruvate ( S-PA ) Content Assay Kit | 50T/24S | S |
189 | BC5740 | Soil Alkaline Xylanase (S-BAX) Activity Assay Kit | 50T/24S | S |
190 | BC5730 | Soil Neutral Xylanase(S-NEX)Activity Assay Kit | 50T/24S | S |
191 | BC5725 | Soil Acidic xylanase (S-ACX)Activity Assay Kit | 100T/48S | S/M |
192 | BC5735 | Soil Neutral Xylanase(S-NEX)Activity Assay Kit | 100T/48S | S/M |
193 | BC5120 | Soil Malondialdehyde (S-MDA) Content Assay Kit | 50T/48S | S |
194 | BC5125 | Soil Malondialdehyde (S-MDA) Content Assay Kit | 100T/96S | S/M |
195 | BC5130 | Soil Superoxide Dismutase (S-SOD) Activity Assay Kit ( WST Method ) | 50T/24S | S |
196 | BC5135 | Soil Superoxide Dismutase (S-SOD) Activity Assay Kit ( WST Method ) | 100T/48S | S/M |
197 | BC6250 | Soil Organic Carbon (SOC), Organic Matter (SOM) Content Assay Kit | 50T/48S
100T/96S |
C |
Specific Protein quantification
No | Cat. No. | Description | Size | Method |
198 | BC3185 | Protein Content Assay Kit(Biuret Method) | 100T/96S
200T/192S 500T/490S |
S/M |
199 | BC3180 | Protein Content Assay Kit(Biuret Method) | 50T/48S | S |
200 | BC5655 | Urine Protein Content Assay Kit | 100T/96S | S/M |
201 | BC5650 | Urine Protein Content Assay Kit | 50T/48S | S |
202 | BC5830 | Albumin Content Assay Kit (Bromocresol Green Colorimetry) | 50T/48S | S |
203 | BC5835 | Albumin Content Assay Kit (Bromocresol Green Colorimetry) | 100T/96S | S/M |
204 | BC5825 | Albumin Content Assay Kit (Bromocresol Purple Colorimetry) | 100T/96S | S/M |
205 | BC5820 | Albumin Content Assay Kit (Bromocresol Purple Colorimetry) | 50T/48S | S |
No | Cat. No. | Description | Size | Method |
206 | BC4200 | Lignin Content Assay Kit
|
50T/48S | S |
207 | BC3135 | Betaine Content Assay Kit | 100T/96S | S/M |
208 | BC3130 | Betaine Content Assay Kit | 50T/48S | S |
209 | BC1630 | Laccase Activity Assay Kit | 50T/48S | S |
210 | BC4205 | Lignin Content Assay Kit | 100T/96S | S/M |
211 | BC1145 | Creatine Kinase(CK) Activity Assay Kit | 100T/96S | S/M |
212 | BC1635 | Micro Laccase Assay Kit | 100T/96S | S/M |
213 | BC1140 | Creatine Kinase(CK) Activity Assay Kit | 50T/48S | S |
214 | BC3145 | Phytase Activity Assay Kit | 100T/48S | S/M |
215 | BC1610 | Lignin peroxidase (Lip) Activity Assay Kit | 50T/48S | S |
216 | BC3170 | Acetokinase(ACK) Activity Assay Kit | 50T/48S | S |
217 | BC1620 | Manganese peroxidase (Mnp) Activity Assay Kit | 50T/48S | S |
218 | BC3125 | Plant Dehydrogenase(PDHA) Activity Assay Kit | 100T/48S | S/M |
219 | BC2030 | Isocitrate Lyase(ICL) Activity Assay Kit | 50T/48S | S |
220 | BC1615 | Lignin peroxidase (Lip) Activity Assay Kit | 100T/96S | S/M |
221 | BC2015 | Glycollic Oxidase(GO)Activity Assay Kit | 100T/96S | S/M |
222 | BC3120 | Plant Dehydrogenase(PDHA) Activity Assay Kit | 50T/24S | S |
223 | BC3140 | Phytase Activity Assay Kit | 50T/24S | S |
224 | BC1625 | Manganese peroxidase (Mnp) Activity Assay Kit | 100T/96S | S/M |
225 | BC2010 | Glycollic Oxidase(GO)Activity Assay Kit | 50T/48S | S |
226 | BC4220 | 4-Coumarate CoA Ligase(4CL) Activity Assay Kit | 50T/48S | S |
227 | BC3175 | Acetokinase(ACK) Activity Assay Kit | 100T/96S | S/M |
228 | BC5185 | Total bilirubin (TBIL) Content Assay Kit | 100T/96S | S/M |
229 | BC4170 | Cinnamyl Alcohol dehydrogenase Dehydrogenase(CAD) Activity Assay Kit | 50T/48S | S |
230 | BC4225 | 4-Coumarate CoA Ligase(4CL) Activity Assay Kit | 100T/96S | S/M |
231 | BC4175 | Cinnamyl Alcohol dehydrogenase Dehydrogenase(CAD) Activity Assay Kit | 100T/96S | S/M |
232 | BC4425 | Δ1-pyrroline-5-carboxylate(P6CS) synthetase Activity Assay Kit | 100T/96S | S/M |
233 | BC4644 | β-Carotene Content HPLC Assay kit | 50T/48S | H |
234 | BC4185 | Shikimic acid Dehydrogenase(SD) Activity Assay Kit | 100T/96S | S/M |
235 | BC4180 | Shikimic acid Dehydrogenase(SD) Activity Assay Kit | 50T/48S | S |
236 | BC4590 | 5′-nucleotidase(5′-NT)Activity Assay Kit | 50T/24S | S |
237 | BC4595 | 5′-nucleotidase(5′-NT)Activity Assay Kit | 100T/48S | S/M |
238 | BC5270 | Plant Root Vitality (TTC-Method) Assay Kit | 50T/24S | S |
239 | BC4420 | Δ1-pyrroline-5-carboxylate(P5CS) synthetase Activity Assay Kit | 50T/48S | S |
240 | BC4654 | Curcumin HPLC Assay kit | 50T/48S | H |
241 | BC4664 | Zeaxanthin Content HPLC Assay kit | 50T/48S | H |
242 | BC5175 | Direct bilirubin (DBIL) Content Assay Kit | 100T/96S | S/M |
243 | BC5180 | Total bilirubin (TBIL) Content Assay Kit | 50T/48S | S |
244 | BC5275 | Plant Root Vitality (TTC-Method) Assay Kit | 100T/48S | S/M |
245 | BC5440 | Carbonic Anhydrase Activity Assay Kit | 50T/48S | S |
246 | BC8323 | Glucose Test Kit (Folin-Wu colorimetry method) | 60T | F |
247 | BC5170 | Direct bilirubin (DBIL) Content Assay Kit | 50T/48S | S |
248 | BC8270 | Carbon monoxide hemoglobin Test Kit (Colorimetric method) | 100T
300T |
O |
249 | BC8081 | Prothrombin Time (PT) Test Kit (One-phase Method) | 100T | O |
250 | BC5290 | Plant Root Vitality (Naphthylamine-Method) Assay Kit | 50T/48S | S |
251 | BC5585 | Hemoglobin(Hb) Content Assay Kit | 100T/96S | S/M |
252 | BC5380 | Pyrroline-5-Carboxylate Reductase(P5CR)Activity Assay Kit | 50T/24S | S |
253 | BC5540 | Angiotensin Converting Enzyme Activity Assay Kit | 50T/48S | S |
254 | BC8080 | Activated partial thromboplastin Time (APTT) test kit | 50T
100T |
E |
255 | BC8100 | Thrombin time (TT) test kit | 50T
100T |
– |
256 | BC5295 | Plant Root Vitality (Naphthylamine-Method) Assay Kit | 100T/96S | S/M |
257 | BC5595 | Free Hemoglobin ( FHb ) Content Assay Kit | 100T/96S | S/M |
258 | BC5395 | Cysteinyl Sulfoxide Lyase (CSL)Activity Assay Kit | 100T/48S | S/M |
259 | BC5390 | Cysteinyl Sulfoxide Lyase (CSL)Activity Assay Kit | 50T/24S | S |
260 | BC5385 | Pyrroline-5-Carboxylate Reductase(P5CR)Activity Assay Kit | 100T/48S | S/M |
261 | BC5445 | Carbonic Anhydrase Activity Assay Kit | 100T/96S | S/M |
262 | BC5600 | Methemoglobin (MetHb) Content Assay Kit | 50T/48S | S |
263 | BC8322 | Glucose detection Kit (Folin-Wu Microplate method) | 100T | F |
264 | BC5460 | Phosphotransacetylase(PTA)Activity Assay Kit | 50T/24S | S |
265 | BC5605 | Methemoglobin (MetHb) Content Assay Kit | 100T/96S | S/M |
266 | BC8332 | Calcium test kit (methyl thymol Blue complexed copper microplate method) | 96T | O |
267 | BC5545 | Angiotensin Converting Enzyme Activity Assay Kit | 100T/96S | S/M |
268 | BC5465 | Phosphotransacetylase(PTA)Activity Assay Kit | 100T/48S | S/M |
269 | BC5570 | Angiotensin Converting Enzyme Inhibitor Activity Aassay Kit | 50T/48S | S |
270 | BC8333 | Calcium Test Kit (O-crephenolphthalein complexone colorimetry) | 50T | O |
271 | BC5590 | Free Hemoglobin ( FHb ) Content Assay Kit | 50T/48S | S |
272 | BC8271 | Stool occult blood qualitative test kit (Pyramidon method) | 100T
300T |
P |
273 | BC5575 | Angiotensin Converting Enzyme Inhibitor Activity Aassay Kit | 100T/96S | S/M |
274 | BC8180 | Urine hemosiderin Qualitative Test Kit (Rous method) | 50T | R |
275 | BC5580 | Hemoglobin(Hb) Content Assay Kit | 50T/48S | S |
276 | BC8030 | Carbon monoxide hemoglobin qualitative test kit | 100T | – |
277 | BC8390 | Titrable Acid (TA) Test Kit (Titration method) | 50T | T |
278 | BC8443 | Plant root activity test Solution (Methylene blue colorimetric method) | 500ml | M |
279 | BC8430 | Pollen Viability Test Kit (Pollen Germination Test method) | 100ml | D |
280 | BC8060 | Free Protoporphyrin (FEP) Test Kit (Fluorescence Colorimetry method) | 50T | F |
281 | BC8337 | Magnesium Test Kit (Calmagite Colorimetry method) | 100T | C |
282 | BC8141 | Urine protein Qualitative Test Kit (sulfosalicylic acid method) | 100T | S |
283 | BC8370 | Nucleic Acid Test Kit (Fixed Phosphorus Colorimetry method) | 50T | C |
284 | BC8000 | Methemoglobin reduction Test Kit (colorimetric method) | 50T | C |
285 | BC8336 | Magnesium Test Kit (Calmagite Microplate method) | 100T
200T |
C |
286 | BC8200 | Tissue ketone body qualitative Test Kit (potassium caprylate method) | 50T | P |
287 | BC8031 | Carbon monoxide hemoglobin Test Kit (Colorimetric method) | 50T | C |
288 | BC8311 | Cerebrospinal fluid Total Protein Test Kit (Pyrogallol Red Molybdenum Colorimetry method) | 50T
100T |
P |
289 | BC8331 | Calcium Test Kit (methylthymol Blue colorimetric method) | 50T | M |
290 | BC8300 | Serosal Mucin Qualitative Test Kit (Rivalta reaction method) | 100T | R |
291 | BC8010 | Erythrocyte Osmotic Brittleness Test Kit (Parpart colorimetry method) | 100T | P |
292 | BC8330 | Calcium Test Kit (methyl thymol Blue Microplate method) | 100T | M |
293 | BC8313 | Cerebrospinal fluid Total Protein Test Kit (Turbidity and colorimetry method) | 50T
100T |
T |
294 | BC8001 | Methemoglobin reduction test Kit (Microplate method) | 100T | S/M |
295 | BC8240 | Urobilogen Qualitative Test Kit (Modified Ehrlich method) | 100T | I |
296 | BC8420 | Seed viability Test Kit (Bromothymol Blue BTB method) | 100ml
500ml |
B |
297 | BC8250 | Urinary purpurobilogen (PBG) Qualitative Test Kit (Watson-Schwartz Method) | 50T | W |
298 | BC8160 | Urinary myoglobin Qualitative Test Kit (Chemical method) | 60T | C |
299 | BC8401 | Rice Processing Accuracy Test Kit (Sudan Ⅲ Ethanol staining method) | 100ml
500ml |
S |
300 | BC8070 | Activated Coagulation Time (ACT) Test Kit (Coagulation method) | 50T | F |
301 | BC8151 | Urine Ben-Chou Protein Qualitative Detection Kit (p-toluene sulfonic acid method) | 50T | P |
302 | BC8210 | Urinary ketone Body Qualitative Test Kit (Lange method) | 50T | L |
303 | BC8120 | Euglobulin Dissolution Time (ELT) Test Kit (calcium method) | 50T | C |
304 | BC8020 | Red Blood Cell Incubation Penetration Brittleness Test Kit (Colorimetric method) | 50T | C |
305 | BC8280 | Cerebrospinal Fluid Protein Qualitative Test Kit (Phenol method) | 120T | P |
306 | BC8310 | Cerebrospinal fluid Total protein Detection Kit (pyrogallol red Molybdenum microplate method) | 100T | P |
307 | BC8400 | Rice processing accuracy test kit (magenta carbonic acid staining method) | 2*100ml
2*500ml |
M |
308 | BC8011 | Red blood Cell osmotic brittleness Test Kit (Sieve method) | 2*100ml | S |
309 | BC8334 | Magnesium Test Kit (Methylthymol Blue Microplate method) | 100T | M |
310 | BC8130 | Protamine sulfate para-coagulation test kit (3P coagulation method) | 60T | S |
311 | BC8190 | Urine Glucose Qualitative Test Kit (Modified Baines ,method) | 100T | M |
312 | BC8150 | Urine Ben-Chou Protein Qualitative Detection Kit (Thermoprecipitation method) | 50T | T |
313 | BC8335 | Magnesium Test Kit (Methylthymol Blue Colorimetric method) | 50T
