Download – E. CellBiolabs Product List – Pathogen and Toxin Assays
Pathogen and Toxin Assays
| No | Cat. No. | Description | Size | Ship Temp | Storage Temp | 
| BPDE DNA Adduct ELISA | |||||
| 292 | STA-357 | OxiSelect™ BPDE DNA Adduct ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| Bacterial Detection Assays | |||||
| 293 | BCT-5173 | E. coli O157 ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80 ºC, 4ºC | 
| 294 | AKR-5153 | LTA (Lipoteichoic Acid) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 295 | BCT-5176 | Listeria monocytogenes p60 ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| Viral Detection Assays | |||||
| 296 | VPK-5169 | Adenovirus Hexon ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 297 | VPK-5172 | Human Cytomegalovirus Glycoprotein B (HCMV gB) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 298 | VPK-5197 | Human Cytomegalovirus Immediate-Early 2 (HCMV IE2) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 299 | VPK-5178 | Herpes Simplex Virus Glycoprotein D (gD) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 300 | VPK-150 | QuickTiter™ HBV Core Antigen ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 301 | VPK-150-5 | QuickTiter™ HBV Core Antigen ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 302 | VPK-5004 | QuickTiter™ Hepatitis B Surface Antigen (HBsAg) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 303 | VPK-5004-5 | QuickTiter™ Hepatitis B Surface Antigen (HBsAg) ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 304 | VPK-5003 | QuickTiter™ Hepatitis B “e” Antigen (HBeAg) ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 305 | VPK-5003-5 | QuickTiter™ Hepatitis B “e” Antigen (HBeAg) ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 306 | VPK-151 | QuickTiter™ HCV Core Antigen ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 307 | VPK-5189 | Influenza A Immunoplaque Assay Kit | 60 assays | Room Temp | -20ºC,4ºC | 
| 308 | VPK-5174 | Influenza A Nucleoprotein ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 309 | VPK-5190 | Influenza B Immunoplaque Assay Kit | 60 assays | Room Temp | -20ºC,4ºC | 
| 301 | VPK-5175 | Influenza B Immunoplaque Assay Kit | 60 assays | Room Temp | -20ºC,4ºC | 
| 302 | VPK-156 | QuickTiter™ MuLV Core Antigen ELISA Kit | 96 assays | 2 parts: 1 RT / 1 Blue Ice ***NOTE: Blue Ice portion may require dry ice instead, when shipping to certain countries*** | -20ºC,4ºC | 
| 303 | VPK-5170 | RSV Fusion Protein ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 304 | VPK-5171 | RSV Nucleoprotein ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 305 | VPK-5145 | SARS-CoV-2 Nucleocapsid ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -20ºC,4ºC | 
| 306 | VPK-5145-5 | SARS-CoV-2 Nucleocapsid ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -20ºC,4ºC | 
| 307 | VPK-5145 | SARS-CoV-2 Nucleocapsid ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 308 | VPK-5145-5 | SARS-CoV-2 Nucleocapsid ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 309 | VPK-5155 | SARS-CoV-2 Spike Protein S1 ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 310 | VPK-5155-5 | SARS-CoV-2 Spike Protein S1 ELISA Kit | 5 x 96 assays | 5 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
| 311 | VPK-5191 | Viral Plaque Assay Kit | 120 assays | Room Temp | room temperature | 
| 312 | VPK-5161 | Zika NS1 Protein ELISA Kit | 96 assays | 1 RT / 1 Blue Ice | -80ºC,-20ºC,4ºC | 
