Bullet PAGE One Precast Gel
Product Name | Storage | Product No | PKG Size |
Bullet PAGE One Precast Gel, 5-11%, 13 wells | R | 13077-04 | 10 sheets |
Bullet PAGE One Precast Gel, 5-11%, 17 wells | R | 13078-94 | 10 sheets |
Bullet PAGE One Precast Gel, 5-15%, 13 wells | R | 13079-84 | 10 sheets |
Bullet PAGE One Precast Gel, 5-15%, 17 wells | R | 13080-44 | 10 sheets |
Bullet PAGE One Precast Gel, 6%, 13 wells | R | 13081-34 | 10 sheets |
Bullet PAGE One Precast Gel, 6%, 17 wells | R | 13082-24 | 10 sheets |
Bullet PAGE One Precast Gel, 8%, 13 wells | R | 13083-14 | 10 sheets |
Bullet PAGE One Precast Gel, 8%, 17 wells | R | 13084-04 | 10 sheets |
Electrophoresis Tank for Bullet PAGE One Precast Gel
Product Name | Storage | Product No | PKG Size |
WEP-N Vertical Electrophoresis Tank | RT | WEP-N | 1 Set |
WIDE RANGE Gel Preparation Buffer (4x) for PAGE
Product Name | Storage | Product No | PKG Size |
WIDE RANGE Gel Preparation Buffer (4x) for PAGE | R | 07831-94 | 250 ml |
Rapid Running Buffer Solution
Product Name | Storage | Product No | PKG Size |
Rapid Running Buffer Solution(20x) for SDS-PAGE | RT | 12981-74 | 250 MLl |
Acrylamide/Bis Mixed Solution
–
Stacking Gel Buffer Solution (4x) with Blue Dye
Product Name | Storage | Product No | PKG Size |
Stacking Gel Buffer Solution(4x) with Dye for SDS-PAGE | R | 09268-34 | 100 ml |
Polyacrylamide Gel Casting Reagents
Product Name | Storage | Product No | PKG Size |
Acrylamides (monomer) | |||
Acrylamide (monomer), Purity, 99% | RT | 00809-14 | 100 g |
RT | 00809-85 | 500 g | |
Acrylamide (monomer), Purity, 99%, Nuclease and Protease tested | RT | 06114-24 | |
RT | 06114-95 | ||
RT | 06114-11 | ||
Acrylamide/Bis Mixed Solutions | |||
Crosslinking Agents | |||
Polymerization Initiators | |||
Polymerization Promotors | |||
Gel Buffer Solutions | |||
Running Buffers
Product Name | Storage | Product No | PKG Size |
Pre-mixed Buffers | |||
Running Buffer Solution (10x) for SDS-PAGE,Tris-Glycine,
Filtrated by 0.45 μm filter Components: 0.25 mol/l-Tris, 1.92 mol/l-glycine, 10 g/l-SDS |
R | 30329-61 | 1 L |
30329-74 | 5 L | ||
Running Buffer Solution (10x) for PAGE,Tris-Glycine,
Filtrated by 0.45 μm filter Components: 0.25 mol/l-Tris, 1.92 mol/l-glycine |
RT | 30340-91 | 1 L |
Buffer Adjusting Reagents | |||
Tris(hydroxymethyl)aminomethane, Purity, 99% | RT | 35410-34 | 100 g |
Tris(hydroxymethyl)aminomethane,
Purity, 99.9%, Nuclease and Protease tested |
RT | 35434-76 | 100 g |
35434-05 | 500 g | ||
35434-21 | 1 kg | ||
Sodium Lauryl Sulfate [Sodium Dodecyl Sulfate;SDS, Purity, 99% | RT | 31607-52 | 25 g |
31607-94 | 100 g | ||
31607-65 | 500 g | ||
Sodium Lauryl Sulfate granular [Sodium Dodecyl Sulfate;SDS]
Purity, 99%, Solids (granular) |
RT | 02873-62 | 25 g |
02873-04 | 100 g | ||
02873-75 | 500 g | ||
Sodium Lauryl Sulfate [Sodium Dodecyl Sulfate;SDS]
Purity, 99.5% |
RT | 30400-72 | 25 g |
30400-85 | 500 g | ||
10%-SDS Solution [10%-Sodium Lauryl Sulfate Solution] | RT | 30562-04 | 100 ml |
Glycine | RT | 17128-14 | 100 g |
Glycine, Nuclease and Protease tested | RT | 17141-24 | 100 g |
17141-95 | 500 g | ||
Tricine {N-[Tris(hydroxymethyl)methyl]glycine} | RT | 34713-62 | 25 g |
34713-04 | 100 g | ||
Tricine {N-[Tris(hydroxymethyl)methyl]glycine} Nuclease and Protease tested | RT | 02437-24 | 100 g |
Sample Buffer Solution for SDS-PAGE (6x)
Product Name | Storage | Product No | PKG Size |
Sample Buffers | |||
Sample Buffer Solution with Reducing Reagent (6x) for SDS-PAGE | R | 09499-14 | 5 ml |
Sample Buffer Solution without Reducing Reagent (6x) for SDS-PAGE | R | 09500-64 | 5 ml |
Sample Buffer Solution with 2-ME (2x) for SDS-PAGE | R | 30566-22 | 25 ml |
Sample Buffer Solution without 2-ME (2x) for SDS-PAGE | R | 30567-12 | 25 ml |
Reducing Agent | |||
2-Mercaptoethanol | RT | 21418-42 | 25 g |
RT | 21418-84 | 100 g | |
RT | 21418-55 | 500 g | |
Dithiothreito | R | 14112-36 | 100 mg |
R | 14112-81 | 1 g | |
R | 14112-94 | 5 g | |
R | 14112-52 | 25 g | |
Tris (2-carboxyethyl) phosphine Hydrochloride (TCEP) | R | 07277-61 | 1 g |
Tracking Dyes | |||
Bromophenol Blue | RT | 05808-61 | 1 g |
RT | 05808-32 | 25 g | |
Others | |||
Glycerol Nuclease and Protease tested | RT | 17045-94 | 100 ml |
RT | 17045-65 | 500 ml |
Molecular Weight Markers
Product Name | Storage | Product No | PKG Size |
wellsProtein Ladder One, Multi-color (Broad Range) for SDS-PAGE | F | 09549-25 | 500 μl |
Protein Ladder One, Triple-color (Broad Range) for SDS-PAGE | F | 09547-74 | 250 μl |
Prestained Protein Markers (Broad Range) for SDS-PAGE | F | 02525-35 | 500 μl |
Prestained Protein Markers (High Range) for SDS-PAGE | F | 26039-75 | 500 μl |
Prestained Protein Markers (Low Range) for SDS-PAGE | F | 28941-75 | 500 μl |
F | 28944-74 | 5 x100 μl | |
Protein Markers (M.W. 6,500 – 200,000)(10x) for SDS-PAGE | F | 29458-24 | 200 μl |
Chemi-Lumi One Markers Kit
Product Name | Storage | Product No | PKG Size |
Chemi-Lumi One Markers Kit | F | 06456-70 | 1 kit |
Coomassie Brilliant Blue Gel Staining
Product Name | Storage | Product No | PKG Size |
Bullet CBB Stain One (Ready-to-use) | RT | 13542-94 | 50 ml |
RT | 13542-65 | 500 mL | |
RT | 13542-81 | 1 L | |
CBB Stain One Super (Ready-to-use) | RT | 11642-31 | 1 L |
CBB Stain One (Ready-to-use) | RT | 04543-51 | 1 L |
RT | 04543-64 | 1 L | |
Rapid Stain CBB Kit (Coomassie R-250) | RT | 30035-14 | 1 set (for 2 L) |
Silver Staining Kit
Product Name | Storage | Product No | PKG Size |
Sil-Best Stain-Neo for Protein and Nucleic Acid/PAGE | R | 05773-11 | 1 set |
Sil-Best Stain One | R | 06865-81 | 1 set |
2-D Protein Electrophoresis
Product Name | Storage | Product No | PKG Size |
PAGE Clean Up Kit | R | 06441-50 | 1 kit |
Sil-Best Stain One | R | 06865-81 | 1 set |
Gel Drying
Product Name | Storage | Product No | PKG Size |
BioDesignGelFrame, size: 15.3 × 17.8 cm | RT | G102 | 1 set |
BioDesignGelFrame, size: 30.5 ×30.5 cm | RT | G105 | 1 set |
BioDesignGelWrap™ | RT | G101 | 1 roll |
Acrylamide Gel Crack-proof Solution | RT | 00860-11 | 1 L |