DOWNLOAD – SOLARBIO Biochemical Assay Kit Product List – REDOX Series
No | Cat. No. | Description | Size | Method |
1 | BC0025 | Malondialdehyde(MDA) Content Assay Kit | 100T/96S | S/M |
2 | BC3595 | Hydrogen Peroxide(H2O2) Content Assay Kit | 100T/96S | S/M |
3 | BC0020 | Malondialdehyde(MDA) Content Assay Kit | 50T/48S | S |
4 | BC3590 | Hydrogen Peroxide(H2O2) Content Assay Kit | 50T/48S | S |
5 | BC0695 | Glucose Oxidase(GOD) Activity Assay Kit | 100T/96S | S/M |
6 | BC1290 | Superoxide Anion Activity Content Assay Kit | 50T/48S | S |
7 | BC1095 | Xanthine Oxidase(XOD) Activity Assay Kit | 100T/96S | S/M |
8 | BC1295 | Superoxide Anion Activity Content Assay Kit | 100T/96S | S/M |
9 | BC0690 | Glucose Oxidase(GOD) Activity Assay Kit | 50T/48S | S |
10 | BC1270 | Protein Carbonyl Content Assay Kit | 50T/24S | S |
11 | BC1285 | Diamine Oxidase(DAO) Activity Assay Kit | 100T/48S | S/M |
12 | BC1275 | Protein Carbonyl Content Assay Kit | 100T/48S | S/M |
13 | BC0015 | Monoamine Oxidase(MAO)Activity Assay Kit | 100T/48S | S/M |
14 | BC1090 | Xanthine Oxidase(XOD) Assay Kit | 50T/48S | S/S |
15 | BC1280 | Diamine Oxidase(DAO) Activity Assay Kit | 50T/24S | S |
16 | BC0010 | Monoamine Oxidase(MAO)Activity Assay Kit | 50T/24S | S |
17 | BC5245 | Lipid Peroxide (LPO) Content Assay Kit | 100T/96S | S/M |
18 | BC5240 | Lipid Peroxide (LPO) Content Assay Kit | 50T/48S | S |
19 | BC5220 | Polyamine Oxidase (PAO)Activity Assay Kit | 50T/48S | S |
20 | BC5225 | Polyamine Oxidase (PAO)Activity Assay Kit | 100T/96S | S/M |
21 | BC5670 | Histamine Content Assay kit | 50T/24S | S |
22 | BC5675 | Histamine Content Assay kit | 100T/48S | S/M |
23 | BC5140 | Serum (Plasma) Diamine Oxidase (DAO) Activity Assay Kit | 50T/24S | S |
24 | BC5145 | Serum (Plasma) Diamine Oxidase (DAO) Activity Assay Kit | 100T/48S | S/M |
25 | BC6240 | Total Oxidant Status(TOS)Assay Kit | 50T/48S | S |
26 | BC6245 | Total Oxidant Status(TOS)Assay Kit | 100T/96S | S/M |
27 | BC6410 | Malondialdehyde(MDA) Content Assay Kit(upgraded) | 50T/48S | S |
28 | BC6415 | Malondialdehyde(MDA) Content Assay Kit(upgraded) | 100T/96S | S/M |
29 | BC637F | Xanthine/Hydroxypurine Content Fluorometric Assay Kit | 50T/24S | F |
30 | BC6330 | Adenosine Content Assay Kit | 50T/24S | S |
31 | BC6350 | Purine Nucleoside Phosphorylase(PNP)Activity Assay Kit | 50T/48S | S |
32 | BC109F | Xanthine Oxidase (XOD) Activity Fluorometric Assay Kit | 50T/24S 100T/48S |
F |
33 | BC359F | Hydrogen Peroxide (H2O2) Content Fluorometric Assay Kit | 50T/48S 100T/48S |
F |
34 | BC6335 | Adenosine Content Assay Kit | 100T/48S | S/M |
35 | BC6355 | Purine Nucleoside Phosphorylase(PNP)Activity Assay Kit | 100T/96S | S/M |
36 | BC6370 | Xanthine / Hypoxanthine Content Assay Kit | 50T/24S | S |
37 | BC6340 | Inosine Content Assay Kit | 50T/24S | S |
38 | BC1025 | Xanthine Oxidase Inhibitor Activity Assay Kit | 100T/48S | S/M |
39 | BC6320 | Adenosine Deaminase(ADA)Activity Assay Kit | 50T/48S | S |
40 | BC6325 | Adenosine Deaminase(ADA)Activity Assay Kit | 100T/96S | S/M |
41 | BC6345 | Inosine Content Assay Kit | 100T/48S | S/M |
42 | BC6375 | Xanthine / Hypoxanthine Content Assay Kit | 100T/48S | S/M |
43 | BC1020 | Xanthine Oxidase Inhibitor Activity Assay Kit | 50T/24S | S |
No | Cat. No. | Description | Size | Method |
44 | BC0170 | Superoxide Dismutase(SOD) Activity Assay Kit | 50T/24S | S |
45 | BC0175 | Superoxide Dismutase(SOD) Activity Assay Kit | 100T/48S | S/M |
46 | BC0205 | Catalase(CAT) Activity Assay Kit | 100T/96S
200T/192S |
S/M |
47 | BC0200 | Catalase(CAT) Activity Assay Kit | 50T/48S | S |
48 | BC0090 | Peroxidase(POD) Activity Assay Kit | 50T/48S | S |
49 | BC0095 | Peroxidase(POD) Activity Assay Kit | 100T/96S
200T/192S |
S/M |
50 | BC0195 | Polyphenol Oxidase(PPO) Activity Assay Kit | 100T/48S | S/M |
51 | BC0190 | Polyphenol Oxidase(PPO) Activity Assay Kit | 50T/24S | S |
52 | BC0210 | Phenylalnine Ammonialyase(PAL) Activity Assay Kit | 50T/48S | S |
53 | BC0215 | Phenylalnine Ammonialyase(PAL) Activity Assay Kit | 100T/96S | S/M |
54 | BC4780 | Catalase (CAT) Activity Assay Kit (Ammonium Molybdate-Chromogenic Method) | 50T/24S | S |
55 | BC5165 | Superoxide Dismutase(SOD)Activity Assay Kit (WST-1 Method) | 100T/48S
200T/96S |
S/M |
56 | BC4785 | Catalase (CAT) Activity Assay Kit (Ammonium Molybdate-Chromogenic Method) | 100T/48S | S/M |
57 | BC5160 | Superoxide Dismutase(SOD)Activity Assay Kit (WST-1 Method) | 50T/24S | S |
58 | BC5250 | Superoxide Dismutase (SOD) Typed Activity Assay Kit (WST colorimetry) | 50T/24S | S |
59 | BC5255 | Superoxide Dismutase (SOD) Typed Activity Assay Kit (WST colorimetry) | 100T/48S | S/M |
60 | BC5715 | Myeloperoxidase(MPO)Activity Assay kit | 100T/48S | S/M |
61 | BC5710 | Myeloperoxidase(MPO)Activity Assay kit | 50T/24S | S |
62 | BC020F | Catalase(CAT) Activity Fluorometric Assay Kit | 50T/24S
100T/48S |
F |
No | Cat. No. | Description | Size | Method |
63 | BC1175 | Reduced Glutathione(GSH) Content Assay Kit | 100T/96S
200T/192S |
S/M |
64 | BC1170 | Reduced Glutathione(GSH) Content Assay Kit | 50T/48S | S |
65 | BC1195 | Glutathione Peroxidase(GPX) Activity Assay Kit | 100T/48S
200T/96S |
S/M |
66 | BC1190 | Glutathione Peroxidase(GPX) Activity Assay Kit | 50T/24S | S |
67 | BC0355 | Glutathione S-transferase(GST) Activity Assay Kit | 100T/96S | S/M |
68 | BC0350 | Glutathione S-transferase(GST) Activity Assay Kit | 50T/48S | S |
69 | BC1155 | Oxidized Thioredoxin Reductase(TrxR) Activity Assay Kit | 100T/96S | S/M |
70 | BC1185 | Oxidized Glutathione(GSSG) Content Assay Kit | 100T/96S | S/M |
71 | BC1160 | Glutathione Reductases(GR) Activity Assay Kit | 50T/48S | S |
72 | BC1165 | Glutathione Reductases(GR) Activity Assay Kit | 100T/96S | S/M |
73 | BC1180 | Oxidized Glutathione(GSSG) Content Assay Kit | 50T/48S | S |
74 | BC1150 | Oxidized Thioredoxin Reductase(TrxR) Activity Assay Kit | 50T/48S | S |
75 | BC1225 | γ-glutamyl Transpeptidase(γ-GT) Activity Assay Kit | 100T/96S | S/M |
76 | BC1215 | γ-glutamylcysteine Ligase(GCL) Activity Assay Kit | 100T/48S | S/M |
77 | BC1220 | γ-glutamyl Transpeptidase(γ-GT) Activity Assay Kit | 50T/48S | S |
78 | BC1210 | γ-glutamylcysteine Ligase(GCL) Activity Assay Kit | 50T/24S | S |
79 | BC6000 | Glutathione Reductase Activation Coefficient Assay Kit | 50T/24S | S |
80 | BC6005 | Glutathione Reductase Activation Coefficient Assay Kit | 100T/48S | S/M |
81 | BC6275 | Total Glutathione Peroxidase Activity Assay Kit | 100T/96S | S/M |
82 | BC6270 | Total Glutathione Peroxidase Activity Assay Kit | 50T/48S | S |
83 | BC6260 | Glutathione peroxidase 4(GPX4)Activity Assay Kit | 50T/24S | S |
84 | BC6265 | Glutathione peroxidase 4(GPX4)Activity Assay Kit | 100T/48S | S/M |
85 | BC8530 | Oxidized/Reduced Glutathione (GSH) Quantification Kit | 100T | — |
No | Cat. No. | Description | Size | Method |
86 | BC4994 | Quercetin Content HPLC Assay Kit | 50T/48S | HPLC |
87 | BC4564 | Naringenin Content HPLC Assay Kit | 50T/48S | HPLC |
88 | BC4544 | Kaempferol Content HPLC Assay Kit | 50T/48S | HPLC |
89 | BC4554 | Myricetin Content HPLC Assay Kit | 50T/48S | HPLC |
90 | BC4504 | Mustard acid Content HPLC Assay Kit | 50T/48S | HPLC |
91 | BC4524 | Luteolin Content HPLC Assay Kit | 50T/48S | HPLC |
92 | BC4534 | Apigenin Content HPLC Assay Kit | 50T/48S | HPLC |
93 | BC4514 | Acacetin content detection kit | 50T/48S | HPLC |
No | Cat. No. | Description | Size | Method |
94 | BC1315 | Total Antioxidant Capacity (T-AOC) Assay Kit (FRAP Method) | 100T/96S
200T/192S |
S/M |
95 | BC1310 | Total Antioxidant Capacity(T-AOC) Assay Kit (FRAP Method) | 50T/48S | S/M |
96 | BC1325 | Micro Hydroxyl Free Radical Scavenging Capacity Assay Kit | 100T/96S | S/M |
97 | BC1365 | Micro Uric Acid (UA) Content Assay Kit | 100T/48S | S/M |
98 | BC4750 | DPPH Free Radical Scavenging Capacity Assay Kit | 50T/24S | S |
99 | BC1320 | Hydroxyl Free Radical Scavenging Capacity Assay Kit | 50T/48S | S |
100 | BC4755 | DPPH Free Radical Scavenging Capacity Assay Kit | 100T/48S
200T/96S |
S/M |
101 | BC1330 | Plant Flavonoids Content Assay Kit | 50T/24S | S |
102 | BC1375 | Micro Total Mercapto Assay Kit | 100T/48S | S/M |
103 | BC1340 | Plant Total(TP)Phenol Content Assay Kit | 50T/24S | S |
104 | BC1335 | Micro Plant Flavonoids Assay Kit | 100T/48S | S/M |
105 | BC1345 | Micro Plant Total Phenol Assay Kit | 100T/48S | S/M |
106 | BC1360 | Uric Acid(UA) Content Assay Kit | 50T/24S | S |
107 | BC1415 | Superoxide Anion Scavenging Capacity Assay Kit | 100T/96S | S/M |
108 | BC4055 | Tyrosinase Activity Assay Kit | 100T/96S | S/M |
109 | BC1355 | Micro Plant Proanthocyanidins Assay Kit | 100T/48S | S/M |
110 | BC1390 | Tannic Acid Content Assay Kit | 50T/48S | S |
111 | BC4770 | ABTS Free Radical Scavenging Capacity Assay Kit | 50T/24S | S |
112 | BC1410 | Superoxide Anion Scavenging Capacity Assay Kit | 50T/48S | S |
113 | BC1385 | Micro Plant Anthocyanin Assay Kit | 100T/48S | S/M |
114 | BC1350 | Plant Proanthocyanidins Content Assay Kit | 50T/24S | S |
115 | BC1370 | Total Mercapto(-SH) Content Assay Kit | 50T/24S | S |
116 | BC4775 | ABTS Free Radical Scavenging Capacity Assay Kit | 100T/48S
200T/96S |
S/M |
117 | BC4050 | Tyrosinase Activity Assay Kit | 50T/48S | S |
118 | BC1380 | Plant Anthocyanin Content Assay Kit | 50T/24S | S |
119 | BC1305 | Ceruloplasmin(CP) Content AAssay Kit | 100T/48S | S/M |
120 | BC1430 | Thiol Content Assay Kit (Non-Protein Sample) | 50T/24S | S |
121 | BC1435 | Thiol Content Assay Kit (Non-Protein Sample) | 100T/48S | S/M |
122 | BC1395 | Micro Tannic Acid Content Assay Kit | 100T/96S | S/M |
123 | BC1300 | Ceruloplasmin(CP) Content AAssay Kit | 50T/24S | S |
124 | BC4080 | Cinnamic acid 4-hydroxylase(C4H) Activity Assay Kit | 50T/48S | S |
125 | BC4435 | Uricase Activity Assay Kit | 100T/48S | S/M |
126 | BC4085 | Cinnamic acid 4-hydroxylase(C4H) Activity Assay Kit | 100T/96S | S/M |
127 | BC4100 | Indoleacetic acid oxidase Activity Assay Kit | 50T/24S | S |
128 | BC4095 | Anthocyanidin Reductase Activity Assay Kit | 100T/48S | S/M |
129 | BC4105 | Indoleacetic acid oxidase Activity Assay Kit | 100T/48S | S/M |
130 | BC4430 | Uricase Activity Assay Kit | 50T/24S | S |
131 | BC4090 | Anthocyanidin Reductase Activity Assay Kit
|
50T/24S | S |
132 | BC4065 | Tyrosine ammonia-lyase (TAL) Activity Assay Kit | 100T/96S | S/M |
133 | BC4075 | Tannase Activity Assay Kit | 100T/48S | S/M |
134 | BC4060 | Tyrosine Ammonia-lyase (TAL) Activity Assay Kit | 50T/48S | S |
135 | BC4340 | Hephaestin(HP) Activity Assay Kit | 50T/24S | S |
136 | BC4345 | Hephaestin(HP) Activity Assay Kit | 100T/48S | S/M |
137 | BC5660 | UDP-Flavonoid glycosyltransferase (UFGT) Activity Assay kit | 50T/48S | S |
138 | BC5895 | Protein Free Thiol Content Assay Kit | 100T/48S | S/M |
139 | BC5890 | Protein Free Thiol Content Assay Kit | 50T/24S | S |
140 | BC5795 | Protein Disulfide Bond Content Assay Kit | 100T/48S | S/M |
141 | BC5785 | Dihydroflavonol Reductase (DFR) Activity Assay Kit | 100T/96S | S/M |
142 | BC5800 | Total Protein Thiol Content Assay Kit | 50T/48S | S |
143 | BC5665 | UDP-Flavonoid glycosyltransferase (UFGT) Activity Assay kit | 100T/96S | S/M |
144 | BC5805 | Total Protein Thiol Content Assay Kit | 100T/96S | S/M |
145 | BC5780 | Dihydroflavonol Reductase (DFR) Activity Assay Kit | 50T/48S | S |
146 | BC5790 | Protein Disulfide Bond Content Assay Kit | 50T/24S | S |
147 | BC5155 | Hydroxyl Free Radical Scavenging Capacity Assay Kit (water-soluble extracts) | 100T/96S | S/M |
148 | BC5150 | Hydroxyl Free Radical Scavenging Capacity Assay Kit (water-soluble extracts) | 50T/48S | S |
149 | BC1595 | Plant Anthocyanin Content Assay Kit(Single PH Method) | 100T/96S | S/M |
150 | BC1590 | Plant Anthocyanin Content Assay Kit(Single PH Method) | 50T/48S | S |
No | Cat. No. | Description | Size | Method |
151 | BC0220 | Ascorbate Peroxidase(APX) Activity Assay Kit | 50T/48S | S |
152 | BC1230 | Ascorbic Acid(AsA) Content Assay Kit | 50T/48S | S |
153 | BC0225 | Ascorbate Peroxidase(APX) Activity Assay Kit | 100T/96S | S/M |
154 | BC1235 | Ascorbic Acid(AsA) Content Assay Kit | 100T/96S | S/M |
155 | BC0650 | Monodehydroascorbate Reductase(MDHAR) Activity Assay Kit | 50T/48S | S |
156 | BC1240 | Dehydroascorbic Acid(DHA) Content Assay Kit | 50T/48S | S |
157 | BC0660 | Dehydroascorbate Reductase(DHAR) Activity Assay Kit | 50T/24S | S |
158 | BC0655 | Monodehydroascorbate Reductase(MDHAR) Activity Assay Kit | 100T/96S | S/M |
159 | BC1260 | Ascorbic Acid Oxidase(AAO) Activity Assay Kit | 50T/48S | S |
160 | BC1245 | Micro Dehydroascorbic Acid (DHA)Assay Kit | 100T/96S | S/M |
161 | BC0665 | Dehydroascorbate Reductase(DHAR) Activity Assay Kit | 100T/48S | S/M |
162 | BC1265 | Ascorbic Acid Oxidase(AAO) Activity Assay Kit | 100T/96S | S/M |
163 | BC1255 | L-galactose-1,4-lactone dehydrogenase(Gal LDH) Activity Assay Kit | 100T/96S | S/M |
164 | BC1250 | L-galactose-1,4-lactone dehydrogenase(Gal LDH) Activity Assay Kit | 50T/48S | S |
166 | BC4635 | Ascorbic Acid / Total Ascorbic Acid (AsA/T-AsA) Assay Kit (Colorimetric) | 100T/48S | S/M |
167 | BC4630 | Ascorbic Acid / Total Ascorbic Acid (AsA/T-AsA) Assay Kit (Colorimetric) | 50T/24S | S |
No | Cat. No. | Description | Size | Method |
168 | BC4454 | Resveratrol Content HPLC Assay Kit | 50T/48S | HPLC |
169 | BC4474 | Chlorogenic Acid Content HPLC Assay Kit | 50T/48S | HPLC |
170 | BC4464 | Caffeic Acid Content HPLC Assay Kit | 50T/48S | HPLC |
171 | BC5034 | Chrysophanol HPLC Assay Kit | 50T/48S | HPLC |
172 | BC5024 | Chrysophanol HPLC Assay Kit | 50T/48S | HPLC |
173 | BC5014 | Physcion HPLC Assay Kit | 50T/48S | HPLC |