Kylt® Bacterial Pathogens and Parasites
31655 | Kylt® Brucella spp. LD 100 |
31656 | Kylt® Brucella spp. LD 25 |
31402 | Kylt® Campylobacter spp LD 100 |
31403 | Kylt® Campylobacter spp LD 25 |
31649 | Kylt® Cp. abortus LD 100 |
31650 | Kylt® Cp. abortus LD 25 |
31034 | Kylt® Clost. perf. LD 100 |
31035 | Kylt® Clost. perf. LD 25 |
31657 | Kylt® Leptospira, pathogenic LD 100 |
31658 | Kylt® Leptospira, pathogenic LD 25 |
31651 | Kylt® Listeria monocytogenes LD 100 |
31652 | Kylt® Listeria monocytogenes LD 25 |
31330 | Kylt® Mycoplasma bovis LD 100 |
31331 | Kylt® Mycoplasma bovis LD 25 |
31334 | Kylt® P. multocida & toxA qPCR LD 100 |
31335 | Kylt® P. multocida & toxA qPCR LD 25 |
Kylt® Viral Pathogens
31350 | Kylt® BRSV LD 100 |
31351 | Kylt® BRSV LD 25 |
31863 | Kylt® FMD LD 100 |
31864 | Kylt® FMD LD 25 |