For Mice
SP0003-M
Microsurgery Instrument Kit for Mice
| Cat No | Description | Qty |
| S12005-10 | IRIS-Fine Scissors (Round Type)-S/S Str/23*5mm/10.5cm | 1 |
| S12004-09 | IRIS-Fine Scissors (Round Type)-S/S Cvd/24*4.6mm/9.5cm | 1 |
| F31047-12 | OLSEN-HEGAR Needle Holders with Scissors-Str, 10*2.15mm/12cm | 1 |
| F11001-11 | Micro Forceps-Str, head length 30mm, Tip 0.2*0.12mm, 11cm | 1 |
| R31005-04 | SS Micro Clamps-Str/L*W 4*0.75mm/16mm | 5 |
| R34001-14 | Clip Applicator for R31005- and R31006-Clamps-8.4*5mm/14cm | 1 |
| S11001-08 | VANNAS Spring Scissors (Triangular)-S/S Str/8*1.5mm/8cm | 1 |
| S11002-08 | VANNAS Spring Scissors (Triangular)-S/S Cvd/8*1.5mm/8cm | 1 |
| F22002-10 | HARTMAN Mosquito Forceps-Str/20*0.8mm/10.5cm | 1 |
| F22003-10 | HARTMAN Mosquito Forceps-Cvd/20.8*1mm/10cm | 1 |
| F35401-50 | NA Terylene Sutures w/Needle-○3/8/3×10/90㎝/5-0 (50/Box) | 0.2 |
| S32003-12 | 11# Scalpel Blades (Box of 100pcs) | 1 |
| S31011-01 | Scalpel Handles with Ruler 3# Solid-12.5cm | 1 |
| SP0001-P | Instrument Storage Portfolio | 1 |
SP0005-M
Brain Microinjection Surgery Instrument for Mice
| Cat No | Description | Qty |
| S31011-01 | Scalpel Handles with Ruler 3# Solid-12.5cm | 1 |
| S32003-12 | 11# Scalpel Blades (Box of 100pcs) | 1 |
| S12005-10 | IRIS-Fine Scissors (Round Type)-S/S Str/23*5mm/10.5cm | 1 |
| S12004-09 | IRIS-Fine Scissors (Round Type)-S/S Cvd/24*4.6mm/9.5cm | 1 |
| S14014-10 | Operating Scissors (Round Type)-S/S Str/32.7*8.45mm/10.5cm | 1 |
| F12005-10 | IRIS Dissecting Forceps-Str, Tip width 1mm, teeth length 14mm, 10cm | 2 |
| F12006-10 | IRIS Dissecting Forceps-Light Cvd, Tip width 1mm, teeth length 13.5mm, 10cm | 2 |
| F22002-10 | HARTMAN Mosquito Forceps-Str/20*0.8mm/10.5cm | 2 |
| F31047-12 | OLSEN-HEGAR Needle Holders with Scissors-Str, 10*2.15mm/12cm | 1 |
| F35204-70 | HARTMAN Mosquito Forceps-Str/20*0.8mm/10.5cm | 0.2 |
| F22003-10 | HARTMAN Mosquito Forceps-Cvd/20.8*1mm/10cm | 2 |
| R51003-11 | Dual-end Micro Spatula w/tip W. 2mm x Thk. 0.3mm – Cvd/11cm | 1 |
| SP0001-P | Instrument Storage Portfolio | 1 |
SP0007-M
Universal Dissection Surgery Instrument Kit for Mice
| Cat No | Description | Qty |
| S12005-10 | IRIS-Fine Scissors (Round Type)-S/S Str/23*5mm/10.5cm | 1 |
| S12004-09 | IRIS-Fine Scissors (Round Type)-S/S Cvd/24*4.6mm/9.5cm | 1 |
| S13003-11 | STEVENS Fine Dissecting Scissors (Flat Type)-B/B Str/25*4mm/11.5cm | 1 |
| S13004-11 | STEVENS Fine Dissecting Scissors (Flat Type)-B/B Cvd/28*5mm/11.5cm | 1 |
| S15001-09 | SPENCER Ligature Scissors (Slender Type)-20.3*4mm/9cm | 1 |
| S32003-12 | 11# Scalpel Blades (Box of 100pcs) | 1 |
| S31015-01 | 15# Scalpel Blades (Box of 100pcs) | 1 |
| F12005-10 | IRIS Dissecting Forceps-Str, Tip width 1mm, teeth length 14mm, 10cm | 2 |
| F12006-10 | IRIS Dissecting Forceps-Light Cvd, Tip width 1mm, teeth length 13.5mm, 10cm | 2 |
| F22002-10 | HARTMAN Mosquito Forceps-Str/20*0.8mm/10.5cm | 2 |
| F22003-10 | HARTMAN Mosquito Forceps-Cvd/20.8*1mm/10cm | 2 |
| F13029-10 | IRIS 1×2 Teeth Tissue Forceps-Str, Tip width 1.3mm, 10.5cm | 1 |
| F31047-12 | OLSEN-HEGAR Needle Holders with Scissors-Str, 10*2.15mm/12cm | 1 |
| F35401-50 | NA Terylene Sutures w/Needle-◯3/8/3×10/90cm/5-0 (50/Box) | 0.2 |
| R22005-45 | 3×3 Teeth Retractors-Blunt, 30mm Spread, 5cm | 1 |
| R31005-04 | SS Micro Clamps-Str/L*W 4*0.75mm/16mm | 5 |
| R42002-12 | Spinal Cord Hook – Tip Dia. 3mm/12cm | 1 |
| R34001-14 | Clip Applicator for R31005- and R31006-Clamps-8.4*5mm/14cm | 1 |
| SP0001-P | Instrument Storage Portfolio | 1 |
SP0009-M
General Surgery Instrument Kit for Mouse
| Cat No | Description | Qty |
|---|---|---|
| F11020-11 | Micro Forceps-Str, head length 36mm, Tip 0.05*0.01mm, 11cm | 1 |
| F11021-11 | Micro Forceps-45°Angled, head length 30mm, Tip 0.1*0.06mm, 11cm | 1 |
| S32003-12 | Scalpel Handles with Ruler 3# Solid-12.5cm | 1 |
| S31011-01 | 11# Scalpel Blades (Box of 100pcs) | 1 |
| F35401-50 | NA Terylene Sutures w/Needle-3/8/3×10/90cm/5-0 (50/Box) | 0.2 |
| F31047-12 | OLSEN-HEGAR Needle Holders with Scissors-Str, 10*2.15mm/12cm | 1 |
| S11001-08 | VANNAS Spring Scissors (Triangular)-S/S Str/8*1.5mm/8cm | 1 |
| S11002-08 | VANNAS Spring Scissors (Triangular)-S/S Cvd/8*1.5mm/8cm | 1 |
| R22029-04 | Colibri Eye Specula-15mm spread, 4cm | 1 |
| F12005-10 | IRIS Dissecting Forceps-Str, Tip width 1mm, teeth length 14mm, 10cm | 1 |
| F12006-10 | IRIS Dissecting Forceps-Light Cvd, Tip width 1mm, teeth length 13.5mm, 10cm | 1 |
| F12007-10 | IRIS Dissecting Forceps-Large Cvd, Tip width 0.9mm, teeth length 10mm, 10cm | 1 |
| F13029-10 | IRIS 1×2 Teeth Tissue Forceps-Str, Tip width 1.3mm, 10.5cm | 1 |
| S12005-10 | IRIS-Fine Scissors (Round Type)-S/S Str/23*5mm/10.5cm | 1 |
| S12004-09 | IRIS-Fine Scissors (Round Type)-S/S Cvd/24*4.6mm/9.5cm | 1 |
| F22002-10 | HARTMAN Mosquito Forceps-Str/20*0.8mm/10.5cm | 1 |
| F22003-10 | HARTMAN Mosquito Forceps-Cvd/20.8*1mm/10cm | 1 |
| SP0001-P | Instrument Storage Portfolio | 1 |
SP0008-M
Cardio-cerebral Perfusion Surgery Instrument Kit for Mice
| Cat No | Description | Qty |
| S14014-10 | Operating Scissors (Round Type)-S/SStr/32.7*8.45mm/10.Scm | 1 |
| S12005-10 | IRIS-Fine Scissors(Round Type)-S/SStr/23*5mm/10.Scm | 1 |
| S11001-08 | VANNAS Spring Scissors(Triangular)-S/SStr/8*1.5mm/8cm | 1 |
| F12007-10 | IRIS DissectingForceps-LargeCvd,Tipwidth 0.9mm,teeth length 10mm, 10cm | 1 |
| F12010-09 | Dressing Forceps-Str, Tip width 1.8mm,teeth length 13.5mm,9.Scm | 2 |
| F22002-10 | HARTMAN Mosquito Forceps-Str/20”0.8mm/10.5cm | 2 |
| F22003-10 | HARTMAN Mosquito Forceps-Cvd/20.8”1mm/10cm | 2 |
| F35401-50 | NATerylene Suturesw/Needle-03/8/3X10/90cm/5-0(50/Box) | 0.2 |
| F35204-70 | HARTMAN Mosquito Forceps-Str/20*0.8mm/10.Scm | 0.2 |
| R21027-12 | STEVENS Hooks, 1 Angled Tooth , Smm depth, 12.5cm | 1 |
| R22005-45 | 3×3 Teeth Retractors-Blunt, 30mm Spread,5cm | 1 |
| F31047-12 | OLSEN-HEGAR Needle Holders with Scissors-Str, 10*2.15mm/12cm | 1 |
| R31005-04 | SS Micro Clamps-Str/LW4*0.75mm/16mm | 5 |
| R34001-14 | Clip Applicator for R31005- and R31006-Clamps-8.4”Smm/14cm | 1 |
| R42002-12 | SpinalCord Hook – Tip Dia. 3mm/12cm | 1 |
| SP0001-P | Instrument Storage Portfolio | 1 |
