Penyakit yang disebabkan makanan (atau sering disebut keracunanan makanan) adalah semua penyakit yang timbul karena makanan yang terkontaminasi. Penyebab utama keracunan makanan adalah bakteri dan virus berbahaya, parasit, pengawet makanan dan kontaminan lainnya.
Baca juga artikel lainnya mengenai ELISA Kit Untuk Penelitian Kanker di sini
Di Indonesia sendiri, selama tahun 2017 Badan POM telah mencatat 57 berita keracunan pangan yang diperoleh dari media massa dan PHEOC (Pos Kedaruratan Kesehatan Masyarakat atau Public Health Emergency Operating Center) . Sementara di tahun yang sama, sebanyak 53 kejadian luar biasa (KLB) keracunan pangan dilaporkan oleh 34 BB/BPOM di seluruh Indonesia. Laporan tersebut diperoleh dari Dinas Kesehatan Propinsi maupun Kabupaten/Kota di 34 Propinsi.
Makanan dapat memindahkan penyakit karena makanan yang disajikan tersebut digunakan oleh bakteri sebagai media tumbuh dan mengeluarkan racun yang berbahaya bagi kesehatan. Keamanan pangan dapat diartikan sebagai makanan yang non-toksik, tidak berbahaya, dengan tetap mengandung nutrisi yang dibutuhkan, dan tidak menyebabkan bahaya pada kesehatan manusia, baik level akut, sub akut atau kronis. Sekarang ini perhatian terhadap keamanan pangan terus berkembang di seluruh dunia terutama di negara berkembang.
Pengujian pangan memiliki peran penting dalam kontrol kualitas selama proses produksi. Tes kit pangan menjadikan pengujian pangan lebih efektif dan efisien.
ELISA merupakan metode deteksi yang dapat mendeteksi secara kualitatif atau quantitative bakteri, parasit, bahan kimia, residu obat atau kontaminan pangan lainnya. Elabscience® menyediakan bermacam ELISA kit untuk mendeteksi kontaminan pangan secara quantitative. Kit ELISA Elabscience® ini dapat digunakan untuk pengujian makanan atau pun juga pakan ternak dengan dasar teknologi immunologi.
– | – | – | – | – |
---|---|---|---|---|
Detection target | Catalogue Number | Product name | Sensitivity | Sample type |
Sulfamethazine | E-FS-E043 | SM2 (Sulfamethazine) ELISA Kit | 0.5 ppb | Tissue, Serum, Honey, Milk, Egg, Urine |
Sulfamethoxazole | E-FS-E021 | SMZ (Sulfamethoxazole) ELISA Kit | 0.1 ppb | Tissue, Serum, Urine, Egg, Honey, Milk, Fodder |
Sulfametoxydiazine | E-FS-E052 | SMD (Sulfametoxydiazine) ELISA Kit | 0.05 ppb | Tissue, Serum, Urine, Honey, Milk |
Sulfamonomethoxine | E-FS-E051 | SMM (Sulfamonomethoxine) ELISA Kit | 0.05 ppb | Tissue, Serum, Urine, Honey, Milk |
Sulfaquinoxaline | E-FS-E050 | SQX (Sulfaquinoxaline) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Honey, Milk, Fodder |
Sulfonamides | E-FS-E049 | SAs (Sulfonamides) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Honey, Milk |
E-FS-E040 | SAs (Sulfonamides) ELISA Kit | 0.1 ppb | Tissue, Serum, Urine, Egg, Honey, Milk, Fodder | |
E-FS-E039 | SAs (Sulfonamides) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Honey, Milk | |
E-FS-E038 | SAs (Sulfonamides) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Egg, Honey, Milk | |
E-FS-E037 | SAs (Sulfonamides) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Egg, Honey, Milk, Water sample | |
E-FS-C033 | SAs (Sulfonamides) Rapid Test Kit | 2ppb | Tissue | |
(SDZ) | ||||
E-FS-C028 | SAs (Sulfonamides) Rapid Test Kit | 20 ppb(SM2) | Tissue, Honey, Milk | |
Trimethoprim | E-FS-E023 | TMP (Trimethoprim) ELISA Kit | 0.015 ppb | Fodder, Tissue, Serum, Urine, Plasma |
E-FS-E020 | TMP (Trimethoprim) ELISA Kit | 0.03 ppb | Fodder, Tissue, Serum, Urine, Plasma |
– | – | – | – | – |
---|---|---|---|---|
Detection target | Catalogue Number | Product name | Sensitivity | Sample type |
Sulfamethazine | E-FS-E043 | SM2 (Sulfamethazine) ELISA Kit | 0.5 ppb | Tissue, Serum, Honey, Milk, Egg, Urine |
Sulfamethoxazole | E-FS-E021 | SMZ (Sulfamethoxazole) ELISA Kit | 0.1 ppb | Tissue, Serum, Urine, Egg, Honey, Milk, Fodder |
Sulfametoxydiazine | E-FS-E052 | SMD (Sulfametoxydiazine) ELISA Kit | 0.05 ppb | Tissue, Serum, Urine, Honey, Milk |
Sulfamonomethoxine | E-FS-E051 | SMM (Sulfamonomethoxine) ELISA Kit | 0.05 ppb | Tissue, Serum, Urine, Honey, Milk |
Sulfaquinoxaline | E-FS-E050 | SQX (Sulfaquinoxaline) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Honey, Milk, Fodder |
Sulfonamides | E-FS-E049 | SAs (Sulfonamides) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Honey, Milk |
E-FS-E040 | SAs (Sulfonamides) ELISA Kit | 0.1 ppb | Tissue, Serum, Urine, Egg, Honey, Milk, Fodder | |
E-FS-E039 | SAs (Sulfonamides) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Honey, Milk | |
E-FS-E038 | SAs (Sulfonamides) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Egg, Honey, Milk | |
E-FS-E037 | SAs (Sulfonamides) ELISA Kit | 0.5 ppb | Tissue, Serum, Urine, Egg, Honey, Milk, Water sample | |
E-FS-C033 | SAs (Sulfonamides) Rapid Test Kit | 2 ppb(SDZ) | Tissue | |
E-FS-C028 | SAs (Sulfonamides) Rapid Test Kit | 20 ppb(SM2) | Tissue, Honey, Milk | |
Trimethoprim | E-FS-E023 | TMP (Trimethoprim) ELISA Kit | 0.015 ppb | Fodder, Tissue, Serum, Urine, Plasma |
E-FS-E020 | TMP (Trimethoprim) ELISA Kit | 0.03 ppb | Fodder, Tissue, Serum, Urine, Plasma |
– | – | – | – | – |
---|---|---|---|---|
Detection target | Catalogue Number | Product Name | Sensitivity | Sample type |
Quinolones | E-FS-C027 | QNs (Quinolones ) Rapid Test Kit | 0.5 ppb(ENR) | Tissue, Honey |
E-FS-C034 | QNs (Quinolones ) Rapid Test Kit | 2 ppb(ENR) | Tissue | |
E-FS-C036 | QNs (Quinolones ) Rapid Test Kit | 5 ppb(ENR) | Tissue | |
E-FS-E034 | QNs (Quinolones) ELISA Kit | 0.1 ppb | Honey, Tissue, Milk (liquid,powder), Egg, Urine | |
E-FS-E055 | QNs (Quinolones) ELISA Kit | 0.2 ppb | Tissue, Honey, Milk (liquid,powder), Egg, Urine | |
Fluoroquinolones | E-FS-E053 | FQNs (Fluoroquinolones) ELISA Kit | 0.1 ppb | Tissue, Honey, Milk (liquid,powder), Egg, Urine |
E-FS-E054 | FQNs (Fluoroquinolones) ELISA Kit | 0.2 ppb | Tissue, Honey, Milk (liquid,powder), Egg, Urine | |
Enrofloxacin | E-FS-E032 | ENR (Enrofloxacin) ELISA Kit | 0.1 ppb | Tissue, Honey, Milk (liquid,powder), Egg |
E-FS-E056 | ENR (Enrofloxacin) ELISA Kit | 0.2 ppb | Tissue, Honey, Milk (liquid,powder), Egg, Urine | |
Ciprofloxacin | E-FS-C035 | CPFX (Ciprofloxacin) Rapid Test Kit | 1 ppb | Tissue, Honey |
E-FS-E033 | CPFX (Ciprofloxacin) ELISA Kit | 0.1 ppb | Tissue, Honey, Milk (liquid,powder), Egg |
– | – | – | – | – |
---|---|---|---|---|
Detection target | Catalogue Number | Product name | Sensitivity | Sample type |
Salbutamol | E-FS-C010 | SAL (Salbutamol) Rapid Test Kit | 5 ppb | Urine, Fodder |
E-FS-C015 | SAL (Salbutamol) Rapid Test Kit | 10 ppb | Tissue | |
E-FS-E017 | SAL (Salbutamol) ELISA Kit | 0.1 ppb | Urine, Tissue, Fodder | |
Ractopamine | E-FS-C008 | RAC (Ractopamine) Rapid Test Kit | 3 ppb | Urine, Fodder |
E-FS-C014 | RAC (Ractopamine) Rapid Test Kit | 8 ppb | Tissue | |
E-FS-E012 | RAC (Ractopamine) ELISA Kit | 0.1 ppb | Urine, Tissue, Liver, Fodder | |
Clenbuterol-Ractopamine-Salbutamol |
E-FS-C005 | CLE-RAC-SAL (Clenbuterol-Ractopamine-Salbutamol) Rapid Test Kit | 3 ppb/3 ppb/5 ppb | Urine, Fodder |
E-FS-C016 | CLE-RAC-SAL (Clenbuterol-Ractopamine-Salbutamol) Rapid Test Kit | 3 ppb/8 ppb/10 ppb | Tissue | |
E-FS-C017 | CLE-RAC-SAL (Clenbuterol-Ractopamine-Salbutamol) Rapid Test Kit | 2 ppb/3 ppb/3 ppb | Urine, Fodder | |
Clenbuterol | E-FS-C006 | CLE (Clenbuterol) Rapid Test Kit | 3 ppb | Urine, Fodder |
E-FS-C013 | CLE (Clenbuterol) Rapid Test Kit | 3 ppb | Tissue | |
E-FS-E014 | CLE (Clenbuterol) ELISA Kit | 0.1 ppb | Urine, Tissue, Fodder | |
E-FS-E025 | CLE (Clenbuterol) ELISA Kit | 0.05 ppb | Urine, Tissue, Fodder |
– | – | – | – | – |
---|---|---|---|---|
Detection target | Catalogue Number | Product name | Sensitivity | Sample type |
Tetracycline | E-FS-C030 | TCs (Tetracycline) Rapid Test Kit | 10 ppb | Tissue, Honey |
E-FS-C031 | TCs (Tetracycline) Rapid Test Kit | 10 ppb | Milk | |
E-FS-E041 | TCs (Tetracycline) ELISA Kit | 0.3 ppb | Tissue, Liver, Egg, Honey, Urine | |
E-FS-E046 | TCs (Tetracycline) ELISA Kit | 0.05 ppb | Tissue, Liver, Egg, Honey, Urine | |
Sudan Red | E-FS-E016 | SUD (Sudan Red) ELISA Kit | 0.3 ppb | Tomato juice, Ketchup, Sambal, Paprika, Fodder, Egg |
Streptomycin | E-FS-E031 | SM (Streptomycin) ELISA Kit | 0.1 ppb | Tissue, Honey, Milk |
Sarafloxacin | E-FS-E022 | SAR (Sarafloxacin) ELISA Kit | 0.1 ppb | Tissue, Honey, Milk(liquid,powder) |
Phenylethanolamine A |
E-FS-C011 | PHEA (Phenylethanolamine A) Rapid Test Kit | 3 ppb | Urine |
E-FS-E015 | PHEA (Phenylethanolamine A) ELISA Kit | 0.1 ppb | Urine, Tissue, Fodder | |
Olaquindox | E-FS-E007 | OQX (Olaquindox) ELISA Kit | 0.5 ppb | Tissue, Fodder |
Olaquindox | E-FS-E008 | MQCA (Methyl-3-quinoxaline-2-car-boxylic acid) ELISA Kit | 0.3 ppb | Muscle, Pork liver |
Nitroimidazole | E-FS-E035 | NMZ (Nitroimidazole) ELISA Kit | 0.5 ppb | Tissue, Honey |
E-FS-E011 | MNZ (Metronidazole) ELISA Kit | 0.5 ppb | Tissue, Honey | |
Melamine | E-FS-C009 | MEL (Melamine) Rapid Test Kit | 500 ppb | Raw milk, Milk |
E-FS-C012 | MEL (Melamine) Rapid Test Kit | 100ppb | Raw milk, Milk | |
E-FS-E010 | MEL (Melamine) ELISA Kit | 2 ppb | Milk(liquid,powder), Fodder, Tissue, Egg, Serum | |
E-FS-E019 | MEL (Melamine) ELISA Kit | 1 ppb | Milk(liquid,powder), Fodder, Tissue, Egg, Serum | |
Malachite Green | E-FS-C007 | MG (Malachite Green) Rapid Test Kit | 1 ppb/2 ppb | Tissue, Water sample |
E-FS-E013 | MG (Malachite Green) ELISA Kit | 0.025 ppb | Fish,Shrimp | |
Diethylstilbestrol | E-FS-E001 | DES (Diethylstilbestrol) ELISA Kit | 0.05 ppb | Tissue, Pork,Liver, Chichen,Liver |
Diazepam | E-FS-E027 | DZP (Diazepam) ELISA Kit | 0.3 ppb | Tissue, Urine, Fodder |
Dexamethasone | E-FS-E009 | DEX (Dexamethasone) ELISA Kit | 0.1 ppb | Muscle tissue, Milk, Fodder |
Cimaterol | E-FS-E026 | CIM (Cimaterol) ELISA Kit | 0.3 ppb | Urine, Tissue, Fodder |
Chlorotetracycline | E-FS-E024 | CTC (Chlorotetracycline) ELISA Kit | 0.1 ppb | Tissue, Liver, Egg, Honey, Urine |
Chloramphenicol | E-FS-C026 | CAP (Chloramphenicol) Rapid Test Kit | 0.3 ppb | Milk, Tissue, Honey |
E-FS-E030 | CAP (Chloramphenicol) ELISA Kit | 0.05 ppb | Tissue, Liver, Honey, Milk(liquid,powder), Egg, Water sample, Urine, Serum, Casing, Fodder | |
E-FS-E044 | CAP (Chloramphenicol) ELISA Kit | 0.025 ppb | Tissue, Liver, Honey, Milk(liquid,powder), Egg, Water sample, Urine, Serum, Casing, Fodder | |
Amantadine | E-FS-E006 | Am (Amantadine) ELISA Kit | 0.5 ppb | Tissue |