Plasmid komersial saat ini tersedia dalam berbagai ukuran dan fungsinya juga sangat beragam. Dengan bentuk yang paling sederhana, plasmid memerlukan asal replikasi bakteri atau origin of replication (ori), gen resisten terhadap antibiotik dan setidaknya satu situs pengenalan enzim restriksi spesifik. Ketiga elemen berikut yang memungkinkan terjadinya perbanyakan plasmid di dalam bakteri, sekaligus memungkinkan seleksi terhadap bakteri apa pun yang tidak membawa plasmid. Adanya situs enzim restriksi juga nmemungkinkan kloning suatu fragmen DNA untuk dipelajari pada plasmid.
Elemen-Elemen Plasmid
Origin of Replication (ori)
Elemen ori merupakan sekuens atau urutan DNA mengarahkan inisiasi replikasi plasmid oleh bakteri dengan melibatkan machinery replikasi DNA. Ori bersifat esensial dalam determinasi kemampuan plasmid untuk disalin atau diamplifikasi oleh bakteri.
Gen Resistensi Antibiotik
Adanya gen resisten terhadap suatu antibiotik memungkinkan seleksi bakteri mengandung plasmid dengan mengeliminasi bakteri lain dan memberikan keuntungan kelangsungan hidup untuk host bakteri. Setiap bakteri dapat mengandung beberapa salinan plasmid dan idealnya bakteri akan mereplikasi plasmid tersebut saat pembelahan sel dan DNA genom. Laju pembelahan sel bakteri juga akan cenderung menurun dikarenakan waktu lebih dibutuhkan untuk menyalin DNA ekstra ini.
Dikarenakan penurunan kemampuan ini, bakteri tanpa plasmid mampu bereplikasi lebih cepat dan mengungguli bakteri dengan plasmid, sehingga gen resisten ini dapat menghambat perbanyakan bakteri tanpa plasmid saat antibiotik diperlakukan. Perlu diperhatikan bahwa proses membedakan bakteri resisten sangatlah penting dan dibawah kendali promoter bakteria, serta kemudian diekspresikan pada bakteri melalui machinery transkripsi/
Multiple Cloning Site (MCS)
MCS merupakan segmen pendek DNA yang mengandung beberapa situs enzim restriksi, memungkinkan penyisipan DNA dengan mudah melalui digesti dan ligasi enzim restriksi. MCS sering kali terletak di bagian hilir (downstream) dari promotor, sehingga ketika gen disisipkan ke dalam MCS, ekspresinya akan didorong oleh promotor. Sebagai aturan umum, situs restriksi di MCS bersifat spesifik dan tidak terletak di tempat lain di backbone plasmid. Dengan demikian, situs tersebut dapat digunakan untuk kloning melalui pencernaan enzim restriksi.
Insert
Insert adalah gen, promotor atau fragmen DNA lain yang diklon ke dalam MCS. Insert biasanya merupakan elemen genetik yang ingin dipelajari menggunakan plasmid tertentu.
Promoter Region
Drives transcription of the insert. The promoter is designed to recruit transcriptional machinery from a particular organism or group of organisms. Meaning, if a plasmid is intended for use in human cells, the promoter will be a human or mammalian promoter sequence. The promoter can also direct cell-specific expression, which can be achieved by a tissue-specific promoter (e.g., a liver-specific promoter). The strength of the promoter is also important for controlling the level of insert expression (i.e., a strong promoter directs high expression, whereas weaker promoters can direct low/endogenous expression levels). For more information about promoters, both bacterial and eukaryotic, as well as common promoters used in research check out our promoters reference page.
Promoter region berperan dalam mendorong transkripsi insert. Promotor dirancang untuk mengumpulkan mesin transkripsi dari organisme atau kelompok organisme tertentu. Jika plasmid dimaksudkan untuk digunakan pada sel manusia, maka promotornya adalah rangkaian promotor manusia atau mamalia. Promotor juga dapat mengarahkan ekspresi spesifik sel yang dapat dicapai oleh promotor spesifik tertentu saja (misalnya, promotor spesifik hati). Kekuatan promotor juga penting untuk mengontrol tingkat ekspresi insert.
Marker yang Dipilih
Marker yang dapat dipilih digunakan untuk menyeleksi sel dengan plasmid untuk tujuan mengekspresikan insert. Hal ini berbeda dengan menyeleksi sel bakteri dengan plasmid untuk tujuan replikasi. Marker biasanya dalam bentuk gen resistensi antibiotik lain (di bawah kendali promotor non-bakteri) atau protein fluoresen (digunakan untuk seleksi atau sorting sel dengan visualisasi atau FACS).
Situs Pengikatan Primer
Situs pengikatan primer merupakan sekuens DNA untai tunggal pendek yang digunakan sebagai titik inisiasi untuk amplifikasi PCR atau sekuensing DNA plasmid. Primer dapat digunakan untuk memverifikasi urutan insert atau bagian lain dari plasmid.
Alasan Penggunaan Plasmid dalam Penelitian
Plasmid dengan ukuran optimal (1.000 – 20.000 bp) untuk isolasi fisik (purifikasi) dan manipulasi. Dengan teknologi kloning saat ini, mudah untuk membuat dan memodifikasi plasmid yang mengandung unsur genetik tujuan.
Pembuatan salinan plasmid tak terbatas relatif mudah dengan menggunakan bakteri yang dapat menyerap plasmid dan melakukan amplikasi selama pembelahan sel. Kemudahan dalam pertumbuhan bakteri di laboratorium dan pembelahan bakteri relatif cepat meningkatkan efisiensi.
Plasmid cukup stabil dalam jangka panjang, baik sebagai DNA murni atau dalam sel bakteri yang dipreservasi dengan stok gliserol.
Plasmid dapat mendorong ekspresi gen pada berbagai organisme, termasuk kultur sel tumbuhan, parasit, hewan coba dan manusia. Meskipun awalnya digunakan untuk memahami fungsi gen pengkode protein, plasmid menjadi salah satu komponen penting berbagai penelitian yang digunakan untuk menyelidiki promotor, small RNA atau elemen genetik lainnya.
Jenis-Jenis Plasmid
Plasmid bersifat dapat digunakan untuk berbagai metode dalam penelitian. Kombinasi elemen sering kali menentukan jenis plasmid dan menentukan aplikasinya di laboratorium.
Plasmid Kloning
Plasmid Kloning digunakan untuk memfasilitasi kloning fragmen DNA. Vektor kloning relatif sangat sederhana, seringkali hanya berisi gen resistensi bakteri, ori dan MCS. Plasmid ini berukuran kecil dan dapat dioptimalkan untuk membantu kloning awal sebuah fragmen DNA. Vektor kloning yang umum digunakan meliputi vektor entri Gateway dan vektor kloning TOPO.
Plasmid Ekspresi
Plasmid Ekspresi digunakan untuk ekspresi gen dalam studi gen. Vektor ekspresi harus berisi rangkaian promotor, rangkaian terminator transkripsi dan gen yang diinsersikan Wilayah promotor diperlukan untuk menghasilkan RNA dari DNA sisipan melalui transkripsi. Sekuens terminator pada RNA yang baru disintesis akan memberi sinyal agar proses transkripsi dihentikan. Vektor ekspresi juga dapat mencakup sekuens enhancer yang meningkatkan jumlah protein atau RNA yang dihasilkan. Vektor ekspresi dapat mendorong ekspresi dalam berbagai jenis sel sangat bergantung pada promotor yang digunakan untuk memulai transkripsi.
Plasmid Knock-Down Gen
Plasmid Knock-Down Gen digunakan untuk mengurangi ekspresi gen endogen. Proses ini dicapai melalui ekspresi shRNA yang menargetkan mRNA dari gen yang diinginkan. Plasmid ini memiliki promotor yang dapat mendorong ekspresi RNA pendek.
Plasmid Rekayasa Genom
Plasmid Rekayasa Genom digunakan untuk menargetkan dan mengedit genom. Pengeditan genom paling sering dilakukan menggunakan teknologi CRISPR. CRISPR terdiri dari endonuklease DNA dan guide RNA yang menargetkan lokasi tertentu dalam genom.
Plasmid Reporter
Plasmid Reporter digunakan untuk mempelajari fungsi elemen genetik. Plasmid ini mengandung gen reporter (luciferase atau GFP) yang memberikan pembacaan aktivitas elemen genetik. Misalnya, promotor yang diinginkan dapat diinsersikan di bagian hulu gen luciferase untuk menentukan tingkat transkripsi yang didorong oleh promotor tersebut.
Plasmid Virus
Plasmid Virus adalah genom virus yang dimodifikasi yang digunakan untuk mengirimkan materi genetik secara efisien ke dalam sel target. Plasmid ini digunakan untuk membuat partikel virus, seperti partikel lentiviral, retroviral, AAV atau adenoviral, yang dapat menginfeksi sel target dengan efisiensi tinggi.
Plasmid NovoPro dan Solarbio
NovoPro merupakan penyedia plasmid untuk berbagai aplikasi dan penelitian yang diinginkan. Berikut kami tautkan kebutuhan vektor sirkular oleh NovoPro [daftar vektor]
Berikut list produk plasmid Solarbio:
Daftar Plasmid Solarbio | Ukuran |
VT034478 pCMV-SPORT6-Acsl6(mouse) | 1 plant |
VT034479 pCMV-SPORT6-Slc2a5(mouse) | 1 plant |
VT034480 pCMV-SPORT6-Nyx(mouse) | 1 plant |
VT034481 pCMV-SPORT6-Il15ra(mouse) | 1 plant |
VT034482 pCMV-SPORT6- pLa2g5(mouse) | 1 plant |
VT034483 pCMV-SPORT6-Tbc1d10b(mouse)(1503-2397bp) | 1 plant |
VT034484 pCMV-SPORT6-Tpk1(mouse) | 1 plant |
VT034486 pCMV-SPORT6-Dph6(mouse) | 1 plant |
VT034487 pCMV-SPORT6-Pank1(mouse) | 1 plant |
VT034488 pCMV-SPORT6-Kcnk13(mouse) | 1 plant |
VT034489 pCMV-SPORT6-Clybl(mouse) | 1 plant |
VT034490 pCMV-SPORT6-Exo5(mouse) | 1 plant |
VT034491 pCMV-SPORT6-Stx19(mouse) | 1 plant |
VT034492 pCMV-SPORT6-Zscan12(mouse) | 1 plant |
VT034493 pCMV-SLC29A1(mouse)-3×FLAG-Neo | 1 plant |
VT034494 pLV3-CMV-GLUL(mouse)-3×FLAG-CopGFP-Puro | 1 plant |
VT034495 pLV3-CMV-GATA2(human)-CDS-3UTR-CopGFP-Puro | 1 plant |
VT034496 pCMV-CD101(human)-3×FLAG-Neo | 1 plant |
VT034497 pLV3-CMV-3×FLAG-Fluc-DDR1(mouse)-Neo | 1 plant |
VT034618 pCMV-SPORT6-Ap1s3(mouse) | 1 plant |
VT034619 pCMV-SPORT6-Chchd2(mouse) | 1 plant |
VT034620 pCMV-SPORT6-Dbnl(mouse) | 1 plant |
VT034621 pCMV-SPORT6-Mtus1(mouse) | 1 plant |
VT034622 pCMV-SPORT6-Tsc22d1(mouse) | 1 plant |
VT034623 pCMV-SPORT6-Dnajb9(mouse) | 1 plant |
VT034624 pCMV-SPORT6-Rap2b(mouse) | 1 plant |
VT034625 pCMV-SPORT6-Septin9(mouse) | 1 plant |
VT034626 pCMV-SPORT6-Ceacam18(mouse) | 1 plant |
VT034627 pCMV-SPORT6-Katnip(mouse)(440-1645bp) | 1 plant |
VT034628 pCMV-SPORT6-Herpud2(mouse) | 1 plant |
VT034629 pCMV-SPORT6-Pih1d2(mouse)-2 | 1 plant |
VT034630 pCMV-SPORT6-Adgrv1(mouse)(17833-18897bp) | 1 plant |
VT034631 pCMV-SPORT6-2310057M21Rik(mouse) | 1 plant |
VT034632 pCMV-SPORT6-Adamts2(mouse) | 1 plant |
VT034633 pCMV-SPORT6-Kifbp(mouse) | 1 plant |
VT034634 pCMV-SPORT6-Sqle(mouse) | 1 plant |
VT034635 pCMV-SPORT6-Hpf1(mouse) | 1 plant |
VT034636 pCMV-SPORT6-Sephs2(mouse) | 1 plant |
VT034637 pCMV-SPORT6-Pkp4(mouse)(1-2360bp) | 1 plant |
VT034698 pU6-PTP4A2(human)-shRNA2-Puro | 1 plant |
VT034699 pU6-PTP4A2(human)-shRNA3-Puro | 1 plant |
VT034700 pLV3-CMV-MCS | 1 plant |
VT034701 pCMV-GUCY2D(human-opt-human)-3×FLAG-Neo | 1 plant |
VT034702 pLV3-CMV-Sno-TINCR(human)-3UTR-Sno-Puro | 1 plant |
VT034703 pSV40-Rluc-HSVTK-Fluc-ITGB6(human)-3UTR | 1 plant |
VT034704 pCMV-AKT1(human)-3×FLAG-Neo | 1 plant |
VT034705 pCMV-ASGR1(human)-3×FLAG-Neo | 1 plant |
VT034706 pCMV-BCHE(human)-3×FLAG-Neo | 1 plant |
VT034707 pCMV-ANGPT2(human)-3×FLAG-Neo | 1 plant |
VT034708 pCMV-BMPR1A(human)-3×FLAG-Neo | 1 plant |
VT034709 pCMV-BTN3A3(human)-3×FLAG-Neo | 1 plant |
VT034710 pCMV-CD55(human)-3×FLAG-Neo | 1 plant |
VT034711 pCMV-AZU1(human)-3×FLAG-Neo | 1 plant |
VT034712 pCMV-BMP2(human)-3×FLAG-Neo | 1 plant |
VT034713 pCMV-ANGPTL7(human)-3×FLAG-Neo | 1 plant |
VT034714 pLV3-CMV-ZC3H15(human)-Myc-Puro | 1 plant |
VT034715 pCMV-BACE1(human)-3×FLAG-Neo | 1 plant |
VT034716 pCMV-DHX37(human)-3×HA-Neo | 1 plant |
VT034717 pCMV-CADM1(human)-3×FLAG-Neo | 1 plant |
VT034818 pCMV-SPORT6-Nrn1(mouse) | 1 plant |
VT034819 pCMV-SPORT6-Slc25a22(mouse) | 1 plant |
VT034820 pCMV-SPORT6-Zfp740(mouse)(191-618bp;插入286bp) | 1 plant |
VT034821 pCMV-SPORT6-Dbndd2(mouse) | 1 plant |
VT034822 pCMV-SPORT6-Pitpnc1(mouse)(681~999bp) | 1 plant |
VT034823 pCMV-SPORT6-Atp1a1(mouse)(1641-3072bp) | 1 plant |
VT034824 pCMV-SPORT6-Pnma3(mouse) | 1 plant |
VT034825 pCMV-SPORT6-Rtn1(mouse) | 1 plant |
VT034826 pCMV-SPORT6-Slc4a8(mouse) | 1 plant |
VT034827 pCMV-SPORT6-BC030500(mouse) | 1 plant |
VT034828 pCMV-SPORT6-Faim2(mouse) | 1 plant |
VT034829 pCMV-SPORT6-Clasp2(mouse) | 1 plant |
VT034830 pCMV-SPORT6-Arxes2(mouse) | 1 plant |
VT034831 pCMV-SPORT6-Lurap1l(mouse) | 1 plant |
VT034832 pCMV-SPORT6-Haghl(mouse) | 1 plant |
VT034833 pQE-2 | 1 plant |
VT034834 pCMV-N pC1(human)-FLAG-Neo | 1 plant |
VT034835 pCMV-PPAT(rat)-3×FLAG-Neo | 1 plant |
VT034836 pCMV-TDRKH(human)-3×Myc-Neo | 1 plant |
VT034837 pCMV-SCTR(rat)-3×FLAG-Neo | 1 plant |
VT034858 pCMV-3×FLAG-SRRM2(human)-Neo | 1 plant |
VT034859 pLV3-CMV-AZIN1(human)-3×HA-CopGFP-Puro | 1 plant |
VT034860 pGNRH3(Zebrafish)-EGFP-nfsB(E | 1 plant |
VT034861 pCMV-ADAR(human)-2-3×HA-Puro | 1 plant |
VT034862 pCMV-IP3R(human)(590-2260aa)-3×HA-Neo | 1 plant |
VT034863 pCMV-FUCA1(rat)-3×FLAG-Neo | 1 plant |
VT034864 pCMV-SHISA5(rat)-3×FLAG-Neo | 1 plant |
VT034865 pCAG-2×Strep-3×FLAG-PIGO(human) | 1 plant |
VT034866 pCMV-3×FLAG-PBX1(human)-Neo | 1 plant |
VT034867 pCMV-C5ORF34(human)-3×FLAG-Neo | 1 plant |
VT034868 pCMV-MAP3K7(human)-HA-Neo | 1 plant |
VT034869 pCMV-BRAT1(human)-2-3×FLAG-Neo | 1 plant |
VT034870 pCMV-NQO1(rat)-3×FLAG-Neo | 1 plant |
VT034871 pCMV-FKBP14(rat)-3×FLAG-Neo | 1 plant |
VT034872 pCMV-SP100(rat)-3×FLAG-Neo | 1 plant |
VT034873 pCMV-MTFP1(rat)-3×FLAG-Neo | 1 plant |
VT034874 pCMV-CLN3(rat)-3×FLAG-Neo | 1 plant |
VT034875 pCMV-CERCAM(rat)-3×FLAG-Neo | 1 plant |
VT034876 pCMV-SOSTDC1(rat)-3×FLAG-Neo | 1 plant |
VT034877 pCMV-Fam110c(rat)-3×FLAG-Neo | 1 plant |
VT034898 pCMV-GKAP1(rat)-3×FLAG-Neo | 1 plant |
VT034899 pCMV-MSRA(rat)-3×FLAG-Neo | 1 plant |
VT034900 pCMV-NUDT9(rat)-3×FLAG-Neo | 1 plant |
VT034901 pCMV-POLR2F(rat)-3×FLAG-Neo | 1 plant |
VT034902 pCMV-SHARPIN(rat)-3×FLAG-Neo | 1 plant |
VT034903 pCMV-ANXA3(rat)-3×FLAG-Neo | 1 plant |
VT034904 pLV3-U6-SENP8(human)-shRNA1-EGFP-Puro | 1 plant |
VT034905 pLV3-U6-CD9(human)-shRNA3-EGFP-Puro | 1 plant |
VT034906 pLV3-U6-BANF1(human)-shRNA1-CopGFP-Puro | 1 plant |
VT034907 pLV3-U6-MORC2(human)-shRNA1-EGFP-Puro | 1 plant |
VT034908 pLV3-U6-BANF1(human)-shRNA2-CopGFP-Puro | 1 plant |
VT034909 pCMV-TGFBR1(rat)-3×FLAG-Neo | 1 plant |
VT034910 pCMV-PHLDA3(rat)-3×FLAG-Neo | 1 plant |
VT034911 pCMV-HDGFL1(rat)-3×FLAG-Neo | 1 plant |
VT034912 pCMV-NBR1(rat)-3×FLAG-Neo | 1 plant |
VT034913 pLV3-U6-LGALS3(human)-shRNA3-EGFP-Puro | 1 plant |
VT034914 pLV3-U6-HGF(rat)-shRNA3-EGFP-Puro | 1 plant |
VT034915 pLV3-U6-HGF(rat)-shRNA2-EGFP-Puro | 1 plant |
VT034916 pLV3-U6-HGF(rat)-shRNA1-EGFP-Puro | 1 plant |
VT034917 pLV3-U6-EZH2(human)-shRNA4-EGFP-Puro | 1 plant |
VT034938 pRK5-FLAG-RELA(mouse) | 1 plant |
VT034939 pLV3-CMV-SET(human)-3×FLAG-CopGFP-Puro | 1 plant |
VT034940 pCMV-CHST15(rat)-3×FLAG-Neo | 1 plant |
VT034941 pCMV-NEDD9(rat)-3×FLAG-Neo | 1 plant |
VT034942 pCMV-FBXO8(human)-3×Myc-Neo | 1 plant |
VT034943 pCMV- pLAG1(rat)-3×FLAG-Neo | 1 plant |
VT034944 pY26TEF-GPD-lysozyme(human)-TEF1-LL37(human-opt-yeast)-Zeo | 1 plant |
VT034945 pCMV-KDM1A(mouse)-3×HA-Neo | 1 plant |
VT034946 pLV3-U6-CD36(human)-shRNA3-EGFP-Puro | 1 plant |
VT034947 pLV3-U6-CD274(human)-shRNA2-EGFP-Puro | 1 plant |
VT034948 pLV2-U6-ACSS2(human)-shRNA2-EGFP-Puro | 1 plant |
VT034949 pLV2-U6-ACSS2(human)-shRNA3-EGFP-Puro | 1 plant |
VT034950 pLV3-U6-MITD1(human)-shRNA3-Puro | 1 plant |
VT034951 pLV2-U6-ACSS2(human)-shRNA1-EGFP-Puro | 1 plant |
VT034952 pCMV-RIOK1(human)-3×FLAG-Neo | 1 plant |
VT034953 pT7-FARSA(human)-6×His | 1 plant |
VT034954 pT7-NT5C1A(human)-6×His | 1 plant |
VT034955 pT7-NARS1(human)-6×His | 1 plant |
VT034956 pT7-RO60(human)-6×His | 1 plant |
VT034957 pT7-SNRNP70(human)-6×His | 1 plant |
VT034978 pCMV-SPORT6-Ap1s2(mouse) | 1 plant |
VT034979 pCMV-SPORT6-Cnmd(mouse) | 1 plant |
VT034980 pCMV-SPORT6-R pL32(mouse) | 1 plant |
VT034981 pCMV-SPORT6-Agpat4(mouse) | 1 plant |
VT034982 pCMV-SPORT6-Cbx6(mouse) | 1 plant |
VT034983 pCMV-SPORT6-LOC100045026(mouse) | 1 plant |
VT034984 pCMV-SPORT6-Armc10(mouse) | 1 plant |
VT034985 pCMV-SPORT6-Ache(mouse) | 1 plant |
VT034986 pCMV-SPORT6-Golph3l(mouse) | 1 plant |
VT034987 pCMV-SPORT6-Gsg1(mouse) | 1 plant |
VT034988 pCMV-ADCY8(human)-2×StrepII-P10-mEGFP | 1 plant |
VT034989 pCMV-SPORT6-Polr2j(mouse) | 1 plant |
VT034990 pCMV-SPORT6-Itpa(mouse) | 1 plant |
VT034991 pMaxGFP | 1 plant |
VT034992 pCMV-SPORT6-Syt5(mouse) | 1 plant |
VT034993 pCMV-SPORT6-Rtn4r(mouse) | 1 plant |
VT034994 pCMV-SPORT6-Tfap4(mouse) | 1 plant |
VT034995 pCMV-SPORT6-Mrps14(mouse) | 1 plant |
VT034996 pCMV-SPORT6-Mapk10(mouse) | 1 plant |
VT034997 pCMV-SPORT6-S1pr1(mouse) | 1 plant |
VT035018 pExpRess-1-Cbr4(rat) | 1 plant |
VT035019 pExpRess-1-Chchd10(rat) | 1 plant |
VT035020 pExpRess-1-Trap pC3(rat) | 1 plant |
VT035021 pExpRess-1-Hmgn1(rat) | 1 plant |
VT035022 pExpRess-1-Nipsnap2(rat) | 1 plant |
VT035023 pExpRess-1-Tpst2(rat) | 1 plant |
VT035024 pExpRess-1-Ciao2a(rat) | 1 plant |
VT035025 pExpRess-1-Terf2ip(rat) | 1 plant |
VT035026 pExpRess-1-Ublcp1(rat) | 1 plant |
VT035027 pExpRess-1-Msl3(rat) | 1 plant |
VT035028 pExpRess-1-Myl9(rat) | 1 plant |
VT035029 pExpRess-1-Cdkn2aipnl(rat) | 1 plant |
VT035030 pExpRess-1-Laptm4b(rat) | 1 plant |
VT035031 pExpRess-1-Rps4x(rat) | 1 plant |
VT035032 pExpRess-1-R pL13a(rat) | 1 plant |
VT035033 pExpRess-1-Sbds(rat) | 1 plant |
VT035034 pExpRess-1-Fkbp11(rat)(插入2段) | 1 plant |
VT035035 pExpRess-1-Cdc26(rat) | 1 plant |
VT035036 pExpRess-1-Snrnp35(rat) | 1 plant |
VT035037 pExpRess-1-Abhd1(rat) | 1 plant |
VT035078 pExpRess-1-Isoc2b(rat) | 1 plant |
VT035079 pExpRess-1-Neurod1(rat) | 1 plant |
VT035080 pExpRess-1-Selenow(rat) | 1 plant |
VT035081 pExpRess-1-Ttll1(rat) | 1 plant |
VT035082 pExpRess-1-Krcc1(rat) | 1 plant |
VT035083 pExpRess-1-Fam107a(rat) | 1 plant |
VT035084 pExpRess-1-Rgs8(rat) | 1 plant |
VT035085 pExpRess-1-Mr pL34(rat) | 1 plant |
VT035086 pExpRess-1-Ift122(rat) | 1 plant |
VT035087 pExpRess-1-Gabrd(rat) | 1 plant |
VT035088 pExpRess-1-Dbp(rat) | 1 plant |
VT035089 pExpRess-1-Tppp3(rat) | 1 plant |
VT035090 pExpRess-1-Nap1l2(rat) | 1 plant |
VT035091 pExpRess-1-Ppp3r1(rat) | 1 plant |
VT035092 pExpRess-1-C1qa(rat) | 1 plant |
VT035093 pExpRess-1-Ache(rat) | 1 plant |
VT035094 pExpRess-1-Hat1(rat) | 1 plant |
VT035095 pExpRess-1-Lgmn(rat) | 1 plant |
VT035096 pExpRess-1-Gfap(rat) | 1 plant |
VT035097 pExpRess-1-Mbp(rat) | 1 plant |
VT035098 pExpRess-1-Gnl3(rat) | 1 plant |
VT035099 pExpRess-1-Scn1b(rat) | 1 plant |
VT035100 pExpRess-1-Rnd2(rat) | 1 plant |
VT035101 pExpRess-1-Trmt10b(rat) | 1 plant |
VT035102 pExpRess-1-Serinc1(rat) | 1 plant |
VT035103 pExpRess-1-Tmx1(rat) | 1 plant |
VT035104 pExpRess-1-Tbc1d10a(rat) | 1 plant |
VT035105 pExpRess-1-Cldn9(rat) | 1 plant |
VT035106 pExpRess-1-Bcat1(rat) | 1 plant |
VT035107 pExpRess-1-Tmem204(rat) | 1 plant |
VT035108 pExpRess-1-Stmn2(rat) | 1 plant |
VT035109 pExpRess-1-Zfp639(rat) | 1 plant |
VT035110 pExpRess-1-Usf1(rat) | 1 plant |
VT035111 pExpRess-1-Slc25a18(rat) | 1 plant |
VT035112 pExpRess-1- pLp1(rat) | 1 plant |
VT035113 pExpRess-1-Rassf4(rat) | 1 plant |
VT035114 pExpRess-1-Nedd8(rat) | 1 plant |
VT035115 pExpRess-1-Poglut3(rat) | 1 plant |
VT035116 pExpRess-1-Nfyc(rat) | 1 plant |
VT035117 pExpRess-1-Ccdc51(rat) | 1 plant |
VT035118 pExpRess-1-Cox14(rat) | 1 plant |
VT035119 pExpRess-1-Rab3a(rat) | 1 plant |
VT035120 pExpRess-1-Hrh3(rat) | 1 plant |
VT035121 pExpRess-1-Tmem184c(rat) | 1 plant |
VT035122 pExpRess-1-Hnrnpr(rat) | 1 plant |
VT035123 pExpRess-1-Slc35g2(rat) | 1 plant |
VT035124 pExpRess-1-Rsrc1(rat) | 1 plant |
VT035125 pExpRess-1-C12h12orf43(rat) | 1 plant |
VT035126 pExpRess-1-Cox4i1(rat) | 1 plant |
VT035127 pExpRess-1-Slc45a1(rat) | 1 plant |
VT035128 pExpRess-1-Wscd1(rat) | 1 plant |
VT035129 pExpRess-1-Farsa(rat) | 1 plant |
VT035130 pExpRess-1-St3gal4(rat) | 1 plant |
VT035131 pExpRess-1-Gal3st3(rat) | 1 plant |
VT035132 pExpRess-1-Sv2a(rat) | 1 plant |
VT035133 pExpRess-1-Sncb(rat) | 1 plant |
VT035134 pExpRess-1-Blcap(rat) | 1 plant |
VT035135 pExpRess-1-Syt11(rat) | 1 plant |
VT035136 pExpRess-1-Lhf pL5(rat) | 1 plant |
VT035137 pExpRess-1-Rnf135(rat) | 1 plant |
VT035138 pExpRess-1-Msrb1(rat) | 1 plant |
VT035139 pExpRess-1-Nap1l5(rat) | 1 plant |
VT035140 pExpRess-1-Inpp1(rat) | 1 plant |
VT035141 pLV3-CMV-IZUMO1R(cattle)-3×FLAG-CopGFP-Puro | 1 plant |
VT035142 pLV3-CMV-SATB2(pig)-3×FLAG-CopGFP-Puro | 1 plant |
VT035143 pCMV-SPORT6-Bysl(mouse) | 1 plant |
VT035144 pOTB7-MMP28(human) | 1 plant |
VT035145 pLV2-U6-ANXA2(human)-shRNA2-EGFP-Puro | 1 plant |
VT035146 pLV3-CMV-OVAL(chicken)-CopGFP-Neo | 1 plant |
VT035147 pCMV-GAL3ST1(rat)-3×FLAG-Neo | 1 plant |
VT035148 pCMV-3×FLAG-LDHC(human)-T2A-EGFP-Neo | 1 plant |
VT035149 pCMV-VSIG1(human)-3×FLAG-Neo | 1 plant |
VT035150 pLV2-CMV-TP53(human)-Puro | 1 plant |
VT035151 pCMV-TRIP4(human)-6×His-Neo | 1 plant |
VT035152 pCMV-GSK3B(rat)-3×FLAG-Neo | 1 plant |
VT035153 pCMV-NINJ1(human)-3×FLAG-Neo | 1 plant |
VT035154 pCMV-ICAM3(human)-3×FLAG-Neo | 1 plant |
VT035155 pCMV-EGFP-PRDX1(human)-Neo | 1 plant |
VT035156 pCMV-IL15(human)-3×FLAG-Neo | 1 plant |
VT035157 pCMV-HAAO(rat)-3×FLAG-Neo | 1 plant |
VT035158 pLVX-mCerulean-N1 | 1 plant |
VT035159 pCMV-HAMP(human)-3×FLAG-Neo | 1 plant |
VT035160 pCMV-MANSC1(human)-3×FLAG-Neo | 1 plant |
VT035161 pCMV-IL20RA(human)-3×FLAG-Neo | 1 plant |
VT035162 pCMV-Sdhb(mouse)-3×FLAG-Neo | 1 plant |
VT035163 pCMV-CD5L(human)-8×His-Neo | 1 plant |
VT035164 pShuttle-CMV-MCS-EGFP | 1 plant |
VT035165 pEF1a-USP22(human)-C185A-3×Myc-Neo | 1 plant |
VT035166 pLive-Fgf17(mouse) | 1 plant |
VT035167 pT7-FHL1(human)-6×His | 1 plant |
VT035168 pLV3-U6-Nfe2l2(mouse)-shRNA3-EGFP-Puro | 1 plant |
VT035169 pLV3-U6-Sirt1(mouse)-shRNA2-EGFP-Puro | 1 plant |
VT035170 pLV3-U6-Nfe2l2(mouse)-shRNA1-EGFP-Puro | 1 plant |
