Berikut merupakan beberapa tahapan untuk mengukur tingkat ekspresi protein permukaan dengan antibodi terkonjugasi fluorokrom (pewarna fluoresen) menggunakan analisis flow cytometry. Pada flow cytometry, jumlah sel >10.000 merupakan jumlah ideal untuk analisis metode ini. Karena adanya kehilangan sel selama prosedur pewarnaan, direkomendasikan untuk menggunakan >100.000 sel per sampel untuk permulaan jika memadai.
A. Harvesting Sel
1) Mencuci sel dengan PBS. Kontrol diperlukan:
(a) sel yang tidak diwarnai,
(b) sampel single-fluorochrome untuk setiap warna,
(c) FMO (Fluorescence Minus One) untuk masing-masing fluorokrom, dimana FMO mengandung semua furokrom kecuali satu fluorokrom yang tidak ada. Pewarnaan populasi sel positif atau negatif terhadap antigen target harus dilakukan dengan menggunakan pengenceran berbeda dari masing-masing antibodi untuk mendapatkan konsentrasi optimal.
2) Menambahkan 0,25% (v/v) tripsin 0,53mM EDTA pada PBS ke dalam flask dan menginkubasikannya pada suhu 37°C hingga sel terlepas. Perhatikan bahwa beberapa protein permukaan dapat didegradasi oleh tripsin sehingga tidak terdeteksi oleh antibodi. Alternatif pelepasan dapat dilakukan secara non-enzimatik atau menggunakan larutan pelepasan lebih lembut (contohnya, Accutase) mungkin lebih sesuai untuk beberapa jenis protein.
3) Menonaktifkan aktivitas trypsin menggunakan medium mengandung serum sekurangnya lima kali dan memindahkan sel ke tabung universal.
4) Sentrifugasi sel pada 300×g selama 3 menit. Perhatikan bahwa beberapa protein permukaan sel (misalnya, reseptor) dapat terinternalisasi pada pengikatan antibodi sehingga untuk pencegahan menggunakan buffer sangat dingin dan sentrifugasi berpendingin.
5) Mengaspirasi media dan mensuspensikan kembali sel di dalam 5 mL PBS. Perhitungan jumlah sel dapat dilakukan menggunakan hemositometer.
6) Sentrifugasi kembali sel pada 300×g selama 3 menit.
7) Mengaspirasi PBS dan mensuspensikan kembali sel hingga 1–5 × 106 sel/mL pada buffer FACS sangat dingin (2% serum di PBS). Perhatikan bahwa natrium azida pada konsentrasi akhir 0,05% dapat ditambahkan ke buffer FACS untuk mencegah pelepasan atau internalisasi antigen. Namun, tidak diperbolehkan untuk menambahkan natrium azida saat melakukan analisis fungsi seluler setelah penyortiran sel selesai.
8) Memindahkan 100μL/pewarnaan ke 96-well plate V-bottom atau tabung universal. Penggunaan 96-well plate V-bottom lebih nyaman untuk menangani banyak sampel dibandingkan tabung universal.
B. Pewarnaan
1) Antibodi primer biasanya diencerkan dalam 0,1–10μg/mL pada buffer FACS. Direkomendasikan untuk menggunakan 100μL antibodi yang diencerkan untuk setiap pewarnaan sampel. Perhatikan bahwa karena konsentrasi antibodi optimal bervariasi, pengenceran serial setiap antibodi untuk optimasi harus diuji.
2) Sentrifugasi plate (atau tabung) pada 300×g selama 3 menit.
3) Supernatan diaspirasi dengan menempatkan ujung aspirator/pipet pada tepi di mana bentuk V dimulai. Perhatikan bahwa tidak perlu membuang seluruh supernatan, cukup hingga tepinya cukup.
4) Menambahkan 100μL antibodi primer yang telah diencerkan sebelumnya pada setiap sampel.
5) Menginkubasi plate (atau tabung) selama 15–30 menit pada suhu 4°C.
6) Selama waktu inkubasi, antibodi sekunder terkonjugasi fluorokrom disiapkan pada buffer FACS berdasarkan pengenceran yang disarankan oleh manual produsen (100μL/sampel). Perhatikan bahwa penyimpanan antibodi terkonjugasi fluorokrom harus pada keadaan gelap. Meskipun banyak fluorokrom terbaru yang cukup stabil terhadap paparan cahaya, namun masih terdapat beberapa yang memiliki stabilitas rendah.
7) Sentrifugasi plate (atau tabung) pada 300×g selama 3 menit. Supernatan diaspirasi dan sel disuspensikan kembali ke dalam 150μL buffer FACS sangat dingin. Pencucian menggunakan buffer FACS sangat disarankan dibandingkan PBS, karena FACS lebih lembut dan juga dapat meminimalkan hilangnya sel dengan mencegah penempelan sel pada plastik. Proses pencucian ini diulangi sekali lagi. Jika antibodi primer langsung terkonjugasi fluorofor, maka dapat dilanjutkan ke langkah 13 (Pewarnaan).
8) Setelah pencucian kedua, sentrifugasi plate (atau tabung) pada 300×g selama 3 menit, supernatan diaspirasi dan sel disuspensikan kembali ke dalam larutan antibodi sekunder.
9) Menginkubasi plate (atau tabung) selama 5–15 menit pada suhu 4°C dalam kondisi gelap.
10) Menyiapkan tabung FACS dengan menambahkan 100–300μL buffer FACS sangat dingin dan biasanya ditambahkan 0,1–1μg/mL DAP (atau fluorokrom pengikat DNA impermeabel membran sel lainya) untuk pewarnaan sel mati. Jika volume awal sel lebih kecil, maka volume pewarna juga lebih kecil. Tabung FACS dengan cell strainer direkomendasikan untuk memisahkan kluster-kluster saat penambahan sel. Langkah harus dilakukan di atas es atau permukaan dingin dan kondisi gelap.
11) Mencuci sel dengan buffer FACS sangat dingin sebanyak dua kali seperti sebelumnya.
12) Mensuspensikan kembali sel ke dalam buffer FACS 100μL dan mentransferkan sel ke tabung FACS yang disiapkan pada langkah 11 (Pewarnaan).
13) Penyimpanan sel dapat dilakukan pada suhu 4°C dalam lingkungan gelap hingga analisis. Untuk hasil yang lebih baik, analisis diharapkan untuk dilakukan sesegera mungkin atau hari yang sama.
14) Analisis: Penyimpanan yang lebih lama (>12–16 jam), sel dapat difiksasi sebelum pewarnaan [setelah langkah 1 (Pewarnaan)]. Metode fiksasi yang optimal bergantung pada jenis antibodi, epitop yang diinginkan dan jenis fluorokrom. Sebanyak 0,01%–1% paraformaldehyde (PFA) selama 10–15 menit atau aseton/metanol sedingin es selama 5–10 menit pada suhu −20°C dapat digunakan untuk fiksasi sel.
C. Akuisisi Data dan Analisis
1) Sumbu FSC (Forward SCatter) mewakilkan ukuran sel, sedangkan sumbu SSC (Side SCatter) mewakilkan granularitas dan kompleksitas sel. Menggunakan parameter FSC dan SSC, populasi sel yang berbeda dan debris dapat dibedakan. Fiksasi sel umumnya dapat mempengaruhi pola sumbu di atas.
Dalam flow cytometry, pengelompokan sel dengan karakteristik yang sama disebut gating (pembatasan). Pertama, pembuatan gate (pembatas) pada scatter plot dengan parameter FSC dan SSC untuk memisahkan debris dan sel mati untuk analisis lebih lanjut dari populasi sel hidup (Gambar 1).
2) Pembuatan jendela scatter plot untuk semua kombinasi fluorokrom yang digunakan dan menguji sampel kontrol dengan masing-masing pewarnaan warna tunggal.
3) Mengatur voltase laser eksitasi karena sinyal sampel kontrol positif berbeda dari kontrol negatif.
Bergantung pada kombinasi fluorokrom yang digunakan, sinyal yang seharusnya negatif dapat terlihat sebagai sinyal positif. Hal ini dapat terjadi karena spektrum emisi beberapa fluorokrom dapat ditangkap oleh filter yang digunakan untuk fluorokrom lain (Gambar 2). Untuk mengoreksi overlapping spektrum emisi ini, kompensasi fluoresensi dapat digunakan. Kompensasi fluoresensi adalah proses mengoreksi limpahan fluoresensi dengan cara menghilangkan sinyal dari setiap fluorokrom dari semua detektor kecuali yang dikhususkan untuk mengukur pewarna tertentu. Setting kompensasi fluoresensi bervariasi tergantung pada alat dan software, tetapi kebanyakan cytometer modern memungkinkan untuk mengubah pengaturan kompensasi setelah data diakuisisi. Pada prinsipnya setelah kompensasi sesuai, sampel kontrol yang diwarnai dengan fluorokrom tunggal harus memberikan sinyal positif hanya pada saluran deteksi yang ditentukan. Banyak software flow cytometry dapat menghitung kompensasi selama mereka dilengkapi dengan kontrol pewarnaan tunggal untuk semua fluorofor.
4) Setelah parameter akuisisi optimal ditetapkan, uji semua sampel dengan setting yang sama. Jumlah event (jumlah sel) yang akan dicatat bergantung pada proporsi sel dengan sinyal positif yang diinginkan. Pastikan, jumlah event dicatat sesuai kebutuhan untuk analisis data selanjutnya.
Berbagai software sudah banyak tersedia saat ini untuk analisis data (misalnya, FlowJo atau WEASEL). Distribusi nilai masing-masing parameter dapat disajikan dalam histogram dimana sumbu x menampilkan intensitas parameter dan sumbu y menampilkan jumlah sel. Sementara histogram bermanfaat untuk memberikan jumlah sel yang akurat yang menampilkan intensitas sinyal tertentu, plot dua dimensi (plot densitas, plot contour, plot titik) memiliki keunggulan untuk memvisualisasikan korelasi dua parameter untuk setiap sel. Pembatas (gate) baru di dalam plot dapat diatur dan proporsi sel yang akurat di dalam pembatas dapat ditampilkan (Gambar 3).
Tabel 1. Seleksi subpopulasi sel target dengan antibodi flow cytometry dari Elabscience
Subpopulasi Sel | Species sampel | Target |
T Cells | Human | CD3-PE, CD4-FITC, CD8a-APC |
Mouse | CD3-PE, CD4-FITC, CD8a-APC | |
B Cells | Human | CD3-FITC, CD19-APC |
Mouse | CD3-FITC, CD19-APC | |
NK Cells | Human | CD3-FITC, CD16-PE, CD56-PE |
BALB/c Mouse | CD3-FITC, CD49b-APC | |
C57BL/6 Mouse | CD3-FITC, NK1.1-APC | |
Th1/Th2/Th17 Cells | Human | CD4-Elab Fluor® Red 780, IFN-γ-FITC, IL-4-PE, IL-17A-APC |
Mouse | CD4-Elab Fluor® Red 780, IFN-γ-FITC, IL-4-PE, IL-17A-APC | |
Treg Cells | Human | CD4-FITC, CD25-PE, CD127-APC |
Mouse | CD4-FITC, CD25-PE, FOXP3-APC |
D. Jenis antibodi primer terkonjugasi fluorokrom
1. Pengujian flow cytometry dari sampel manusia
Antibodi Anti-Human Konjugasi APC | |
APC Anti-Human CD10 Antibody[CB-CALLA] – E-AB-F1078E | APC Anti-Human CD38 Antibody[HIT2] – E-AB-F1058E |
APC Anti-Human CD10 Antibody[HI10a] – E-AB-F1141E | APC Anti-Human CD39 Antibody[A1] – E-AB-F1165E |
APC Anti-Human CD107a/LAMP-1 Antibody[H4A3] – E-AB-F1149E | APC Anti-Human CD4 Antibody[RPA-T4] – E-AB-F1109E |
APC Anti-Human CD117 Antibody[104D2] – E-AB-F1150E | APC Anti-Human CD40 Antibody[G28.5] – E-AB-F1214E |
APC Anti-Human CD11a Antibody[R7-1] – E-AB-F1211E | APC Anti-Human CD41 Antibody[HIP8] – E-AB-F1088E |
APC Anti-Human CD11a Antibody[TS1/22.1.1.13] – E-AB-F1055E | APC Anti-Human CD44 Antibody[Hermes-1] – E-AB-F1215E |
APC Anti-Human CD11b Antibody[ICRF44] – E-AB-F1146E | APC Anti-Human CD44 Antibody[P2A1] – E-AB-F1038E |
APC Anti-Human CD11c Antibody[BU15] – E-AB-F1118E | APC Anti-Human CD45 Antibody[HI30] – E-AB-F1137E |
APC Anti-Human CD122/IL-2RB Antibody[TU27] – E-AB-F1151E | APC Anti-Human CD45RA Antibody[HI100] – E-AB-F1052E |
APC Anti-Human CD127/IL-7RA Antibody[A019D5] – E-AB-F1152E | APC Anti-Human CD45RO Antibody[UCHL1] – E-AB-F1139E |
APC Anti-Human CD13 Antibody[B-F10] – E-AB-F1074E | APC Anti-Human CD47 Antibody[CC2C6D4] – E-AB-F1060E |
APC Anti-Human CD133 Antibody[W6B3C1] – E-AB-F1268E | APC Anti-Human CD48 Antibody[156-4H9] – E-AB-F1061E |
APC Anti-Human CD134 Antibody[Ber-ACT35] – E-AB-F1153E | APC Anti-Human CD49d Antibody[9F10] – E-AB-F1144E |
APC Anti-Human CD138 Antibody[DL-101] – E-AB-F1154E | APC Anti-Human CD5 Antibody[UCHT2] – E-AB-F1041E |
APC Anti-Human CD14 Antibody[M5E2] – E-AB-F1209E | APC Anti-Human CD54 Antibody[15.2] – E-AB-F1043E |
APC Anti-Human CD147 Antibody[HIM6] – E-AB-F1056E | APC Anti-Human CD56 Antibody[5.1H11] – E-AB-F1239E |
APC Anti-Human CD15 Antibody[HI98] – E-AB-F1079E | APC Anti-Human CD57 Antibody[HNK-1] – E-AB-F1067E |
APC Anti-Human CD15 Antibody[W6D3] – E-AB-F1142E | APC Anti-Human CD58 Antibody[TS2/9.1] – E-AB-F1068E |
APC Anti-Human CD16 Antibody[3G8] – E-AB-F1236E | APC Anti-Human CD61 Antibody[VI-PL2] – E-AB-F1166E |
APC Anti-Human CD161 Antibody[HP-3G10] – E-AB-F1155E | APC Anti-Human CD62L Antibody[DREG56] – E-AB-F1051E |
APC Anti-Human CD18 Antibody[TS1/18.1.2.11] – E-AB-F1057E | APC Anti-Human CD64 Antibody[10.1] – E-AB-F1082E |
APC Anti-Human CD183/CXCR3 Antibody[G025H7] – E-AB-F1156E | APC Anti-Human CD66b Antibody[G10F5] – E-AB-F1267E |
APC Anti-Human CD184/CXCR4 Antibody[12G5] – E-AB-F1157E | APC Anti-Human CD69 Antibody[FN50] – E-AB-F1138E |
APC Anti-Human CD19 Antibody[CB19] – E-AB-F1004E | APC Anti-Human CD7 Antibody[124-1D1] – E-AB-F1070E |
APC Anti-Human CD196/CCR6 Antibody[G034E3] – E-AB-F1158E | APC Anti-Human CD73 Antibody[AD2] – E-AB-F1242E |
APC Anti-Human CD197/CCR7 Antibody[G043H7] – E-AB-F1159E | APC Anti-Human CD74 Antibody[LN2] – E-AB-F1072E |
APC Anti-Human CD1a Antibody[OKT-6] – E-AB-F1126E | APC Anti-Human CD80 Antibody[2D10] – E-AB-F1232E |
APC Anti-Human CD2 Antibody[TS1/8] – E-AB-F1148E | APC Anti-Human CD81 Antibody[1.3.3.22] – E-AB-F1073E |
APC Anti-Human CD20 Antibody[2H7] – E-AB-F1212E | APC Anti-Human CD83 Antibody[HB15e] – E-AB-F0993E |
APC Anti-Human CD20 Antibody[BCA/B20] – E-AB-F1045E | APC Anti-Human CD86 Antibody[BU63] – E-AB-F1012E |
APC Anti-Human CD200 Antibody[OX-104] – E-AB-F1160E | APC Anti-Human CD8a Antibody[OKT-8] – E-AB-F1110E |
APC Anti-Human CD206 Antibody[15-2] – E-AB-F1161E | APC Anti-Human CD9 Antibody[HI9a] – E-AB-F1086E |
APC Anti-Human CD21 Antibody[BU32] – E-AB-F1046E | APC Anti-Human CD90 Antibody[5E10] – E-AB-F1167E |
APC Anti-Human CD22 Antibody[BU59] – E-AB-F1047E | APC Anti-Human CD95 Antibody[DX2] – E-AB-F1168E |
APC Anti-Human CD235 Antibody[HIR2] – E-AB-F1080E | APC Anti-Human HLA-A,B,C Antibody[W6/32] – E-AB-F1130E |
APC Anti-Human CD24 Antibody[ML5] – E-AB-F1147E | APC Anti-Human HLA-DR Antibody[L243] – E-AB-F1111E |
APC Anti-Human CD25 Antibody[BC96] – E-AB-F1194E | APC Anti-Human IFN-γ Antibody[B27] – E-AB-F1196E |
APC Anti-Human CD27 Antibody[O323] – E-AB-F1140E | APC Anti-Human IgD Antibody[IA6-2] – E-AB-F1171E |
APC Anti-Human CD273/PD-L2 Antibody[24F.10C12] – E-AB-F1175E | APC Anti-Human IgM Antibody[MHM-88] – E-AB-F1172E |
APC Anti-Human CD274/PD-L1 Antibody[29E.2A3] – E-AB-F1133E | APC Anti-Human IL-10 Antibody[JES3-9D7] – E-AB-F1198E |
APC Anti-Human CD279/PD-1 Antibody[EH12.2H7] – E-AB-F1229E | APC Anti-Human IL-17A Antibody[BL168] – E-AB-F1173E |
APC Anti-Human CD28 Antibody[CD28.2] – E-AB-F1195E | APC Anti-Human IL-2 Antibody[MQ1-17H12] – E-AB-F1200E |
APC Anti-Human CD29 Antibody[TS2/16.2.1] – E-AB-F1049E | APC Anti-Human IL-21 Antibody[3A3-N2] – E-AB-F1202E |
APC Anti-Human CD3 Antibody[OKT-3] – E-AB-F1001E | APC Anti-Human IL-4 Antibody[MP4-25D2] – E-AB-F1203E |
APC Anti-Human CD3 Antibody[UCHT1] – E-AB-F1230E | APC Anti-Human IL-6 Antibody[MQ2-13A5] – E-AB-F1206E |
APC Anti-Human CD303 Antibody[201A] – E-AB-F1162E | APC Anti-Human/Mouse CD44 Antibody[IM7] – E-AB-F1100E |
APC Anti-Human CD31 Antibody[158-2B3] – E-AB-F1050E | APC Anti-Human/Mouse CD44 Antibody[IM7] – E-AB-F1100UE |
APC Anti-Human CD32 Antibody[IV-3] – E-AB-F1075E | APC Anti-Human/Mouse IL-5 Antibody[TRFK5] – E-AB-F1205E |
APC Anti-Human CD326 Antibody[9C4] – E-AB-F1163E | APC Anti-Human/Mouse IL-5 Antibody[TRFK5] – E-AB-F1205UE |
APC Anti-Human CD33 Antibody[6C5] – E-AB-F1083E | APC Anti-Human/Mouse KLRG-1 Antibody[2F1] – E-AB-F1273E |
APC Anti-Human CD34 Antibody[581] – E-AB-F1143E | APC Anti-Human/Mouse KLRG-1 Antibody[2F1] – E-AB-F1273UE |
APC Anti-Human CD35 Antibody[E11] – E-AB-F1062E | APC Anti-Human/Mouse/Rat CD47 Antibody[MIAP410] – E-AB-F1016E |
APC Anti-Human CD36 Antibody[5-271] – E-AB-F1164E | APC Anti-Human/Mouse/Rat CD47 Antibody[MIAP410] – E-AB-F1016UE |
APC Anti-Mouse/Human CD11b Antibody[M1/70] – E-AB-F1081UE | APC Anti-Mouse/Human CD11b Antibody[M1/70] – E-AB-F1081E |
Antibodi Anti-Human Konjugasi FITC | |
FITC Anti-Human CD10 Antibody[CB-CALLA] – E-AB-F1078C | FITC Anti-Human CD39 Antibody[A1] – E-AB-F1165C |
FITC Anti-Human CD10 Antibody[HI10a] – E-AB-F1141C | FITC Anti-Human CD4 Antibody[RPA-T4] – E-AB-F1109C |
FITC Anti-Human CD107a/LAMP-1 Antibody[H4A3] – E-AB-F1149C | FITC Anti-Human CD40 Antibody[3A8] – E-AB-F1037C |
FITC Anti-Human CD117 Antibody[104D2] – E-AB-F1150C | FITC Anti-Human CD40 Antibody[G28.5] – E-AB-F1214C |
FITC Anti-Human CD11a Antibody[R7-1] – E-AB-F1211C | FITC Anti-Human CD41 Antibody[HIP8] – E-AB-F1088C |
FITC Anti-Human CD11a Antibody[TS1/22.1.1.13] – E-AB-F1055C | FITC Anti-Human CD44 Antibody[Hermes-1] – E-AB-F1215C |
FITC Anti-Human CD11b Antibody[ICRF44] – E-AB-F1146C | FITC Anti-Human CD44 Antibody[P2A1] – E-AB-F1038C |
FITC Anti-Human CD11c Antibody[BU15] – E-AB-F1118C | FITC Anti-Human CD45 Antibody[HI30] – E-AB-F1137C |
FITC Anti-Human CD122/IL-2RB Antibody[TU27] – E-AB-F1151C | FITC Anti-Human CD45RA Antibody[HI100] – E-AB-F1052C |
FITC Anti-Human CD127/IL-7RA Antibody[A019D5] – E-AB-F1152C | FITC Anti-Human CD45RO Antibody[UCHL1] – E-AB-F1139C |
FITC Anti-Human CD13 Antibody[B-F10] – E-AB-F1074C | FITC Anti-Human CD47 Antibody[CC2C6D4] – E-AB-F1060C |
FITC Anti-Human CD134 Antibody[Ber-ACT35] – E-AB-F1153C | FITC Anti-Human CD48 Antibody[156-4H9] – E-AB-F1061C |
FITC Anti-Human CD14 Antibody[M5E2] – E-AB-F1209C | FITC Anti-Human CD49d Antibody[9F10] – E-AB-F1144C |
FITC Anti-Human CD147 Antibody[HIM6] – E-AB-F1056C | FITC Anti-Human CD49d Antibody[BU49] – E-AB-F1040C |
FITC Anti-Human CD15 Antibody[HI98] – E-AB-F1079C | FITC Anti-Human CD5 Antibody[UCHT2] – E-AB-F1041C |
FITC Anti-Human CD15 Antibody[W6D3] – E-AB-F1142C | FITC Anti-Human CD54 Antibody[15.2] – E-AB-F1043C |
FITC Anti-Human CD16 Antibody[3G8] – E-AB-F1236C | FITC Anti-Human CD56 Antibody[5.1H11] – E-AB-F1239C |
FITC Anti-Human CD161 Antibody[HP-3G10] – E-AB-F1155C | FITC Anti-Human CD56 Antibody[MY31] – E-AB-F1270C |
FITC Anti-Human CD18 Antibody[TS1/18.1.2.11] – E-AB-F1057C | FITC Anti-Human CD57 Antibody[HNK-1] – E-AB-F1067C |
FITC Anti-Human CD183/CXCR3 Antibody[G025H7] – E-AB-F1156C | FITC Anti-Human CD61 Antibody[VI-PL2] – E-AB-F1166C |
FITC Anti-Human CD19 Antibody[CB19] – E-AB-F1004C | FITC Anti-Human CD62L Antibody[DREG56] – E-AB-F1051C |
FITC Anti-Human CD196/CCR6 Antibody[G034E3] – E-AB-F1158C | FITC Anti-Human CD64 Antibody[10.1] – E-AB-F1082C |
FITC Anti-Human CD197/CCR7 Antibody[G043H7] – E-AB-F1159C | FITC Anti-Human CD66b Antibody[G10F5] – E-AB-F1267C |
FITC Anti-Human CD1a Antibody[OKT-6] – E-AB-F1126C | FITC Anti-Human CD69 Antibody[FN50] – E-AB-F1138C |
FITC Anti-Human CD2 Antibody[TS1/8] – E-AB-F1148C | FITC Anti-Human CD7 Antibody[124-1D1] – E-AB-F1070C |
FITC Anti-Human CD20 Antibody[2H7] – E-AB-F1212C | FITC Anti-Human CD73 Antibody[AD2] – E-AB-F1242C |
FITC Anti-Human CD20 Antibody[BCA/B20] – E-AB-F1045C | FITC Anti-Human CD74 Antibody[LN2] – E-AB-F1072C |
FITC Anti-Human CD21 Antibody[BU32] – E-AB-F1046C | FITC Anti-Human CD81 Antibody[1.3.3.22] – E-AB-F1073C |
FITC Anti-Human CD22 Antibody[BU59] – E-AB-F1047C | FITC Anti-Human CD86 Antibody[BU63] – E-AB-F1012C |
FITC Anti-Human CD235 Antibody[HIR2] – E-AB-F1080C | FITC Anti-Human CD8a Antibody[OKT-8] – E-AB-F1110C |
FITC Anti-Human CD24 Antibody[ML5] – E-AB-F1147C | FITC Anti-Human CD9 Antibody[HI9a] – E-AB-F1086C |
FITC Anti-Human CD25 Antibody[BC96] – E-AB-F1194C | FITC Anti-Human CD90 Antibody[5E10] – E-AB-F1167C |
FITC Anti-Human CD27 Antibody[O323] – E-AB-F1140C | FITC Anti-Human CD95 Antibody[DX2] – E-AB-F1168C |
FITC Anti-Human CD274/PD-L1 Antibody[29E.2A3] – E-AB-F1133C | FITC Anti-Human HLA-A,B,C Antibody[W6/32] – E-AB-F1130C |
FITC Anti-Human CD279/PD-1 Antibody[EH12.2H7] – E-AB-F1229C | FITC Anti-Human HLA-DR Antibody[L243] – E-AB-F1111C |
FITC Anti-Human CD28 Antibody[CD28.2] – E-AB-F1195C | FITC Anti-Human IFN-γ Antibody[B27] – E-AB-F1196C |
FITC Anti-Human CD29 Antibody[TS2/16.2.1] – E-AB-F1049C | FITC Anti-Human IgD Antibody[IA6-2] – E-AB-F1171C |
FITC Anti-Human CD3 Antibody[OKT-3] – E-AB-F1001C | FITC Anti-Human IgM Antibody[MHM-88] – E-AB-F1172C |
FITC Anti-Human CD3 Antibody[UCHT1] – E-AB-F1230C | FITC Anti-Human IL-10 Antibody[JES3-9D7] – E-AB-F1198C |
FITC Anti-Human CD303 Antibody[201A] – E-AB-F1162C | FITC Anti-Human IL-17A Antibody[BL168] – E-AB-F1173C |
FITC Anti-Human CD31 Antibody[158-2B3] – E-AB-F1050C | FITC Anti-Human IL-2 Antibody[MQ1-17H12] – E-AB-F1200C |
FITC Anti-Human CD32 Antibody[IV-3] – E-AB-F1075C | FITC Anti-Human IL-4 Antibody[MP4-25D2] – E-AB-F1203C |
FITC Anti-Human CD326 Antibody[9C4] – E-AB-F1163C | FITC Anti-Human IL-6 Antibody[MQ2-13A5] – E-AB-F1206C |
FITC Anti-Human CD33 Antibody[6C5] – E-AB-F1083C | FITC Anti-Human TCR γ/δ Antibody[B1] – E-AB-F1145C |
FITC Anti-Human CD34 Antibody[581] – E-AB-F1143C | FITC Anti-Human/Mouse CD44 Antibody[IM7] – E-AB-F1100C |
FITC Anti-Human CD35 Antibody[E11] – E-AB-F1062C | FITC Anti-Human/Mouse CD44 Antibody[IM7] – E-AB-F1100UC |
FITC Anti-Human CD36 Antibody[5-271] – E-AB-F1164C | FITC Anti-Human/Mouse KLRG-1 Antibody[2F1] – E-AB-F1273C |
FITC Anti-Human CD37 Antibody[IPO-24] – E-AB-F1063C | FITC Anti-Human/Mouse KLRG-1 Antibody[2F1] – E-AB-F1273UC |
FITC Anti-Human CD38 Antibody[HIT2] – E-AB-F1058C | FITC Anti-Human/Mouse/Rat CD47 Antibody[MIAP410] – E-AB-F1016C |
FITC Anti-Mouse/Human CD11b Antibody[M1/70] – E-AB-F1081C | FITC Anti-Human/Mouse/Rat CD47 Antibody[MIAP410] – E-AB-F1016UC |
FITC Anti-Mouse/Human CD11b Antibody[M1/70] – E-AB-F1081UC |
Antibodi Anti-Human Konjugasi PE | |
PE Anti-Human CD10 Antibody[CB-CALLA] – E-AB-F1078D | PE Anti-Human CD35 Antibody[E11] – E-AB-F1062D |
PE Anti-Human CD10 Antibody[HI10a] – E-AB-F1141D | PE Anti-Human CD36 Antibody[5-271] – E-AB-F1164D |
PE Anti-Human CD105 Antibody[SN6] – E-AB-F1310D | PE Anti-Human CD37 Antibody[IPO-24] – E-AB-F1063D |
PE Anti-Human CD107a/LAMP-1 Antibody[H4A3] – E-AB-F1149D | PE Anti-Human CD38 Antibody[HIT2] – E-AB-F1058D |
PE Anti-Human CD117 Antibody[104D2] – E-AB-F1150D | PE Anti-Human CD39 Antibody[A1] – E-AB-F1165D |
PE Anti-Human CD11a Antibody[R7-1] – E-AB-F1211D | PE Anti-Human CD4 Antibody[RPA-T4] – E-AB-F1109D |
PE Anti-Human CD11a Antibody[TS1/22.1.1.13] – E-AB-F1055D | PE Anti-Human CD40 Antibody[3A8] – E-AB-F1037D |
PE Anti-Human CD11b Antibody[ICRF44] – E-AB-F1146D | PE Anti-Human CD40 Antibody[G28.5] – E-AB-F1214D |
PE Anti-Human CD11c Antibody[BU15] – E-AB-F1118D | PE Anti-Human CD41 Antibody[HIP8] – E-AB-F1088D |
PE Anti-Human CD122/IL-2RB Antibody[TU27] – E-AB-F1151D | PE Anti-Human CD44 Antibody[Hermes-1] – E-AB-F1215D |
PE Anti-Human CD123 Antibody[6H6] – E-AB-F1117D | PE Anti-Human CD44 Antibody[P2A1] – E-AB-F1038D |
PE Anti-Human CD127/IL-7RA Antibody[A019D5] – E-AB-F1152D | PE Anti-Human CD45 Antibody[HI30] – E-AB-F1137D |
PE Anti-Human CD13 Antibody[B-F10] – E-AB-F1074D | PE Anti-Human CD45RA Antibody[HI100] – E-AB-F1052D |
PE Anti-Human CD133 Antibody[W6B3C1] – E-AB-F1268D | PE Anti-Human CD45RO Antibody[UCHL1] – E-AB-F1139D |
PE Anti-Human CD134 Antibody[Ber-ACT35] – E-AB-F1153D | PE Anti-Human CD47 Antibody[CC2C6D4] – E-AB-F1060D |
PE Anti-Human CD14 Antibody[M5E2] – E-AB-F1209D | PE Anti-Human CD48 Antibody[156-4H9] – E-AB-F1061D |
